Players of the Week
Offense
Defense
Players of the week are hidden because spoilers are off. To view players of the week here, turn spoilers on.
Players of the Week
Offense
|
QB | #8 Damion Miranda |
|
RB | #31 Alberto Banta |
|
WR | #85 Ronald Anderson |
|
WR | #15 Leigh Rogers |
Defense
|
DB | #27 Hector Anderson |
|
DB | #31 Jonathon Johnson |
|
DB | #44 Robert Currie |
|
OLB | #51 Robert Kellar |
Standings are hidden because spoilers are off. To view standings, turn spoilers on.
************AXC CC Champs Dakota Blizzard********** |
|||||||||||||||||||||||||||||||||||||||||||||||||
| AXC West | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Indiana Fog | 5 | 0 | 0 | 126 | 57 | 2-0 | 4-0 | 5W | mlowe | ||||||||||||||||||||||||||||||||||||||||
| KC Chaos | 3 | 2 | 0 | 61 | 86 | 2-1 | 3-2 | 2W | voryzover | ||||||||||||||||||||||||||||||||||||||||
| Vancouver Vandals | 2 | 3 | 0 | 81 | 91 | 1-2 | 1-3 | 2L | Joshw1999 | ||||||||||||||||||||||||||||||||||||||||
| Oakland Outlaws | 1 | 4 | 0 | 40 | 76 | 1-3 | 1-4 | 3L | |||||||||||||||||||||||||||||||||||||||||
| Vancouver Vandals | - | - | - | - | - | - | - | - | Joshw1999 | ||||||||||||||||||||||||||||||||||||||||
| Indiana Fog | - | - | - | - | - | - | - | - | mlowe | ||||||||||||||||||||||||||||||||||||||||
| KC Chaos | - | - | - | - | - | - | - | - | voryzover | ||||||||||||||||||||||||||||||||||||||||
| Oakland Outlaws | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| AXC East | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Miami Nemesis | 5 | 0 | 0 | 143 | 18 | 0-0 | 4-0 | 5W | Androwski | ||||||||||||||||||||||||||||||||||||||||
| Buffalo Skull Crushers | 4 | 1 | 0 | 143 | 40 | 1-0 | 3-0 | 1L | Smirt211 | ||||||||||||||||||||||||||||||||||||||||
| New York Empire | 4 | 1 | 0 | 63 | 71 | 0-1 | 3-1 | 1W | amalric7 | ||||||||||||||||||||||||||||||||||||||||
| New England Crusaders | 4 | 1 | 0 | 148 | 76 | 0-0 | 1-1 | 1L | Action-Jackson | ||||||||||||||||||||||||||||||||||||||||
| New England Crusaders | - | - | - | - | - | - | - | - | Action-Jackson | ||||||||||||||||||||||||||||||||||||||||
| Buffalo Skull Crushers | - | - | - | - | - | - | - | - | Smirt211 | ||||||||||||||||||||||||||||||||||||||||
| Miami Nemesis | - | - | - | - | - | - | - | - | Androwski | ||||||||||||||||||||||||||||||||||||||||
| New York Empire | - | - | - | - | - | - | - | - | amalric7 | ||||||||||||||||||||||||||||||||||||||||
| AXC North | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Pittsburgh Blitzkrieg | 5 | 0 | 0 | 109 | 34 | 2-0 | 3-0 | 5W | IoanBlood | ||||||||||||||||||||||||||||||||||||||||
| Cincinnati Defenders | 3 | 2 | 0 | 161 | 76 | 1-1 | 2-2 | 3W | Blondie1977 | ||||||||||||||||||||||||||||||||||||||||
| Toronto Titans | 2 | 3 | 0 | 59 | 111 | 1-1 | 1-3 | 2L | thanos4real | ||||||||||||||||||||||||||||||||||||||||
| Houston Roughnecks | 0 | 5 | 0 | 25 | 100 | 0-2 | 0-3 | 5L | JohnWayneCowboy | ||||||||||||||||||||||||||||||||||||||||
| Cincinnati Defenders | - | - | - | - | - | - | - | - | Blondie1977 | ||||||||||||||||||||||||||||||||||||||||
| Toronto Titans | - | - | - | - | - | - | - | - | thanos4real | ||||||||||||||||||||||||||||||||||||||||
| Pittsburgh Blitzkrieg | - | - | - | - | - | - | - | - | IoanBlood | ||||||||||||||||||||||||||||||||||||||||
| Houston Roughnecks | - | - | - | - | - | - | - | - | JohnWayneCowboy | ||||||||||||||||||||||||||||||||||||||||
| AXC South | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Dakota Blizzard | 4 | 1 | 0 | 106 | 100 | 1-0 | 1-1 | 3W | Cjfred68 | ||||||||||||||||||||||||||||||||||||||||
| Daytona Beach Bull Sharks | 2 | 3 | 0 | 63 | 78 | 1-1 | 1-2 | 2L | Mcbolt55 | ||||||||||||||||||||||||||||||||||||||||
| Orlando Guardians | 2 | 3 | 0 | 76 | 120 | 0-1 | 1-3 | 2W | 145Please | ||||||||||||||||||||||||||||||||||||||||
| Texas Hold'em | 0 | 5 | 0 | 41 | 154 | 0-0 | 0-4 | 5L | KidPoker | ||||||||||||||||||||||||||||||||||||||||
| Texas Hold'em | - | - | - | - | - | - | - | - | KidPoker | ||||||||||||||||||||||||||||||||||||||||
| Daytona Beach Bull Sharks | - | - | - | - | - | - | - | - | Mcbolt55 | ||||||||||||||||||||||||||||||||||||||||
| Orlando Guardians | - | - | - | - | - | - | - | - | 145Please | ||||||||||||||||||||||||||||||||||||||||
| Dakota Blizzard | - | - | - | - | - | - | - | - | Cjfred68 | ||||||||||||||||||||||||||||||||||||||||
***********XFL XXXV Champion Phoenix Predators*********** |
|||||||||||||||||||||||||||||||||||||||||||||||||
| NXC East | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Brooklyn Hitmen | 5 | 0 | 0 | 127 | 66 | 1-0 | 4-0 | 5W | Big Poppa | ||||||||||||||||||||||||||||||||||||||||
| Providence Islanders | 3 | 2 | 0 | 123 | 54 | 1-1 | 2-1 | 1L | brxnivy | ||||||||||||||||||||||||||||||||||||||||
| Philadelphia Slayers | 1 | 4 | 0 | 65 | 71 | 1-1 | 1-2 | 1W | |||||||||||||||||||||||||||||||||||||||||
| Washington Warriors | 1 | 4 | 0 | 36 | 115 | 1-2 | 1-2 | 3L | |||||||||||||||||||||||||||||||||||||||||
| Washington Warriors | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Providence Islanders | - | - | - | - | - | - | - | - | brxnivy | ||||||||||||||||||||||||||||||||||||||||
| Philadelphia Slayers | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Brooklyn Hitmen | - | - | - | - | - | - | - | - | Big Poppa | ||||||||||||||||||||||||||||||||||||||||
| NXC West | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Los Angeles Challengers | 4 | 1 | 0 | 130 | 66 | 2-0 | 4-1 | 2W | Warthog | ||||||||||||||||||||||||||||||||||||||||
| Vegas Black Aces | 4 | 1 | 0 | 94 | 45 | 3-1 | 4-1 | 1W | Claymore | ||||||||||||||||||||||||||||||||||||||||
| Phoenix Predators | 2 | 3 | 0 | 56 | 91 | 1-2 | 2-3 | 1L | Sidelinereporter | ||||||||||||||||||||||||||||||||||||||||
| Seattle Barbarians | 0 | 5 | 0 | 31 | 66 | 0-3 | 0-3 | 5L | Brucehum | ||||||||||||||||||||||||||||||||||||||||
| Phoenix Predators | - | - | - | - | - | - | - | - | Sidelinereporter | ||||||||||||||||||||||||||||||||||||||||
| Vegas Black Aces | - | - | - | - | - | - | - | - | Claymore | ||||||||||||||||||||||||||||||||||||||||
| Seattle Barbarians | - | - | - | - | - | - | - | - | Brucehum | ||||||||||||||||||||||||||||||||||||||||
| Los Angeles Challengers | - | - | - | - | - | - | - | - | Warthog | ||||||||||||||||||||||||||||||||||||||||
| NXC North | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Gem City Gangsters | 3 | 2 | 0 | 64 | 42 | 2-0 | 3-1 | 2L | raidergreg69 | ||||||||||||||||||||||||||||||||||||||||
| Randolph Regulators | 2 | 3 | 0 | 73 | 98 | 1-0 | 2-0 | 1W | Shanman | ||||||||||||||||||||||||||||||||||||||||
| Montana Grizzlies | 1 | 4 | 0 | 59 | 92 | 0-1 | 0-3 | 1W | trslick | ||||||||||||||||||||||||||||||||||||||||
| Saint Paul Punishers | 0 | 5 | 0 | 18 | 120 | 0-2 | 0-4 | 5L | pronfl51 | ||||||||||||||||||||||||||||||||||||||||
| Saint Paul Punishers | - | - | - | - | - | - | - | - | pronfl51 | ||||||||||||||||||||||||||||||||||||||||
| Randolph Regulators | - | - | - | - | - | - | - | - | Shanman | ||||||||||||||||||||||||||||||||||||||||
| Gem City Gangsters | - | - | - | - | - | - | - | - | raidergreg69 | ||||||||||||||||||||||||||||||||||||||||
| Montana Grizzlies | - | - | - | - | - | - | - | - | trslick | ||||||||||||||||||||||||||||||||||||||||
| NXC South | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Memphis Maniacs | 3 | 2 | 0 | 69 | 82 | 0-0 | 2-1 | 1W | TimReeseJr | ||||||||||||||||||||||||||||||||||||||||
| Tampa Bay Fireballs | 2 | 3 | 0 | 96 | 97 | 1-0 | 2-1 | 1L | jlyman | ||||||||||||||||||||||||||||||||||||||||
| Carolina Cobras | 2 | 3 | 0 | 64 | 92 | 1-0 | 1-3 | 2W | martinwarnett | ||||||||||||||||||||||||||||||||||||||||
| Atlanta Dominators | 1 | 4 | 0 | 42 | 107 | 0-2 | 1-3 | 1L | iblew28to3 | ||||||||||||||||||||||||||||||||||||||||
| Atlanta Dominators | - | - | - | - | - | - | - | - | iblew28to3 | ||||||||||||||||||||||||||||||||||||||||
| Carolina Cobras | - | - | - | - | - | - | - | - | martinwarnett | ||||||||||||||||||||||||||||||||||||||||
| Memphis Maniacs | - | - | - | - | - | - | - | - | TimReeseJr | ||||||||||||||||||||||||||||||||||||||||
| Tampa Bay Fireballs | - | - | - | - | - | - | - | - | jlyman | ||||||||||||||||||||||||||||||||||||||||
Latest Forum Posts
|
Re: 2059 Trslick Thread
by
Androwski
@
12/13 12:05 pm
GG Gem City. |
|
Re: 2059 Trslick Thread
by
Big Poppa
@
12/13 10:56 am
Mcbolt55 wrote:GG BP, we can’t seem to do anything right this year, good luck this season!Good game... |
|
Re: 2059 Trslick Thread
by
Smirt211
@
12/12 2:36 pm
Good game, slick. |
|
Re: 2059 Trslick Thread
by
trslick
@
12/12 12:04 pm
GG Smirt, we are off to a bad start! |
|
Re: 2059 Trslick Thread
by
jlyman
@
12/12 9:56 am
Good game, Pittsburgh. We seemed to be playing on a short field too often. |
Upcoming Schedule
| 12/15 | 2059 Week 6 |
| 12/16 | 2059 Week 7 Midweek |
| 12/17 | 2059 Week 7 |
| 12/18 | 2059 Week 8 Midweek |
| 12/19 | 2059 Week 8 |
| 12/20 | 2059 Week 9 Midweek |
| 12/22 | 2059 Week 9 |
| 12/23 | 2059 Week 10 Midweek |
| 12/24 | 2059 Week 10 |
| 12/25 | 2059 Week 11 Midweek |
| 12/26 | 2059 Week 11 |
| 12/27 | 2059 Week 12 Midweek |
| 12/29 | 2059 Week 12 |
| 12/30 | 2059 Week 13 Midweek |
| 12/31 | 2059 Week 13 |
| 1/01 | 2059 Week 14 Midweek |
| 1/02 | 2059 Week 14 |
| 1/03 | 2059 Week 15 Midweek |
| 1/05 | 2059 Week 15 |
| 1/06 | 2059 Week 16 Midweek |
League Settings
| League Admin | Cjfred68 |
| Allow Owner Customization | No |
| Number of Early Free Agency Weeks | 3 |
| Number of Late Free Agency Weeks | 2 |
| Number of Preseason Games | 3 |
| Injury Rate | 70% |