Players of the Week
Offense
Defense
Players of the week are hidden because spoilers are off. To view players of the week here, turn spoilers on.
Players of the Week
Offense
|
QB | #5 Kevin Trout |
|
QB | #1 David Waltz |
|
WR | #84 Christopher Oneil |
|
RB | #36 Roger Rodriguez |
Defense
|
DB | #24 David Smothers |
|
DB | #24 Alexander Porter |
|
OLB | #3 John Rector |
|
DB | #46 Garrett Holt |
Standings are hidden because spoilers are off. To view standings, turn spoilers on.
************XFL XLII Champs Buffalo Skull Crushers********** |
|||||||||||||||||||||||||||||||||||||||||||||||||
| AXC West | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Indiana Fog | 8 | 3 | 0 | 194 | 202 | 3-1 | 5-2 | 3W | mlowe | ||||||||||||||||||||||||||||||||||||||||
| Vancouver Vandals | 4 | 7 | 0 | 166 | 254 | 3-3 | 4-5 | 1L | Joshw1999 | ||||||||||||||||||||||||||||||||||||||||
| KC Chaos | 3 | 8 | 0 | 136 | 189 | 2-3 | 3-6 | 3L | voryzover | ||||||||||||||||||||||||||||||||||||||||
| Oakland Outlaws | 2 | 9 | 0 | 94 | 196 | 1-2 | 2-6 | 3L | |||||||||||||||||||||||||||||||||||||||||
| Oakland Outlaws | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Indiana Fog | - | - | - | - | - | - | - | - | mlowe | ||||||||||||||||||||||||||||||||||||||||
| KC Chaos | - | - | - | - | - | - | - | - | voryzover | ||||||||||||||||||||||||||||||||||||||||
| Vancouver Vandals | - | - | - | - | - | - | - | - | Joshw1999 | ||||||||||||||||||||||||||||||||||||||||
| AXC East | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| x - Miami Nemesis | 11 | 0 | 0 | 397 | 77 | 4-0 | 9-0 | 11W | Androwski | ||||||||||||||||||||||||||||||||||||||||
| x - Buffalo Skull Crushers | 10 | 1 | 0 | 291 | 80 | 4-1 | 10-1 | 1W | Smirt211 | ||||||||||||||||||||||||||||||||||||||||
| New York Empire | 6 | 5 | 0 | 200 | 221 | 1-3 | 4-3 | 1L | amalric7 | ||||||||||||||||||||||||||||||||||||||||
| New England Crusaders | 2 | 9 | 0 | 115 | 307 | 0-5 | 2-6 | 7L | godj | ||||||||||||||||||||||||||||||||||||||||
| Miami Nemesis | - | - | - | - | - | - | - | - | Androwski | ||||||||||||||||||||||||||||||||||||||||
| New York Empire | - | - | - | - | - | - | - | - | amalric7 | ||||||||||||||||||||||||||||||||||||||||
| New England Crusaders | - | - | - | - | - | - | - | - | godj | ||||||||||||||||||||||||||||||||||||||||
| Buffalo Skull Crushers | - | - | - | - | - | - | - | - | Smirt211 | ||||||||||||||||||||||||||||||||||||||||
| AXC North | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| y - Pittsburgh Blitzkrieg | 8 | 3 | 0 | 247 | 155 | 5-0 | 7-2 | 3W | IoanBlood | ||||||||||||||||||||||||||||||||||||||||
| Cincinnati Defenders | 3 | 8 | 0 | 103 | 209 | 1-3 | 1-6 | 1W | |||||||||||||||||||||||||||||||||||||||||
| Toronto Titans | 3 | 8 | 0 | 99 | 238 | 1-2 | 2-6 | 1L | |||||||||||||||||||||||||||||||||||||||||
| Houston Roughnecks | 2 | 9 | 0 | 66 | 169 | 1-3 | 1-8 | 5L | JohnWayneCowboy | ||||||||||||||||||||||||||||||||||||||||
| Houston Roughnecks | - | - | - | - | - | - | - | - | JohnWayneCowboy | ||||||||||||||||||||||||||||||||||||||||
| Toronto Titans | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Pittsburgh Blitzkrieg | - | - | - | - | - | - | - | - | IoanBlood | ||||||||||||||||||||||||||||||||||||||||
| Cincinnati Defenders | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| AXC South | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Daytona Beach Bull Sharks | 7 | 4 | 0 | 139 | 118 | 3-2 | 5-3 | 3W | |||||||||||||||||||||||||||||||||||||||||
| Texas Hold'em | 6 | 4 | 1 | 158 | 138 | 2-2-1 | 4-4-1 | 1L | KidPoker | ||||||||||||||||||||||||||||||||||||||||
| Orlando Guardians | 4 | 6 | 1 | 123 | 154 | 2-2-1 | 4-4-1 | 1W | 145Please | ||||||||||||||||||||||||||||||||||||||||
| Dakota Blizzard | 4 | 7 | 0 | 121 | 141 | 2-3 | 4-5 | 6L | |||||||||||||||||||||||||||||||||||||||||
| Texas Hold'em | - | - | - | - | - | - | - | - | KidPoker | ||||||||||||||||||||||||||||||||||||||||
| Orlando Guardians | - | - | - | - | - | - | - | - | 145Please | ||||||||||||||||||||||||||||||||||||||||
| Dakota Blizzard | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Daytona Beach Bull Sharks | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
***********2059 Conference Champion Brooklyn Hitmen*********** |
|||||||||||||||||||||||||||||||||||||||||||||||||
| NXC East | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Brooklyn Hitmen | 10 | 1 | 0 | 499 | 106 | 3-0 | 8-1 | 8W | Big Poppa | ||||||||||||||||||||||||||||||||||||||||
| Washington Warriors | 6 | 5 | 0 | 122 | 204 | 3-2 | 5-4 | 2W | |||||||||||||||||||||||||||||||||||||||||
| Providence Islanders | 6 | 5 | 0 | 151 | 101 | 2-2 | 3-4 | 1W | |||||||||||||||||||||||||||||||||||||||||
| Philadelphia Slayers | 4 | 7 | 0 | 114 | 185 | 0-4 | 2-6 | 1W | Kosmic28 | ||||||||||||||||||||||||||||||||||||||||
| Brooklyn Hitmen | - | - | - | - | - | - | - | - | Big Poppa | ||||||||||||||||||||||||||||||||||||||||
| Providence Islanders | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Washington Warriors | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Philadelphia Slayers | - | - | - | - | - | - | - | - | Kosmic28 | ||||||||||||||||||||||||||||||||||||||||
| NXC West | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Vegas Black Aces | 8 | 3 | 0 | 240 | 126 | 4-1 | 6-2 | 5W | Claymore | ||||||||||||||||||||||||||||||||||||||||
| Los Angeles Challengers | 7 | 3 | 1 | 235 | 185 | 4-1 | 5-2-1 | 3W | Warthog | ||||||||||||||||||||||||||||||||||||||||
| Seattle Barbarians | 4 | 7 | 0 | 118 | 212 | 2-3 | 4-6 | 2L | Brucehum | ||||||||||||||||||||||||||||||||||||||||
| Phoenix Predators | 3 | 8 | 0 | 161 | 202 | 0-5 | 2-7 | 2L | ArmoredGiraffe | ||||||||||||||||||||||||||||||||||||||||
| Seattle Barbarians | - | - | - | - | - | - | - | - | Brucehum | ||||||||||||||||||||||||||||||||||||||||
| Vegas Black Aces | - | - | - | - | - | - | - | - | Claymore | ||||||||||||||||||||||||||||||||||||||||
| Phoenix Predators | - | - | - | - | - | - | - | - | ArmoredGiraffe | ||||||||||||||||||||||||||||||||||||||||
| Los Angeles Challengers | - | - | - | - | - | - | - | - | Warthog | ||||||||||||||||||||||||||||||||||||||||
| NXC North | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Montana Grizzlies | 8 | 2 | 1 | 244 | 134 | 3-1 | 7-2-1 | 1W | trslick | ||||||||||||||||||||||||||||||||||||||||
| Randolph Regulators | 5 | 6 | 0 | 168 | 206 | 1-3 | 2-5 | 1L | Shanman | ||||||||||||||||||||||||||||||||||||||||
| Saint Paul Punishers | 4 | 7 | 0 | 118 | 189 | 3-1 | 4-4 | 1L | pronfl51 | ||||||||||||||||||||||||||||||||||||||||
| Gem City Gangsters | 4 | 7 | 0 | 158 | 182 | 1-3 | 2-6 | 5L | raidergreg69 | ||||||||||||||||||||||||||||||||||||||||
| Randolph Regulators | - | - | - | - | - | - | - | - | Shanman | ||||||||||||||||||||||||||||||||||||||||
| Saint Paul Punishers | - | - | - | - | - | - | - | - | pronfl51 | ||||||||||||||||||||||||||||||||||||||||
| Gem City Gangsters | - | - | - | - | - | - | - | - | raidergreg69 | ||||||||||||||||||||||||||||||||||||||||
| Montana Grizzlies | - | - | - | - | - | - | - | - | trslick | ||||||||||||||||||||||||||||||||||||||||
| NXC South | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Memphis Maniacs | 8 | 3 | 0 | 177 | 105 | 4-1 | 7-2 | 1L | |||||||||||||||||||||||||||||||||||||||||
| Tampa Bay Fireballs | 8 | 3 | 0 | 157 | 109 | 3-1 | 6-3 | 1W | jlyman | ||||||||||||||||||||||||||||||||||||||||
| Atlanta Dominators | 4 | 7 | 0 | 127 | 183 | 1-2 | 3-5 | 2W | |||||||||||||||||||||||||||||||||||||||||
| Carolina Cobras | 2 | 9 | 0 | 91 | 252 | 1-5 | 1-8 | 3L | martinwarnett | ||||||||||||||||||||||||||||||||||||||||
| Atlanta Dominators | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Tampa Bay Fireballs | - | - | - | - | - | - | - | - | jlyman | ||||||||||||||||||||||||||||||||||||||||
| Memphis Maniacs | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Carolina Cobras | - | - | - | - | - | - | - | - | martinwarnett | ||||||||||||||||||||||||||||||||||||||||
Latest Forum Posts
|
Re: 2060 Trslick Thread
by
raidergreg69
@
3/05 3:08 am
Big Poppa wrote:raidergreg69 wrote:I'm sore after getting slapped around by Big Poppa, GG btw.... |
|
Re: 2060 Trslick Thread
by
Big Poppa
@
3/04 8:34 pm
raidergreg69 wrote:I'm sore after getting slapped around by Big Poppa, GG btw. Good news is the... |
|
Please welcome Kosmic28 as the new owner of Philadelphia Slayers!
by
raidergreg69
@
3/04 3:39 pm
Kosmic28 has just joined the league as the owner of Philadelphia Slayers. Best of luck with your tea... |
|
Re: 2060 Trslick Thread
by
trslick
@
3/04 3:33 pm
GG Shanman |
|
Re: 2060 Trslick Thread
by
raidergreg69
@
3/04 10:29 am
I'm sore after getting slapped around by Big Poppa, GG btw. Good news is the Gangsters finally... |
Upcoming Schedule
| 3/06 | 2060 Week 12 |
| 3/07 | 2060 Week 13 Midweek |
| 3/09 | 2060 Week 13 |
| 3/10 | 2060 Week 14 Midweek |
| 3/11 | 2060 Week 14 |
| 3/12 | 2060 Week 15 Midweek |
| 3/13 | 2060 Week 15 |
| 3/14 | 2060 Week 16 Midweek |
| 3/16 | 2060 Week 16 |
| 3/17 | 2060 Wild Card Midweek |
| 3/18 | 2060 Wild Card |
| 3/19 | 2060 Divisional Round Midweek |
| 3/20 | 2060 Divisional Round |
| 3/21 | 2060 Conference Championship Midweek |
| 3/23 | 2060 Conference Championship |
| 3/24 | 2060 XFL Championship Midweek |
| 3/25 | 2060 XFL Championship |
| 3/26 | 2060 End of Season |
| 3/27 | 2061 Early Free Agency Week 1 |
| 3/28 | 2061 Early Free Agency Week 2 |
League Settings
| League Admin | raidergreg69 |
| Allow Owner Customization | No |
| Number of Early Free Agency Weeks | 3 |
| Number of Late Free Agency Weeks | 2 |
| Number of Preseason Games | 3 |
| Injury Rate | 70% |