Players of the Week
Offense
Defense
Players of the week are hidden because spoilers are off. To view players of the week here, turn spoilers on.
Players of the Week
Offense
|
QB | #1 David Waltz |
|
QB | #5 Kevin Trout |
|
RB | #29 Joshua Warfield |
|
WR | #11 Shayne Sitton |
Defense
|
DB | #39 Sean Sanchez |
|
DB | #44 Daniel Mattison |
|
OLB | #58 Harlan Hernandez |
|
DB | #20 Gordon Brown |
Standings are hidden because spoilers are off. To view standings, turn spoilers on.
************AXC CC Champs Dakota Blizzard********** |
|||||||||||||||||||||||||||||||||||||||||||||||||
| AXC West | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Indiana Fog | 5 | 2 | 0 | 121 | 141 | 1-0 | 3-1 | 1W | mlowe | ||||||||||||||||||||||||||||||||||||||||
| KC Chaos | 2 | 5 | 0 | 91 | 124 | 2-2 | 2-4 | 3L | voryzover | ||||||||||||||||||||||||||||||||||||||||
| Vancouver Vandals | 2 | 5 | 0 | 100 | 172 | 1-2 | 2-4 | 1L | Joshw1999 | ||||||||||||||||||||||||||||||||||||||||
| Oakland Outlaws | 1 | 6 | 0 | 59 | 137 | 1-1 | 1-5 | 1W | |||||||||||||||||||||||||||||||||||||||||
| Vancouver Vandals | - | - | - | - | - | - | - | - | Joshw1999 | ||||||||||||||||||||||||||||||||||||||||
| Oakland Outlaws | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| KC Chaos | - | - | - | - | - | - | - | - | voryzover | ||||||||||||||||||||||||||||||||||||||||
| Indiana Fog | - | - | - | - | - | - | - | - | mlowe | ||||||||||||||||||||||||||||||||||||||||
| AXC East | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Miami Nemesis | 7 | 0 | 0 | 261 | 46 | 2-0 | 5-0 | 7W | Androwski | ||||||||||||||||||||||||||||||||||||||||
| Buffalo Skull Crushers | 7 | 0 | 0 | 187 | 40 | 2-0 | 7-0 | 7W | Smirt211 | ||||||||||||||||||||||||||||||||||||||||
| New York Empire | 4 | 3 | 0 | 138 | 140 | 1-2 | 3-2 | 1W | amalric7 | ||||||||||||||||||||||||||||||||||||||||
| New England Crusaders | 2 | 5 | 0 | 92 | 145 | 0-3 | 2-4 | 3L | godj | ||||||||||||||||||||||||||||||||||||||||
| New England Crusaders | - | - | - | - | - | - | - | - | godj | ||||||||||||||||||||||||||||||||||||||||
| Miami Nemesis | - | - | - | - | - | - | - | - | Androwski | ||||||||||||||||||||||||||||||||||||||||
| New York Empire | - | - | - | - | - | - | - | - | amalric7 | ||||||||||||||||||||||||||||||||||||||||
| Buffalo Skull Crushers | - | - | - | - | - | - | - | - | Smirt211 | ||||||||||||||||||||||||||||||||||||||||
| AXC North | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Pittsburgh Blitzkrieg | 5 | 2 | 0 | 170 | 105 | 2-0 | 4-1 | 2L | IoanBlood | ||||||||||||||||||||||||||||||||||||||||
| Houston Roughnecks | 2 | 5 | 0 | 46 | 97 | 1-1 | 1-4 | 1L | JohnWayneCowboy | ||||||||||||||||||||||||||||||||||||||||
| Toronto Titans | 1 | 6 | 0 | 41 | 189 | 1-1 | 1-4 | 4L | |||||||||||||||||||||||||||||||||||||||||
| Cincinnati Defenders | 1 | 6 | 0 | 48 | 160 | 0-2 | 0-4 | 6L | |||||||||||||||||||||||||||||||||||||||||
| Toronto Titans | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Cincinnati Defenders | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Houston Roughnecks | - | - | - | - | - | - | - | - | JohnWayneCowboy | ||||||||||||||||||||||||||||||||||||||||
| Pittsburgh Blitzkrieg | - | - | - | - | - | - | - | - | IoanBlood | ||||||||||||||||||||||||||||||||||||||||
| AXC South | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Texas Hold'em | 5 | 2 | 0 | 113 | 75 | 2-1 | 3-2 | 1L | KidPoker | ||||||||||||||||||||||||||||||||||||||||
| Daytona Beach Bull Sharks | 4 | 3 | 0 | 83 | 86 | 3-2 | 4-3 | 4W | |||||||||||||||||||||||||||||||||||||||||
| Dakota Blizzard | 4 | 3 | 0 | 93 | 68 | 2-2 | 4-3 | 2L | |||||||||||||||||||||||||||||||||||||||||
| Orlando Guardians | 2 | 5 | 0 | 79 | 112 | 0-2 | 2-3 | 1W | 145Please | ||||||||||||||||||||||||||||||||||||||||
| Texas Hold'em | - | - | - | - | - | - | - | - | KidPoker | ||||||||||||||||||||||||||||||||||||||||
| Daytona Beach Bull Sharks | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Dakota Blizzard | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Orlando Guardians | - | - | - | - | - | - | - | - | 145Please | ||||||||||||||||||||||||||||||||||||||||
***********XFL XXXV Champion Phoenix Predators*********** |
|||||||||||||||||||||||||||||||||||||||||||||||||
| NXC East | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Brooklyn Hitmen | 6 | 1 | 0 | 333 | 80 | 1-0 | 4-1 | 4W | Big Poppa | ||||||||||||||||||||||||||||||||||||||||
| Washington Warriors | 4 | 3 | 0 | 77 | 119 | 2-1 | 3-2 | 1L | |||||||||||||||||||||||||||||||||||||||||
| Providence Islanders | 3 | 4 | 0 | 74 | 54 | 2-2 | 2-4 | 1L | |||||||||||||||||||||||||||||||||||||||||
| Philadelphia Slayers | 2 | 5 | 0 | 66 | 112 | 0-2 | 2-4 | 1W | |||||||||||||||||||||||||||||||||||||||||
| Providence Islanders | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Washington Warriors | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Philadelphia Slayers | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Brooklyn Hitmen | - | - | - | - | - | - | - | - | Big Poppa | ||||||||||||||||||||||||||||||||||||||||
| NXC West | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Los Angeles Challengers | 4 | 2 | 1 | 157 | 128 | 2-0 | 2-1-1 | 2W | Warthog | ||||||||||||||||||||||||||||||||||||||||
| Vegas Black Aces | 4 | 3 | 0 | 119 | 113 | 2-1 | 4-2 | 1W | Claymore | ||||||||||||||||||||||||||||||||||||||||
| Seattle Barbarians | 2 | 5 | 0 | 76 | 145 | 2-1 | 2-4 | 1L | Brucehum | ||||||||||||||||||||||||||||||||||||||||
| Phoenix Predators | 1 | 6 | 0 | 82 | 130 | 0-4 | 1-6 | 2L | ArmoredGiraffe | ||||||||||||||||||||||||||||||||||||||||
| Los Angeles Challengers | - | - | - | - | - | - | - | - | Warthog | ||||||||||||||||||||||||||||||||||||||||
| Phoenix Predators | - | - | - | - | - | - | - | - | ArmoredGiraffe | ||||||||||||||||||||||||||||||||||||||||
| Seattle Barbarians | - | - | - | - | - | - | - | - | Brucehum | ||||||||||||||||||||||||||||||||||||||||
| Vegas Black Aces | - | - | - | - | - | - | - | - | Claymore | ||||||||||||||||||||||||||||||||||||||||
| NXC North | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Montana Grizzlies | 6 | 0 | 1 | 168 | 81 | 1-0 | 5-0-1 | 4W | trslick | ||||||||||||||||||||||||||||||||||||||||
| Gem City Gangsters | 4 | 3 | 0 | 129 | 75 | 1-1 | 2-2 | 1L | raidergreg69 | ||||||||||||||||||||||||||||||||||||||||
| Randolph Regulators | 4 | 3 | 0 | 115 | 126 | 0-2 | 1-3 | 2W | Shanman | ||||||||||||||||||||||||||||||||||||||||
| Saint Paul Punishers | 3 | 4 | 0 | 69 | 111 | 2-1 | 3-2 | 1W | pronfl51 | ||||||||||||||||||||||||||||||||||||||||
| Saint Paul Punishers | - | - | - | - | - | - | - | - | pronfl51 | ||||||||||||||||||||||||||||||||||||||||
| Montana Grizzlies | - | - | - | - | - | - | - | - | trslick | ||||||||||||||||||||||||||||||||||||||||
| Randolph Regulators | - | - | - | - | - | - | - | - | Shanman | ||||||||||||||||||||||||||||||||||||||||
| Gem City Gangsters | - | - | - | - | - | - | - | - | raidergreg69 | ||||||||||||||||||||||||||||||||||||||||
| NXC South | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Tampa Bay Fireballs | 6 | 1 | 0 | 114 | 42 | 3-1 | 6-1 | 5W | jlyman | ||||||||||||||||||||||||||||||||||||||||
| Memphis Maniacs | 5 | 2 | 0 | 108 | 71 | 3-1 | 5-2 | 2W | |||||||||||||||||||||||||||||||||||||||||
| Atlanta Dominators | 2 | 5 | 0 | 75 | 135 | 0-1 | 1-4 | 5L | |||||||||||||||||||||||||||||||||||||||||
| Carolina Cobras | 1 | 6 | 0 | 48 | 173 | 0-3 | 0-5 | 2L | martinwarnett | ||||||||||||||||||||||||||||||||||||||||
| Memphis Maniacs | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Tampa Bay Fireballs | - | - | - | - | - | - | - | - | jlyman | ||||||||||||||||||||||||||||||||||||||||
| Carolina Cobras | - | - | - | - | - | - | - | - | martinwarnett | ||||||||||||||||||||||||||||||||||||||||
| Atlanta Dominators | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
Latest Forum Posts
|
Re: 2060 Trslick Thread
by
trslick
@
2/23 1:45 pm
GG Seattle |
|
Re: 2060 Trslick Thread
by
ArmoredGiraffe
@
2/23 6:45 am
Good game Claymore |
|
Completed Trade: Los Angeles Challengers and Vancouver Vandals
by
raidergreg69
@
2/20 6:14 pm
Los Angeles Challengers sends: Julio Tapia (SS) 2061 Round 12061 Round 62061 Roun... |
|
Re: Please welcome USFLCommish as the new owner of Toronto Titans!
by
ArmoredGiraffe
@
2/20 8:47 am
Thanks for being transparent and doing this in general |
|
Re: 2060 Trslick Thread
by
Shanman
@
2/20 5:12 am
Good game Pittsburg. |
Upcoming Schedule
| 2/24 | 2060 Week 8 Midweek |
| 2/25 | 2060 Week 8 |
| 2/26 | 2060 Week 9 Midweek |
| 2/27 | 2060 Week 9 |
| 2/28 | 2060 Week 10 Midweek |
| 3/02 | 2060 Week 10 |
| 3/03 | 2060 Week 11 Midweek |
| 3/04 | 2060 Week 11 |
| 3/05 | 2060 Week 12 Midweek |
| 3/06 | 2060 Week 12 |
| 3/07 | 2060 Week 13 Midweek |
| 3/09 | 2060 Week 13 |
| 3/10 | 2060 Week 14 Midweek |
| 3/11 | 2060 Week 14 |
| 3/12 | 2060 Week 15 Midweek |
| 3/13 | 2060 Week 15 |
| 3/14 | 2060 Week 16 Midweek |
| 3/16 | 2060 Week 16 |
| 3/17 | 2060 Wild Card Midweek |
| 3/18 | 2060 Wild Card |
League Settings
| League Admin | raidergreg69 |
| Allow Owner Customization | No |
| Number of Early Free Agency Weeks | 3 |
| Number of Late Free Agency Weeks | 2 |
| Number of Preseason Games | 3 |
| Injury Rate | 70% |