The new user interface is in preview!

Want to check it out? Click here! (If you don't like it, you can still switch back)

League Forums

Main - League Stats

Re: ALLTIME FRANCISE/OWNERS RECORDS

By Cjfred68 - League Admin
11/12/2022 4:40 pm
FRANCISE RECORDS (37 seasons)

1. Buffalo 476-115-1 (.809) (1)
2. Dakota 471-120-1 (.796) (2)
3. Gem City 378-210-4 (.639) (3)
4. Atlanta 370-221-1 (.625) (4)
5. Cincinnati 363-226-3 (.613) (5)
6. Philadelphia 355-237-0 (.600) (5)
7. Phoenix 350-237-5 (.591) (7)
8. Oakland 344-242-6 (.581) (8)
9. Providence 340-248-4 (.574) (9)
10. Vegas 326-263-3 (.551)) (10)
11. Brooklyn 316-273-3 (.534) (11)
12. Pittsburgh 308-281-3 (.520) (12)
13. Vancouver 298-293-1 (.503) (13)
14. Memphis 298-288-6 (.503) (14)
■■■■■■■■■■■■■■■■■■■■■■■■■
15. Kansas City 290-297-5 (.490) (15)
16. Saint Paul 282-304-6 (.476) (16)
17. Houston 279-312-1 (.471) (17)
18. Orlando 271-319-2 (.458) (18)
19. Texas 264-323-5 (.446) (19)
20. Indiana 259-329-4 (.438) (21)
21. Carolina 258-328-6 (.436) (20)
22. Montana 252-335-5 (.427) (23)
23. Toronto 252-335-5 (.426) (22)
24. Los Angeles 242-344-6 (.409) (24)
25. New England 240-351-1 (.405) (26)
26. New York 232-343-1 (.403) (25)
27. Miami 228-363-1 (.385) (27)
28. Randolph 225-364-3 (.380) (27)
28. Tampa Bay 225-364-3 (.380) (29)
30. Seattle 224-365-3 (.378) (30)
31. Washington 212-379-1 (.358) (31)
32. Daytona 188-402-2 (.318) (32)

OWNERS RECORDS (5 seasons min/active in bold)

1. 2039-2053 Armoredgiraffe Phoenix 201-39-0 (.838)
2. 2018- Smirt211 Buffalo 476-115-1 (.809)
3. 2018- Cjfred68 Dakota 471-120-1 (.796)
4. 2049- McBolt55 Daytona 76-20-0 (.792)
5. 2019-2028 Chrisbronext Atlanta 126-34-0 (.788)
6. 2040-2049 Legendruthless Memphis 124-36-0 (.775)
7. 2040- Brxviny Providence 178-62-0 (.742)
8. 2038-2051 Waitwut Philadelphia 166-58-0 (.741)
9. 2046- Lemon97 Vancouver 59-21-0 (.738)
9. 2050- Dangalanti Atlanta 59-21-0 (.738)
11. 2018-2023 Privatesnowflake Oakland 70-26-0 (.729)
12. 2024-2035 Crazyrazor Oakland 139-50-3 (.724)
13. 2034- Blondie1977 Cincinnati
239-97-0 (.711)

14. 2038-2045 Bruno77 Atlanta 90-38-0 (.703)
15. 2023-2037 Wolveraider Saint Paul 168-69-3 (.700)
16. 2050- Big Poppa 56-24-0 (.700)
17. 2023-2030 4343 Brooklyn 88-39-1 (.688)
18. 2031-2036 Waitwut Brooklyn 64-32-0 (.667)
19. 2050- Timreesejr Menphis 53-26-1 (.663)
20. 2021- Raidergreg69 Gem City 357-185-2 (.656)
21. 2030- Privatesnowflake Houston 201-118-1 (.628)
22. 2020-2024 Greyghost1225 Memphis 50-29-1 (.625)
23. 2030-2034 Ninepoints Miami 49-30-1 (.613)
24. 2048- Amalric7 New York 68-44-0 (.607)
25. 2028-2032 Fasteddie Pittsburgh 48-32-0 (.600)
26. 2026-2032 Hollyhh2000 Zehlendorf 67-44-1 (.598)
27. 2025-2041 Slowtospeak Carolina 158-112-2 (.581)
28. 2018-2026 Fhunt3 Cincinnati 83-60-1 (.576)
29. 2034- Dangalanti Toronto 92-66-2 (.575)
30. 2022- Claymore Vegas 302-223-3 (.572)
31. 2044- Thanos4real Toronto 100-76-0 (.568)
32. 2046-2050 Action-Jackson Tampa Bay 45-35-0 (.563)
33. 2020-2028 wieczoreks Arizona 81-61-2 (.563)
34. 2022-2034 Rednu Providence 116-90-2 (.558)
35. 2021-2027 Gridironfan Miami 62-50-0 (.554)
36. 2018-2033 Dyluckyguess Texas 139-113-4 (.543)
37. 2018-2024 Jon75 Carolina 60-49-3 (.536)
38. 2036-2044 Datsmallboi Oakland 76-67-1 (.528)
39. 2032-2044 CaseyL Kansas City 107-101-0 (.514)
40. 2031-2035 Rakor Philadelphia 41-39-0 (.513)
41. 2021-2027 ArmchairQB Pittsburgh 57-55-0 (.509)
42. 2032-2036 Villagerchris Vancouver 40-40-00 (.500)
43. 2034- Jabillups85 Texas 103-105-0 (.495)
44. 2046- Loftusranger Orlando Loftusranger 47-49-0 (.490)
45. 2036-2046 Duane_Bickett Pittsburgh 85-90-1 (.483)
46. 2022-2031 Plasteredpick12 Indiana 77-82-1 (.481)
47. 2049- Voryzover 45-51-0 (.469)
48. 2018-2038 Timreesejr Seattle 155-179-2 (.461)
49. 2050- Datsmallboi 36-43-1 (.450)
50. 2038-2042 Joshw1999 Los Angeles 36-44-0 (.450)
51. 2037- Mlowe 126-160-2 (.438)
52. 2020- Trslick Montana 240-315-5 (.429)
53. 2032-2042 Igo-trip Michigan 75-99-2 (.426)
54. 2023-2033 Bgedgerly Los Angeles 74-101-1 (.420)
55. 2024- John97334 New England 173-243-0 (.416)
56. 2043- Warthog Los Angeles Warthog 79-112-1 (.411)
57. 2021-2025 Bhass Vancouver 31-49-00 (.388)
58. 2018-2023 Arjona16 Kansas City 35-58-3 (.365)
59. 2021-2045 Casualcnote Tampa Bay 141-256-3 (.353)
60. 2032-2036 Calebbwill Indiana 28-52-0 (.350)
61. 2045-2049 Mwd65 Oakland 24-56-0 (.344)
62. 2021-2044 Brohl New York 126-257-1 (.328)
63. 2041-2045 almaric7 Washingto. 26-54-0 (.325)
64. 2036- Ctiger77 Zehlendorf 77-161-2 (.321)
65. 2039- Brucehum Miami 40-88-0 (.313)
66. 2018-2037 Crm63 Washington 100-219-1 (.313)
67. 2038- Calebbwill Saint Paul 28-66-2 (.292)
68. 2020-2025 James32 Zehlendorf 28-68-0 (.292)
69. 2029-2036 Pronfl51 Atlanta 36-91-1 (.283)
70. 2037-2042 Pdoug20 Brooklyn 27-69-0 (.281)
71. 2029-2035 pc2246 Arizona 31-79-2 (.277)
72. 2027-2048 Voryzover 71-280-1 (.202)
73. 2039- Rialto Seattle 34-141-1 (.193)
74. 2042- Drhayhurst Carolina 40-167-1 (.192)
75. 2048- Beercloud 18-78-0 (.188)
76. 2021-2025 Tman0115 Toronto 14-63-3 (.175)
77. 2044- pc2246 Saint Paul 12-84-0 (.125)



Last edited at 2/09/2025 11:55 am