New York Empire | 7 | 3 | 7 | 0 | - | 17 |
Atlanta Dominators | 3 | 7 | 3 | 0 | - | 13 |
Scoring Summary
Team Statistics
Atlanta Dominators | New York Empire | |
---|---|---|
First Downs | 16 | 15 |
- Rushing | 9 | 8 |
- Passing | 4 | 5 |
- Penalty | 3 | 2 |
Total Net Yards | 294 | 300 |
- Offensive Plays | 58 | 55 |
- Yards Per Play | 5.07 | 5.45 |
Net Rushing Yards | 183 | 188 |
- Rushing Attempts | 34 | 35 |
- Yards Per Rush | 5.38 | 5.37 |
Net Passing Yards | 111 | 112 |
- Att/Comp/Int | 23 / 18 / 1 | 19 / 12 / 1 |
- Gross Passing Yards | 121 | 122 |
- Sacks/Yards Lost | 1 / 10 | 1 / 10 |
- Yards Per Pass Play | 4.63 | 5.60 |
- Yards Per Completion | 6.72 | 10.17 |
Fumbles/Lost | 0 / 0 | 1 / 0 |
3rd Down Conversions | 5 / 13 | 5 / 12 |
- Avg YTG on 3rd Down | 7.5 | 6.5 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 5 / 35 | 7 / 64 |
Punt Returns/Yards | 1 / 11 | 1 / 6 |
Kick Returns/Yards | 0 / 0 | 0 / 0 |
Int Returns/Yards | 1 / 1 | 1 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 2 | 2 |
- Red Zone TDs/FGs | 1 / 1 | 2 / 0 |
Avg Drive Start | OWN 27 | OWN 23 |
Time of Possession | 31:03 | 28:58 |
Drive Charts
Atlanta Dominators
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 5:29 | OWN 25 | 10 | 57 | Field Goal |
1 | 3:39 | 3:24 | OWN 25 | 6 | 30 | Punt |
2 | 12:48 | 3:20 | OWN 23 | 5 | 31 | Punt |
2 | 3:54 | 2:14 | OWN 25 | 8 | 75 | Touchdown |
2 | 0:16 | 0:16 | OPP 46 | 1 | 6 | Half |
3 | 12:45 | 2:14 | OWN 17 | 3 | 7 | Punt |
3 | 8:56 | 4:52 | OWN 12 | 7 | 58 | Field Goal |
3 | 1:50 | 0:51 | OWN 25 | 3 | 0 | Punt |
4 | 14:10 | 2:02 | OWN 17 | 3 | 6 | Punt |
4 | 10:05 | 3:33 | OWN 38 | 5 | 19 | Punt |
4 | 4:30 | 2:48 | OWN 34 | 7 | 23 | Interception |
New York Empire
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 9:31 | 5:52 | OWN 25 | 11 | 75 | Touchdown |
1 | 0:15 | 2:27 | OWN 12 | 6 | 20 | Punt |
2 | 9:28 | 5:34 | OWN 8 | 9 | 69 | Field Goal |
2 | 1:40 | 1:24 | OWN 25 | 4 | 15 | Interception |
3 | 15:00 | 2:15 | OWN 25 | 4 | 13 | Punt |
3 | 10:31 | 1:35 | OWN 33 | 3 | -3 | Punt |
3 | 4:04 | 2:14 | OWN 25 | 5 | 75 | Touchdown |
3 | 0:59 | 1:49 | OWN 27 | 3 | 8 | Punt |
4 | 12:09 | 2:04 | OWN 16 | 3 | 0 | Punt |
4 | 6:32 | 2:01 | OWN 12 | 3 | 8 | Punt |
4 | 1:43 | 1:43 | OWN 40 | 4 | 15 | Game |
Player Stats
Rushing Stats
Atlanta Dominators
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#21 Deckard Shaw | 20 | 107 | 5.35 | 12 | 4 | 0 |
#12 Allen Hardaway | 2 | 27 | 13.50 | 23 | 1 | 0 |
#25 Hubert Hernandez | 8 | 25 | 3.13 | 21 | 1 | 0 |
#42 Kevin Tribble | 3 | 21 | 7.00 | 11 | 1 | 0 |
#40 Michael Schwartz | 1 | 3 | 3.00 | 3 | 0 | 0 |
New York Empire
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#28 Duane Clark | 25 | 142 | 5.68 | 41 | 5 | 1 |
#35 Roy Batty | 9 | 46 | 5.11 | 20 | 1 | 1 |
#9 Charley Chase | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Atlanta Dominators
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#12 Allen Hardaway | 23 | 18 | 121 | 1 / 10 | 1 | 20 | 1 | 84.96 |
New York Empire
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#9 Charley Chase | 19 | 12 | 122 | 1 / 10 | 0 | 41 | 1 | 59.54 |
Receiving Stats
Atlanta Dominators
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#86 Bruce Hebert | 3 | 49 | 16.33 | 20 | 0 |
#87 Eric Carlson | 4 | 30 | 7.50 | 14 | 1 |
#25 Hubert Hernandez | 3 | 16 | 5.33 | 10 | 0 |
#26 Frank Martin | 2 | 7 | 3.50 | 5 | 0 |
#89 Ernest Matney | 1 | 6 | 6.00 | 6 | 0 |
#21 Deckard Shaw | 2 | 6 | 3.00 | 6 | 0 |
#42 Kevin Tribble | 2 | 4 | 2.00 | 3 | 0 |
#11 Devin Valles | 1 | 3 | 3.00 | 3 | 0 |
New York Empire
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#85 George Jackson | 3 | 49 | 16.33 | 41 | 0 |
#14 Cliff Boston | 2 | 26 | 13.00 | 21 | 0 |
#86 Alfred Loyd | 3 | 15 | 5.00 | 6 | 0 |
#88 Randy Hall | 1 | 13 | 13.00 | 13 | 0 |
#12 Jeremiah Wells | 1 | 13 | 13.00 | 13 | 0 |
#28 Duane Clark | 2 | 6 | 3.00 | 7 | 0 |
Blocking Stats
Atlanta Dominators
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#60 Robert Williams | 35 | 36 | 1 | 3 |
#42 Kevin Tribble | 17 | 24 | 0 | 1 |
#53 Anthony Linkous | 32 | 36 | 0 | 5 |
#52 Carlos Gutierrez | 29 | 30 | 0 | 0 |
#75 James Caulkins | 35 | 37 | 0 | 5 |
#77 Daniel Powell | 35 | 33 | 0 | 1 |
#25 Hubert Hernandez | 3 | 7 | 0 | 0 |
#86 Bruce Hebert | 0 | 11 | 0 | 0 |
#89 Ernest Matney | 3 | 26 | 0 | 1 |
#11 Devin Valles | 0 | 15 | 0 | 0 |
#87 Eric Carlson | 0 | 14 | 0 | 0 |
#26 Frank Martin | 0 | 12 | 0 | 0 |
#73 Thomas Williams | 13 | 2 | 0 | 0 |
#57 Michael Nunes | 7 | 0 | 0 | 0 |
#70 Jonas Taylor | 3 | 1 | 0 | 0 |
#67 Terry Leather | 7 | 3 | 0 | 1 |
#21 Deckard Shaw | 10 | 5 | 0 | 0 |
#40 Michael Schwartz | 0 | 2 | 0 | 0 |
#92 Clyde Johnson | 3 | 1 | 0 | 0 |
#2 Jeffery Hamilton | 0 | 2 | 0 | 1 |
#51 Shawn Gomez | 0 | 1 | 0 | 1 |
#20 Arthur Eddins | 0 | 1 | 0 | 0 |
#98 Travis Romero | 0 | 1 | 0 | 0 |
#35 Michael Berrin | 0 | 1 | 0 | 0 |
New York Empire
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#74 Adolfo Walters | 28 | 39 | 1 | 3 |
#73 Knight Templar | 20 | 37 | 0 | 0 |
#61 John Folsom | 29 | 38 | 0 | 4 |
#85 George Jackson | 4 | 25 | 0 | 0 |
#68 Pedro Lamm | 29 | 39 | 0 | 1 |
#28 Duane Clark | 8 | 0 | 0 | 0 |
#78 Raymundo Stanford | 20 | 37 | 0 | 4 |
#14 Cliff Boston | 0 | 12 | 0 | 0 |
#86 Alfred Loyd | 16 | 23 | 0 | 1 |
#88 Randy Hall | 0 | 16 | 0 | 0 |
#12 Jeremiah Wells | 0 | 8 | 0 | 2 |
#44 Mitchell Stewart | 4 | 11 | 0 | 0 |
#32 Jackie Hodges | 0 | 2 | 0 | 0 |
#72 Aaron Kane | 3 | 0 | 0 | 0 |
#62 Ronald Skelly | 3 | 0 | 0 | 0 |
#35 Roy Batty | 10 | 5 | 0 | 0 |
#63 David Carey | 9 | 1 | 0 | 0 |
#17 Vincent McKinney | 0 | 7 | 0 | 1 |
#57 James Weber | 4 | 1 | 0 | 0 |
#39 Fernando Sylvester | 0 | 1 | 0 | 0 |
#46 Charles Brown | 0 | 1 | 0 | 0 |
#25 Charles Beaudry | 0 | 1 | 0 | 0 |
#91 Hubert Paine | 0 | 1 | 0 | 0 |
#94 Robert Holloway | 0 | 1 | 0 | 0 |
#52 Bobby Marron | 0 | 1 | 0 | 0 |
Interception Stats
Atlanta Dominators
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#27 Jack Morrison | 1 | 1 | 1.00 | 0 |
New York Empire
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#55 Bryant Tubbs | 1 | 0 | 0.00 | 0 |
Fumble Stats
Atlanta Dominators
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#98 Travis Romero | 0 | 0 | 1 | 0 |
New York Empire
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#35 Roy Batty | 1 | 0 | 0 | 0 |
Punting
Atlanta Dominators
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#99 Billy Suarez | 6 | 261 | 43.50 | 42.67 | 60 | 4 |
New York Empire
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 John Clay | 6 | 297 | 49.50 | 47.83 | 59 | 3 |
Kicking
Atlanta Dominators
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#15 Nicholas Serrano | 2 / 2 | 1 / 1 | 0 / 0 | 48 | 1 / 1 |
New York Empire
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#5 Shannon Smith | 1 / 1 | 1 / 1 | 0 / 0 | 41 | 2 / 2 |
Punt Return
Atlanta Dominators
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#40 Michael Schwartz | 1 | 11 | 11.0 | 11 | 0 |
New York Empire
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#12 Jeremiah Wells | 1 | 6 | 6.0 | 6 | 0 |
Kick Return
Atlanta Dominators
Name | Ret | Yds | Avg | TDs |
---|
New York Empire
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Atlanta Dominators
Name | Tackles | Sacks |
---|---|---|
#29 Joseph Perry | 8 | 0 |
#35 Michael Berrin | 6 | 0 |
#27 Jack Morrison | 4 | 0 |
#48 Joseph Coleman | 4 | 0 |
#51 Shawn Gomez | 4 | 0 |
#2 Jeffery Hamilton | 3 | 0 |
#92 Clyde Johnson | 3 | 0 |
#37 Jerry Santibanez | 3 | 0 |
#98 Travis Romero | 3 | 0 |
#96 Timothy Marez | 2 | 1 |
#70 Jonas Taylor | 2 | 0 |
#91 Manuel Ames | 2 | 0 |
#94 Robert Coto | 1 | 0 |
#53 Anthony Linkous | 1 | 0 |
#42 Kevin Tribble | 1 | 0 |
New York Empire
Name | Tackles | Sacks |
---|---|---|
#39 Fernando Sylvester | 8 | 0 |
#91 Hubert Paine | 7 | 0 |
#52 Bobby Marron | 6 | 0 |
#36 Brian Brown | 5 | 0 |
#46 Charles Brown | 5 | 0 |
#55 Bryant Tubbs | 5 | 0 |
#47 Chester Smith | 5 | 0 |
#94 Robert Holloway | 3 | 1 |
#25 Charles Beaudry | 3 | 0 |
#57 James Weber | 2 | 0 |
#32 Jackie Hodges | 1 | 0 |
#93 Terrell Rodgers | 1 | 0 |
#99 Ruben Meas | 1 | 0 |
#90 Joseph Kissee | 1 | 0 |