Saint Paul Punishers | 0 | 0 | 0 | 3 | - | 3 |
Montana Grizzlies | 0 | 7 | 10 | 9 | - | 26 |
Scoring Summary
Team Statistics
Montana Grizzlies | Saint Paul Punishers | |
---|---|---|
First Downs | 21 | 9 |
- Rushing | 13 | 4 |
- Passing | 6 | 5 |
- Penalty | 2 | 0 |
Total Net Yards | 411 | 162 |
- Offensive Plays | 70 | 49 |
- Yards Per Play | 5.87 | 3.31 |
Net Rushing Yards | 254 | 66 |
- Rushing Attempts | 40 | 27 |
- Yards Per Rush | 6.35 | 2.44 |
Net Passing Yards | 157 | 96 |
- Att/Comp/Int | 29 / 16 / 1 | 21 / 8 / 1 |
- Gross Passing Yards | 166 | 106 |
- Sacks/Yards Lost | 1 / 9 | 1 / 10 |
- Yards Per Pass Play | 5.23 | 4.36 |
- Yards Per Completion | 10.38 | 13.25 |
Fumbles/Lost | 1 / 0 | 0 / 0 |
3rd Down Conversions | 8 / 15 | 5 / 13 |
- Avg YTG on 3rd Down | 5.9 | 6.1 |
4th Down Conversions | 1 / 2 | 0 / 0 |
Penalties/Yards | 2 / 20 | 3 / 18 |
Punt Returns/Yards | 3 / 20 | 0 / 0 |
Kick Returns/Yards | 2 / 60 | 0 / 0 |
Int Returns/Yards | 1 / 36 | 1 / 1 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 3 | 0 |
- Red Zone TDs/FGs | 2 / 0 | 0 / 0 |
Avg Drive Start | OWN 33 | OWN 23 |
Time of Possession | 36:06 | 23:56 |
Drive Charts
Montana Grizzlies
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 9:21 | 4:08 | OWN 9 | 6 | 17 | Punt |
1 | 1:08 | 2:43 | OWN 15 | 7 | 34 | Punt |
2 | 11:55 | 4:50 | OPP 49 | 9 | 49 | Touchdown |
2 | 5:38 | 3:43 | OWN 33 | 9 | 56 | Interception |
3 | 15:00 | 5:29 | OWN 28 | 9 | 42 | Missed FG |
3 | 7:34 | 1:14 | OPP 15 | 4 | 15 | Touchdown |
3 | 5:21 | 4:21 | OWN 33 | 6 | 36 | Field Goal |
4 | 11:24 | 5:52 | OWN 20 | 12 | 44 | Field Goal |
4 | 4:41 | 0:15 | OWN 23 | 1 | 77 | Touchdown |
4 | 3:31 | 3:31 | OWN 33 | 7 | 38 | Game |
Saint Paul Punishers
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 5:39 | OWN 25 | 8 | 30 | Punt |
1 | 5:13 | 4:05 | OWN 27 | 6 | 18 | Punt |
2 | 13:25 | 1:30 | OWN 6 | 3 | 5 | Punt |
2 | 7:05 | 1:27 | OWN 25 | 3 | -3 | Punt |
2 | 1:56 | 1:56 | OWN 10 | 3 | 15 | Half |
3 | 9:31 | 1:57 | OWN 38 | 5 | 10 | Interception |
3 | 6:20 | 0:59 | OWN 25 | 3 | 0 | Punt |
3 | 1:01 | 4:37 | OWN 25 | 10 | 32 | Punt |
4 | 5:32 | 0:51 | OWN 25 | 5 | 54 | Field Goal |
4 | 4:26 | 0:55 | OWN 25 | 3 | -3 | Punt |
Player Stats
Rushing Stats
Montana Grizzlies
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#16 Felix Hund | 19 | 183 | 9.63 | 36 | 10 | 0 |
#38 Norman Romero | 15 | 53 | 3.53 | 10 | 1 | 0 |
#11 William Miller | 3 | 12 | 4.00 | 8 | 0 | 1 |
#82 John Hawkins | 2 | 5 | 2.50 | 4 | 0 | 0 |
#3 Jeffrey Hooks | 1 | 1 | 1.00 | 1 | 0 | 0 |
Saint Paul Punishers
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#30 Gabriel Moore | 21 | 63 | 3.00 | 10 | 1 | 0 |
#47 Harry Allison | 6 | 3 | 0.50 | 3 | 0 | 0 |
Passing Stats
Montana Grizzlies
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#9 Benjamin Flanagan | 28 | 16 | 166 | 1 / 9 | 2 | 77 | 0 | 98.21 |
#19 Ernest Good | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 1 | 0.00 |
Saint Paul Punishers
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#18 Jerry Boone | 21 | 8 | 106 | 1 / 10 | 0 | 59 | 1 | 35.02 |
Receiving Stats
Montana Grizzlies
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#80 Paul Glass | 3 | 93 | 31.00 | 77 | 1 |
#85 Moses Kirts | 5 | 38 | 7.60 | 12 | 1 |
#16 Felix Hund | 3 | 14 | 4.67 | 11 | 0 |
#10 Wilson Shoemaker | 3 | 14 | 4.67 | 6 | 0 |
#87 Daniel Herrell | 1 | 4 | 4.00 | 4 | 0 |
#82 John Hawkins | 1 | 3 | 3.00 | 3 | 0 |
Saint Paul Punishers
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#89 Andy Karg | 4 | 73 | 18.25 | 59 | 0 |
#80 John Webb | 2 | 17 | 8.50 | 12 | 0 |
#17 Raymond Rose | 1 | 9 | 9.00 | 9 | 0 |
#88 Roland Wood | 1 | 7 | 7.00 | 7 | 0 |
Blocking Stats
Montana Grizzlies
Saint Paul Punishers
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#65 Fred Hubbs | 22 | 32 | 1 | 1 |
#64 Kevin Torres | 30 | 33 | 0 | 1 |
#58 Loren Ross | 23 | 38 | 0 | 0 |
#47 Harry Allison | 14 | 11 | 0 | 1 |
#33 Randall Combs | 9 | 19 | 0 | 1 |
#88 Roland Wood | 5 | 24 | 0 | 0 |
#80 John Webb | 0 | 12 | 0 | 0 |
#60 William Franco | 30 | 32 | 0 | 0 |
#77 Willard Downing | 29 | 34 | 0 | 1 |
#89 Andy Karg | 0 | 7 | 0 | 0 |
#82 Mark Turner | 8 | 12 | 0 | 1 |
#30 Gabriel Moore | 4 | 1 | 0 | 0 |
#17 Raymond Rose | 0 | 4 | 0 | 0 |
#61 Steve Daigle | 8 | 1 | 0 | 0 |
#76 Arturo Houle | 6 | 0 | 0 | 0 |
#66 Tyler Raney | 0 | 1 | 0 | 0 |
#13 Calvin Davis | 1 | 5 | 0 | 0 |
#74 Christopher Chang | 2 | 0 | 0 | 0 |
#67 Glenn Heath | 1 | 0 | 0 | 0 |
Interception Stats
Montana Grizzlies
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#28 Eugene Stiffler | 1 | 36 | 36.00 | 0 |
Saint Paul Punishers
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#35 Steven Templeton | 1 | 1 | 1.00 | 0 |
Fumble Stats
Montana Grizzlies
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#16 Felix Hund | 1 | 0 | 0 | 0 |
#10 Wilson Shoemaker | 0 | 1 | 0 | 0 |
Saint Paul Punishers
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#45 Joel Whitcomb | 0 | 0 | 1 | 0 |
Punting
Montana Grizzlies
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#15 Lester Hill | 2 | 91 | 45.50 | 45.50 | 47 | 1 |
Saint Paul Punishers
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#6 Brandon Huffman | 7 | 311 | 44.43 | 38.71 | 48 | 2 |
Kicking
Montana Grizzlies
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#7 Steven Westmoreland | 2 / 3 | 2 / 3 | 1 / 1 | 55 | 2 / 3 |
Saint Paul Punishers
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#3 Charles Whittington | 1 / 1 | 0 / 0 | 0 / 0 | 38 | 0 / 0 |
Punt Return
Montana Grizzlies
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#10 Wilson Shoemaker | 3 | 20 | 6.7 | 11 | 0 |
Saint Paul Punishers
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
Montana Grizzlies
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#10 Wilson Shoemaker | 2 | 60 | 30.0 | 0 |
Saint Paul Punishers
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Montana Grizzlies
Name | Tackles | Sacks |
---|---|---|
#57 Michael McConnell | 9 | 0 |
#23 Lawrence Griffiths | 5 | 0 |
#35 Daniel Secor | 5 | 0 |
#59 Eric Brand | 4 | 0 |
#42 Abel Harris | 3 | 0 |
#4 Robert Marquez | 2 | 0 |
#61 Christopher Spivey | 2 | 0 |
#37 Leonard Carter | 1 | 0 |
#10 Wilson Shoemaker | 1 | 0 |
#91 Stephen Allison | 1 | 0 |
#28 Eugene Stiffler | 1 | 0 |
#39 Elbert Griffin | 1 | 0 |
#99 Kenneth Miles | 1 | 1 |
Saint Paul Punishers
Name | Tackles | Sacks |
---|---|---|
#27 Kermit Lee | 14 | 0 |
#99 Robert Huggins | 8 | 0 |
#28 Adam Beiler | 7 | 0 |
#95 Cletus La | 5 | 0 |
#35 Steven Templeton | 4 | 0 |
#32 Lee Powers | 4 | 0 |
#71 Robert Manzo | 4 | 0 |
#45 Joel Whitcomb | 3 | 1 |
#53 Eduardo Whisler | 2 | 0 |
#78 Blaine Hudson | 2 | 0 |
#92 John Cortes | 1 | 0 |
#66 Tyler Raney | 1 | 0 |
#91 James Mountain | 1 | 0 |
#88 Roland Wood | 1 | 0 |
#80 John Webb | 1 | 0 |
#94 James Felipe | 1 | 0 |
#22 Scott Ray | 1 | 0 |