| Toronto Titans | 0 | 0 | 0 | 0 | - | 0 |
| Cincinnati Defenders | 11 | 14 | 6 | 3 | - | 34 |
Scoring Summary
Team Statistics
| Cincinnati Defenders | Toronto Titans | |
|---|---|---|
| First Downs | 26 | 8 |
| - Rushing | 12 | 2 |
| - Passing | 14 | 4 |
| - Penalty | 0 | 2 |
| Total Net Yards | 493 | 116 |
| - Offensive Plays | 77 | 45 |
| - Yards Per Play | 6.40 | 2.58 |
| Net Rushing Yards | 218 | 34 |
| - Rushing Attempts | 38 | 17 |
| - Yards Per Rush | 5.74 | 2.00 |
| Net Passing Yards | 275 | 82 |
| - Att/Comp/Int | 38 / 29 / 0 | 27 / 17 / 0 |
| - Gross Passing Yards | 285 | 91 |
| - Sacks/Yards Lost | 1 / 10 | 1 / 9 |
| - Yards Per Pass Play | 7.05 | 2.93 |
| - Yards Per Completion | 9.83 | 5.35 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 8 / 13 | 4 / 12 |
| - Avg YTG on 3rd Down | 7.0 | 7.2 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 17 | 1 / 5 |
| Punt Returns/Yards | 1 / 1 | 1 / 4 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 2 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 0 |
| - Red Zone TDs/FGs | 3 / 1 | 0 / 0 |
| Avg Drive Start | OWN 21 | OWN 25 |
| Time of Possession | 39:16 | 20:45 |
Drive Charts
Cincinnati Defenders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:10 | OWN 25 | 12 | 55 | Field Goal |
| 1 | 6:54 | 5:52 | OWN 32 | 10 | 68 | Touchdown |
| 2 | 14:50 | 6:14 | OWN 27 | 11 | 73 | Touchdown |
| 2 | 2:39 | 1:38 | OWN 7 | 9 | 93 | Touchdown |
| 3 | 13:32 | 3:33 | OWN 25 | 6 | 20 | Punt |
| 3 | 5:58 | 2:09 | OWN 14 | 3 | -2 | Punt |
| 3 | 2:19 | 2:11 | OWN 20 | 5 | 80 | Touchdown |
| 4 | 14:02 | 9:17 | OWN 9 | 14 | 89 | Field Goal |
| 4 | 4:30 | 2:12 | OWN 26 | 3 | 8 | Punt |
Toronto Titans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:50 | 1:56 | OWN 25 | 3 | -7 | Punt |
| 1 | 1:02 | 1:11 | OWN 25 | 3 | -1 | Punt |
| 2 | 8:36 | 5:57 | OWN 25 | 10 | 26 | Punt |
| 2 | 1:02 | 1:02 | OWN 25 | 2 | 1 | Half |
| 3 | 15:00 | 1:28 | OWN 25 | 3 | 0 | Punt |
| 3 | 9:59 | 4:01 | OWN 5 | 6 | 32 | Punt |
| 3 | 3:49 | 1:30 | OWN 43 | 3 | 6 | Punt |
| 3 | 0:08 | 1:06 | OWN 25 | 6 | 18 | Punt |
| 4 | 4:45 | 0:15 | OWN 25 | 3 | 0 | Punt |
| 4 | 2:19 | 2:19 | OWN 24 | 8 | 56 | Game |
Player Stats
Rushing Stats
Cincinnati Defenders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #85 Stanley Post | 23 | 133 | 5.78 | 18 | 6 | 0 |
| #15 Andrew Murray | 5 | 52 | 10.40 | 21 | 2 | 0 |
| #19 Cedric Wood | 2 | 13 | 6.50 | 12 | 1 | 0 |
| #8 Damion Miranda | 1 | 10 | 10.00 | 10 | 1 | 1 |
| #18 Rodney Schwartz | 1 | 6 | 6.00 | 6 | 0 | 0 |
| #25 Brett Norman | 6 | 4 | 0.67 | 5 | 0 | 0 |
Toronto Titans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Charles Wright | 16 | 34 | 2.13 | 18 | 1 | 0 |
| #27 Don Bailey | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Cincinnati Defenders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Damion Miranda | 38 | 29 | 285 | 1 / 10 | 3 | 49 | 0 | 123.25 |
Toronto Titans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Mark Guevara | 27 | 17 | 91 | 1 / 9 | 0 | 22 | 0 | 68.60 |
Receiving Stats
Cincinnati Defenders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Thomas Lord | 6 | 107 | 17.83 | 49 | 2 |
| #19 Cedric Wood | 8 | 94 | 11.75 | 21 | 0 |
| #85 Stanley Post | 8 | 61 | 7.63 | 15 | 0 |
| #25 Brett Norman | 3 | 13 | 4.33 | 9 | 1 |
| #15 Andrew Murray | 3 | 8 | 2.67 | 4 | 0 |
| #45 Tyler Merriweather | 1 | 2 | 2.00 | 2 | 0 |
Toronto Titans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Dale Dugger | 5 | 43 | 8.60 | 22 | 0 |
| #88 Lowell Butler | 5 | 23 | 4.60 | 7 | 0 |
| #1 Bobby Cheatwood | 2 | 12 | 6.00 | 10 | 0 |
| #86 Brian Wix | 1 | 9 | 9.00 | 9 | 0 |
| #38 Charles Wright | 3 | 2 | 0.67 | 3 | 0 |
| #27 Don Bailey | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Cincinnati Defenders
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #19 Cedric Wood | 9 | 33 | 1 | 3 |
| #78 Mark Todd | 45 | 40 | 0 | 1 |
| #65 Joseph Jones | 45 | 44 | 0 | 1 |
| #64 Dennis Craft | 44 | 39 | 0 | 6 |
| #14 Larry Shafer | 13 | 37 | 0 | 2 |
| #67 Benjamin Marciniak | 43 | 46 | 0 | 1 |
| #25 Brett Norman | 7 | 21 | 0 | 2 |
| #82 Thomas Lord | 0 | 25 | 0 | 1 |
| #68 Peter Crawford | 45 | 48 | 0 | 4 |
| #61 Arnold Seibold | 14 | 5 | 0 | 0 |
| #85 Stanley Post | 6 | 10 | 0 | 0 |
| #75 Scott Smith | 2 | 0 | 0 | 0 |
| #62 Richard Dobson | 5 | 1 | 0 | 0 |
| #73 Rocco Schwartz | 6 | 0 | 0 | 0 |
| #15 Andrew Murray | 9 | 2 | 0 | 0 |
| #45 Tyler Merriweather | 0 | 1 | 0 | 0 |
| #16 Odell Lay | 0 | 1 | 0 | 0 |
| #41 Norman Maxwell | 0 | 1 | 0 | 0 |
| #32 James West | 1 | 2 | 0 | 0 |
| #22 Nelson Dortch | 0 | 1 | 0 | 1 |
| #21 John Ashley | 0 | 1 | 0 | 0 |
| #36 William Cipriano | 0 | 1 | 0 | 0 |
| #23 Solomon Michael | 1 | 0 | 0 | 0 |
Toronto Titans
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 David Adams | 26 | 19 | 1 | 1 |
| #63 Daryl Harrison | 36 | 19 | 0 | 1 |
| #53 Gary Seibert | 33 | 24 | 0 | 0 |
| #64 Joel Best | 36 | 23 | 0 | 2 |
| #70 Thomas Martin | 36 | 24 | 0 | 0 |
| #48 Walter Adams | 19 | 14 | 0 | 1 |
| #82 Brent Mera | 0 | 2 | 0 | 0 |
| #86 Brian Wix | 4 | 3 | 0 | 0 |
| #1 Bobby Cheatwood | 0 | 11 | 0 | 1 |
| #38 Charles Wright | 10 | 1 | 0 | 0 |
| #88 Lowell Butler | 0 | 4 | 0 | 0 |
| #69 Don Crumbley | 5 | 0 | 0 | 0 |
| #81 Dale Dugger | 5 | 13 | 0 | 2 |
| #96 Daryl Whitlock | 5 | 0 | 0 | 0 |
| #74 Roland Wood | 9 | 1 | 0 | 0 |
| #18 John Griswold | 0 | 2 | 0 | 0 |
| #27 Don Bailey | 4 | 0 | 0 | 0 |
| #90 Billy Smith | 0 | 1 | 0 | 0 |
| #47 John Munoz | 0 | 1 | 0 | 0 |
| #54 Noe Bradshaw | 0 | 1 | 0 | 0 |
| #66 Jerry Claybrooks | 0 | 2 | 0 | 0 |
| #21 Joe Mitchell | 0 | 1 | 0 | 0 |
| #10 Phillip Reed | 0 | 1 | 0 | 0 |
Interception Stats
Cincinnati Defenders
| Name | Int | Yds | Avg | TDs |
|---|
Toronto Titans
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Cincinnati Defenders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #85 Stanley Post | 1 | 0 | 0 | 0 |
| #14 Larry Shafer | 0 | 1 | 0 | 0 |
Toronto Titans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #47 John Munoz | 0 | 0 | 1 | 0 |
Punting
Cincinnati Defenders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Brian England | 3 | 140 | 46.67 | 45.33 | 49 | 1 |
Toronto Titans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 David Medina | 8 | 396 | 49.50 | 46.13 | 57 | 3 |
Kicking
Cincinnati Defenders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Nicholas Serrano | 2 / 2 | 0 / 0 | 0 / 0 | 37 | 0 / 0 |
Toronto Titans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Cincinnati Defenders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Bennie McNaughton | 1 | 1 | 1.0 | 1 | 0 |
Toronto Titans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #27 Don Bailey | 1 | 4 | 4.0 | 4 | 0 |
Kick Return
Cincinnati Defenders
| Name | Ret | Yds | Avg | TDs |
|---|
Toronto Titans
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Cincinnati Defenders
| Name | Tackles | Sacks |
|---|---|---|
| #1 Robert Campbell | 7 | 0 |
| #36 William Cipriano | 6 | 0 |
| #34 Ronald Knox | 4 | 0 |
| #23 Solomon Michael | 4 | 0 |
| #48 Leslie Cummings | 4 | 0 |
| #41 Norman Maxwell | 3 | 0 |
| #96 Nathan Cowie | 3 | 1 |
| #21 John Ashley | 2 | 0 |
| #58 Tanner Gaffney | 1 | 0 |
| #39 Everett Saucedo | 1 | 0 |
| #52 Gordon Lacy | 1 | 0 |
Toronto Titans
| Name | Tackles | Sacks |
|---|---|---|
| #31 Prince Frye | 14 | 0 |
| #30 Eugene Garza | 8 | 0 |
| #56 Joseph Thompson | 7 | 0 |
| #47 John Munoz | 6 | 0 |
| #35 Keith Aronson | 5 | 0 |
| #90 Billy Smith | 4 | 0 |
| #99 Robert Fogarty | 4 | 1 |
| #24 Bill Duke | 4 | 0 |
| #96 Daryl Whitlock | 4 | 0 |
| #73 David Kost | 3 | 0 |
| #77 Donald Henderson | 3 | 0 |
| #54 Noe Bradshaw | 1 | 0 |