| Indiana Fog | 7 | 3 | 0 | 6 | - | 16 |
| Phoenix Predators | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Phoenix Predators | Indiana Fog | |
|---|---|---|
| First Downs | 6 | 20 |
| - Rushing | 1 | 13 |
| - Passing | 5 | 6 |
| - Penalty | 0 | 1 |
| Total Net Yards | 142 | 297 |
| - Offensive Plays | 44 | 68 |
| - Yards Per Play | 3.23 | 4.37 |
| Net Rushing Yards | 58 | 194 |
| - Rushing Attempts | 24 | 40 |
| - Yards Per Rush | 2.42 | 4.85 |
| Net Passing Yards | 84 | 103 |
| - Att/Comp/Int | 19 / 9 / 0 | 26 / 18 / 0 |
| - Gross Passing Yards | 92 | 121 |
| - Sacks/Yards Lost | 1 / 8 | 2 / 18 |
| - Yards Per Pass Play | 4.20 | 3.68 |
| - Yards Per Completion | 10.22 | 6.72 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 1 / 12 | 6 / 15 |
| - Avg YTG on 3rd Down | 4.9 | 6.2 |
| 4th Down Conversions | 1 / 1 | 0 / 0 |
| Penalties/Yards | 3 / 15 | 2 / 10 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 1 / 59 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 0 / 0 | 1 / 1 |
| Avg Drive Start | OWN 26 | OWN 20 |
| Time of Possession | 21:17 | 38:42 |
Drive Charts
Phoenix Predators
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 7:21 | 1:54 | OWN 25 | 3 | 6 | Punt |
| 1 | 2:42 | 1:38 | OWN 8 | 3 | -3 | Punt |
| 2 | 14:06 | 1:57 | OWN 25 | 3 | 10 | Punt |
| 2 | 7:46 | 2:13 | OWN 20 | 3 | -2 | Punt |
| 2 | 4:03 | 2:16 | OWN 21 | 5 | 25 | Punt |
| 3 | 15:00 | 1:38 | OWN 49 | 3 | 6 | Punt |
| 3 | 11:09 | 1:29 | OWN 38 | 3 | 6 | Punt |
| 3 | 6:47 | 2:52 | OWN 24 | 5 | 21 | Punt |
| 4 | 11:38 | 1:58 | OWN 25 | 3 | 5 | Punt |
| 4 | 8:10 | 1:36 | OWN 24 | 3 | 10 | Punt |
| 4 | 1:46 | 1:46 | OWN 25 | 10 | 54 | Game |
Indiana Fog
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 7:39 | OWN 25 | 13 | 75 | Touchdown |
| 1 | 5:27 | 2:45 | OWN 25 | 5 | 14 | Punt |
| 1 | 1:04 | 1:58 | OWN 49 | 4 | 20 | Field Goal |
| 2 | 12:09 | 4:23 | OWN 18 | 7 | 33 | Punt |
| 2 | 5:32 | 1:30 | OWN 34 | 3 | 3 | Punt |
| 2 | 1:46 | 1:46 | OWN 4 | 3 | 13 | Half |
| 3 | 13:22 | 2:13 | OWN 8 | 3 | 7 | Punt |
| 3 | 9:40 | 2:53 | OWN 4 | 4 | 19 | Punt |
| 3 | 3:55 | 7:17 | OWN 11 | 13 | 64 | Field Goal |
| 4 | 9:40 | 1:30 | OWN 25 | 3 | 6 | Punt |
| 4 | 6:34 | 4:48 | OWN 19 | 10 | 42 | Field Goal |
Player Stats
Rushing Stats
Phoenix Predators
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Edward Gallagher | 20 | 50 | 2.50 | 7 | 0 | 0 |
| #41 Richard Berry | 3 | 4 | 1.33 | 5 | 0 | 0 |
| #6 Brandon Bascom | 1 | 4 | 4.00 | 4 | 0 | 0 |
Indiana Fog
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #17 John Webb | 18 | 94 | 5.22 | 12 | 5 | 0 |
| #13 Greg Hall | 16 | 70 | 4.38 | 15 | 2 | 0 |
| #22 Brian Richards | 3 | 20 | 6.67 | 7 | 0 | 0 |
| #32 Matthew Herrera | 3 | 10 | 3.33 | 8 | 0 | 0 |
Passing Stats
Phoenix Predators
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Brandon Bascom | 19 | 9 | 92 | 1 / 8 | 0 | 18 | 0 | 61.73 |
Indiana Fog
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Reynaldo Cook | 26 | 18 | 121 | 2 / 18 | 1 | 20 | 0 | 91.99 |
Receiving Stats
Phoenix Predators
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Shawn Dombrowski | 3 | 40 | 13.33 | 18 | 0 |
| #41 Richard Berry | 1 | 16 | 16.00 | 16 | 0 |
| #81 Edward Smith | 1 | 12 | 12.00 | 12 | 0 |
| #88 Robert Tanner | 2 | 9 | 4.50 | 7 | 0 |
| #33 Edward Gallagher | 1 | 9 | 9.00 | 9 | 0 |
| #86 Leland Mills | 1 | 6 | 6.00 | 6 | 0 |
Indiana Fog
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Samuel Vanderpool | 4 | 41 | 10.25 | 20 | 0 |
| #17 John Webb | 5 | 23 | 4.60 | 14 | 0 |
| #13 Greg Hall | 4 | 21 | 5.25 | 8 | 1 |
| #87 David Daly | 1 | 15 | 15.00 | 15 | 0 |
| #80 Anthony Ferry | 2 | 13 | 6.50 | 7 | 0 |
| #16 Orville Witten | 1 | 4 | 4.00 | 4 | 0 |
| #32 Matthew Herrera | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Phoenix Predators
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 William Peachey | 31 | 27 | 1 | 5 |
| #86 Leland Mills | 15 | 20 | 0 | 0 |
| #74 Davy Jones | 31 | 26 | 0 | 0 |
| #79 Robert Ramirez | 27 | 29 | 0 | 1 |
| #17 Shawn Dombrowski | 0 | 6 | 0 | 0 |
| #73 William Demoss | 21 | 25 | 0 | 0 |
| #65 Brandon Roark | 24 | 26 | 0 | 0 |
| #41 Richard Berry | 15 | 15 | 0 | 2 |
| #28 Joseph Ogden | 14 | 9 | 0 | 1 |
| #85 Cliff Maxie | 0 | 9 | 0 | 0 |
| #66 Elmer Salvador | 6 | 1 | 0 | 0 |
| #33 Edward Gallagher | 4 | 0 | 0 | 0 |
| #83 Joshua Davis | 0 | 15 | 0 | 0 |
| #88 Robert Tanner | 0 | 13 | 0 | 0 |
| #82 Vincent Joyner | 2 | 2 | 0 | 0 |
| #75 Gregory Thompson | 3 | 2 | 0 | 0 |
| #47 John Castle | 2 | 1 | 0 | 0 |
| #70 Thomas Reyes | 0 | 1 | 0 | 0 |
| #52 Rob Pilatus | 0 | 1 | 0 | 0 |
| #40 Jeffrey Fillion | 0 | 1 | 0 | 0 |
| #53 Reid Martin | 0 | 1 | 0 | 0 |
| #19 Otis Andrews | 0 | 3 | 0 | 1 |
| #20 Kerry White | 0 | 2 | 0 | 0 |
| #87 Jerry Pridemore | 0 | 1 | 0 | 0 |
| #51 Mark Martin | 1 | 1 | 0 | 0 |
Indiana Fog
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #74 Michael Phelan | 34 | 39 | 1 | 4 |
| #59 Everett Thompson | 32 | 39 | 1 | 3 |
| #73 Quintin Duffy | 38 | 47 | 0 | 4 |
| #80 Anthony Ferry | 2 | 38 | 0 | 4 |
| #22 Brian Richards | 11 | 24 | 0 | 2 |
| #62 Todd Gallant | 33 | 34 | 0 | 4 |
| #71 Dennis Vickers | 38 | 47 | 0 | 2 |
| #16 Orville Witten | 0 | 37 | 0 | 0 |
| #89 Samuel Vanderpool | 0 | 25 | 0 | 0 |
| #13 Greg Hall | 2 | 1 | 0 | 0 |
| #76 James Harrington | 9 | 6 | 0 | 0 |
| #82 Michael Hairston | 5 | 2 | 0 | 0 |
| #87 David Daly | 0 | 12 | 0 | 1 |
| #55 Roger Cory | 10 | 0 | 0 | 0 |
| #96 Charles Rosales | 4 | 0 | 0 | 0 |
| #66 Felix Nisbett | 10 | 0 | 0 | 0 |
| #58 Joseph Oceguera | 10 | 0 | 0 | 0 |
| #43 David Jones | 0 | 1 | 0 | 0 |
| #17 John Webb | 1 | 0 | 0 | 0 |
| #84 Glenn Moreno | 0 | 1 | 0 | 0 |
| #32 Matthew Herrera | 1 | 0 | 0 | 0 |
| #60 Warren Roberts | 1 | 0 | 0 | 0 |
Interception Stats
Phoenix Predators
| Name | Int | Yds | Avg | TDs |
|---|
Indiana Fog
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Phoenix Predators
| Name | Fumb | Recov | Force | TDs |
|---|
Indiana Fog
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Phoenix Predators
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Robert Keith | 10 | 460 | 46.00 | 46.00 | 52 | 6 |
Indiana Fog
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Kevin Roth | 6 | 289 | 48.17 | 44.67 | 53 | 1 |
Kicking
Phoenix Predators
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Indiana Fog
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 John Ash | 3 / 3 | 3 / 3 | 1 / 1 | 57 | 1 / 1 |
Punt Return
Phoenix Predators
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Indiana Fog
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Phoenix Predators
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 Richard Berry | 1 | 59 | 59.0 | 0 |
Indiana Fog
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Phoenix Predators
| Name | Tackles | Sacks |
|---|---|---|
| #58 Harlan Hernandez | 13 | 0 |
| #40 Jeffrey Fillion | 8 | 0 |
| #34 Robert Donovan | 6 | 0 |
| #53 Reid Martin | 6 | 0 |
| #43 Christopher Barcomb | 5 | 0 |
| #20 Kerry White | 4 | 0 |
| #95 Rickey Saxton | 4 | 0 |
| #70 Thomas Reyes | 4 | 1 |
| #54 William Fultz | 3 | 0 |
| #90 Kevin Frost | 2 | 0 |
| #52 Rob Pilatus | 2 | 0 |
| #92 Bobby Massa | 2 | 1 |
Indiana Fog
| Name | Tackles | Sacks |
|---|---|---|
| #50 Nathan Hall | 9 | 0 |
| #31 Jonathon Johnson | 7 | 0 |
| #43 David Jones | 6 | 0 |
| #96 Charles Rosales | 5 | 1 |
| #44 Jamie Anderson | 3 | 0 |
| #28 Richard Boothe | 1 | 0 |
| #81 Robert Morison | 1 | 0 |
| #94 Kenneth Strauss | 1 | 0 |