| Gem City Gangsters | 10 | 7 | 6 | 6 | - | 29 |
| KC Chaos | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| KC Chaos | Gem City Gangsters | |
|---|---|---|
| First Downs | 15 | 16 |
| - Rushing | 6 | 9 |
| - Passing | 6 | 6 |
| - Penalty | 3 | 1 |
| Total Net Yards | 183 | 277 |
| - Offensive Plays | 62 | 60 |
| - Yards Per Play | 2.95 | 4.62 |
| Net Rushing Yards | 86 | 178 |
| - Rushing Attempts | 17 | 36 |
| - Yards Per Rush | 5.06 | 4.94 |
| Net Passing Yards | 97 | 99 |
| - Att/Comp/Int | 40 / 19 / 1 | 22 / 17 / 0 |
| - Gross Passing Yards | 142 | 114 |
| - Sacks/Yards Lost | 5 / 45 | 2 / 15 |
| - Yards Per Pass Play | 2.16 | 4.13 |
| - Yards Per Completion | 7.47 | 6.71 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 4 / 16 | 2 / 11 |
| - Avg YTG on 3rd Down | 9.5 | 6.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 7 | 4 / 24 |
| Punt Returns/Yards | 0 / 0 | 1 / 8 |
| Kick Returns/Yards | 0 / 0 | 1 / 24 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 5 |
| - Red Zone TDs/FGs | 0 / 0 | 2 / 3 |
| Avg Drive Start | OWN 24 | OPP 50 |
| Time of Possession | 24:53 | 35:07 |
Drive Charts
KC Chaos
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:56 | OWN 25 | 3 | -3 | Fumble |
| 1 | 10:15 | 1:26 | OWN 25 | 3 | 10 | Downs |
| 1 | 6:09 | 2:56 | OWN 25 | 5 | 8 | Punt |
| 2 | 14:09 | 2:26 | OWN 25 | 4 | 17 | Fumble |
| 2 | 10:25 | 3:52 | OWN 35 | 6 | 8 | Punt |
| 2 | 2:57 | 2:52 | OWN 5 | 9 | 70 | Missed FG |
| 3 | 10:56 | 0:17 | OWN 25 | 3 | 0 | Punt |
| 3 | 9:20 | 0:56 | OWN 22 | 3 | 1 | Punt |
| 3 | 5:35 | 3:04 | OWN 25 | 6 | 33 | Punt |
| 3 | 0:52 | 1:44 | OWN 27 | 5 | -7 | Punt |
| 4 | 9:36 | 1:45 | OWN 25 | 6 | 16 | Punt |
| 4 | 5:47 | 0:16 | OWN 20 | 3 | 12 | Interception |
| 4 | 1:24 | 1:23 | OWN 25 | 6 | 39 | Game |
Gem City Gangsters
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:04 | 2:48 | OPP 20 | 5 | 20 | Touchdown |
| 1 | 8:50 | 2:41 | OPP 28 | 4 | 15 | Field Goal |
| 1 | 3:13 | 4:04 | 50 | 7 | 50 | Touchdown |
| 2 | 11:43 | 1:18 | OPP 30 | 3 | 2 | Missed FG |
| 2 | 6:34 | 3:37 | OWN 38 | 5 | 15 | Punt |
| 2 | 0:05 | 0:05 | OWN 32 | 2 | 0 | Half |
| 3 | 15:00 | 4:04 | OWN 37 | 6 | 54 | Field Goal |
| 3 | 10:39 | 1:19 | OWN 45 | 3 | 23 | Fumble |
| 3 | 8:24 | 2:50 | OPP 44 | 5 | 20 | Field Goal |
| 3 | 2:30 | 1:38 | OWN 24 | 3 | 3 | Punt |
| 4 | 14:09 | 4:33 | OPP 48 | 7 | 27 | Field Goal |
| 4 | 7:50 | 2:03 | OWN 24 | 3 | 10 | Punt |
| 4 | 5:31 | 4:07 | OPP 33 | 7 | 31 | Field Goal |
Player Stats
Rushing Stats
KC Chaos
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Jose Foster | 10 | 41 | 4.10 | 14 | 2 | 0 |
| #34 Sean Smith | 5 | 31 | 6.20 | 13 | 2 | 0 |
| #41 Dallas Queen | 2 | 14 | 7.00 | 13 | 1 | 0 |
Gem City Gangsters
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 Deckard Shaw | 15 | 74 | 4.93 | 13 | 2 | 0 |
| #22 Larry Padgett | 6 | 45 | 7.50 | 15 | 3 | 0 |
| #23 David Puddy | 7 | 35 | 5.00 | 9 | 0 | 0 |
| #88 John Delorean | 3 | 21 | 7.00 | 12 | 1 | 0 |
| #25 Kent Daniels | 5 | 3 | 0.60 | 2 | 0 | 0 |
Passing Stats
KC Chaos
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Michael Basham | 16 | 12 | 84 | 2 / 18 | 0 | 39 | 0 | 86.46 |
| #7 James Porter | 24 | 7 | 58 | 3 / 27 | 0 | 23 | 1 | 22.22 |
Gem City Gangsters
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Jonny Wilder | 12 | 7 | 65 | 2 / 15 | 0 | 20 | 0 | 73.26 |
| #5 Neil Anderson | 10 | 10 | 49 | 0 / 0 | 2 | 21 | 0 | 126.67 |
Receiving Stats
KC Chaos
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Leigh Rogers | 3 | 51 | 17.00 | 39 | 0 |
| #87 Jeremy Fortier | 1 | 23 | 23.00 | 23 | 0 |
| #19 Ralph Rollins | 3 | 20 | 6.67 | 13 | 0 |
| #83 Cecil Scheller | 2 | 16 | 8.00 | 8 | 0 |
| #27 Charles Millis | 2 | 13 | 6.50 | 9 | 0 |
| #10 Daniel Tillery | 2 | 12 | 6.00 | 9 | 0 |
| #84 Adam Henry | 2 | 11 | 5.50 | 6 | 0 |
| #41 Dallas Queen | 1 | 0 | 0.00 | 0 | 0 |
| #34 Sean Smith | 1 | 0 | 0.00 | 0 | 0 |
| #36 Jose Foster | 2 | -4 | -2.00 | -2 | 0 |
Gem City Gangsters
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Harley Davidson | 4 | 31 | 7.75 | 21 | 0 |
| #17 Santa Claus | 2 | 21 | 10.50 | 11 | 0 |
| #23 David Puddy | 1 | 20 | 20.00 | 20 | 0 |
| #25 Kent Daniels | 1 | 15 | 15.00 | 15 | 0 |
| #85 Robert Entwistle | 1 | 7 | 7.00 | 7 | 0 |
| #12 Bennie Blizzard | 2 | 5 | 2.50 | 3 | 1 |
| #88 John Delorean | 1 | 4 | 4.00 | 4 | 0 |
| #22 Larry Padgett | 1 | 4 | 4.00 | 4 | 0 |
| #87 Ferdinand Porsche | 1 | 3 | 3.00 | 3 | 0 |
| #21 Deckard Shaw | 2 | 2 | 1.00 | 1 | 1 |
| #83 Robert March | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
KC Chaos
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #54 Fred Belmonte | 52 | 26 | 2 | 3 |
| #34 Sean Smith | 9 | 2 | 2 | 2 |
| #68 Thomas Light | 24 | 18 | 1 | 1 |
| #10 Daniel Tillery | 0 | 4 | 0 | 1 |
| #32 Scott Howell | 21 | 15 | 0 | 0 |
| #52 Walter Connor | 21 | 14 | 0 | 1 |
| #74 Richard Hastings | 24 | 14 | 0 | 0 |
| #62 Leo Potts | 53 | 20 | 0 | 1 |
| #15 Leigh Rogers | 0 | 9 | 0 | 0 |
| #83 Cecil Scheller | 2 | 12 | 0 | 1 |
| #27 Charles Millis | 5 | 5 | 0 | 0 |
| #80 Kenneth Baird | 1 | 8 | 0 | 0 |
| #71 David Garrison | 37 | 13 | 0 | 0 |
| #37 Greg Herndon | 5 | 0 | 0 | 0 |
| #36 Jose Foster | 2 | 0 | 0 | 0 |
| #84 Adam Henry | 0 | 5 | 0 | 0 |
| #41 Dallas Queen | 7 | 3 | 0 | 0 |
| #87 Jeremy Fortier | 0 | 4 | 0 | 0 |
| #53 David Windham | 33 | 15 | 0 | 0 |
| #63 Scott Santo | 8 | 2 | 0 | 2 |
| #70 Carl Willis | 32 | 9 | 0 | 0 |
| #94 James Gray | 0 | 1 | 0 | 0 |
| #96 Paul Bomberger | 0 | 1 | 0 | 0 |
| #67 Troy Headrick | 2 | 0 | 0 | 0 |
| #26 Jeffrey Rosato | 0 | 1 | 0 | 0 |
Gem City Gangsters
Interception Stats
KC Chaos
| Name | Int | Yds | Avg | TDs |
|---|
Gem City Gangsters
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #31 Aston Martin | 1 | 0 | 0.00 | 0 |
Fumble Stats
KC Chaos
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #62 Leo Potts | 0 | 1 | 0 | 0 |
| #23 Carter Angel | 0 | 1 | 1 | 0 |
Gem City Gangsters
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #22 Larry Padgett | 1 | 0 | 0 | 0 |
| #66 Rulon Gardner | 0 | 1 | 0 | 0 |
| #30 Jack Frost | 0 | 1 | 0 | 0 |
Punting
KC Chaos
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #45 John Moody | 5 | 140 | 28.00 | 26.60 | 35 | 0 |
| #4 Michael Basham | 2 | 0 | 0.00 | 18.50 | 0 | 0 |
Gem City Gangsters
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Jack O'Lantern | 3 | 136 | 45.33 | 45.33 | 47 | 2 |
Kicking
KC Chaos
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #99 Michael Donmoyer | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 / 0 |
Gem City Gangsters
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 David White | 5 / 6 | 1 / 2 | 0 / 0 | 42 | 2 / 2 |
Punt Return
KC Chaos
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Gem City Gangsters
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #22 Larry Padgett | 1 | 8 | 8.0 | 8 | 0 |
Kick Return
KC Chaos
| Name | Ret | Yds | Avg | TDs |
|---|
Gem City Gangsters
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 Larry Padgett | 1 | 24 | 24.0 | 0 |
Defensive Stats
KC Chaos
| Name | Tackles | Sacks |
|---|---|---|
| #33 Justin Grant | 10 | 0 |
| #59 Joseph Graham | 5 | 0 |
| #23 Carter Angel | 5 | 0 |
| #93 Jason Gonser | 4 | 0 |
| #37 Greg Herndon | 3 | 0 |
| #44 Christopher Chambers | 3 | 0 |
| #60 Harold Allen | 3 | 2 |
| #94 James Gray | 3 | 0 |
| #67 Troy Headrick | 3 | 0 |
| #44 Donald Hillard | 2 | 0 |
| #45 John Moody | 2 | 0 |
| #66 Felix McCrary | 2 | 0 |
| #56 George Easter | 2 | 0 |
| #75 Ali Shaver | 2 | 0 |
| #69 Joseph Foerster | 2 | 0 |
| #26 Dennis Bishop | 2 | 0 |
| #61 Ronald Church | 1 | 0 |
| #4 Michael Basham | 1 | 0 |
| #53 David Windham | 1 | 0 |
| #19 Ralph Rollins | 1 | 0 |
Gem City Gangsters
| Name | Tackles | Sacks |
|---|---|---|
| #31 Aston Martin | 7 | 0 |
| #38 Andrew Jeffords | 6 | 0 |
| #26 Ryan Hornback | 5 | 0 |
| #94 Manuel Rosen | 3 | 0 |
| #30 Jack Frost | 3 | 0 |
| #65 Declan O'Volatile | 3 | 2 |
| #47 Yukon Cornelius | 2 | 0 |
| #99 Rocky Balboa | 2 | 2 |
| #96 Enzo Ferrari | 2 | 0 |
| #91 Charles Salgado | 2 | 0 |
| #61 Bernardo Lafontaine | 2 | 0 |
| #53 Jim Thorpe | 1 | 0 |
| #93 Paul Paris | 1 | 0 |
| #46 Francisco Domenico | 1 | 0 |
| #66 Rulon Gardner | 1 | 1 |
| #79 Felix Nisbett | 1 | 0 |