| Providence Islanders | 0 | 0 | 7 | 6 | - | 13 |
| Cincinnati Defenders | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Cincinnati Defenders | Providence Islanders | |
|---|---|---|
| First Downs | 10 | 13 |
| - Rushing | 6 | 6 |
| - Passing | 3 | 5 |
| - Penalty | 1 | 2 |
| Total Net Yards | 193 | 174 |
| - Offensive Plays | 58 | 60 |
| - Yards Per Play | 3.33 | 2.90 |
| Net Rushing Yards | 118 | 128 |
| - Rushing Attempts | 29 | 32 |
| - Yards Per Rush | 4.07 | 4.00 |
| Net Passing Yards | 75 | 46 |
| - Att/Comp/Int | 29 / 14 / 1 | 26 / 15 / 1 |
| - Gross Passing Yards | 75 | 63 |
| - Sacks/Yards Lost | 0 / 0 | 2 / 17 |
| - Yards Per Pass Play | 2.59 | 1.64 |
| - Yards Per Completion | 5.36 | 4.20 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 1 / 13 | 3 / 13 |
| - Avg YTG on 3rd Down | 7.7 | 7.5 |
| 4th Down Conversions | 1 / 2 | 0 / 0 |
| Penalties/Yards | 5 / 43 | 3 / 16 |
| Punt Returns/Yards | 2 / 2 | 1 / 5 |
| Kick Returns/Yards | 3 / 83 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 2 |
| - Red Zone TDs/FGs | 0 / 0 | 1 / 1 |
| Avg Drive Start | OWN 20 | OWN 38 |
| Time of Possession | 28:34 | 31:26 |
Drive Charts
Cincinnati Defenders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:15 | OWN 27 | 2 | 0 | Fumble |
| 1 | 14:42 | 2:07 | OWN 30 | 3 | 8 | Punt |
| 1 | 10:30 | 6:20 | OWN 22 | 9 | 56 | Missed FG |
| 1 | 2:10 | 3:01 | OWN 6 | 5 | 29 | Punt |
| 2 | 11:57 | 5:22 | OWN 28 | 9 | 43 | Missed FG |
| 2 | 4:26 | 2:41 | OWN 14 | 6 | 24 | Punt |
| 3 | 13:17 | 0:03 | OWN 12 | 1 | 0 | Interception |
| 3 | 10:30 | 1:44 | OWN 30 | 3 | -1 | Punt |
| 3 | 4:32 | 1:32 | OWN 16 | 3 | -4 | Punt |
| 3 | 1:25 | 1:25 | OWN 15 | 3 | 4 | Punt |
| 4 | 11:20 | 2:04 | OWN 25 | 3 | 5 | Punt |
| 4 | 3:23 | 0:54 | OWN 20 | 3 | -4 | Punt |
| 4 | 1:45 | 1:06 | OWN 14 | 8 | 19 | Downs |
Providence Islanders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:45 | 0:03 | OPP 38 | 1 | 0 | Interception |
| 1 | 12:35 | 2:05 | OWN 22 | 3 | 10 | Punt |
| 1 | 4:10 | 2:00 | OWN 29 | 5 | 15 | Punt |
| 2 | 14:09 | 2:12 | OWN 19 | 3 | 7 | Punt |
| 2 | 6:35 | 2:09 | OWN 36 | 5 | 3 | Punt |
| 2 | 1:45 | 1:45 | OWN 14 | 3 | 14 | Half |
| 3 | 15:00 | 1:43 | OWN 25 | 5 | 10 | Punt |
| 3 | 13:14 | 2:44 | OPP 17 | 5 | 17 | Touchdown |
| 3 | 8:46 | 4:14 | OWN 25 | 6 | 14 | Punt |
| 3 | 3:00 | 1:35 | OWN 42 | 3 | -2 | Punt |
| 3 | 0:00 | 3:40 | OWN 37 | 8 | 52 | Field Goal |
| 4 | 9:16 | 5:53 | OWN 20 | 9 | 53 | Field Goal |
| 4 | 2:29 | 0:44 | OWN 38 | 3 | -3 | Punt |
| 4 | 0:39 | 0:39 | OPP 25 | 1 | 0 | Game |
Player Stats
Rushing Stats
Cincinnati Defenders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 Scott Castro | 12 | 58 | 4.83 | 12 | 2 | 0 |
| #30 Butch Reed | 10 | 32 | 3.20 | 10 | 1 | 0 |
| #35 Brent Cole | 7 | 28 | 4.00 | 10 | 1 | 0 |
Providence Islanders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Robert Benites | 15 | 62 | 4.13 | 10 | 1 | 1 |
| #37 Russell Feldman | 8 | 34 | 4.25 | 9 | 0 | 0 |
| #38 Leon Cofer | 4 | 16 | 4.00 | 10 | 1 | 0 |
| #25 Billy Scarberry | 1 | 10 | 10.00 | 10 | 1 | 0 |
| #37 Ryan Procter | 3 | 6 | 2.00 | 7 | 0 | 0 |
| #5 Mark Rall | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Cincinnati Defenders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Damion Miranda | 12 | 9 | 49 | 0 / 0 | 0 | 15 | 0 | 81.60 |
| #4 Francis Smith | 17 | 5 | 26 | 0 / 0 | 0 | 12 | 1 | 15.07 |
Providence Islanders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Mark Rall | 18 | 12 | 57 | 1 / 9 | 0 | 12 | 0 | 70.83 |
| #16 Tommie Vaughan | 8 | 3 | 6 | 1 / 8 | 0 | 5 | 1 | 6.25 |
Receiving Stats
Cincinnati Defenders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #30 Butch Reed | 4 | 17 | 4.25 | 6 | 0 |
| #89 Joseph William | 1 | 15 | 15.00 | 15 | 0 |
| #19 Cedric Wood | 3 | 13 | 4.33 | 7 | 0 |
| #85 Stanley Post | 2 | 12 | 6.00 | 7 | 0 |
| #82 Thomas Lord | 1 | 12 | 12.00 | 12 | 0 |
| #40 Bull Ramos | 1 | 3 | 3.00 | 3 | 0 |
| #83 Michael Suarez | 1 | 2 | 2.00 | 2 | 0 |
| #35 Brent Cole | 1 | 1 | 1.00 | 1 | 0 |
Providence Islanders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Damien Jones | 3 | 17 | 5.67 | 12 | 0 |
| #45 Robert Benites | 2 | 13 | 6.50 | 7 | 0 |
| #37 Ryan Procter | 3 | 13 | 4.33 | 8 | 0 |
| #89 William Hoff | 2 | 7 | 3.50 | 4 | 0 |
| #37 Russell Feldman | 3 | 6 | 2.00 | 5 | 0 |
| #30 Chuck Novick | 1 | 4 | 4.00 | 4 | 0 |
| #19 Billy Ford | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Cincinnati Defenders
Providence Islanders
Interception Stats
Cincinnati Defenders
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #91 Jeffrey Edwards | 1 | 0 | 0.00 | 0 |
Providence Islanders
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #4 Scott Perez | 1 | 0 | 0.00 | 0 |
Fumble Stats
Cincinnati Defenders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #46 Scott Castro | 1 | 0 | 0 | 0 |
Providence Islanders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #31 Rudolph Yerby | 0 | 0 | 1 | 0 |
| #98 Paul Toomer | 0 | 1 | 0 | 0 |
Punting
Cincinnati Defenders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Brian England | 8 | 371 | 46.38 | 45.88 | 49 | 2 |
Providence Islanders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Daniel Moore | 8 | 384 | 48.00 | 48.00 | 53 | 6 |
Kicking
Cincinnati Defenders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Robert Meyer | 0 / 2 | 0 / 1 | 0 / 0 | 0 | 0 / 0 |
Providence Islanders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Calvin Carper | 2 / 2 | 1 / 1 | 0 / 0 | 45 | 1 / 1 |
Punt Return
Cincinnati Defenders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #46 Scott Castro | 1 | 2 | 2.0 | 2 | 0 |
| #30 Butch Reed | 1 | 0 | 0.0 | 0 | 0 |
Providence Islanders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Damien Jones | 1 | 5 | 5.0 | 5 | 0 |
Kick Return
Cincinnati Defenders
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Butch Reed | 2 | 55 | 27.5 | 0 |
| #46 Scott Castro | 1 | 28 | 28.0 | 0 |
Providence Islanders
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Cincinnati Defenders
| Name | Tackles | Sacks |
|---|---|---|
| #1 Robert Campbell | 6 | 0 |
| #58 Tanner Gaffney | 5 | 0 |
| #28 Robert Carter | 5 | 0 |
| #73 Charlie Horton | 4 | 0 |
| #51 Boyd Tant | 4 | 0 |
| #39 Everett Saucedo | 3 | 0 |
| #54 Ervin Felton | 3 | 0 |
| #34 Ronald Knox | 3 | 0 |
| #42 Donald Burnett | 3 | 1 |
| #91 Jeffrey Edwards | 2 | 0 |
| #53 Harry Ulrich | 2 | 0 |
| #27 John Seay | 2 | 0 |
| #19 Cedric Wood | 1 | 0 |
| #96 Nathan Cowie | 1 | 0 |
| #60 Arthur Keck | 1 | 0 |
| #23 Solomon Michael | 1 | 1 |
| #83 Michael Suarez | 1 | 0 |
| #96 Michael Canada | 1 | 0 |
| #22 Nelson Dortch | 1 | 0 |
| #41 Norman Maxwell | 1 | 0 |
Providence Islanders
| Name | Tackles | Sacks |
|---|---|---|
| #39 Victor Holm | 5 | 0 |
| #34 Raymond Vincent | 4 | 0 |
| #68 Curtis Byrd | 4 | 0 |
| #97 Pablo Mallory | 4 | 0 |
| #56 Garret Wise | 4 | 0 |
| #55 Kenneth Hernandez | 3 | 0 |
| #59 Ellis Jones | 3 | 0 |
| #98 Paul Toomer | 3 | 0 |
| #91 Dennis Quesada | 3 | 0 |
| #54 Travis Heck | 3 | 0 |
| #59 Paul Bascom | 2 | 0 |
| #20 George Young | 2 | 0 |
| #37 Russell Feldman | 1 | 0 |
| #72 Billy Garrick | 1 | 0 |
| #47 Henry Mumma | 1 | 0 |
| #95 Michael Thompson | 1 | 0 |
| #4 Scott Perez | 1 | 0 |
| #43 Felix Hunt | 1 | 0 |
| #77 Chris Savage | 1 | 0 |
| #55 Keith Franqui | 1 | 0 |