| Gem City Gangsters | 3 | 0 | 3 | 3 | - | 9 |
| Montana Grizzlies | 0 | 3 | 3 | 6 | - | 12 |
Scoring Summary
Team Statistics
| Montana Grizzlies | Gem City Gangsters | |
|---|---|---|
| First Downs | 20 | 9 |
| - Rushing | 7 | 2 |
| - Passing | 9 | 7 |
| - Penalty | 4 | 0 |
| Total Net Yards | 286 | 262 |
| - Offensive Plays | 73 | 59 |
| - Yards Per Play | 3.92 | 4.44 |
| Net Rushing Yards | 114 | 113 |
| - Rushing Attempts | 32 | 23 |
| - Yards Per Rush | 3.56 | 4.91 |
| Net Passing Yards | 172 | 149 |
| - Att/Comp/Int | 40 / 19 / 3 | 35 / 14 / 3 |
| - Gross Passing Yards | 180 | 156 |
| - Sacks/Yards Lost | 1 / 8 | 1 / 7 |
| - Yards Per Pass Play | 4.20 | 4.14 |
| - Yards Per Completion | 9.47 | 11.14 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 5 / 17 | 1 / 15 |
| - Avg YTG on 3rd Down | 7.5 | 8.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 10 | 5 / 39 |
| Punt Returns/Yards | 4 / 57 | 1 / 0 |
| Kick Returns/Yards | 1 / 39 | 1 / 28 |
| Int Returns/Yards | 3 / 5 | 3 / 13 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 0 |
| Avg Drive Start | OWN 33 | OWN 27 |
| Time of Possession | 34:08 | 25:55 |
Drive Charts
Montana Grizzlies
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:14 | 2:15 | OWN 10 | 6 | 17 | Punt |
| 1 | 6:40 | 2:32 | OWN 25 | 4 | 13 | Punt |
| 1 | 3:17 | 1:35 | OWN 20 | 3 | 19 | Interception |
| 1 | 1:35 | 0:52 | OPP 46 | 3 | 6 | Punt |
| 2 | 12:53 | 2:49 | OWN 20 | 6 | 14 | Interception |
| 2 | 8:47 | 1:34 | OWN 26 | 3 | 7 | Punt |
| 2 | 6:25 | 2:14 | OWN 34 | 5 | 26 | Punt |
| 2 | 3:22 | 0:59 | OPP 48 | 3 | -4 | Punt |
| 2 | 0:15 | 0:15 | OWN 38 | 3 | 31 | Field Goal |
| 3 | 15:00 | 5:57 | OWN 31 | 11 | 51 | Field Goal |
| 3 | 6:56 | 1:30 | OWN 37 | 4 | 14 | Punt |
| 3 | 2:07 | 0:04 | OWN 32 | 1 | 0 | Interception |
| 3 | 1:13 | 4:04 | OWN 25 | 7 | 41 | Field Goal |
| 4 | 11:15 | 4:14 | OWN 36 | 6 | 24 | Punt |
| 4 | 5:23 | 1:25 | OPP 31 | 3 | 0 | Missed FG |
| 4 | 1:49 | 1:49 | OWN 25 | 5 | 49 | Field Goal |
Gem City Gangsters
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:46 | OWN 25 | 5 | 25 | Punt |
| 1 | 9:59 | 3:20 | OWN 30 | 6 | 39 | Field Goal |
| 1 | 4:08 | 0:51 | OWN 22 | 2 | 77 | Interception |
| 1 | 1:42 | 0:07 | OWN 46 | 3 | 0 | Interception |
| 1 | 0:44 | 2:50 | OWN 4 | 5 | 49 | Punt |
| 2 | 10:05 | 1:18 | OPP 20 | 3 | -2 | Interception |
| 2 | 7:12 | 0:47 | OWN 18 | 3 | 1 | Punt |
| 2 | 4:11 | 0:49 | OWN 4 | 3 | 2 | Punt |
| 2 | 2:23 | 2:08 | OWN 10 | 5 | 5 | Punt |
| 3 | 9:03 | 2:08 | OWN 25 | 3 | 4 | Punt |
| 3 | 5:26 | 3:19 | OWN 8 | 6 | 22 | Punt |
| 3 | 2:03 | 0:50 | OPP 39 | 3 | 1 | Field Goal |
| 4 | 12:09 | 0:54 | OWN 19 | 3 | 3 | Punt |
| 4 | 7:01 | 1:38 | OWN 8 | 3 | 7 | Punt |
| 4 | 3:58 | 2:10 | OWN 38 | 6 | 22 | Field Goal |
Player Stats
Rushing Stats
Montana Grizzlies
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #16 Felix Hund | 15 | 87 | 5.80 | 13 | 5 | 0 |
| #38 Norman Romero | 14 | 26 | 1.86 | 6 | 0 | 0 |
| #11 William Miller | 3 | 1 | 0.33 | 7 | 0 | 0 |
Gem City Gangsters
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 Deckard Shaw | 17 | 100 | 5.88 | 77 | 1 | 0 |
| #88 John Delorean | 6 | 13 | 2.17 | 6 | 0 | 0 |
Passing Stats
Montana Grizzlies
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Ernest Good | 40 | 19 | 180 | 1 / 8 | 0 | 26 | 3 | 29.17 |
Gem City Gangsters
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Neil Anderson | 35 | 14 | 156 | 1 / 7 | 0 | 42 | 3 | 18.27 |
Receiving Stats
Montana Grizzlies
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 John Hawkins | 6 | 64 | 10.67 | 26 | 0 |
| #89 Fermin Ortega | 3 | 33 | 11.00 | 14 | 0 |
| #16 Felix Hund | 2 | 27 | 13.50 | 20 | 0 |
| #83 Juan Dean | 4 | 21 | 5.25 | 6 | 0 |
| #38 Norman Romero | 2 | 12 | 6.00 | 6 | 0 |
| #87 Daniel Herrell | 1 | 12 | 12.00 | 12 | 0 |
| #85 Phillip Gascon | 1 | 11 | 11.00 | 11 | 0 |
Gem City Gangsters
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Santa Claus | 2 | 46 | 23.00 | 42 | 0 |
| #81 Harley Davidson | 5 | 44 | 8.80 | 17 | 0 |
| #86 Michael Loving | 3 | 42 | 14.00 | 25 | 0 |
| #25 Kent Daniels | 1 | 18 | 18.00 | 18 | 0 |
| #82 Adam Sandler | 2 | 4 | 2.00 | 2 | 0 |
| #21 Deckard Shaw | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Montana Grizzlies
Gem City Gangsters
Interception Stats
Montana Grizzlies
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #36 Gabriel Hill | 3 | 5 | 1.67 | 0 |
Gem City Gangsters
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #53 Jim Thorpe | 1 | 14 | 14.00 | 0 |
| #49 Edwin C. Moses | 2 | -1 | -0.50 | 0 |
Fumble Stats
Montana Grizzlies
| Name | Fumb | Recov | Force | TDs |
|---|
Gem City Gangsters
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Montana Grizzlies
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Antonio Morris | 8 | 321 | 40.13 | 40.25 | 49 | 6 |
Gem City Gangsters
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Jack O'Lantern | 9 | 410 | 45.56 | 37.00 | 49 | 1 |
Kicking
Montana Grizzlies
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Steven Westmoreland | 4 / 5 | 3 / 4 | 1 / 1 | 51 | 0 / 0 |
Gem City Gangsters
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 David White | 3 / 3 | 3 / 3 | 2 / 2 | 58 | 0 / 0 |
Punt Return
Montana Grizzlies
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Phillip Gascon | 4 | 57 | 14.3 | 32 | 0 |
Gem City Gangsters
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #21 Deckard Shaw | 1 | 0 | 0.0 | 0 | 0 |
Kick Return
Montana Grizzlies
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #85 Phillip Gascon | 1 | 39 | 39.0 | 0 |
Gem City Gangsters
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #21 Deckard Shaw | 1 | 28 | 28.0 | 0 |
Defensive Stats
Montana Grizzlies
| Name | Tackles | Sacks |
|---|---|---|
| #57 Michael McConnell | 9 | 0 |
| #59 Eric Brand | 6 | 0 |
| #42 Abel Harris | 4 | 0 |
| #36 Gabriel Hill | 4 | 0 |
| #4 Robert Marquez | 4 | 0 |
| #34 John Hoang | 3 | 0 |
| #37 Jason Velazquez | 3 | 0 |
| #89 Fermin Ortega | 2 | 0 |
| #74 Christopher Spivey | 2 | 1 |
| #99 Kenneth Miles | 2 | 0 |
| #56 Timothy Stell | 1 | 0 |
| #87 Daniel Herrell | 1 | 0 |
| #35 Daniel Secor | 1 | 0 |
| #46 Willie Moats | 1 | 0 |
Gem City Gangsters
| Name | Tackles | Sacks |
|---|---|---|
| #42 Isaac Ice | 7 | 0 |
| #91 Charles Salgado | 7 | 0 |
| #94 Manuel Rosen | 7 | 0 |
| #36 N. Forcer | 6 | 0 |
| #53 Jim Thorpe | 4 | 0 |
| #60 Hugh G. O'Bottom | 4 | 0 |
| #49 Edwin C. Moses | 4 | 0 |
| #66 Rulon Gardner | 3 | 0 |
| #31 Aston Martin | 3 | 0 |
| #98 Patrick Warburton | 3 | 0 |
| #17 Santa Claus | 2 | 0 |
| #93 Paul Paris | 2 | 1 |
| #37 Dwight Manfredi | 1 | 0 |
| #78 Big Sugar Maxwell | 1 | 0 |
| #12 David White | 1 | 0 |
| #75 Robert Burns | 1 | 0 |
| #65 Declan O'Volatile | 1 | 0 |
| #41 Shawn Chan | 1 | 0 |
| #7 Jack O'Lantern | 1 | 0 |