| Daytona Beach Bull Sharks | 0 | 10 | 0 | 0 | - | 10 |
| Tampa Bay Fireballs | 0 | 10 | 7 | 7 | - | 24 |
Scoring Summary
Team Statistics
| Tampa Bay Fireballs | Daytona Beach Bull Sharks | |
|---|---|---|
| First Downs | 21 | 9 |
| - Rushing | 8 | 1 |
| - Passing | 13 | 5 |
| - Penalty | 0 | 3 |
| Total Net Yards | 355 | 175 |
| - Offensive Plays | 63 | 47 |
| - Yards Per Play | 5.63 | 3.72 |
| Net Rushing Yards | 157 | 54 |
| - Rushing Attempts | 29 | 23 |
| - Yards Per Rush | 5.41 | 2.35 |
| Net Passing Yards | 198 | 121 |
| - Att/Comp/Int | 30 / 25 / 1 | 23 / 15 / 2 |
| - Gross Passing Yards | 229 | 131 |
| - Sacks/Yards Lost | 4 / 31 | 1 / 10 |
| - Yards Per Pass Play | 5.82 | 5.04 |
| - Yards Per Completion | 9.16 | 8.73 |
| Fumbles/Lost | 2 / 1 | 1 / 0 |
| 3rd Down Conversions | 4 / 10 | 2 / 11 |
| - Avg YTG on 3rd Down | 8.2 | 6.6 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 16 | 3 / 15 |
| Punt Returns/Yards | 2 / 15 | 0 / 0 |
| Kick Returns/Yards | 1 / 29 | 2 / 51 |
| Int Returns/Yards | 2 / 30 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 2 / 1 | 1 / 0 |
| Avg Drive Start | OWN 36 | OWN 26 |
| Time of Possession | 39:28 | 20:32 |
Drive Charts
Tampa Bay Fireballs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:06 | 2:48 | OWN 31 | 4 | 19 | Punt |
| 1 | 6:35 | 6:37 | OWN 20 | 11 | 73 | Field Goal |
| 2 | 13:16 | 0:06 | OWN 15 | 1 | 0 | Fumble |
| 2 | 11:38 | 1:01 | OWN 29 | 3 | 10 | Punt |
| 2 | 6:03 | 4:48 | OWN 25 | 10 | 75 | Touchdown |
| 3 | 15:00 | 4:47 | OWN 25 | 9 | 75 | Touchdown |
| 3 | 8:51 | 3:30 | OWN 25 | 5 | 29 | Punt |
| 3 | 3:42 | 3:46 | OPP 48 | 7 | 47 | Interception |
| 4 | 14:56 | 0:44 | OPP 20 | 2 | -6 | Interception |
| 4 | 14:11 | 3:30 | OPP 25 | 6 | -12 | Punt |
| 4 | 10:42 | 2:11 | OWN 21 | 3 | 0 | Punt |
| 4 | 6:33 | 4:41 | OWN 17 | 8 | 40 | Punt |
| 4 | 0:59 | 0:59 | OWN 49 | 2 | 0 | Game |
Daytona Beach Bull Sharks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:54 | OWN 18 | 5 | 7 | Punt |
| 1 | 9:18 | 2:43 | OWN 16 | 4 | 18 | Punt |
| 2 | 14:58 | 1:42 | OWN 25 | 3 | 9 | Punt |
| 2 | 13:10 | 1:32 | OPP 0 | 3 | 0 | Touchdown |
| 2 | 10:37 | 4:34 | OWN 20 | 7 | 58 | Field Goal |
| 2 | 1:15 | 1:15 | OWN 16 | 2 | 8 | Half |
| 3 | 10:13 | 1:22 | OWN 25 | 3 | 5 | Punt |
| 3 | 5:21 | 1:39 | OWN 4 | 3 | 2 | Punt |
| 4 | 8:31 | 1:58 | OWN 31 | 3 | 6 | Punt |
| 4 | 1:52 | 0:53 | OWN 3 | 6 | 47 | Interception |
Player Stats
Rushing Stats
Tampa Bay Fireballs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Bobby Bender | 12 | 110 | 9.17 | 13 | 6 | 0 |
| #42 Carlos Brenner | 7 | 23 | 3.29 | 13 | 2 | 0 |
| #2 William Reese | 4 | 22 | 5.50 | 14 | 1 | 1 |
| #28 Rodney Schwartz | 1 | 1 | 1.00 | 1 | 0 | 0 |
| #23 Jose Ratliff | 5 | 1 | 0.20 | 10 | 1 | 0 |
Daytona Beach Bull Sharks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Roger Rodriguez | 11 | 33 | 3.00 | 18 | 1 | 0 |
| #44 Lloyd Stafford | 6 | 16 | 2.67 | 6 | 0 | 0 |
| #39 Sean Kolb | 1 | 4 | 4.00 | 4 | 0 | 0 |
| #49 Richard Espinal | 5 | 1 | 0.20 | 4 | 0 | 0 |
Passing Stats
Tampa Bay Fireballs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 William Reese | 21 | 16 | 135 | 2 / 16 | 1 | 14 | 1 | 88.39 |
| #15 Francis Walker | 9 | 9 | 94 | 2 / 15 | 0 | 24 | 0 | 110.19 |
Daytona Beach Bull Sharks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Matthew Powers | 13 | 7 | 81 | 1 / 10 | 0 | 44 | 2 | 33.33 |
| #17 Richard Anthony | 10 | 8 | 50 | 0 / 0 | 1 | 13 | 0 | 120.83 |
Receiving Stats
Tampa Bay Fireballs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 John Webb | 4 | 42 | 10.50 | 14 | 0 |
| #47 Paul Lloyd | 3 | 37 | 12.33 | 24 | 0 |
| #88 Russell Philips | 3 | 36 | 12.00 | 14 | 0 |
| #82 Pete Harpole | 3 | 26 | 8.67 | 11 | 0 |
| #87 Richard Chaney | 2 | 19 | 9.50 | 11 | 0 |
| #17 Chester True | 2 | 19 | 9.50 | 10 | 0 |
| #83 Calvin Davis | 1 | 18 | 18.00 | 18 | 0 |
| #19 Cedric Wood | 2 | 15 | 7.50 | 11 | 0 |
| #84 Michael Grooms | 1 | 12 | 12.00 | 12 | 0 |
| #45 Bobby Bender | 2 | 3 | 1.50 | 2 | 1 |
| #42 Carlos Brenner | 2 | 2 | 1.00 | 1 | 0 |
Daytona Beach Bull Sharks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Octavio Dorazio | 2 | 50 | 25.00 | 44 | 0 |
| #11 Devin Valles | 3 | 26 | 8.67 | 13 | 0 |
| #83 Irvin Aiello | 4 | 26 | 6.50 | 10 | 0 |
| #36 Roger Rodriguez | 3 | 14 | 4.67 | 11 | 1 |
| #15 John Hebert | 2 | 9 | 4.50 | 7 | 0 |
| #44 Lloyd Stafford | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Tampa Bay Fireballs
Daytona Beach Bull Sharks
Interception Stats
Tampa Bay Fireballs
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 James Rodriguez | 2 | 30 | 15.00 | 1 |
Daytona Beach Bull Sharks
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #37 Jerry Santibanez | 1 | 0 | 0.00 | 0 |
Fumble Stats
Tampa Bay Fireballs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #28 Rodney Schwartz | 1 | 0 | 0 | 0 |
| #2 William Reese | 1 | 0 | 0 | 0 |
| #66 David Julian | 0 | 1 | 0 | 0 |
| #82 Pete Harpole | 0 | 0 | 1 | 0 |
Daytona Beach Bull Sharks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #94 Kenneth Strauss | 1 | 1 | 1 | 0 |
| #66 Graig Branch | 0 | 0 | 1 | 0 |
Punting
Tampa Bay Fireballs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Dennis McDuffie | 5 | 205 | 41.00 | 41.00 | 48 | 3 |
Daytona Beach Bull Sharks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Roland Cryer | 7 | 329 | 47.00 | 45.00 | 51 | 2 |
Kicking
Tampa Bay Fireballs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Neal Pacheco | 1 / 1 | 0 / 0 | 0 / 0 | 25 | 3 / 3 |
Daytona Beach Bull Sharks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Christopher Moncrief | 1 / 1 | 1 / 1 | 0 / 0 | 40 | 1 / 1 |
Punt Return
Tampa Bay Fireballs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Richard Chaney | 2 | 15 | 7.5 | 8 | 0 |
Daytona Beach Bull Sharks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Tampa Bay Fireballs
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #87 Richard Chaney | 1 | 29 | 29.0 | 0 |
Daytona Beach Bull Sharks
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #43 Donald Singletary | 2 | 51 | 25.5 | 0 |
Defensive Stats
Tampa Bay Fireballs
| Name | Tackles | Sacks |
|---|---|---|
| #58 Roger Rocha | 8 | 0 |
| #34 James Rodriguez | 3 | 0 |
| #95 John Rose | 3 | 0 |
| #21 Robert Ross | 3 | 0 |
| #35 Leslie Cummings | 3 | 0 |
| #2 Jeffrey Gillum | 2 | 0 |
| #55 William Mixon | 2 | 0 |
| #37 Cameron Presnell | 2 | 0 |
| #24 Leslie McKenzie | 2 | 0 |
| #31 Eugene Stiffler | 2 | 0 |
| #20 George Barron | 2 | 0 |
| #39 Marvin Glynn | 1 | 0 |
| #25 Billy Cantu | 1 | 0 |
| #36 John Clark | 1 | 0 |
| #52 William Rademacher | 1 | 0 |
| #96 Brett McLaughlin | 1 | 0 |
| #81 John Webb | 1 | 0 |
| #96 Michael Navarre | 1 | 0 |
| #3 John Rector | 1 | 0 |
| #93 Santos Labbe | 1 | 0 |
| #97 James Gullion | 1 | 1 |
Daytona Beach Bull Sharks
| Name | Tackles | Sacks |
|---|---|---|
| #45 Marcus Harvey | 7 | 0 |
| #54 Lloyd George | 6 | 0 |
| #56 Craig Miller | 6 | 0 |
| #37 Jerry Santibanez | 4 | 0 |
| #72 William Apple | 4 | 0 |
| #31 Brian Murphy | 3 | 0 |
| #99 David Hartzler | 2 | 0 |
| #22 Curtis McKenna | 2 | 0 |
| #95 Joe Young | 2 | 2 |
| #59 Alex Schmidt | 2 | 0 |
| #93 Rene Johnson | 2 | 0 |
| #33 John Baines | 2 | 0 |
| #66 Graig Branch | 2 | 0 |
| #79 Michael Tucker | 2 | 0 |
| #47 Derrick Pinson | 2 | 0 |
| #96 Rusty Leatherwood | 1 | 0 |
| #94 Kenneth Strauss | 1 | 1 |
| #77 Joseph Kissee | 1 | 0 |
| #75 Carlos Swopes | 1 | 0 |
| #81 Travis Benoit | 1 | 0 |
| #51 Leo Cristobal | 1 | 0 |
| #63 William Smith | 1 | 1 |
| #44 Lloyd Stafford | 1 | 0 |