| Vancouver Vandals | 7 | 0 | 0 | 0 | - | 7 |
| Dakota Blizzard | 3 | 3 | 0 | 3 | - | 9 |
Scoring Summary
Team Statistics
| Dakota Blizzard | Vancouver Vandals | |
|---|---|---|
| First Downs | 12 | 9 |
| - Rushing | 5 | 3 |
| - Passing | 7 | 5 |
| - Penalty | 0 | 1 |
| Total Net Yards | 225 | 223 |
| - Offensive Plays | 54 | 48 |
| - Yards Per Play | 4.17 | 4.65 |
| Net Rushing Yards | 86 | 91 |
| - Rushing Attempts | 26 | 32 |
| - Yards Per Rush | 3.31 | 2.84 |
| Net Passing Yards | 139 | 132 |
| - Att/Comp/Int | 27 / 21 / 0 | 14 / 13 / 0 |
| - Gross Passing Yards | 149 | 148 |
| - Sacks/Yards Lost | 1 / 10 | 2 / 16 |
| - Yards Per Pass Play | 4.96 | 8.25 |
| - Yards Per Completion | 7.10 | 11.38 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 5 / 14 | 5 / 14 |
| - Avg YTG on 3rd Down | 4.5 | 5.7 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 1 / 5 | 4 / 20 |
| Punt Returns/Yards | 2 / 11 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 0 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 0 |
| Avg Drive Start | OWN 24 | OWN 21 |
| Time of Possession | 30:38 | 29:23 |
Drive Charts
Dakota Blizzard
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:44 | OWN 25 | 6 | 40 | Field Goal |
| 1 | 5:07 | 1:22 | OWN 20 | 3 | 7 | Punt |
| 1 | 0:33 | 7:19 | OWN 25 | 13 | 64 | Field Goal |
| 2 | 6:14 | 1:30 | OWN 28 | 3 | 5 | Punt |
| 2 | 1:13 | 1:13 | OWN 13 | 2 | 16 | Half |
| 3 | 12:02 | 2:08 | OWN 12 | 3 | 5 | Punt |
| 3 | 7:10 | 7:18 | OWN 5 | 11 | 43 | Punt |
| 4 | 12:44 | 1:24 | OWN 45 | 3 | 6 | Punt |
| 4 | 6:24 | 2:48 | OWN 20 | 6 | 21 | Punt |
| 4 | 1:52 | 1:52 | OWN 44 | 4 | 22 | Field Goal |
Vancouver Vandals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:16 | 6:09 | OWN 25 | 9 | 31 | Punt |
| 1 | 3:45 | 3:13 | OWN 23 | 6 | 77 | Touchdown |
| 2 | 8:14 | 2:00 | OWN 25 | 3 | 3 | Punt |
| 2 | 4:44 | 3:30 | OWN 19 | 7 | 22 | Punt |
| 3 | 15:00 | 2:58 | OWN 25 | 5 | 18 | Punt |
| 3 | 9:55 | 2:45 | OWN 34 | 4 | 21 | Punt |
| 4 | 14:52 | 2:08 | OWN 20 | 3 | -6 | Punt |
| 4 | 11:20 | 4:56 | OWN 10 | 8 | 37 | Punt |
| 4 | 3:36 | 1:44 | OWN 10 | 3 | 8 | Punt |
Player Stats
Rushing Stats
Dakota Blizzard
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Orlando Mann | 18 | 57 | 3.17 | 11 | 1 | 0 |
| #11 Smurf Murphy | 3 | 15 | 5.00 | 8 | 0 | 0 |
| #33 Michael Schwartz | 5 | 14 | 2.80 | 5 | 0 | 0 |
Vancouver Vandals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Brad Wright | 23 | 68 | 2.96 | 8 | 0 | 0 |
| #41 Captain Morgan | 8 | 21 | 2.63 | 6 | 0 | 0 |
| #26 Mason Birnbaum | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
Dakota Blizzard
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Frank Crane | 27 | 21 | 149 | 1 / 10 | 0 | 25 | 0 | 89.66 |
Vancouver Vandals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Justin Adams | 14 | 13 | 148 | 2 / 16 | 1 | 39 | 0 | 134.52 |
Receiving Stats
Dakota Blizzard
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Smurf Murphy | 8 | 46 | 5.75 | 13 | 0 |
| #40 Orlando Mann | 4 | 43 | 10.75 | 18 | 0 |
| #36 Martin Flores | 3 | 29 | 9.67 | 25 | 0 |
| #80 Kevin Dover | 3 | 22 | 7.33 | 9 | 0 |
| #85 Cameron Corrigan | 2 | 5 | 2.50 | 3 | 0 |
| #33 Michael Schwartz | 1 | 4 | 4.00 | 4 | 0 |
Vancouver Vandals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #1 Mathew Reeder | 2 | 69 | 34.50 | 39 | 1 |
| #35 Brad Wright | 3 | 33 | 11.00 | 16 | 0 |
| #5 Kevin Rodgers | 2 | 16 | 8.00 | 8 | 0 |
| #41 Captain Morgan | 3 | 15 | 5.00 | 11 | 0 |
| #84 Randall Roth | 2 | 12 | 6.00 | 10 | 0 |
| #81 Leonardo Sharkey | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Dakota Blizzard
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 Donald Brewer | 37 | 33 | 1 | 2 |
| #63 Richard Carroll | 37 | 29 | 0 | 3 |
| #75 Rocco Schwartz | 37 | 29 | 0 | 0 |
| #77 Corey Martinez | 37 | 31 | 0 | 1 |
| #40 Orlando Mann | 7 | 4 | 0 | 0 |
| #59 Arturo Houle | 33 | 34 | 0 | 5 |
| #20 Thomas Hopson | 8 | 15 | 0 | 0 |
| #11 Smurf Murphy | 0 | 8 | 0 | 0 |
| #36 Martin Flores | 0 | 18 | 0 | 1 |
| #80 Kevin Dover | 2 | 23 | 0 | 0 |
| #85 Cameron Corrigan | 1 | 16 | 0 | 0 |
| #33 Michael Schwartz | 5 | 10 | 0 | 1 |
| #76 Joseph Alonzo | 8 | 1 | 0 | 0 |
| #94 Leonardo Decker | 4 | 0 | 0 | 0 |
| #95 Robert Luby | 9 | 4 | 0 | 0 |
| #90 Joe Gardner | 3 | 0 | 0 | 0 |
| #88 Steve Magno | 0 | 11 | 0 | 0 |
| #16 Leo Stimpson | 0 | 3 | 0 | 0 |
| #45 Roy Tregre | 4 | 0 | 0 | 0 |
| #54 Robert Hobson | 0 | 2 | 0 | 0 |
| #28 Denny Walling | 4 | 3 | 0 | 0 |
| #92 James Messenger | 0 | 2 | 0 | 0 |
| #34 Gregory Johnson | 0 | 2 | 0 | 2 |
| #96 Brett Taylor | 0 | 2 | 0 | 0 |
| #64 Ian Norris | 0 | 1 | 0 | 0 |
Vancouver Vandals
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #61 Joshua Parson | 25 | 33 | 1 | 4 |
| #55 Pablo Rife | 18 | 34 | 1 | 1 |
| #51 Ryan Gates | 19 | 27 | 0 | 0 |
| #66 John Hedden | 24 | 39 | 0 | 3 |
| #41 Captain Morgan | 10 | 26 | 0 | 3 |
| #26 Mason Birnbaum | 4 | 25 | 0 | 1 |
| #76 Daniel Scales | 25 | 37 | 0 | 0 |
| #87 Michael Hairston | 0 | 19 | 0 | 0 |
| #84 Randall Roth | 0 | 30 | 0 | 1 |
| #5 Kevin Rodgers | 0 | 13 | 0 | 0 |
| #81 Leonardo Sharkey | 0 | 4 | 0 | 0 |
| #78 Garret Prochaska | 13 | 6 | 0 | 0 |
| #54 Michael Baer | 0 | 1 | 0 | 0 |
| #1 Mathew Reeder | 0 | 7 | 0 | 0 |
| #52 Loren Ross | 6 | 0 | 0 | 0 |
| #60 John Cortes | 3 | 0 | 0 | 0 |
| #77 Neil Moore | 9 | 0 | 0 | 0 |
| #35 Brad Wright | 4 | 7 | 0 | 3 |
| #66 Robert Campos | 1 | 0 | 0 | 0 |
| #13 Chris Greene | 0 | 1 | 0 | 0 |
Interception Stats
Dakota Blizzard
| Name | Int | Yds | Avg | TDs |
|---|
Vancouver Vandals
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Dakota Blizzard
| Name | Fumb | Recov | Force | TDs |
|---|
Vancouver Vandals
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Dakota Blizzard
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Robert McClendon | 6 | 289 | 48.17 | 44.83 | 51 | 3 |
Vancouver Vandals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Dale Knight | 8 | 322 | 40.25 | 38.75 | 57 | 3 |
Kicking
Dakota Blizzard
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Michael Cohen | 3 / 3 | 2 / 2 | 2 / 2 | 53 | 0 / 0 |
Vancouver Vandals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Jon Weston | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Punt Return
Dakota Blizzard
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #33 Michael Schwartz | 2 | 11 | 5.5 | 6 | 0 |
Vancouver Vandals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Dakota Blizzard
| Name | Ret | Yds | Avg | TDs |
|---|
Vancouver Vandals
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Dakota Blizzard
| Name | Tackles | Sacks |
|---|---|---|
| #50 Harry Ferrari | 11 | 0 |
| #62 Jason Brantley | 5 | 1 |
| #34 Gregory Johnson | 4 | 0 |
| #64 Ian Norris | 4 | 0 |
| #57 William Thompson | 3 | 0 |
| #26 Franklin Story | 3 | 0 |
| #54 Robert Hobson | 3 | 0 |
| #47 David Lynch | 2 | 0 |
| #92 James Messenger | 2 | 0 |
| #28 Denny Walling | 2 | 0 |
| #56 Peter Ruiz | 2 | 0 |
| #76 Joseph Alonzo | 2 | 1 |
| #78 David Dodge | 1 | 0 |
| #60 Thomas Creel | 1 | 0 |
| #53 John Ayers | 1 | 0 |
Vancouver Vandals
| Name | Tackles | Sacks |
|---|---|---|
| #22 Julio Tapia | 7 | 0 |
| #16 Chris Hartford | 7 | 0 |
| #56 John McManus | 6 | 0 |
| #97 Louis Gorman | 5 | 0 |
| #20 James Lobato | 4 | 0 |
| #91 Bryan Lister | 4 | 0 |
| #37 Juan Gray | 3 | 0 |
| #95 Peter Crawford | 3 | 0 |
| #96 Nathan Cowie | 2 | 1 |
| #90 Robert Rosales | 2 | 0 |
| #45 Jeff Alvarez | 2 | 0 |
| #42 Bobby Kingsley | 2 | 0 |
| #50 William Whitehead | 1 | 0 |
| #60 John Cortes | 1 | 0 |
| #74 Ross Taylor | 1 | 0 |