| Vancouver Vandals | 0 | 7 | 0 | 3 | - | 10 |
| Memphis Maniacs | 7 | 3 | 3 | 3 | - | 16 |
Scoring Summary
Team Statistics
| Memphis Maniacs | Vancouver Vandals | |
|---|---|---|
| First Downs | 16 | 13 |
| - Rushing | 9 | 5 |
| - Passing | 7 | 7 |
| - Penalty | 0 | 1 |
| Total Net Yards | 260 | 192 |
| - Offensive Plays | 57 | 49 |
| - Yards Per Play | 4.56 | 3.92 |
| Net Rushing Yards | 146 | 56 |
| - Rushing Attempts | 36 | 29 |
| - Yards Per Rush | 4.06 | 1.93 |
| Net Passing Yards | 114 | 136 |
| - Att/Comp/Int | 21 / 14 / 0 | 18 / 16 / 0 |
| - Gross Passing Yards | 114 | 153 |
| - Sacks/Yards Lost | 0 / 0 | 2 / 17 |
| - Yards Per Pass Play | 5.43 | 6.80 |
| - Yards Per Completion | 8.14 | 9.56 |
| Fumbles/Lost | 2 / 0 | 0 / 0 |
| 3rd Down Conversions | 7 / 14 | 5 / 12 |
| - Avg YTG on 3rd Down | 4.2 | 6.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 6 | 1 / 5 |
| Punt Returns/Yards | 1 / 11 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 1 / 1 | 1 / 0 |
| Avg Drive Start | OWN 29 | OWN 18 |
| Time of Possession | 31:09 | 28:49 |
Drive Charts
Memphis Maniacs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:57 | OWN 25 | 11 | 75 | Touchdown |
| 2 | 14:57 | 4:11 | OWN 25 | 7 | 29 | Punt |
| 2 | 8:06 | 1:25 | OWN 47 | 3 | 8 | Punt |
| 2 | 4:31 | 2:38 | OWN 47 | 5 | 22 | Field Goal |
| 3 | 13:40 | 2:45 | OWN 37 | 6 | 30 | Field Goal |
| 3 | 6:50 | 5:23 | OWN 10 | 9 | 33 | Punt |
| 4 | 13:29 | 1:58 | OWN 20 | 4 | 18 | Punt |
| 4 | 6:49 | 5:52 | OWN 25 | 12 | 68 | Field Goal |
Vancouver Vandals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:03 | 8:06 | OWN 25 | 13 | 75 | Touchdown |
| 2 | 10:46 | 2:40 | OWN 4 | 4 | 12 | Punt |
| 2 | 6:40 | 2:09 | OWN 6 | 3 | 3 | Punt |
| 2 | 1:53 | 1:53 | OWN 25 | 3 | 9 | Punt |
| 3 | 15:00 | 1:20 | OWN 25 | 3 | -9 | Punt |
| 3 | 10:55 | 4:04 | OWN 25 | 6 | 21 | Punt |
| 3 | 1:28 | 2:58 | OWN 12 | 6 | 19 | Punt |
| 4 | 11:31 | 4:42 | OWN 17 | 7 | 45 | Field Goal |
| 4 | 0:57 | 0:57 | OWN 25 | 4 | 25 | Game |
Player Stats
Rushing Stats
Memphis Maniacs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Eliseo Simmons | 20 | 84 | 4.20 | 11 | 2 | 1 |
| #23 Jack Beltran | 8 | 26 | 3.25 | 9 | 0 | 0 |
| #35 Leo Peloquin | 6 | 18 | 3.00 | 16 | 1 | 0 |
| #8 Damion Miranda | 1 | 17 | 17.00 | 17 | 1 | 0 |
| #47 Leon Reynolds | 1 | 1 | 1.00 | 1 | 0 | 0 |
Vancouver Vandals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Brad Wright | 19 | 51 | 2.68 | 11 | 1 | 0 |
| #41 Captain Morgan | 9 | 9 | 1.00 | 5 | 0 | 0 |
| #26 Mason Birnbaum | 1 | -4 | -4.00 | -4 | 0 | 0 |
Passing Stats
Memphis Maniacs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Damion Miranda | 21 | 14 | 114 | 0 / 0 | 0 | 12 | 0 | 80.26 |
Vancouver Vandals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Justin Adams | 18 | 16 | 153 | 2 / 17 | 1 | 19 | 0 | 120.60 |
Receiving Stats
Memphis Maniacs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Daniel Slayden | 4 | 34 | 8.50 | 12 | 0 |
| #15 Donald Hogan | 4 | 26 | 6.50 | 10 | 0 |
| #84 Joshua Dearman | 2 | 21 | 10.50 | 11 | 0 |
| #82 Michael Newsome | 1 | 12 | 12.00 | 12 | 0 |
| #85 David Mendoza | 2 | 11 | 5.50 | 8 | 0 |
| #35 Leo Peloquin | 1 | 10 | 10.00 | 10 | 0 |
Vancouver Vandals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #1 Mathew Reeder | 4 | 34 | 8.50 | 11 | 0 |
| #35 Brad Wright | 3 | 33 | 11.00 | 17 | 0 |
| #26 Mason Birnbaum | 2 | 25 | 12.50 | 19 | 0 |
| #81 Leonardo Sharkey | 2 | 24 | 12.00 | 15 | 1 |
| #84 Randall Roth | 2 | 20 | 10.00 | 14 | 0 |
| #5 Kevin Rodgers | 2 | 13 | 6.50 | 11 | 0 |
| #41 Captain Morgan | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Memphis Maniacs
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #35 Leo Peloquin | 13 | 18 | 0 | 0 |
| #24 Eliseo Simmons | 11 | 6 | 0 | 0 |
| #55 Robert Gonzalez | 30 | 34 | 0 | 1 |
| #60 Ralph Crose | 30 | 39 | 0 | 2 |
| #85 David Mendoza | 1 | 33 | 0 | 1 |
| #15 Donald Hogan | 0 | 17 | 0 | 0 |
| #75 Terrell McGuire | 30 | 40 | 0 | 5 |
| #4 Charles Bunch | 29 | 40 | 0 | 4 |
| #79 Brian McMullen | 30 | 40 | 0 | 2 |
| #82 Michael Newsome | 0 | 7 | 0 | 0 |
| #84 Joshua Dearman | 0 | 14 | 0 | 1 |
| #47 Leon Reynolds | 2 | 11 | 0 | 0 |
| #19 Daniel Slayden | 0 | 21 | 0 | 1 |
| #45 Clinton Booker | 0 | 1 | 0 | 0 |
| #80 Patrick Brunet | 9 | 0 | 0 | 0 |
| #71 Dustin Wojcik | 4 | 0 | 0 | 0 |
| #77 Albert Dowdy | 5 | 0 | 0 | 0 |
| #56 John Caldwell | 4 | 0 | 0 | 0 |
| #54 Timothy Dailey | 2 | 1 | 0 | 0 |
| #94 Dean Sims | 0 | 1 | 0 | 0 |
| #43 John Parrish | 0 | 1 | 0 | 1 |
| #97 Howard Sanders | 0 | 1 | 0 | 0 |
| #48 Jaime Stewart | 0 | 1 | 0 | 0 |
| #22 Fred Walker | 0 | 1 | 0 | 0 |
| #23 Jack Beltran | 0 | 2 | 0 | 0 |
Vancouver Vandals
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #61 Joshua Parson | 28 | 30 | 2 | 6 |
| #66 John Hedden | 27 | 36 | 0 | 0 |
| #41 Captain Morgan | 6 | 18 | 0 | 2 |
| #76 Daniel Scales | 28 | 29 | 0 | 0 |
| #55 Pablo Rife | 22 | 31 | 0 | 2 |
| #51 Ryan Gates | 28 | 26 | 0 | 1 |
| #5 Kevin Rodgers | 0 | 15 | 0 | 0 |
| #26 Mason Birnbaum | 6 | 18 | 0 | 1 |
| #87 Michael Hairston | 0 | 8 | 0 | 0 |
| #84 Randall Roth | 0 | 18 | 0 | 1 |
| #81 Leonardo Sharkey | 0 | 7 | 0 | 0 |
| #1 Mathew Reeder | 0 | 9 | 0 | 0 |
| #35 Brad Wright | 6 | 5 | 0 | 0 |
| #78 Garret Prochaska | 8 | 1 | 0 | 0 |
| #52 Loren Ross | 6 | 0 | 0 | 0 |
| #77 Neil Moore | 6 | 0 | 0 | 0 |
| #60 John Cortes | 2 | 0 | 0 | 0 |
| #66 Robert Campos | 1 | 0 | 0 | 0 |
Interception Stats
Memphis Maniacs
| Name | Int | Yds | Avg | TDs |
|---|
Vancouver Vandals
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Memphis Maniacs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 Leo Peloquin | 2 | 0 | 0 | 0 |
| #75 Terrell McGuire | 0 | 1 | 0 | 0 |
Vancouver Vandals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #90 Robert Rosales | 0 | 0 | 1 | 0 |
| #95 Peter Crawford | 0 | 0 | 1 | 0 |
Punting
Memphis Maniacs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Robert Fuquay | 4 | 172 | 43.00 | 43.00 | 45 | 4 |
Vancouver Vandals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Dale Knight | 6 | 282 | 47.00 | 45.17 | 50 | 3 |
Kicking
Memphis Maniacs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 James Irving | 3 / 3 | 2 / 2 | 1 / 1 | 51 | 1 / 1 |
Vancouver Vandals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Jon Weston | 1 / 1 | 1 / 1 | 1 / 1 | 55 | 1 / 1 |
Punt Return
Memphis Maniacs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Daniel Slayden | 1 | 11 | 11.0 | 11 | 0 |
Vancouver Vandals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Memphis Maniacs
| Name | Ret | Yds | Avg | TDs |
|---|
Vancouver Vandals
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Memphis Maniacs
| Name | Tackles | Sacks |
|---|---|---|
| #56 Joel Skaggs | 8 | 0 |
| #71 Dustin Wojcik | 6 | 2 |
| #48 Jaime Stewart | 6 | 0 |
| #43 John Parrish | 4 | 0 |
| #94 Dean Sims | 4 | 0 |
| #27 Dale Pankey | 3 | 0 |
| #93 Clifford Means | 3 | 0 |
| #54 Timothy Dailey | 3 | 0 |
| #54 Lawrence Brown | 2 | 0 |
| #40 Lance Duarte | 2 | 0 |
| #74 Henry Speer | 2 | 0 |
| #91 Scott Pattison | 1 | 0 |
| #22 Fred Walker | 1 | 0 |
Vancouver Vandals
| Name | Tackles | Sacks |
|---|---|---|
| #22 Julio Tapia | 8 | 0 |
| #97 Louis Gorman | 8 | 0 |
| #91 Bryan Lister | 5 | 0 |
| #56 John McManus | 5 | 0 |
| #16 Chris Hartford | 4 | 0 |
| #90 Robert Rosales | 4 | 0 |
| #37 Juan Gray | 4 | 0 |
| #95 Peter Crawford | 3 | 0 |
| #45 Jeff Alvarez | 2 | 0 |
| #42 Bobby Kingsley | 2 | 0 |
| #8 Derek Kingcade | 1 | 0 |
| #20 James Lobato | 1 | 0 |
| #50 William Whitehead | 1 | 0 |
| #66 John Hedden | 1 | 0 |
| #33 Leonard Carter | 1 | 0 |