| Vegas Black Aces | 0 | 0 | 0 | 3 | - | 3 |
| Montana Grizzlies | 9 | 17 | 3 | 6 | - | 35 |
Scoring Summary
Team Statistics
| Montana Grizzlies | Vegas Black Aces | |
|---|---|---|
| First Downs | 21 | 7 |
| - Rushing | 8 | 2 |
| - Passing | 12 | 3 |
| - Penalty | 1 | 2 |
| Total Net Yards | 375 | 119 |
| - Offensive Plays | 84 | 41 |
| - Yards Per Play | 4.46 | 2.90 |
| Net Rushing Yards | 180 | 51 |
| - Rushing Attempts | 43 | 9 |
| - Yards Per Rush | 4.19 | 5.67 |
| Net Passing Yards | 195 | 68 |
| - Att/Comp/Int | 39 / 28 / 0 | 30 / 12 / 4 |
| - Gross Passing Yards | 210 | 84 |
| - Sacks/Yards Lost | 2 / 15 | 2 / 16 |
| - Yards Per Pass Play | 4.76 | 2.13 |
| - Yards Per Completion | 7.50 | 7.00 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 5 / 18 | 0 / 9 |
| - Avg YTG on 3rd Down | 5.3 | 6.5 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 34 | 3 / 30 |
| Punt Returns/Yards | 1 / 28 | 1 / 1 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 4 / 18 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 5 | 0 |
| - Red Zone TDs/FGs | 2 / 3 | 0 / 0 |
| Avg Drive Start | OWN 36 | OWN 25 |
| Time of Possession | 44:10 | 15:47 |
Drive Charts
Montana Grizzlies
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:53 | 4:16 | OPP 42 | 7 | 41 | Field Goal |
| 1 | 8:29 | 3:20 | OWN 45 | 6 | 14 | Punt |
| 1 | 4:18 | 2:04 | OPP 32 | 3 | 5 | Field Goal |
| 1 | 0:45 | 3:41 | OWN 28 | 9 | 72 | Touchdown |
| 2 | 10:31 | 2:05 | OWN 22 | 3 | 8 | Punt |
| 2 | 7:30 | 4:47 | OWN 27 | 8 | 34 | Field Goal |
| 2 | 2:29 | 1:15 | OPP 33 | 6 | 33 | Touchdown |
| 3 | 15:00 | 5:19 | OWN 25 | 8 | 43 | Field Goal |
| 3 | 7:23 | 1:31 | OWN 6 | 3 | 6 | Punt |
| 3 | 4:25 | 6:26 | OWN 20 | 14 | 78 | Field Goal |
| 4 | 12:24 | 2:11 | OWN 26 | 3 | 6 | Punt |
| 4 | 8:56 | 2:05 | OWN 16 | 3 | 8 | Punt |
| 4 | 6:48 | 2:09 | OPP 27 | 3 | 5 | Field Goal |
| 4 | 3:01 | 3:01 | OWN 25 | 5 | 23 | Punt |
Vegas Black Aces
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:07 | OWN 25 | 1 | 9 | Interception |
| 1 | 10:37 | 2:08 | OWN 25 | 3 | 10 | Punt |
| 1 | 5:09 | 0:47 | OWN 9 | 3 | 1 | Field Goal |
| 1 | 4:21 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 1 | 2:14 | 1:29 | OWN 25 | 3 | 2 | Punt |
| 2 | 12:04 | 1:33 | OWN 25 | 3 | 5 | Punt |
| 2 | 8:26 | 0:56 | OWN 27 | 3 | 2 | Punt |
| 2 | 2:43 | 0:14 | OWN 25 | 2 | 0 | Interception |
| 2 | 1:14 | 1:14 | OWN 25 | 2 | 9 | Half |
| 3 | 9:41 | 2:17 | OWN 25 | 5 | 17 | Punt |
| 3 | 5:52 | 1:26 | OWN 41 | 3 | 8 | Punt |
| 4 | 12:59 | 0:35 | OWN 25 | 3 | 4 | Punt |
| 4 | 10:13 | 1:16 | OWN 25 | 4 | 12 | Punt |
| 4 | 6:52 | 0:04 | OWN 25 | 1 | 0 | Interception |
| 4 | 4:39 | 1:38 | OWN 25 | 7 | 41 | Field Goal |
Player Stats
Rushing Stats
Montana Grizzlies
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Norman Romero | 16 | 66 | 4.13 | 11 | 4 | 0 |
| #16 Felix Hund | 16 | 52 | 3.25 | 12 | 3 | 0 |
| #11 William Miller | 7 | 42 | 6.00 | 10 | 2 | 0 |
| #3 Jeffrey Hooks | 2 | 15 | 7.50 | 12 | 1 | 0 |
| #19 Ernest Good | 1 | 6 | 6.00 | 6 | 0 | 0 |
| #82 John Hawkins | 1 | -1 | -1.00 | -1 | 0 | 0 |
Vegas Black Aces
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #1 Michael McPherson | 8 | 39 | 4.88 | 11 | 1 | 0 |
| #6 Jeffrey Lovell | 1 | 12 | 12.00 | 12 | 1 | 0 |
Passing Stats
Montana Grizzlies
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Ernest Good | 39 | 28 | 210 | 2 / 15 | 2 | 20 | 0 | 101.44 |
Vegas Black Aces
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Jeffrey Lovell | 30 | 12 | 84 | 2 / 16 | 0 | 17 | 4 | 8.33 |
Receiving Stats
Montana Grizzlies
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Felix Hund | 6 | 73 | 12.17 | 20 | 1 |
| #82 John Hawkins | 7 | 48 | 6.86 | 10 | 1 |
| #85 Moses Kirts | 7 | 43 | 6.14 | 11 | 0 |
| #85 Phillip Gascon | 3 | 22 | 7.33 | 11 | 0 |
| #89 Fermin Ortega | 3 | 16 | 5.33 | 10 | 0 |
| #86 Thomas Jacques | 1 | 6 | 6.00 | 6 | 0 |
| #38 Norman Romero | 1 | 2 | 2.00 | 2 | 0 |
Vegas Black Aces
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Derrick Sanchez | 3 | 32 | 10.67 | 12 | 0 |
| #81 John Wood | 3 | 22 | 7.33 | 9 | 0 |
| #84 Donald Magness | 1 | 17 | 17.00 | 17 | 0 |
| #26 Cleo Rivera | 5 | 13 | 2.60 | 7 | 0 |
Blocking Stats
Montana Grizzlies
Vegas Black Aces
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #76 Antonio Warren | 34 | 18 | 1 | 1 |
| #84 Donald Magness | 9 | 11 | 1 | 5 |
| #64 Lino Runyon | 42 | 13 | 0 | 0 |
| #61 Brian Rodriguez | 26 | 12 | 0 | 0 |
| #67 Andrew Plumley | 39 | 14 | 0 | 0 |
| #76 Darryl Harrington | 34 | 14 | 0 | 0 |
| #1 Michael McPherson | 12 | 4 | 0 | 0 |
| #37 Russell Perez | 6 | 8 | 0 | 0 |
| #81 John Wood | 0 | 3 | 0 | 1 |
| #83 Michael Walsh | 25 | 7 | 0 | 0 |
| #13 Peter Beers | 7 | 3 | 0 | 0 |
| #89 Derrick Sanchez | 0 | 5 | 0 | 0 |
| #21 Victor Locklear | 9 | 0 | 0 | 0 |
| #45 Robert Smith | 9 | 0 | 0 | 0 |
| #93 Robert Coto | 5 | 0 | 0 | 0 |
| #86 John Eubanks | 5 | 0 | 0 | 0 |
| #39 Leonard Braddock | 0 | 2 | 0 | 0 |
| #26 Cleo Rivera | 0 | 2 | 0 | 0 |
| #74 Robert Giunta | 0 | 1 | 0 | 0 |
| #99 Robert Haughton | 0 | 1 | 0 | 0 |
| #11 James Stump | 0 | 1 | 0 | 0 |
| #85 Elroy Conklin | 0 | 1 | 0 | 0 |
| #38 Charles Carroll | 1 | 1 | 0 | 0 |
Interception Stats
Montana Grizzlies
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #42 Abel Harris | 1 | 16 | 16.00 | 0 |
| #37 Jason Velazquez | 1 | 2 | 2.00 | 0 |
| #96 Joe McCrary | 2 | 0 | 0.00 | 0 |
Vegas Black Aces
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Montana Grizzlies
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #66 James Shillings | 0 | 1 | 0 | 0 |
Vegas Black Aces
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #26 Cleo Rivera | 1 | 0 | 0 | 0 |
Punting
Montana Grizzlies
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Antonio Morris | 6 | 262 | 43.67 | 43.67 | 50 | 1 |
Vegas Black Aces
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Larry Stringfellow | 8 | 381 | 47.63 | 41.38 | 53 | 2 |
Kicking
Montana Grizzlies
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Steven Westmoreland | 7 / 7 | 3 / 3 | 1 / 1 | 56 | 2 / 2 |
Vegas Black Aces
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Brian Wilson | 1 / 1 | 1 / 1 | 1 / 1 | 51 | 0 / 0 |
Punt Return
Montana Grizzlies
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Phillip Gascon | 1 | 28 | 28.0 | 28 | 0 |
Vegas Black Aces
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #26 Cleo Rivera | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Montana Grizzlies
| Name | Ret | Yds | Avg | TDs |
|---|
Vegas Black Aces
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Montana Grizzlies
| Name | Tackles | Sacks |
|---|---|---|
| #37 Jason Velazquez | 4 | 0 |
| #36 Gabriel Hill | 3 | 0 |
| #93 Charles Fisher | 3 | 0 |
| #4 Robert Marquez | 2 | 0 |
| #74 Christopher Spivey | 2 | 2 |
| #58 Jeremy Hurley | 2 | 0 |
| #96 Joe McCrary | 2 | 0 |
| #35 Daniel Secor | 2 | 0 |
| #1 Michael Brewer | 1 | 0 |
| #34 John Hoang | 1 | 0 |
| #42 Abel Harris | 1 | 0 |
| #46 Willie Moats | 1 | 0 |
Vegas Black Aces
| Name | Tackles | Sacks |
|---|---|---|
| #51 Patrick Connor | 12 | 0 |
| #90 Jerome Evans | 9 | 0 |
| #99 Robert Haughton | 8 | 0 |
| #32 Matthew Cochran | 7 | 0 |
| #33 Gary Bryant | 6 | 0 |
| #48 George Fernandez | 6 | 0 |
| #93 Robert Coto | 5 | 0 |
| #55 Norman Russo | 5 | 0 |
| #42 Miguel Tavarez | 4 | 0 |
| #1 Michael McPherson | 3 | 0 |
| #59 Ronald Willis | 3 | 2 |
| #74 Robert Giunta | 3 | 0 |
| #63 Bobby Foster | 1 | 0 |
| #43 Peter Fike | 1 | 0 |
| #26 Cleo Rivera | 1 | 0 |