| Montana Grizzlies | 17 | 7 | 10 | 3 | - | 37 |
| Saint Paul Punishers | 0 | 7 | 0 | 9 | - | 16 |
Scoring Summary
Team Statistics
| Saint Paul Punishers | Montana Grizzlies | |
|---|---|---|
| First Downs | 11 | 15 |
| - Rushing | 1 | 8 |
| - Passing | 10 | 6 |
| - Penalty | 0 | 1 |
| Total Net Yards | 258 | 287 |
| - Offensive Plays | 66 | 62 |
| - Yards Per Play | 3.91 | 4.63 |
| Net Rushing Yards | 34 | 146 |
| - Rushing Attempts | 15 | 32 |
| - Yards Per Rush | 2.27 | 4.56 |
| Net Passing Yards | 224 | 141 |
| - Att/Comp/Int | 45 / 29 / 4 | 27 / 15 / 1 |
| - Gross Passing Yards | 273 | 160 |
| - Sacks/Yards Lost | 6 / 49 | 3 / 19 |
| - Yards Per Pass Play | 4.39 | 4.70 |
| - Yards Per Completion | 9.41 | 10.67 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 6 / 17 | 1 / 10 |
| - Avg YTG on 3rd Down | 7.0 | 7.6 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 8 | 1 / 10 |
| Punt Returns/Yards | 0 / 0 | 4 / 36 |
| Kick Returns/Yards | 0 / 0 | 2 / 71 |
| Int Returns/Yards | 1 / 0 | 4 / 59 |
| 2pt Conversions | 0 / 1 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 1 / 1 |
| Avg Drive Start | OWN 26 | OWN 37 |
| Time of Possession | 21:59 | 38:02 |
Drive Charts
Saint Paul Punishers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:04 | OWN 25 | 1 | 0 | Interception |
| 1 | 12:47 | 0:07 | OWN 25 | 1 | 0 | Interception |
| 1 | 2:35 | 3:55 | OWN 25 | 7 | 23 | Punt |
| 2 | 10:49 | 5:50 | OWN 38 | 10 | 62 | Touchdown |
| 2 | 3:14 | 1:22 | OWN 4 | 3 | 7 | Punt |
| 2 | 1:45 | 1:02 | OWN 25 | 5 | 21 | Punt |
| 3 | 13:00 | 1:27 | OWN 44 | 3 | -2 | Interception |
| 3 | 8:58 | 0:55 | OWN 25 | 3 | 2 | Interception |
| 3 | 1:57 | 1:55 | OWN 20 | 3 | 8 | Punt |
| 4 | 14:55 | 1:31 | OPP 44 | 4 | 20 | Field Goal |
| 4 | 9:22 | 1:29 | OWN 25 | 5 | 75 | Touchdown |
| 4 | 5:27 | 0:42 | OWN 15 | 3 | 8 | Punt |
| 4 | 1:53 | 1:40 | OWN 13 | 6 | 21 | Punt |
Montana Grizzlies
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:57 | 2:10 | OPP 31 | 4 | 31 | Touchdown |
| 1 | 12:40 | 3:15 | OPP 25 | 6 | -3 | Punt |
| 1 | 9:25 | 6:50 | OWN 33 | 11 | 62 | Field Goal |
| 2 | 13:40 | 2:51 | OWN 9 | 5 | 4 | Punt |
| 2 | 4:59 | 1:45 | OWN 25 | 5 | 23 | Punt |
| 2 | 1:51 | 0:07 | 50 | 1 | 50 | Touchdown |
| 2 | 0:42 | 0:42 | OWN 16 | 1 | -3 | Half |
| 3 | 15:00 | 2:00 | OWN 25 | 3 | -14 | Punt |
| 3 | 11:33 | 2:35 | OPP 41 | 5 | 18 | Field Goal |
| 3 | 8:03 | 3:06 | OPP 25 | 5 | -12 | Punt |
| 3 | 4:57 | 3:01 | OWN 9 | 7 | 29 | Punt |
| 3 | 0:01 | 0:06 | OWN 35 | 2 | 0 | Interception |
| 4 | 13:24 | 4:02 | OWN 28 | 7 | 42 | Field Goal |
| 4 | 7:53 | 2:26 | OWN 30 | 4 | 9 | Punt |
| 4 | 4:45 | 2:52 | OWN 29 | 5 | 23 | Punt |
| 4 | 0:14 | 0:14 | OWN 27 | 3 | 19 | Game |
Player Stats
Rushing Stats
Saint Paul Punishers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Mark Petty | 6 | 15 | 2.50 | 5 | 0 | 0 |
| #36 Manuel Garay | 7 | 13 | 1.86 | 10 | 1 | 0 |
| #21 Patrick Brayton | 2 | 6 | 3.00 | 4 | 0 | 1 |
Montana Grizzlies
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Norman Romero | 15 | 57 | 3.80 | 11 | 2 | 0 |
| #11 William Miller | 10 | 44 | 4.40 | 11 | 1 | 0 |
| #3 Jeffrey Hooks | 5 | 34 | 6.80 | 11 | 2 | 0 |
| #82 John Hawkins | 2 | 11 | 5.50 | 11 | 1 | 0 |
Passing Stats
Saint Paul Punishers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Ruben Fugate | 43 | 28 | 254 | 5 / 39 | 1 | 53 | 4 | 49.95 |
| #16 Bobby Martinez | 2 | 1 | 19 | 1 / 10 | 0 | 19 | 0 | 83.33 |
Montana Grizzlies
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Ernest Good | 27 | 15 | 160 | 3 / 19 | 2 | 50 | 1 | 82.33 |
Receiving Stats
Saint Paul Punishers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #34 Mark Petty | 6 | 56 | 9.33 | 38 | 0 |
| #14 Justin Hamilton | 1 | 53 | 53.00 | 53 | 1 |
| #11 Mark Ceballos | 6 | 40 | 6.67 | 16 | 0 |
| #82 Mark Turner | 3 | 34 | 11.33 | 19 | 0 |
| #42 Walter Adams | 3 | 28 | 9.33 | 14 | 0 |
| #86 Paul Taylor | 3 | 16 | 5.33 | 11 | 0 |
| #83 Steven Bauman | 1 | 16 | 16.00 | 16 | 0 |
| #36 Manuel Garay | 2 | 11 | 5.50 | 10 | 0 |
| #10 Tyler Merriweather | 1 | 10 | 10.00 | 10 | 0 |
| #32 Albert Crowder | 2 | 7 | 3.50 | 4 | 0 |
| #21 Patrick Brayton | 1 | 2 | 2.00 | 2 | 0 |
Montana Grizzlies
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Moses Kirts | 4 | 58 | 14.50 | 50 | 1 |
| #38 Norman Romero | 5 | 38 | 7.60 | 16 | 1 |
| #84 Brady Aponte | 4 | 28 | 7.00 | 12 | 0 |
| #85 Phillip Gascon | 1 | 20 | 20.00 | 20 | 0 |
| #11 William Miller | 1 | 16 | 16.00 | 16 | 0 |
Blocking Stats
Saint Paul Punishers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #57 Gary Maddock | 60 | 27 | 2 | 2 |
| #82 Mark Turner | 14 | 16 | 2 | 2 |
| #75 Steven Godbout | 49 | 34 | 1 | 3 |
| #63 Richard Gray | 2 | 2 | 1 | 1 |
| #51 Santos Holt | 58 | 23 | 0 | 1 |
| #61 Bryant Hadsell | 50 | 34 | 0 | 0 |
| #77 Alexander Oakley | 50 | 22 | 0 | 1 |
| #42 Walter Adams | 23 | 21 | 0 | 0 |
| #21 Patrick Brayton | 12 | 15 | 0 | 0 |
| #83 Steven Bauman | 10 | 8 | 0 | 2 |
| #10 Tyler Merriweather | 0 | 8 | 0 | 1 |
| #34 Mark Petty | 11 | 8 | 0 | 2 |
| #11 Mark Ceballos | 0 | 10 | 0 | 1 |
| #65 Terry Leather | 12 | 2 | 0 | 0 |
| #95 Cletus La | 6 | 2 | 0 | 0 |
| #36 Manuel Garay | 12 | 5 | 0 | 1 |
| #99 Robert Huggins | 0 | 2 | 0 | 0 |
| #98 Russell Marcus | 0 | 1 | 0 | 0 |
| #86 Paul Taylor | 0 | 6 | 0 | 0 |
| #62 Joe Salazar | 3 | 1 | 0 | 0 |
| #72 Robbie Hart | 5 | 2 | 0 | 0 |
| #60 Warren Roberts | 1 | 1 | 0 | 0 |
| #68 Paul Paris | 1 | 1 | 0 | 0 |
| #66 Tyler Raney | 0 | 1 | 0 | 0 |
| #59 Michael Gowan | 0 | 1 | 0 | 0 |
Montana Grizzlies
Interception Stats
Saint Paul Punishers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Charles Chapel | 1 | 0 | 0.00 | 0 |
Montana Grizzlies
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #40 Kerry Moreno | 1 | 28 | 28.00 | 1 |
| #36 Gabriel Hill | 2 | 27 | 13.50 | 1 |
| #42 Abel Harris | 1 | 4 | 4.00 | 0 |
Fumble Stats
Saint Paul Punishers
| Name | Fumb | Recov | Force | TDs |
|---|
Montana Grizzlies
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Saint Paul Punishers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 David Stevens | 8 | 327 | 40.88 | 42.25 | 54 | 3 |
Montana Grizzlies
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Antonio Morris | 6 | 286 | 47.67 | 44.17 | 63 | 3 |
Kicking
Saint Paul Punishers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Albert Williams | 1 / 1 | 1 / 1 | 0 / 0 | 41 | 1 / 1 |
Montana Grizzlies
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Steven Westmoreland | 3 / 3 | 2 / 2 | 0 / 0 | 47 | 4 / 4 |
Punt Return
Saint Paul Punishers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Montana Grizzlies
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Phillip Gascon | 4 | 36 | 9.0 | 10 | 0 |
Kick Return
Saint Paul Punishers
| Name | Ret | Yds | Avg | TDs |
|---|
Montana Grizzlies
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #85 Phillip Gascon | 2 | 71 | 35.5 | 0 |
Defensive Stats
Saint Paul Punishers
| Name | Tackles | Sacks |
|---|---|---|
| #96 Randy Anderson | 7 | 1 |
| #25 Noel Lamb | 5 | 0 |
| #49 Charles Chapel | 5 | 0 |
| #44 John Gordon | 5 | 0 |
| #53 Eduardo Whisler | 5 | 1 |
| #29 Robert Dejean | 5 | 0 |
| #95 Cletus La | 4 | 0 |
| #78 James Duran | 3 | 0 |
| #98 Russell Marcus | 2 | 0 |
| #66 Tyler Raney | 2 | 1 |
| #82 Mark Turner | 2 | 0 |
| #11 Mark Ceballos | 1 | 0 |
| #22 Scott Ray | 1 | 0 |
| #42 Walter Adams | 1 | 0 |
| #37 Ricardo Carrasquillo | 1 | 0 |
| #75 Thomas Owen | 1 | 0 |
| #56 Robert Sylvia | 1 | 0 |
| #68 Paul Paris | 1 | 0 |
| #91 James Mountain | 1 | 0 |
| #50 Joshua Johnson | 1 | 0 |
| #39 David Underwood | 1 | 0 |
Montana Grizzlies
| Name | Tackles | Sacks |
|---|---|---|
| #4 Robert Marquez | 7 | 0 |
| #96 Joe McCrary | 6 | 0 |
| #36 Gabriel Hill | 6 | 0 |
| #40 Kerry Moreno | 6 | 0 |
| #99 Kenneth Miles | 5 | 4 |
| #58 Jeremy Hurley | 4 | 0 |
| #74 Christopher Spivey | 4 | 2 |
| #34 John Hoang | 4 | 0 |
| #35 Daniel Secor | 2 | 0 |
| #46 Willie Moats | 1 | 0 |
| #54 John Keller | 1 | 0 |
| #85 Moses Kirts | 1 | 0 |
| #91 Stephen Allison | 1 | 0 |
| #42 Abel Harris | 1 | 0 |