| Dakota Blizzard | 3 | 0 | 3 | 3 | 0 | - | 9 |
| New York Empire | 0 | 6 | 0 | 3 | 3 | - | 12 |
Scoring Summary
Team Statistics
| New York Empire | Dakota Blizzard | |
|---|---|---|
| First Downs | 15 | 16 |
| - Rushing | 13 | 8 |
| - Passing | 2 | 6 |
| - Penalty | 0 | 2 |
| Total Net Yards | 238 | 250 |
| - Offensive Plays | 64 | 66 |
| - Yards Per Play | 3.72 | 3.79 |
| Net Rushing Yards | 169 | 149 |
| - Rushing Attempts | 42 | 43 |
| - Yards Per Rush | 4.02 | 3.47 |
| Net Passing Yards | 69 | 101 |
| - Att/Comp/Int | 22 / 10 / 1 | 22 / 16 / 0 |
| - Gross Passing Yards | 69 | 110 |
| - Sacks/Yards Lost | 0 / 0 | 1 / 9 |
| - Yards Per Pass Play | 3.14 | 4.39 |
| - Yards Per Completion | 6.90 | 6.88 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 5 / 15 | 6 / 17 |
| - Avg YTG on 3rd Down | 5.6 | 5.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 25 | 2 / 10 |
| Punt Returns/Yards | 1 / 1 | 2 / 8 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 0 / 2 | 0 / 3 |
| Avg Drive Start | OWN 29 | OWN 28 |
| Time of Possession | 33:16 | 40:12 |
Drive Charts
New York Empire
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:50 | 1:22 | OWN 3 | 3 | 10 | Punt |
| 1 | 4:27 | 4:09 | OWN 25 | 7 | 23 | Interception |
| 2 | 11:49 | 2:51 | OWN 35 | 5 | 16 | Punt |
| 2 | 7:34 | 2:11 | OPP 42 | 5 | 20 | Field Goal |
| 2 | 3:26 | 3:10 | OWN 37 | 11 | 60 | Field Goal |
| 3 | 15:00 | 1:21 | OWN 25 | 3 | -1 | Punt |
| 3 | 8:44 | 3:22 | OWN 25 | 5 | 19 | Punt |
| 3 | 3:23 | 0:57 | OWN 9 | 3 | -3 | Punt |
| 4 | 12:19 | 9:47 | OWN 25 | 14 | 75 | Field Goal |
| 4 | 1:56 | 0:55 | OWN 34 | 3 | 6 | Punt |
| OT | 4:45 | 3:11 | OWN 48 | 5 | 14 | Field Goal |
Dakota Blizzard
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:10 | OWN 25 | 3 | 9 | Punt |
| 1 | 11:28 | 7:01 | OWN 41 | 11 | 50 | Field Goal |
| 1 | 0:18 | 3:30 | OWN 48 | 6 | 24 | Missed FG |
| 2 | 8:57 | 1:23 | OWN 4 | 3 | 4 | Punt |
| 2 | 5:23 | 1:57 | OWN 25 | 3 | -11 | Punt |
| 2 | 0:16 | 0:16 | OWN 25 | 1 | -1 | Half |
| 3 | 13:39 | 4:55 | OWN 32 | 7 | 48 | Field Goal |
| 3 | 5:22 | 1:59 | OWN 20 | 4 | 19 | Punt |
| 3 | 2:27 | 5:08 | OPP 49 | 8 | 46 | Field Goal |
| 4 | 2:32 | 0:36 | OWN 25 | 3 | -1 | Punt |
| 4 | 1:02 | 6:02 | OWN 14 | 8 | 50 | Half |
| OT | 10:00 | 5:15 | OWN 25 | 9 | 34 | Missed FG |
Player Stats
Rushing Stats
New York Empire
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Duane Clark | 26 | 114 | 4.38 | 12 | 3 | 0 |
| #32 Jackie Hodges | 10 | 42 | 4.20 | 14 | 2 | 0 |
| #9 Charley Chase | 1 | 13 | 13.00 | 13 | 1 | 0 |
| #44 Mitchell Stewart | 4 | 3 | 0.75 | 4 | 0 | 0 |
| #34 Allen Belton | 1 | -3 | -3.00 | -3 | 0 | 0 |
Dakota Blizzard
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Orlando Mann | 31 | 91 | 2.94 | 19 | 2 | 0 |
| #25 Hubert Hernandez | 10 | 45 | 4.50 | 13 | 2 | 0 |
| #10 Frank Crane | 1 | 13 | 13.00 | 13 | 1 | 0 |
| #33 Michael Schwartz | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
New York Empire
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Charley Chase | 22 | 10 | 69 | 0 / 0 | 0 | 20 | 1 | 34.09 |
Dakota Blizzard
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Frank Crane | 22 | 16 | 110 | 1 / 9 | 0 | 15 | 0 | 83.52 |
Receiving Stats
New York Empire
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Jeremiah Wells | 3 | 33 | 11.00 | 20 | 0 |
| #28 Duane Clark | 2 | 14 | 7.00 | 8 | 0 |
| #14 Cliff Boston | 2 | 8 | 4.00 | 6 | 0 |
| #32 Jackie Hodges | 1 | 6 | 6.00 | 6 | 0 |
| #44 Mitchell Stewart | 1 | 5 | 5.00 | 5 | 0 |
| #34 Allen Belton | 1 | 3 | 3.00 | 3 | 0 |
Dakota Blizzard
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #36 Martin Flores | 5 | 34 | 6.80 | 12 | 0 |
| #20 Thomas Hopson | 4 | 22 | 5.50 | 12 | 0 |
| #40 Orlando Mann | 3 | 20 | 6.67 | 15 | 0 |
| #11 Smurf Murphy | 2 | 18 | 9.00 | 14 | 0 |
| #80 Kevin Dover | 2 | 16 | 8.00 | 11 | 0 |
Blocking Stats
New York Empire
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #68 Pedro Lamm | 30 | 42 | 0 | 2 |
| #32 Jackie Hodges | 4 | 9 | 0 | 0 |
| #83 Clark Hall | 4 | 33 | 0 | 1 |
| #44 Mitchell Stewart | 17 | 32 | 0 | 1 |
| #67 David Kelleher | 33 | 48 | 0 | 1 |
| #14 Cliff Boston | 0 | 21 | 0 | 0 |
| #71 Kenneth Martin | 33 | 45 | 0 | 2 |
| #78 Raymundo Stanford | 27 | 46 | 0 | 3 |
| #69 Philip Ebersole | 23 | 45 | 0 | 1 |
| #28 Duane Clark | 2 | 3 | 0 | 0 |
| #64 Joseph Nelson | 14 | 11 | 0 | 0 |
| #62 Ronald Skelly | 10 | 0 | 0 | 0 |
| #27 Kyle Sayers | 5 | 0 | 0 | 0 |
| #73 Mickey Torrance | 10 | 0 | 0 | 0 |
| #88 Randy Hall | 0 | 16 | 0 | 0 |
| #12 Jeremiah Wells | 0 | 14 | 0 | 0 |
| #34 Allen Belton | 1 | 4 | 0 | 0 |
| #66 Richard Riley | 4 | 0 | 0 | 0 |
| #93 Terrell Rodgers | 0 | 1 | 0 | 0 |
| #99 Ruben Meas | 0 | 1 | 0 | 0 |
| #52 Bobby Marron | 1 | 0 | 0 | 0 |
| #17 Vincent McKinney | 0 | 1 | 0 | 0 |
| #84 David Yee | 0 | 1 | 0 | 0 |
| #25 Charles Beaudry | 0 | 1 | 0 | 0 |
Dakota Blizzard
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 Rocco Schwartz | 34 | 45 | 1 | 2 |
| #63 Richard Carroll | 32 | 46 | 0 | 0 |
| #77 Corey Martinez | 33 | 45 | 0 | 3 |
| #69 Marcus Love | 34 | 48 | 0 | 8 |
| #67 Earl Smith | 25 | 25 | 0 | 0 |
| #40 Orlando Mann | 9 | 2 | 0 | 0 |
| #20 Thomas Hopson | 10 | 28 | 0 | 1 |
| #65 Frank Seabrook | 14 | 23 | 0 | 2 |
| #25 Hubert Hernandez | 6 | 14 | 0 | 1 |
| #85 Cameron Corrigan | 0 | 20 | 0 | 1 |
| #80 Kevin Dover | 1 | 44 | 0 | 2 |
| #92 James Messenger | 3 | 0 | 0 | 0 |
| #73 Donald Brewer | 10 | 0 | 0 | 0 |
| #26 Franklin Story | 0 | 2 | 0 | 1 |
| #11 Smurf Murphy | 0 | 19 | 0 | 1 |
| #36 Martin Flores | 0 | 19 | 0 | 1 |
| #88 Steve Magno | 0 | 13 | 0 | 1 |
| #59 Arturo Houle | 8 | 0 | 0 | 0 |
| #76 Joseph Alonzo | 5 | 0 | 0 | 0 |
| #54 Robert Hobson | 0 | 1 | 0 | 1 |
| #16 Leo Stimpson | 0 | 1 | 0 | 0 |
| #33 Michael Schwartz | 0 | 1 | 0 | 0 |
Interception Stats
New York Empire
| Name | Int | Yds | Avg | TDs |
|---|
Dakota Blizzard
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 Gregory Johnson | 1 | 0 | 0.00 | 0 |
Fumble Stats
New York Empire
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #98 Blaine Hudson | 0 | 0 | 1 | 0 |
Dakota Blizzard
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #33 Michael Schwartz | 1 | 0 | 0 | 0 |
Punting
New York Empire
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Steven Gow | 6 | 289 | 48.17 | 43.50 | 57 | 2 |
Dakota Blizzard
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Robert McClendon | 5 | 237 | 47.40 | 47.20 | 63 | 2 |
Kicking
New York Empire
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Shannon Smith | 4 / 4 | 1 / 1 | 1 / 1 | 55 | 0 / 0 |
Dakota Blizzard
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Michael Cohen | 3 / 5 | 0 / 2 | 0 / 1 | 38 | 0 / 0 |
Punt Return
New York Empire
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Jeremiah Wells | 1 | 1 | 1.0 | 1 | 0 |
Dakota Blizzard
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #33 Michael Schwartz | 2 | 8 | 4.0 | 8 | 0 |
Kick Return
New York Empire
| Name | Ret | Yds | Avg | TDs |
|---|
Dakota Blizzard
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
New York Empire
| Name | Tackles | Sacks |
|---|---|---|
| #56 Kenny Horton | 8 | 0 |
| #52 Bobby Marron | 8 | 0 |
| #27 Kyle Sayers | 8 | 0 |
| #23 Marco Mann | 7 | 0 |
| #55 Bryant Tubbs | 6 | 0 |
| #96 Jason Bobo | 6 | 0 |
| #25 Charles Beaudry | 5 | 0 |
| #98 Blaine Hudson | 4 | 0 |
| #24 Charles Brown | 2 | 0 |
| #22 Richard Harris | 2 | 0 |
| #99 Ruben Meas | 2 | 1 |
| #45 Jordan Jelks | 1 | 0 |
| #83 Clark Hall | 1 | 0 |
| #93 Terrell Rodgers | 1 | 0 |
| #92 Joseph Jackson | 1 | 0 |
| #53 Edward Carmen | 1 | 0 |
Dakota Blizzard
| Name | Tackles | Sacks |
|---|---|---|
| #57 William Thompson | 12 | 0 |
| #26 Franklin Story | 8 | 0 |
| #54 Robert Hobson | 7 | 0 |
| #53 John Ayers | 6 | 0 |
| #50 Harry Ferrari | 5 | 0 |
| #47 David Lynch | 3 | 0 |
| #92 James Messenger | 3 | 0 |
| #34 Gregory Johnson | 2 | 0 |
| #44 Carlos Childers | 2 | 0 |
| #64 Ian Norris | 2 | 0 |
| #60 Thomas Creel | 1 | 0 |