| Seattle Barbarians | 3 | 7 | 0 | 3 | - | 13 |
| Phoenix Predators | 0 | 3 | 3 | 0 | - | 6 |
Scoring Summary
Team Statistics
| Phoenix Predators | Seattle Barbarians | |
|---|---|---|
| First Downs | 11 | 10 |
| - Rushing | 3 | 3 |
| - Passing | 6 | 6 |
| - Penalty | 2 | 1 |
| Total Net Yards | 163 | 236 |
| - Offensive Plays | 63 | 59 |
| - Yards Per Play | 2.59 | 4.00 |
| Net Rushing Yards | 64 | 34 |
| - Rushing Attempts | 24 | 31 |
| - Yards Per Rush | 2.67 | 1.10 |
| Net Passing Yards | 99 | 202 |
| - Att/Comp/Int | 32 / 22 / 0 | 28 / 16 / 1 |
| - Gross Passing Yards | 153 | 202 |
| - Sacks/Yards Lost | 7 / 54 | 0 / 0 |
| - Yards Per Pass Play | 2.54 | 7.21 |
| - Yards Per Completion | 6.95 | 12.63 |
| Fumbles/Lost | 1 / 0 | 2 / 0 |
| 3rd Down Conversions | 4 / 17 | 4 / 15 |
| - Avg YTG on 3rd Down | 10.5 | 7.1 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 4 / 38 | 5 / 46 |
| Punt Returns/Yards | 0 / 0 | 1 / 7 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / -1 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 0 / 2 | 0 / 1 |
| Avg Drive Start | OWN 24 | OWN 29 |
| Time of Possession | 31:13 | 28:48 |
Drive Charts
Phoenix Predators
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:01 | 2:20 | OWN 13 | 5 | 0 | Punt |
| 1 | 8:37 | 2:00 | OWN 28 | 3 | -3 | Punt |
| 1 | 1:48 | 6:19 | OWN 25 | 10 | 59 | Field Goal |
| 2 | 10:11 | 1:28 | OWN 25 | 3 | 7 | Punt |
| 2 | 5:55 | 2:05 | OWN 0 | 3 | 6 | Punt |
| 2 | 2:13 | 1:10 | OWN 20 | 3 | 6 | Punt |
| 3 | 15:00 | 2:06 | OWN 25 | 4 | 18 | Punt |
| 3 | 11:33 | 1:28 | OWN 35 | 3 | -9 | Punt |
| 3 | 8:08 | 3:59 | OPP 49 | 6 | 33 | Field Goal |
| 3 | 2:06 | 2:54 | OWN 28 | 6 | 11 | Punt |
| 4 | 10:46 | 1:28 | OWN 19 | 4 | 11 | Punt |
| 4 | 5:44 | 1:09 | OWN 12 | 4 | 4 | Downs |
| 4 | 3:08 | 2:07 | OWN 25 | 6 | 13 | Punt |
| 4 | 0:40 | 0:40 | OWN 33 | 3 | 14 | Game |
Seattle Barbarians
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:59 | OWN 25 | 5 | 11 | Punt |
| 1 | 10:42 | 2:05 | OWN 29 | 3 | 3 | Punt |
| 1 | 6:37 | 4:49 | OWN 27 | 8 | 50 | Field Goal |
| 2 | 10:29 | 0:19 | OWN 25 | 3 | 75 | Touchdown |
| 2 | 8:43 | 2:48 | OWN 22 | 5 | 24 | Punt |
| 2 | 3:50 | 1:37 | OWN 44 | 3 | -1 | Punt |
| 2 | 1:03 | 1:03 | OWN 30 | 3 | 2 | Half |
| 3 | 12:54 | 1:21 | OWN 11 | 3 | 5 | Punt |
| 3 | 10:04 | 1:56 | OWN 30 | 4 | 14 | Interception |
| 3 | 4:09 | 2:04 | OWN 25 | 3 | 4 | Punt |
| 4 | 14:11 | 3:25 | OWN 13 | 7 | 28 | Punt |
| 4 | 9:18 | 3:34 | OWN 26 | 6 | 14 | Punt |
| 4 | 4:35 | 1:27 | OPP 16 | 3 | 7 | Field Goal |
| 4 | 1:01 | 0:21 | OWN 19 | 3 | -1 | Punt |
Player Stats
Rushing Stats
Phoenix Predators
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Edward Gallagher | 22 | 63 | 2.86 | 12 | 2 | 0 |
| #6 Scott Edwards | 2 | 1 | 0.50 | 1 | 0 | 0 |
Seattle Barbarians
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 William Rivera | 24 | 30 | 1.25 | 7 | 0 | 0 |
| #27 Jerry Camacho | 6 | 4 | 0.67 | 2 | 0 | 0 |
| #44 Terrance Edwards | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Phoenix Predators
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Seth Fairchild | 32 | 22 | 153 | 7 / 54 | 0 | 22 | 0 | 79.30 |
Seattle Barbarians
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Joe Taylor | 28 | 16 | 202 | 0 / 0 | 1 | 75 | 1 | 76.79 |
Receiving Stats
Phoenix Predators
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Horace Klein | 10 | 64 | 6.40 | 22 | 0 |
| #19 Robert Morison | 3 | 37 | 12.33 | 16 | 0 |
| #33 Edward Gallagher | 5 | 27 | 5.40 | 16 | 0 |
| #87 Rodney Frost | 2 | 18 | 9.00 | 11 | 0 |
| #16 Sean Hoffman | 1 | 6 | 6.00 | 6 | 0 |
| #31 Aaron Wyatt | 1 | 1 | 1.00 | 1 | 0 |
Seattle Barbarians
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Brandon Uribe | 4 | 105 | 26.25 | 75 | 1 |
| #4 Luther McClure | 4 | 52 | 13.00 | 17 | 0 |
| #45 Gordon Roach | 2 | 11 | 5.50 | 9 | 0 |
| #44 Terrance Edwards | 1 | 10 | 10.00 | 10 | 0 |
| #13 Reyes Vosburg | 2 | 10 | 5.00 | 5 | 0 |
| #23 William Rivera | 2 | 8 | 4.00 | 6 | 0 |
| #81 Alphonse Hyatt | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Phoenix Predators
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #67 Roland Switzer | 40 | 30 | 3 | 5 |
| #66 Elmer Salvador | 47 | 32 | 3 | 3 |
| #73 William Peachey | 51 | 29 | 0 | 2 |
| #73 William Demoss | 51 | 25 | 0 | 1 |
| #33 Edward Gallagher | 21 | 2 | 0 | 0 |
| #75 Chad Quezada | 38 | 30 | 0 | 1 |
| #23 James Rios | 24 | 21 | 0 | 1 |
| #16 Sean Hoffman | 0 | 17 | 0 | 0 |
| #83 Horace Klein | 4 | 20 | 0 | 0 |
| #19 Robert Morison | 0 | 18 | 0 | 1 |
| #84 Marc Cameron | 4 | 9 | 0 | 1 |
| #77 Jack Stone | 10 | 0 | 0 | 0 |
| #74 Davy Jones | 12 | 4 | 0 | 0 |
| #91 Eugene Burke | 7 | 0 | 0 | 0 |
| #87 Rodney Frost | 0 | 7 | 0 | 0 |
| #75 Gregory Thompson | 8 | 0 | 0 | 0 |
| #6 Scott Edwards | 2 | 1 | 0 | 0 |
| #99 William Levey | 0 | 1 | 0 | 0 |
| #29 Porfirio Shoemaker | 0 | 1 | 0 | 0 |
| #43 John Breen | 0 | 1 | 0 | 0 |
| #58 Harlan Hernandez | 0 | 1 | 0 | 0 |
| #30 David Humphrey | 0 | 1 | 0 | 0 |
| #53 Justin Ragan | 0 | 1 | 0 | 0 |
| #92 Van Rome | 0 | 1 | 0 | 0 |
| #42 Timothy Smoot | 0 | 1 | 0 | 0 |
Seattle Barbarians
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #60 Kevin Downey | 40 | 37 | 0 | 0 |
| #76 James Sullivan | 40 | 42 | 0 | 0 |
| #78 Nathaniel Gonzalez | 40 | 37 | 0 | 1 |
| #45 Gordon Roach | 16 | 22 | 0 | 1 |
| #5 Gary Harris | 26 | 31 | 0 | 0 |
| #55 William Wallin | 28 | 35 | 0 | 0 |
| #86 David Vigil | 0 | 3 | 0 | 0 |
| #81 Alphonse Hyatt | 9 | 23 | 0 | 4 |
| #95 Cecil Hankins | 11 | 2 | 0 | 0 |
| #64 Richard Ford | 12 | 1 | 0 | 0 |
| #74 Jason Perry | 12 | 0 | 0 | 0 |
| #65 Dean Whittle | 14 | 4 | 0 | 0 |
| #13 Reyes Vosburg | 0 | 10 | 0 | 0 |
| #17 Brandon Uribe | 0 | 6 | 0 | 0 |
| #49 Justin Adams | 0 | 1 | 0 | 0 |
| #20 Thomas Grant | 0 | 2 | 0 | 0 |
| #90 Davis Donovan | 0 | 2 | 0 | 0 |
| #23 William Rivera | 11 | 3 | 0 | 0 |
| #21 James Trottier | 0 | 1 | 0 | 0 |
| #27 Jerry Camacho | 5 | 1 | 0 | 0 |
| #72 Jeffrey Davis | 3 | 1 | 0 | 0 |
| #4 Luther McClure | 0 | 4 | 0 | 0 |
| #44 Terrance Edwards | 1 | 2 | 0 | 0 |
| #68 Roy Cousins | 0 | 1 | 0 | 0 |
| #47 Billy Walsh | 0 | 1 | 0 | 0 |
Interception Stats
Phoenix Predators
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #59 Thomas Nordman | 1 | -1 | -1.00 | 0 |
Seattle Barbarians
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Phoenix Predators
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #33 Edward Gallagher | 1 | 0 | 0 | 0 |
| #19 Robert Morison | 0 | 1 | 0 | 0 |
| #47 Victor Rodriguez | 0 | 0 | 1 | 0 |
Seattle Barbarians
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #4 Luther McClure | 1 | 1 | 0 | 0 |
| #23 William Rivera | 1 | 0 | 0 | 0 |
| #24 Jared Wade | 0 | 0 | 1 | 0 |
| #78 Nathaniel Gonzalez | 0 | 1 | 0 | 0 |
Punting
Phoenix Predators
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Robert Keith | 10 | 476 | 47.60 | 47.10 | 58 | 3 |
Seattle Barbarians
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Aaron Gray | 9 | 394 | 43.78 | 45.78 | 59 | 4 |
Kicking
Phoenix Predators
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 William J. Drayton Jr. | 2 / 2 | 0 / 0 | 0 / 0 | 34 | 0 / 0 |
Seattle Barbarians
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 John Lee | 2 / 2 | 1 / 1 | 0 / 0 | 41 | 1 / 1 |
Punt Return
Phoenix Predators
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Seattle Barbarians
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #4 Luther McClure | 1 | 7 | 7.0 | 7 | 0 |
Kick Return
Phoenix Predators
| Name | Ret | Yds | Avg | TDs |
|---|
Seattle Barbarians
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Phoenix Predators
| Name | Tackles | Sacks |
|---|---|---|
| #59 Thomas Nordman | 14 | 0 |
| #43 John Breen | 8 | 0 |
| #58 Harlan Hernandez | 6 | 0 |
| #92 Van Rome | 6 | 0 |
| #54 William Fultz | 5 | 0 |
| #29 Porfirio Shoemaker | 5 | 0 |
| #30 David Humphrey | 3 | 0 |
| #42 Timothy Smoot | 1 | 0 |
Seattle Barbarians
| Name | Tackles | Sacks |
|---|---|---|
| #51 Michael Chavis | 11 | 0 |
| #24 Jared Wade | 6 | 1 |
| #49 Justin Adams | 6 | 0 |
| #47 Billy Walsh | 5 | 0 |
| #52 Kristopher Reed | 4 | 2 |
| #59 Robert Hargrove | 4 | 0 |
| #72 Jeffrey Davis | 4 | 3 |
| #32 Robert Dial | 3 | 0 |
| #2 Alvin Winer | 2 | 0 |
| #20 Thomas Grant | 2 | 0 |
| #35 Young McKenney | 2 | 1 |
| #53 James Perry | 2 | 0 |
| #95 Cecil Hankins | 1 | 0 |
| #90 Davis Donovan | 1 | 0 |
| #4 Joe Taylor | 1 | 0 |