| Philadelphia Slayers | 3 | 0 | 0 | 3 | - | 6 |
| New York Empire | 0 | 3 | 0 | 7 | - | 10 |
Scoring Summary
Team Statistics
| New York Empire | Philadelphia Slayers | |
|---|---|---|
| First Downs | 9 | 13 |
| - Rushing | 2 | 0 |
| - Passing | 6 | 11 |
| - Penalty | 1 | 2 |
| Total Net Yards | 211 | 227 |
| - Offensive Plays | 50 | 65 |
| - Yards Per Play | 4.22 | 3.49 |
| Net Rushing Yards | 47 | 34 |
| - Rushing Attempts | 22 | 14 |
| - Yards Per Rush | 2.14 | 2.43 |
| Net Passing Yards | 164 | 193 |
| - Att/Comp/Int | 27 / 21 / 0 | 47 / 30 / 0 |
| - Gross Passing Yards | 174 | 223 |
| - Sacks/Yards Lost | 1 / 10 | 4 / 30 |
| - Yards Per Pass Play | 5.86 | 3.78 |
| - Yards Per Completion | 8.29 | 7.43 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 3 / 13 | 5 / 17 |
| - Avg YTG on 3rd Down | 7.6 | 7.0 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 5 / 47 | 6 / 33 |
| Punt Returns/Yards | 3 / 34 | 1 / 9 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 1 |
| Avg Drive Start | OWN 32 | OWN 21 |
| Time of Possession | 29:15 | 30:46 |
Drive Charts
New York Empire
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:48 | 0:52 | OWN 25 | 3 | -10 | Punt |
| 1 | 6:26 | 3:21 | OWN 18 | 6 | 29 | Punt |
| 1 | 1:41 | 1:33 | OPP 47 | 3 | 4 | Punt |
| 2 | 13:26 | 2:15 | OWN 28 | 3 | 1 | Punt |
| 2 | 10:16 | 3:30 | OWN 21 | 6 | 26 | Punt |
| 2 | 4:28 | 3:07 | OWN 49 | 5 | 15 | Field Goal |
| 3 | 15:00 | 1:36 | OWN 25 | 3 | 7 | Punt |
| 3 | 9:50 | 2:52 | OWN 18 | 4 | 17 | Punt |
| 3 | 0:34 | 2:04 | OWN 26 | 4 | 27 | Punt |
| 4 | 9:54 | 3:27 | OWN 25 | 5 | 26 | Punt |
| 4 | 5:05 | 3:57 | OWN 39 | 7 | 61 | Touchdown |
| 4 | 0:41 | 0:41 | OPP 39 | 1 | 0 | Game |
Philadelphia Slayers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:12 | OWN 25 | 11 | 71 | Field Goal |
| 1 | 7:56 | 1:31 | OWN 42 | 3 | -4 | Punt |
| 1 | 3:05 | 1:24 | OWN 3 | 3 | -1 | Punt |
| 1 | 0:08 | 1:42 | OWN 16 | 3 | 7 | Punt |
| 2 | 11:11 | 0:55 | OWN 31 | 3 | 6 | Punt |
| 2 | 6:46 | 2:18 | OWN 8 | 3 | 7 | Punt |
| 2 | 1:21 | 1:21 | OWN 25 | 3 | -3 | Half |
| 3 | 13:24 | 3:34 | OWN 24 | 6 | 14 | Punt |
| 3 | 6:58 | 6:24 | OWN 20 | 13 | 61 | Missed FG |
| 4 | 13:30 | 3:36 | OWN 20 | 8 | 54 | Field Goal |
| 4 | 6:27 | 1:22 | OWN 9 | 3 | 3 | Punt |
| 4 | 1:09 | 0:27 | OWN 25 | 6 | 14 | Downs |
Player Stats
Rushing Stats
New York Empire
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Jackie Hodges | 7 | 32 | 4.57 | 11 | 1 | 0 |
| #28 Duane Clark | 11 | 11 | 1.00 | 5 | 0 | 0 |
| #34 Allen Belton | 1 | 3 | 3.00 | 3 | 0 | 0 |
| #9 Charley Chase | 2 | 1 | 0.50 | 1 | 0 | 1 |
| #44 Mitchell Stewart | 1 | 0 | 0.00 | 0 | 0 | 0 |
Philadelphia Slayers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 Peter Leek | 8 | 15 | 1.88 | 14 | 1 | 0 |
| #48 George McCay | 4 | 14 | 3.50 | 10 | 1 | 0 |
| #47 Calvin Hill | 2 | 5 | 2.50 | 5 | 0 | 0 |
Passing Stats
New York Empire
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Charley Chase | 27 | 21 | 174 | 1 / 10 | 0 | 31 | 0 | 93.52 |
Philadelphia Slayers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Quanah Parker | 47 | 30 | 223 | 4 / 30 | 0 | 32 | 0 | 75.04 |
Receiving Stats
New York Empire
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 James Kennedy | 6 | 55 | 9.17 | 14 | 0 |
| #88 Randy Hall | 2 | 37 | 18.50 | 31 | 0 |
| #28 Duane Clark | 4 | 35 | 8.75 | 19 | 0 |
| #12 Jeremiah Wells | 4 | 23 | 5.75 | 11 | 0 |
| #44 Mitchell Stewart | 2 | 12 | 6.00 | 6 | 0 |
| #14 Cliff Boston | 2 | 8 | 4.00 | 6 | 0 |
| #32 Jackie Hodges | 1 | 4 | 4.00 | 4 | 0 |
Philadelphia Slayers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Francisco Dempsey | 6 | 44 | 7.33 | 9 | 0 |
| #17 Troy Evans | 6 | 43 | 7.17 | 13 | 0 |
| #86 Ronald Stuckey | 2 | 37 | 18.50 | 32 | 0 |
| #87 Anthony Black | 3 | 21 | 7.00 | 8 | 0 |
| #21 Peter Leek | 3 | 21 | 7.00 | 10 | 0 |
| #48 George McCay | 6 | 19 | 3.17 | 8 | 0 |
| #47 Calvin Hill | 1 | 16 | 16.00 | 16 | 0 |
| #80 Timothy Edwards | 2 | 15 | 7.50 | 10 | 0 |
| #15 Derek Fortney | 1 | 7 | 7.00 | 7 | 0 |
Blocking Stats
New York Empire
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 Raymundo Stanford | 38 | 23 | 1 | 3 |
| #68 Pedro Lamm | 39 | 25 | 0 | 1 |
| #28 Duane Clark | 10 | 5 | 0 | 1 |
| #62 Ronald Skelly | 39 | 26 | 0 | 2 |
| #71 Kenneth Martin | 40 | 28 | 0 | 4 |
| #69 Philip Ebersole | 31 | 25 | 0 | 0 |
| #44 Mitchell Stewart | 17 | 10 | 0 | 0 |
| #57 James Weber | 7 | 1 | 0 | 0 |
| #64 Joseph Nelson | 10 | 0 | 0 | 0 |
| #66 Richard Riley | 12 | 1 | 0 | 0 |
| #56 Kenny Horton | 0 | 2 | 0 | 0 |
| #27 Kyle Sayers | 1 | 2 | 0 | 0 |
| #83 Clark Hall | 0 | 14 | 0 | 0 |
| #87 James Kennedy | 4 | 13 | 0 | 2 |
| #14 Cliff Boston | 0 | 15 | 0 | 1 |
| #32 Jackie Hodges | 4 | 6 | 0 | 0 |
| #88 Randy Hall | 0 | 8 | 0 | 2 |
| #52 Bobby Marron | 0 | 1 | 0 | 0 |
| #99 Ruben Meas | 0 | 1 | 0 | 0 |
| #98 Blaine Hudson | 0 | 1 | 0 | 0 |
| #12 Jeremiah Wells | 0 | 13 | 0 | 0 |
| #93 Terrell Rodgers | 0 | 2 | 0 | 0 |
| #34 Allen Belton | 0 | 3 | 0 | 0 |
| #50 James Trueman | 3 | 0 | 0 | 0 |
| #84 David Yee | 0 | 1 | 0 | 0 |
Philadelphia Slayers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #65 Kevin Deforge | 59 | 29 | 2 | 2 |
| #68 Sheldon House | 60 | 27 | 1 | 3 |
| #77 Willard Downing | 59 | 28 | 1 | 1 |
| #71 Adam Sweeten | 58 | 23 | 0 | 0 |
| #86 Ronald Stuckey | 0 | 8 | 0 | 0 |
| #61 Scott Morgan | 61 | 22 | 0 | 2 |
| #17 Troy Evans | 0 | 7 | 0 | 0 |
| #21 Peter Leek | 13 | 8 | 0 | 0 |
| #47 Calvin Hill | 25 | 10 | 0 | 1 |
| #15 Derek Fortney | 0 | 6 | 0 | 0 |
| #87 Anthony Black | 0 | 10 | 0 | 0 |
| #78 Bernard Brooks | 2 | 0 | 0 | 0 |
| #53 David Windham | 7 | 1 | 0 | 0 |
| #48 George McCay | 6 | 2 | 0 | 0 |
| #86 Francisco Dempsey | 12 | 19 | 0 | 2 |
| #80 Timothy Edwards | 11 | 6 | 0 | 1 |
| #41 Frances Rice | 4 | 1 | 0 | 0 |
| #35 Michael Berrin | 0 | 1 | 0 | 0 |
| #91 Kenneth Pugh | 0 | 1 | 0 | 0 |
| #57 Waylon Bayer | 0 | 1 | 0 | 0 |
| #50 Wendell Groom | 0 | 1 | 0 | 1 |
| #37 Chester Anderson | 2 | 2 | 0 | 0 |
Interception Stats
New York Empire
| Name | Int | Yds | Avg | TDs |
|---|
Philadelphia Slayers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
New York Empire
| Name | Fumb | Recov | Force | TDs |
|---|
Philadelphia Slayers
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
New York Empire
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Steven Gow | 9 | 391 | 43.44 | 40.00 | 49 | 4 |
Philadelphia Slayers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Roland Stinson | 7 | 341 | 48.71 | 44.29 | 58 | 2 |
Kicking
New York Empire
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Shannon Smith | 1 / 1 | 1 / 1 | 1 / 1 | 53 | 1 / 1 |
Philadelphia Slayers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 David Webber | 2 / 3 | 1 / 1 | 0 / 0 | 45 | 0 / 0 |
Punt Return
New York Empire
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Jeremiah Wells | 3 | 34 | 11.3 | 12 | 0 |
Philadelphia Slayers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #43 James Furr | 1 | 9 | 9.0 | 9 | 0 |
Kick Return
New York Empire
| Name | Ret | Yds | Avg | TDs |
|---|
Philadelphia Slayers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
New York Empire
| Name | Tackles | Sacks |
|---|---|---|
| #25 Charles Beaudry | 7 | 0 |
| #52 Bobby Marron | 7 | 0 |
| #23 Marco Mann | 5 | 0 |
| #57 James Weber | 5 | 0 |
| #22 Richard Harris | 4 | 0 |
| #24 Charles Brown | 3 | 0 |
| #55 Bryant Tubbs | 3 | 0 |
| #99 Ruben Meas | 3 | 1 |
| #56 Kenny Horton | 3 | 0 |
| #94 Robert Holloway | 2 | 2 |
| #98 Blaine Hudson | 2 | 0 |
| #27 Kyle Sayers | 1 | 0 |
| #43 Dennis Walker | 1 | 0 |
| #59 Cortez Ashman | 1 | 0 |
| #91 Hubert Paine | 1 | 1 |
| #45 Jordan Jelks | 1 | 0 |
Philadelphia Slayers
| Name | Tackles | Sacks |
|---|---|---|
| #56 Mike Babich | 6 | 0 |
| #94 Sam Garcia | 6 | 0 |
| #46 Bradley Jones | 5 | 0 |
| #98 Michael Townsend | 4 | 1 |
| #34 Robert Zamora | 4 | 0 |
| #50 Wendell Groom | 4 | 0 |
| #25 Robert Knouse | 3 | 0 |
| #57 Waylon Bayer | 3 | 0 |
| #43 James Furr | 2 | 0 |
| #39 Shawn Gomez | 2 | 0 |
| #80 Timothy Edwards | 1 | 0 |
| #77 Willard Downing | 1 | 0 |
| #59 Ronnie Collins | 1 | 0 |
| #58 Dustin Brockington | 1 | 0 |
| #28 Jake Scott | 1 | 0 |