Pre-Season Week 1: Tampa Bay Fireballs at Houston Roughnecks
| Tampa Bay Fireballs | 0 | 0 | 3 | 3 | - | 6 |
| Houston Roughnecks | 6 | 20 | 14 | 0 | - | 40 |
Scoring Summary
Team Statistics
| Houston Roughnecks | Tampa Bay Fireballs | |
|---|---|---|
| First Downs | 19 | 8 |
| - Rushing | 5 | 3 |
| - Passing | 10 | 3 |
| - Penalty | 4 | 2 |
| Total Net Yards | 334 | 184 |
| - Offensive Plays | 80 | 46 |
| - Yards Per Play | 4.18 | 4.00 |
| Net Rushing Yards | 107 | 59 |
| - Rushing Attempts | 35 | 13 |
| - Yards Per Rush | 3.06 | 4.54 |
| Net Passing Yards | 227 | 125 |
| - Att/Comp/Int | 41 / 31 / 0 | 32 / 15 / 6 |
| - Gross Passing Yards | 261 | 133 |
| - Sacks/Yards Lost | 4 / 34 | 1 / 8 |
| - Yards Per Pass Play | 5.04 | 3.79 |
| - Yards Per Completion | 8.42 | 8.87 |
| Fumbles/Lost | 0 / 0 | 2 / 2 |
| 3rd Down Conversions | 4 / 15 | 1 / 9 |
| - Avg YTG on 3rd Down | 7.0 | 8.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 30 | 5 / 46 |
| Punt Returns/Yards | 2 / 13 | 0 / 0 |
| Kick Returns/Yards | 1 / 26 | 3 / 107 |
| Int Returns/Yards | 6 / 5 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 7 | 0 |
| - Red Zone TDs/FGs | 4 / 3 | 0 / 0 |
| Avg Drive Start | OWN 49 | OWN 22 |
| Time of Possession | 41:42 | 18:13 |
Drive Charts
Houston Roughnecks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:23 | OWN 25 | 11 | 68 | Field Goal |
| 1 | 6:23 | 2:09 | OWN 28 | 3 | -7 | Punt |
| 1 | 4:11 | 1:24 | OPP 29 | 3 | 8 | Field Goal |
| 1 | 1:15 | 5:16 | OWN 20 | 9 | 72 | Field Goal |
| 2 | 10:55 | 3:44 | OPP 28 | 7 | 28 | Touchdown |
| 2 | 6:22 | 3:14 | OPP 43 | 6 | 27 | Field Goal |
| 2 | 3:05 | 1:45 | OPP 31 | 4 | 31 | Touchdown |
| 3 | 14:58 | 0:48 | OPP 30 | 3 | -11 | Punt |
| 3 | 12:36 | 1:32 | OPP 21 | 5 | 21 | Touchdown |
| 3 | 7:25 | 4:07 | OWN 22 | 7 | 30 | Punt |
| 3 | 1:53 | 0:04 | OPP 15 | 1 | 15 | Touchdown |
| 3 | 1:26 | 3:32 | OWN 15 | 6 | 43 | Punt |
| 4 | 11:14 | 5:52 | OWN 25 | 9 | 30 | Punt |
| 4 | 4:29 | 1:58 | 50 | 3 | 2 | Punt |
| 4 | 1:54 | 1:54 | OWN 44 | 3 | 4 | Game |
Tampa Bay Fireballs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:37 | 4:14 | OWN 26 | 7 | 37 | Interception |
| 1 | 4:13 | 0:02 | OWN 32 | 1 | 0 | Interception |
| 1 | 2:47 | 1:32 | OWN 25 | 3 | 16 | Punt |
| 2 | 10:58 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 2 | 7:11 | 0:48 | OWN 25 | 3 | 11 | Interception |
| 2 | 3:08 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 2 | 1:19 | 1:19 | OWN 25 | 2 | 3 | Half |
| 3 | 15:00 | 0:02 | OWN 25 | 1 | 0 | Interception |
| 3 | 14:10 | 1:34 | OWN 20 | 3 | -4 | Fumble |
| 3 | 11:04 | 3:39 | OWN 34 | 6 | 38 | Field Goal |
| 3 | 3:18 | 1:24 | OWN 9 | 3 | -7 | Fumble |
| 3 | 1:49 | 0:23 | OWN 37 | 3 | 0 | Punt |
| 4 | 12:54 | 1:39 | OWN 7 | 6 | 61 | Field Goal |
| 4 | 5:23 | 0:53 | OWN 5 | 3 | 6 | Punt |
| 4 | 2:32 | 0:38 | OWN 8 | 3 | 9 | Punt |
Player Stats
Rushing Stats
Houston Roughnecks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Joshua Walker | 16 | 52 | 3.25 | 15 | 1 | 2 |
| #37 Scott Reeves | 9 | 34 | 3.78 | 20 | 1 | 0 |
| #28 Mark Daub | 6 | 17 | 2.83 | 11 | 1 | 0 |
| #43 Edward Smith | 4 | 4 | 1.00 | 4 | 0 | 0 |
Tampa Bay Fireballs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #42 Carlos Brenner | 5 | 35 | 7.00 | 10 | 3 | 0 |
| #45 Bobby Bender | 5 | 22 | 4.40 | 15 | 2 | 0 |
| #15 Francis Walker | 1 | 3 | 3.00 | 3 | 0 | 0 |
| #47 Paul Lloyd | 1 | 2 | 2.00 | 2 | 0 | 0 |
| #40 Jonathan Kuiper | 1 | -3 | -3.00 | -3 | 0 | 0 |
Passing Stats
Houston Roughnecks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Brian Hansel | 28 | 21 | 179 | 2 / 17 | 1 | 25 | 0 | 103.13 |
| #3 Mark Smith | 13 | 10 | 82 | 2 / 17 | 1 | 37 | 0 | 118.11 |
Tampa Bay Fireballs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 William Reese | 25 | 11 | 118 | 1 / 8 | 0 | 37 | 4 | 18.83 |
| #15 Francis Walker | 7 | 4 | 15 | 0 / 0 | 0 | 4 | 2 | 22.62 |
Receiving Stats
Houston Roughnecks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Troy Hahn | 6 | 79 | 13.17 | 25 | 1 |
| #44 Joshua Walker | 2 | 41 | 20.50 | 37 | 0 |
| #18 Richard Bergstrom | 4 | 29 | 7.25 | 15 | 0 |
| #86 Raymond Altman | 3 | 26 | 8.67 | 11 | 0 |
| #32 George Dillon | 3 | 20 | 6.67 | 8 | 0 |
| #12 Renato Harris | 5 | 19 | 3.80 | 5 | 0 |
| #49 Dane Motter | 3 | 18 | 6.00 | 10 | 0 |
| #83 Samuel Mason | 2 | 10 | 5.00 | 6 | 1 |
| #64 Brandon Barnum | 1 | 9 | 9.00 | 9 | 0 |
| #42 Kevin Powell | 1 | 9 | 9.00 | 9 | 0 |
| #28 Mark Daub | 1 | 1 | 1.00 | 1 | 0 |
Tampa Bay Fireballs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Pete Harpole | 1 | 37 | 37.00 | 37 | 0 |
| #87 Richard Chaney | 3 | 30 | 10.00 | 19 | 0 |
| #40 Jonathan Kuiper | 2 | 18 | 9.00 | 15 | 0 |
| #45 Bobby Bender | 4 | 15 | 3.75 | 6 | 0 |
| #88 Russell Philips | 1 | 14 | 14.00 | 14 | 0 |
| #81 John Webb | 1 | 8 | 8.00 | 8 | 0 |
| #47 Paul Lloyd | 2 | 7 | 3.50 | 4 | 0 |
| #17 William Sanchez | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Houston Roughnecks
Tampa Bay Fireballs
Interception Stats
Houston Roughnecks
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #6 Wilburn Gray | 1 | 2 | 2.00 | 0 |
| #94 Richard Lawlor | 1 | 1 | 1.00 | 0 |
| #47 Calvin McCloy | 1 | 1 | 1.00 | 0 |
| #30 David Ponce | 1 | 1 | 1.00 | 0 |
| #20 Edwin C. Moses | 2 | 0 | 0.00 | 0 |
Tampa Bay Fireballs
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Houston Roughnecks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #20 Edwin C. Moses | 0 | 0 | 1 | 0 |
| #92 Kyle Davis | 0 | 1 | 0 | 0 |
| #24 Dale Pankey | 0 | 0 | 1 | 0 |
| #96 Daniel Young | 0 | 1 | 0 | 0 |
Tampa Bay Fireballs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #42 Carlos Brenner | 1 | 0 | 0 | 0 |
| #40 Jonathan Kuiper | 1 | 0 | 0 | 0 |
Punting
Houston Roughnecks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Arthur Beverage | 6 | 248 | 41.33 | 37.00 | 48 | 4 |
Tampa Bay Fireballs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Bryan Orta | 4 | 205 | 51.25 | 41.00 | 67 | 1 |
Kicking
Houston Roughnecks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Paul Miller | 4 / 4 | 0 / 0 | 0 / 0 | 40 | 2 / 2 |
| #4 Joel Beauchamp | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Tampa Bay Fireballs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Jamal Gillette | 2 / 2 | 2 / 2 | 1 / 1 | 51 | 0 / 0 |
Punt Return
Houston Roughnecks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Samuel Mason | 2 | 13 | 6.5 | 8 | 0 |
Tampa Bay Fireballs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Houston Roughnecks
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #83 Samuel Mason | 1 | 26 | 26.0 | 0 |
Tampa Bay Fireballs
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #87 Richard Chaney | 3 | 107 | 35.7 | 0 |
Defensive Stats
Houston Roughnecks
| Name | Tackles | Sacks |
|---|---|---|
| #59 Gustavo Burnett | 5 | 0 |
| #96 Daniel Young | 5 | 0 |
| #94 Richard Lawlor | 3 | 0 |
| #47 Calvin McCloy | 3 | 0 |
| #23 William Bryant | 3 | 0 |
| #38 Robert Gamble | 2 | 0 |
| #56 Ian Crawley | 2 | 1 |
| #6 Wilburn Gray | 1 | 0 |
| #54 Maxwell Miller | 1 | 0 |
| #63 Bobby Foster | 1 | 0 |
| #15 Charles Perez | 1 | 0 |
| #27 Kermit Lee | 1 | 0 |
| #9 James Vinson | 1 | 0 |
| #99 Andrew Harrington | 1 | 0 |
Tampa Bay Fireballs
| Name | Tackles | Sacks |
|---|---|---|
| #31 Eugene Stiffler | 9 | 0 |
| #57 Joseph Delacruz | 8 | 0 |
| #28 Aaron Shifflett | 8 | 0 |
| #58 Roger Rocha | 6 | 0 |
| #34 James Rodriguez | 5 | 0 |
| #66 Samuel Dotson | 5 | 1 |
| #2 Jeffrey Gillum | 4 | 1 |
| #37 Cameron Presnell | 3 | 0 |
| #39 Marvin Glynn | 3 | 0 |
| #76 Richard Tomlinson | 3 | 0 |
| #88 Russell Philips | 3 | 0 |
| #95 John Rose | 2 | 0 |
| #95 Franklin Coffey | 2 | 2 |
| #24 Leslie McKenzie | 2 | 0 |
| #56 Enzo Ferrari | 2 | 0 |
| #81 John Webb | 1 | 0 |
| #65 Marcus Rossetti | 1 | 0 |
| #36 John Clark | 1 | 0 |
| #24 Justin Tocco | 1 | 0 |
| #87 Richard Chaney | 1 | 0 |
| #17 William Sanchez | 1 | 0 |
| #61 Harry Jason | 1 | 0 |
| #70 John Robichaux | 1 | 0 |
| #92 Ted Johnson | 1 | 0 |
| #75 Jeffrey Brown | 1 | 0 |
| #3 John Rector | 1 | 0 |
| #21 Robert Ross | 1 | 0 |