Pre-Season Week 1: Gem City Gangsters at Toronto Titans
| Gem City Gangsters | 7 | 3 | 0 | 3 | - | 13 |
| Toronto Titans | 0 | 3 | 3 | 0 | - | 6 |
Scoring Summary
Team Statistics
| Toronto Titans | Gem City Gangsters | |
|---|---|---|
| First Downs | 6 | 15 |
| - Rushing | 3 | 9 |
| - Passing | 3 | 4 |
| - Penalty | 0 | 2 |
| Total Net Yards | 147 | 320 |
| - Offensive Plays | 49 | 66 |
| - Yards Per Play | 3.00 | 4.85 |
| Net Rushing Yards | 83 | 153 |
| - Rushing Attempts | 25 | 40 |
| - Yards Per Rush | 3.32 | 3.83 |
| Net Passing Yards | 64 | 167 |
| - Att/Comp/Int | 22 / 12 / 1 | 24 / 14 / 2 |
| - Gross Passing Yards | 75 | 181 |
| - Sacks/Yards Lost | 2 / 11 | 2 / 14 |
| - Yards Per Pass Play | 2.67 | 6.42 |
| - Yards Per Completion | 6.25 | 12.93 |
| Fumbles/Lost | 1 / 0 | 2 / 2 |
| 3rd Down Conversions | 1 / 13 | 6 / 14 |
| - Avg YTG on 3rd Down | 6.9 | 6.5 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 22 | 2 / 10 |
| Punt Returns/Yards | 3 / 19 | 1 / 8 |
| Kick Returns/Yards | 0 / 0 | 1 / 34 |
| Int Returns/Yards | 2 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 2 |
| Avg Drive Start | OWN 31 | OWN 29 |
| Time of Possession | 27:11 | 32:50 |
Drive Charts
Toronto Titans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:52 | 1:59 | OWN 2 | 3 | 9 | Punt |
| 1 | 9:29 | 1:38 | OWN 42 | 3 | -1 | Punt |
| 1 | 3:45 | 1:36 | OWN 42 | 3 | 6 | Punt |
| 1 | 0:07 | 0:59 | OWN 25 | 3 | 5 | Punt |
| 2 | 12:07 | 4:15 | OWN 22 | 7 | 35 | Missed FG |
| 2 | 5:45 | 1:23 | OWN 25 | 3 | 2 | Punt |
| 2 | 4:19 | 3:01 | OPP 33 | 5 | 24 | Field Goal |
| 3 | 15:00 | 4:14 | OWN 25 | 6 | 26 | Punt |
| 3 | 9:20 | 2:00 | OWN 37 | 3 | 4 | Punt |
| 3 | 6:29 | 0:04 | OWN 40 | 1 | 0 | Interception |
| 3 | 5:48 | 2:06 | OWN 30 | 5 | 29 | Field Goal |
| 4 | 11:45 | 0:56 | OWN 25 | 3 | 2 | Punt |
| 4 | 7:22 | 3:00 | OWN 17 | 4 | 6 | Punt |
Gem City Gangsters
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:08 | OWN 25 | 4 | 20 | Punt |
| 1 | 10:53 | 1:24 | OWN 47 | 3 | 4 | Interception |
| 1 | 7:51 | 4:06 | OWN 15 | 9 | 37 | Fumble |
| 1 | 2:09 | 2:02 | OWN 20 | 4 | 80 | Touchdown |
| 2 | 14:09 | 2:01 | OWN 27 | 3 | 7 | Punt |
| 2 | 7:53 | 2:07 | 50 | 5 | 31 | Field Goal |
| 2 | 4:23 | 0:03 | OWN 31 | 1 | 0 | Fumble |
| 2 | 1:19 | 1:19 | OWN 25 | 2 | 8 | Half |
| 3 | 10:46 | 1:27 | OWN 20 | 3 | -6 | Punt |
| 3 | 7:19 | 0:51 | OWN 13 | 3 | 8 | Punt |
| 3 | 6:24 | 0:37 | OPP 42 | 2 | 4 | Interception |
| 3 | 3:41 | 6:56 | OWN 25 | 12 | 69 | Field Goal |
| 4 | 10:49 | 3:27 | OWN 25 | 5 | 13 | Punt |
| 4 | 4:22 | 4:22 | OWN 28 | 10 | 46 | Game |
Player Stats
Rushing Stats
Toronto Titans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 William Diaz | 11 | 47 | 4.27 | 12 | 2 | 0 |
| #38 Charles Wright | 10 | 28 | 2.80 | 9 | 0 | 0 |
| #30 Antonio Montano | 3 | 8 | 2.67 | 5 | 0 | 0 |
| #30 Nathan Saylors | 1 | 0 | 0.00 | 0 | 0 | 0 |
Gem City Gangsters
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Chris Cornell | 13 | 54 | 4.15 | 25 | 2 | 0 |
| #40 Stanley Farber | 10 | 43 | 4.30 | 13 | 2 | 0 |
| #8 Martin Lawrence | 8 | 27 | 3.38 | 9 | 0 | 0 |
| #22 Larry Padgett | 5 | 13 | 2.60 | 7 | 0 | 0 |
| #88 John Delorean | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #5 Neil Anderson | 3 | 7 | 2.33 | 7 | 0 | 0 |
Passing Stats
Toronto Titans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Howard Hine | 10 | 5 | 50 | 2 / 11 | 0 | 35 | 1 | 25.00 |
| #5 Mark Guevara | 12 | 7 | 25 | 0 / 0 | 0 | 9 | 0 | 63.19 |
Gem City Gangsters
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Anthony Hicklin | 13 | 8 | 105 | 0 / 0 | 1 | 57 | 1 | 80.61 |
| #5 Neil Anderson | 11 | 6 | 76 | 2 / 14 | 0 | 36 | 1 | 38.45 |
Receiving Stats
Toronto Titans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Dale Dugger | 1 | 35 | 35.00 | 35 | 0 |
| #30 Antonio Montano | 6 | 22 | 3.67 | 11 | 0 |
| #80 Richard Dunn | 1 | 9 | 9.00 | 9 | 0 |
| #38 Charles Wright | 2 | 8 | 4.00 | 6 | 0 |
| #29 William Diaz | 2 | 1 | 0.50 | 1 | 0 |
Gem City Gangsters
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Santa Claus | 2 | 66 | 33.00 | 57 | 1 |
| #25 Kent Daniels | 2 | 45 | 22.50 | 36 | 0 |
| #82 Adam Sandler | 2 | 19 | 9.50 | 13 | 0 |
| #83 Robert March | 2 | 15 | 7.50 | 8 | 0 |
| #11 Ronnie James Dio | 1 | 11 | 11.00 | 11 | 0 |
| #81 Harley Davidson | 1 | 9 | 9.00 | 9 | 0 |
| #44 Chris Cornell | 1 | 5 | 5.00 | 5 | 0 |
| #16 Bennie Blizzard | 1 | 4 | 4.00 | 4 | 0 |
| #40 Stanley Farber | 1 | 4 | 4.00 | 4 | 0 |
| #85 Robert Entwistle | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Toronto Titans
Gem City Gangsters
Interception Stats
Toronto Titans
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #20 Gordon Brown | 2 | 0 | 0.00 | 0 |
Gem City Gangsters
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #95 John Cho | 1 | 0 | 0.00 | 0 |
Fumble Stats
Toronto Titans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #29 William Diaz | 1 | 1 | 0 | 0 |
| #24 Bill Duke | 0 | 1 | 0 | 0 |
| #44 Eugene Hosey | 0 | 1 | 1 | 0 |
| #24 Mario Glover | 0 | 0 | 1 | 0 |
Gem City Gangsters
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #40 Stanley Farber | 2 | 0 | 0 | 0 |
| #61 Bernardo Lafontaine | 0 | 0 | 1 | 0 |
Punting
Toronto Titans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Robert Louis | 9 | 437 | 48.56 | 41.78 | 58 | 2 |
Gem City Gangsters
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Donald Barnes | 5 | 247 | 49.40 | 45.80 | 53 | 2 |
Kicking
Toronto Titans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Dave Randall | 2 / 3 | 1 / 2 | 1 / 2 | 58 | 0 / 0 |
Gem City Gangsters
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 David White | 2 / 2 | 0 / 0 | 0 / 0 | 37 | 1 / 1 |
Punt Return
Toronto Titans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Dale Dugger | 2 | 17 | 8.5 | 9 | 0 |
| #1 Bobby Cheatwood | 1 | 2 | 2.0 | 2 | 0 |
Gem City Gangsters
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Bennie Blizzard | 1 | 8 | 8.0 | 8 | 0 |
Kick Return
Toronto Titans
| Name | Ret | Yds | Avg | TDs |
|---|
Gem City Gangsters
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #16 Bennie Blizzard | 1 | 34 | 34.0 | 0 |
Defensive Stats
Toronto Titans
| Name | Tackles | Sacks |
|---|---|---|
| #99 Daniel Curley | 6 | 1 |
| #20 Gordon Brown | 4 | 0 |
| #98 Kenneth Robinson | 4 | 0 |
| #96 Ben Powell | 4 | 0 |
| #94 Walter Taylor | 3 | 0 |
| #31 Prince Frye | 3 | 0 |
| #44 Eugene Hosey | 3 | 0 |
| #24 Mario Glover | 3 | 0 |
| #34 Raymond Vincent | 3 | 0 |
| #95 Chadwick Mays | 3 | 0 |
| #92 Michael Murdock | 3 | 1 |
| #56 Michael Tucker | 2 | 0 |
| #34 James Kendrick | 2 | 0 |
| #51 Thomas Romero | 2 | 0 |
| #24 Bill Duke | 2 | 0 |
| #57 Joseph Wood | 1 | 0 |
| #52 Daryl Whitlock | 1 | 0 |
| #91 Palmer Mullins | 1 | 0 |
| #29 William Diaz | 1 | 0 |
| #47 Travis Valdez | 1 | 0 |
| #96 Bradford Solomon | 1 | 0 |
| #93 Philip Crawford | 1 | 0 |
Gem City Gangsters
| Name | Tackles | Sacks |
|---|---|---|
| #36 N. Forcer | 4 | 0 |
| #38 Andrew Jeffords | 4 | 0 |
| #99 Joseph Sanders | 4 | 0 |
| #91 Charles Salgado | 3 | 0 |
| #95 John Cho | 3 | 0 |
| #54 Clint Caro | 3 | 0 |
| #60 Hugh G. O'Bottom | 2 | 0 |
| #33 Wilson Santiago | 2 | 0 |
| #30 Jack Frost | 2 | 0 |
| #42 Isaac Ice | 2 | 0 |
| #29 Robert Alberto | 2 | 0 |
| #75 Robert Burns | 2 | 1 |
| #97 Edge Rusher | 2 | 1 |
| #47 Yukon Cornelius | 1 | 0 |
| #82 Adam Sandler | 1 | 0 |
| #79 Felix Nisbett | 1 | 0 |
| #94 Manuel Rosen | 1 | 0 |
| #31 Aston Martin | 1 | 0 |
| #81 Harley Davidson | 1 | 0 |
| #65 Declan O'Volatile | 1 | 0 |
| #99 Layne Staley | 1 | 0 |
| #11 Ronnie James Dio | 1 | 0 |
| #61 Bernardo Lafontaine | 1 | 0 |
| #27 Long Shot | 1 | 0 |