Pre-Season Week 1: Providence Islanders at Texas Hold'em
| Providence Islanders | 3 | 7 | 3 | 0 | - | 13 |
| Texas Hold'em | 0 | 0 | 10 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Texas Hold'em | Providence Islanders | |
|---|---|---|
| First Downs | 10 | 19 |
| - Rushing | 10 | 10 |
| - Passing | 0 | 8 |
| - Penalty | 0 | 1 |
| Total Net Yards | 209 | 358 |
| - Offensive Plays | 51 | 68 |
| - Yards Per Play | 4.10 | 5.26 |
| Net Rushing Yards | 199 | 215 |
| - Rushing Attempts | 42 | 29 |
| - Yards Per Rush | 4.74 | 7.41 |
| Net Passing Yards | 10 | 143 |
| - Att/Comp/Int | 9 / 5 / 1 | 36 / 17 / 1 |
| - Gross Passing Yards | 10 | 160 |
| - Sacks/Yards Lost | 0 / 0 | 3 / 17 |
| - Yards Per Pass Play | 1.11 | 3.67 |
| - Yards Per Completion | 2.00 | 9.41 |
| Fumbles/Lost | 1 / 1 | 1 / 1 |
| 3rd Down Conversions | 3 / 11 | 4 / 14 |
| - Avg YTG on 3rd Down | 4.8 | 9.6 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 20 | 4 / 25 |
| Punt Returns/Yards | 2 / 39 | 3 / 13 |
| Kick Returns/Yards | 2 / 58 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 0 / 0 | 0 / 1 |
| Avg Drive Start | OWN 29 | OWN 25 |
| Time of Possession | 32:49 | 27:10 |
Drive Charts
Texas Hold'em
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:30 | 2:04 | OWN 13 | 3 | 10 | Punt |
| 1 | 9:20 | 1:21 | OPP 49 | 3 | 1 | Punt |
| 1 | 5:11 | 1:34 | OWN 20 | 3 | 4 | Punt |
| 1 | 0:00 | 4:36 | OWN 25 | 7 | 42 | Missed FG |
| 2 | 9:36 | 4:01 | OWN 25 | 6 | 21 | Punt |
| 2 | 3:59 | 1:21 | OPP 43 | 3 | 24 | Interception |
| 2 | 0:26 | 0:26 | OWN 7 | 1 | 2 | Half |
| 3 | 15:00 | 2:10 | OWN 31 | 6 | -25 | Field Goal |
| 3 | 12:50 | 4:40 | OWN 31 | 7 | 30 | Field Goal |
| 3 | 6:37 | 2:36 | OPP 39 | 5 | 39 | Touchdown |
| 3 | 1:43 | 6:28 | OWN 16 | 10 | 39 | Punt |
| 4 | 7:34 | 1:32 | OWN 15 | 3 | -1 | Punt |
Providence Islanders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:30 | OWN 25 | 6 | 26 | Punt |
| 1 | 9:26 | 0:06 | OWN 34 | 1 | 0 | Fumble |
| 1 | 7:59 | 2:48 | OWN 20 | 5 | 22 | Punt |
| 1 | 3:37 | 3:37 | OWN 33 | 8 | 46 | Field Goal |
| 2 | 10:24 | 0:48 | OWN 40 | 3 | 60 | Touchdown |
| 2 | 5:35 | 1:36 | OWN 20 | 3 | 3 | Punt |
| 2 | 2:38 | 2:13 | OWN 12 | 8 | 44 | Punt |
| 3 | 8:10 | 1:33 | OWN 25 | 5 | 2 | Interception |
| 3 | 4:01 | 2:17 | OWN 25 | 4 | 8 | Punt |
| 4 | 10:15 | 2:41 | OWN 7 | 6 | 44 | Punt |
| 4 | 6:01 | 6:01 | OWN 38 | 13 | 60 | Game |
Player Stats
Rushing Stats
Texas Hold'em
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #85 Anthony Snyder | 9 | 59 | 6.56 | 23 | 3 | 1 |
| #11 Ricardo Bushway | 10 | 55 | 5.50 | 20 | 2 | 0 |
| #26 Ramon Hicks | 13 | 45 | 3.46 | 12 | 1 | 0 |
| #88 Dan Oxford | 7 | 32 | 4.57 | 7 | 0 | 0 |
| #44 Roscoe Barrios | 3 | 8 | 2.67 | 8 | 0 | 0 |
Providence Islanders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Russell Feldman | 9 | 106 | 11.78 | 54 | 4 | 1 |
| #38 Leon Cofer | 6 | 44 | 7.33 | 12 | 3 | 0 |
| #43 James Berry | 7 | 34 | 4.86 | 9 | 0 | 0 |
| #37 Ryan Procter | 4 | 31 | 7.75 | 14 | 2 | 0 |
| #5 Mark Rall | 3 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Texas Hold'em
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Edwin Welch | 6 | 3 | 8 | 0 / 0 | 0 | 4 | 1 | 16.67 |
| #9 Steven Parent | 3 | 2 | 2 | 0 / 0 | 0 | 3 | 0 | 70.14 |
Providence Islanders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Tommie Vaughan | 20 | 11 | 80 | 2 / 10 | 0 | 19 | 0 | 64.58 |
| #5 Mark Rall | 16 | 6 | 80 | 1 / 7 | 0 | 25 | 1 | 28.13 |
Receiving Stats
Texas Hold'em
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Ricardo Bushway | 3 | 8 | 2.67 | 4 | 0 |
| #26 Ramon Hicks | 2 | 2 | 1.00 | 3 | 0 |
Providence Islanders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Damien Jones | 4 | 41 | 10.25 | 25 | 0 |
| #42 Timothy Menendez | 3 | 23 | 7.67 | 13 | 0 |
| #38 Leon Cofer | 2 | 19 | 9.50 | 19 | 0 |
| #30 Chuck Novick | 2 | 16 | 8.00 | 14 | 0 |
| #81 Joseph Graham | 1 | 16 | 16.00 | 16 | 0 |
| #43 James Berry | 1 | 15 | 15.00 | 15 | 0 |
| #82 Michael Francis | 2 | 13 | 6.50 | 9 | 0 |
| #81 Phillip Lewis | 1 | 11 | 11.00 | 11 | 0 |
| #14 Maurice Clay | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Texas Hold'em
Providence Islanders
Interception Stats
Texas Hold'em
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #29 John Powell | 1 | 0 | 0.00 | 0 |
Providence Islanders
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #26 Chris Hartford | 1 | 0 | 0.00 | 0 |
Fumble Stats
Texas Hold'em
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #26 Ramon Hicks | 1 | 0 | 0 | 0 |
| #48 Chad Griffin | 0 | 1 | 1 | 0 |
Providence Islanders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #37 Russell Feldman | 1 | 0 | 0 | 0 |
| #91 Dennis Quesada | 0 | 1 | 1 | 0 |
Punting
Texas Hold'em
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Donald Howery | 6 | 288 | 48.00 | 39.17 | 55 | 1 |
Providence Islanders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Charles Keith | 6 | 278 | 46.33 | 35.83 | 63 | 4 |
Kicking
Texas Hold'em
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Jeremiah Lee | 1 / 2 | 1 / 2 | 1 / 2 | 58 | 1 / 1 |
Providence Islanders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Calvin Carper | 2 / 2 | 0 / 0 | 0 / 0 | 39 | 1 / 1 |
Punt Return
Texas Hold'em
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #8 William Holley | 1 | 32 | 32.0 | 32 | 0 |
| #15 Ryan Kirk | 1 | 7 | 7.0 | 7 | 0 |
Providence Islanders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Damien Jones | 3 | 13 | 4.3 | 7 | 0 |
Kick Return
Texas Hold'em
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #26 Ramon Hicks | 2 | 58 | 29.0 | 0 |
Providence Islanders
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Texas Hold'em
| Name | Tackles | Sacks |
|---|---|---|
| #53 Howard Weiser | 9 | 0 |
| #30 Luis Billington | 5 | 0 |
| #29 John Powell | 4 | 0 |
| #55 Jeremy Walker | 4 | 0 |
| #98 Patrick Nicolai | 4 | 0 |
| #52 Rodney Reyes | 4 | 0 |
| #92 Jose Negron | 3 | 1 |
| #56 Enrique Murray | 2 | 1 |
| #97 Shawn Pry | 2 | 0 |
| #48 Chad Griffin | 2 | 0 |
| #51 Theodore Arnold | 2 | 0 |
| #99 Joseph Young | 1 | 0 |
| #94 George Winslow | 1 | 1 |
| #25 Franklin Sanchez | 1 | 0 |
| #83 Jody Watson | 1 | 0 |
| #72 Miguel Frazier | 1 | 0 |
| #52 Joe Nestor | 1 | 0 |
| #77 Matthew Schroeder | 1 | 0 |
| #49 William Madison | 1 | 0 |
Providence Islanders
| Name | Tackles | Sacks |
|---|---|---|
| #68 Curtis Byrd | 6 | 0 |
| #55 Kenneth Hernandez | 5 | 0 |
| #36 Abel Harris | 4 | 0 |
| #91 Dennis Quesada | 4 | 0 |
| #59 Paul Bascom | 4 | 0 |
| #97 Glenn Lindsay | 3 | 0 |
| #39 Victor Holm | 3 | 0 |
| #26 Chris Hartford | 3 | 0 |
| #94 Michael McConnell | 2 | 0 |
| #74 John Leber | 2 | 0 |
| #56 Garret Wise | 2 | 0 |
| #98 Paul Toomer | 2 | 0 |
| #57 Richard French | 1 | 0 |
| #99 Robert Manzo | 1 | 0 |
| #59 Ellis Jones | 1 | 0 |
| #10 Charles Keith | 1 | 0 |
| #77 Samuel Mendoza | 1 | 0 |
| #50 Kevin Esparza | 1 | 0 |
| #73 Kieth Alston | 1 | 0 |
| #42 Timothy Menendez | 1 | 0 |
| #77 Chris Savage | 1 | 0 |
| #54 Travis Heck | 1 | 0 |
| #72 Billy Garrick | 1 | 0 |