Pre-Season Week 1: Montana Grizzlies at New England Crusaders
| Montana Grizzlies | 0 | 3 | 3 | 3 | - | 9 |
| New England Crusaders | 0 | 0 | 10 | 0 | - | 10 |
Scoring Summary
Team Statistics
| New England Crusaders | Montana Grizzlies | |
|---|---|---|
| First Downs | 10 | 15 |
| - Rushing | 7 | 9 |
| - Passing | 2 | 5 |
| - Penalty | 1 | 1 |
| Total Net Yards | 242 | 288 |
| - Offensive Plays | 60 | 65 |
| - Yards Per Play | 4.03 | 4.43 |
| Net Rushing Yards | 73 | 170 |
| - Rushing Attempts | 31 | 33 |
| - Yards Per Rush | 2.35 | 5.15 |
| Net Passing Yards | 169 | 118 |
| - Att/Comp/Int | 29 / 14 / 0 | 31 / 18 / 3 |
| - Gross Passing Yards | 169 | 125 |
| - Sacks/Yards Lost | 0 / 0 | 1 / 7 |
| - Yards Per Pass Play | 5.83 | 3.69 |
| - Yards Per Completion | 12.07 | 6.94 |
| Fumbles/Lost | 3 / 2 | 2 / 1 |
| 3rd Down Conversions | 4 / 16 | 6 / 15 |
| - Avg YTG on 3rd Down | 7.0 | 7.2 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 1 / 15 | 4 / 38 |
| Punt Returns/Yards | 1 / 6 | 4 / 41 |
| Kick Returns/Yards | 1 / 30 | 0 / 0 |
| Int Returns/Yards | 3 / 2 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 0 |
| - Red Zone TDs/FGs | 0 / 0 | 0 / 0 |
| Avg Drive Start | OWN 29 | OWN 26 |
| Time of Possession | 28:39 | 31:23 |
Drive Charts
New England Crusaders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:27 | OWN 23 | 9 | 24 | Punt |
| 1 | 9:30 | 3:39 | OWN 9 | 5 | 26 | Punt |
| 1 | 1:24 | 1:32 | OWN 10 | 3 | 4 | Punt |
| 2 | 12:50 | 1:40 | OWN 29 | 4 | 17 | Punt |
| 2 | 4:56 | 1:34 | OWN 25 | 3 | 9 | Punt |
| 2 | 3:12 | 1:19 | OPP 23 | 3 | 9 | Fumble |
| 3 | 14:56 | 0:50 | OPP 30 | 3 | 1 | Field Goal |
| 3 | 13:20 | 1:27 | OWN 17 | 3 | 0 | Punt |
| 3 | 8:27 | 2:06 | OWN 3 | 3 | 8 | Punt |
| 3 | 3:58 | 2:22 | OWN 25 | 5 | 75 | Touchdown |
| 4 | 14:05 | 1:43 | OWN 8 | 5 | 10 | Punt |
| 4 | 8:47 | 5:36 | OWN 25 | 11 | 68 | Fumble |
| 4 | 1:24 | 1:24 | OPP 40 | 3 | 9 | Game |
Montana Grizzlies
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:33 | 2:04 | OWN 20 | 5 | 26 | Punt |
| 1 | 5:51 | 4:28 | OWN 21 | 7 | 37 | Punt |
| 2 | 14:52 | 2:02 | OPP 49 | 4 | 13 | Interception |
| 2 | 11:10 | 6:14 | OWN 6 | 13 | 59 | Field Goal |
| 2 | 3:22 | 0:10 | OWN 27 | 1 | -10 | Fumble |
| 2 | 1:53 | 1:53 | OWN 9 | 3 | 14 | Half |
| 3 | 15:00 | 0:04 | OWN 25 | 1 | 0 | Interception |
| 3 | 14:06 | 0:46 | OWN 25 | 3 | 9 | Punt |
| 3 | 11:53 | 3:25 | OWN 39 | 6 | 20 | Punt |
| 3 | 6:21 | 2:23 | OPP 47 | 5 | 9 | Field Goal |
| 3 | 1:37 | 2:32 | OWN 25 | 5 | 21 | Punt |
| 4 | 12:22 | 3:35 | OWN 35 | 6 | 31 | Field Goal |
| 4 | 3:11 | 1:47 | OWN 6 | 6 | 34 | Interception |
Player Stats
Rushing Stats
New England Crusaders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 Dallas Queen | 11 | 24 | 2.18 | 9 | 0 | 0 |
| #38 Rick Perez | 8 | 22 | 2.75 | 10 | 1 | 0 |
| #43 Victor Waite | 8 | 19 | 2.38 | 12 | 1 | 0 |
| #86 Clifford Simmons | 3 | 8 | 2.67 | 9 | 0 | 0 |
| #8 Roberto Thurman | 1 | 0 | 0.00 | 0 | 0 | 0 |
Montana Grizzlies
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #83 Johnny Rodriquez | 14 | 109 | 7.79 | 13 | 5 | 0 |
| #38 Norman Romero | 10 | 30 | 3.00 | 10 | 1 | 0 |
| #16 Felix Hund | 6 | 20 | 3.33 | 13 | 1 | 0 |
| #11 William Miller | 2 | 9 | 4.50 | 6 | 0 | 0 |
| #82 John Hawkins | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
New England Crusaders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Roberto Thurman | 13 | 6 | 103 | 0 / 0 | 1 | 57 | 0 | 99.20 |
| #9 Alonzo Gibson | 16 | 8 | 66 | 0 / 0 | 0 | 16 | 0 | 60.94 |
Montana Grizzlies
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Paul McGrew | 18 | 11 | 87 | 1 / 7 | 0 | 19 | 2 | 33.56 |
| #19 Ernest Good | 13 | 7 | 38 | 0 / 0 | 0 | 19 | 1 | 27.40 |
Receiving Stats
New England Crusaders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Russell Boston | 1 | 57 | 57.00 | 57 | 1 |
| #16 Waldo Harper | 4 | 32 | 8.00 | 10 | 0 |
| #13 Eric Carlson | 1 | 29 | 29.00 | 29 | 0 |
| #17 Robert Cupp | 2 | 25 | 12.50 | 16 | 0 |
| #35 Charles Lyons | 1 | 10 | 10.00 | 10 | 0 |
| #41 Dallas Queen | 3 | 7 | 2.33 | 4 | 0 |
| #83 Joe Lueras | 1 | 5 | 5.00 | 5 | 0 |
| #38 Rick Perez | 1 | 4 | 4.00 | 4 | 0 |
Montana Grizzlies
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Fermin Ortega | 4 | 36 | 9.00 | 14 | 0 |
| #11 William Miller | 3 | 30 | 10.00 | 19 | 0 |
| #83 Johnny Rodriquez | 3 | 17 | 5.67 | 19 | 0 |
| #85 Phillip Gascon | 2 | 16 | 8.00 | 13 | 0 |
| #16 Felix Hund | 2 | 9 | 4.50 | 8 | 0 |
| #84 Brady Aponte | 1 | 7 | 7.00 | 7 | 0 |
| #82 John Hawkins | 2 | 7 | 3.50 | 5 | 0 |
| #83 Juan Dean | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
New England Crusaders
Montana Grizzlies
Interception Stats
New England Crusaders
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #27 William Fernandez | 1 | 2 | 2.00 | 0 |
| #98 Ben Brooks | 1 | 0 | 0.00 | 0 |
| #57 Bradley Moore | 1 | 0 | 0.00 | 0 |
Montana Grizzlies
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
New England Crusaders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #16 Waldo Harper | 1 | 0 | 0 | 0 |
| #86 Clifford Simmons | 1 | 1 | 0 | 0 |
| #41 Dallas Queen | 1 | 0 | 0 | 0 |
| #97 Ray Higgins | 0 | 1 | 0 | 0 |
| #99 Ted Soto | 0 | 0 | 1 | 0 |
| #27 William Fernandez | 0 | 1 | 1 | 0 |
Montana Grizzlies
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #16 Felix Hund | 1 | 0 | 0 | 0 |
| #38 Norman Romero | 1 | 0 | 0 | 0 |
| #74 Christopher Spivey | 0 | 0 | 1 | 0 |
| #34 John Hoang | 0 | 1 | 0 | 0 |
| #53 Eric Brand | 0 | 0 | 1 | 0 |
| #35 Daniel Secor | 0 | 0 | 1 | 0 |
| #40 Kerry Moreno | 0 | 1 | 0 | 0 |
| #71 Richard Arehart | 0 | 0 | 1 | 0 |
Punting
New England Crusaders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Fred Duquette | 8 | 391 | 48.88 | 41.25 | 59 | 1 |
Montana Grizzlies
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Antonio Morris | 5 | 215 | 43.00 | 41.80 | 51 | 5 |
Kicking
New England Crusaders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Bradley Brendle | 1 / 1 | 1 / 1 | 0 / 0 | 46 | 1 / 1 |
Montana Grizzlies
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Steven Westmoreland | 3 / 3 | 3 / 3 | 3 / 3 | 55 | 0 / 0 |
Punt Return
New England Crusaders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #35 Charles Lyons | 1 | 6 | 6.0 | 6 | 0 |
Montana Grizzlies
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Phillip Gascon | 4 | 41 | 10.3 | 13 | 0 |
Kick Return
New England Crusaders
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #35 Charles Lyons | 1 | 30 | 30.0 | 0 |
Montana Grizzlies
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
New England Crusaders
| Name | Tackles | Sacks |
|---|---|---|
| #57 Bradley Moore | 8 | 0 |
| #28 Kenneth Stephenson | 5 | 0 |
| #27 William Fernandez | 5 | 0 |
| #58 Michael Peterson | 4 | 0 |
| #23 Jose Brooks | 4 | 0 |
| #95 James Pollard | 4 | 0 |
| #26 Matthew Lopez | 3 | 0 |
| #24 Ralph Witham | 3 | 0 |
| #99 Ted Soto | 3 | 1 |
| #98 Ben Brooks | 2 | 0 |
| #90 Christopher Henderson | 2 | 0 |
| #66 Albert Scott | 2 | 0 |
| #92 Jimmie Eldridge | 2 | 0 |
| #75 David Johnson | 2 | 0 |
| #50 Dale Williams | 1 | 0 |
| #93 Todd Courtemanche | 1 | 0 |
| #72 Walter Hughes | 1 | 0 |
| #76 Matthew Patterson | 1 | 0 |
| #97 Ray Higgins | 1 | 0 |
| #95 Alberto Wilt | 1 | 0 |
Montana Grizzlies
| Name | Tackles | Sacks |
|---|---|---|
| #53 Eric Brand | 7 | 0 |
| #35 Daniel Secor | 6 | 0 |
| #37 Matthew Mickelson | 5 | 0 |
| #58 Jeremy Hurley | 4 | 0 |
| #1 Michael Brewer | 3 | 0 |
| #54 John Keller | 3 | 0 |
| #91 Stephen Allison | 3 | 0 |
| #55 Darryl Williams | 3 | 0 |
| #36 Gabriel Hill | 2 | 0 |
| #96 Joe McCrary | 1 | 0 |
| #96 Curtis Lindsey | 1 | 0 |
| #76 James Caton | 1 | 0 |
| #99 Kenneth Miles | 1 | 0 |
| #34 John Hoang | 1 | 0 |
| #86 Thomas Jacques | 1 | 0 |
| #10 Moses Kirts | 1 | 0 |
| #37 Jason Velazquez | 1 | 0 |
| #11 William Miller | 1 | 0 |
| #46 Willie Moats | 1 | 0 |
| #71 Richard Arehart | 1 | 0 |
| #85 Phillip Gascon | 1 | 0 |