Regular Season Week 2: Buffalo Skull Crushers at Orlando Guardians
| Buffalo Skull Crushers | 8 | 8 | 14 | 6 | - | 36 |
| Orlando Guardians | 3 | 6 | 0 | 0 | - | 9 |
Scoring Summary
Team Statistics
| Orlando Guardians | Buffalo Skull Crushers | |
|---|---|---|
| First Downs | 9 | 21 |
| - Rushing | 5 | 18 |
| - Passing | 4 | 3 |
| - Penalty | 0 | 0 |
| Total Net Yards | 223 | 485 |
| - Offensive Plays | 47 | 67 |
| - Yards Per Play | 4.74 | 7.24 |
| Net Rushing Yards | 152 | 334 |
| - Rushing Attempts | 25 | 54 |
| - Yards Per Rush | 6.08 | 6.19 |
| Net Passing Yards | 71 | 151 |
| - Att/Comp/Int | 21 / 11 / 1 | 13 / 10 / 0 |
| - Gross Passing Yards | 79 | 151 |
| - Sacks/Yards Lost | 1 / 8 | 0 / 0 |
| - Yards Per Pass Play | 3.23 | 11.62 |
| - Yards Per Completion | 7.18 | 15.10 |
| Fumbles/Lost | 0 / 0 | 2 / 1 |
| 3rd Down Conversions | 4 / 12 | 6 / 9 |
| - Avg YTG on 3rd Down | 8.6 | 3.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 0 / 0 | 3 / 15 |
| Punt Returns/Yards | 1 / 5 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 3 / 0 |
| Red Zone Visits | 2 | 4 |
| - Red Zone TDs/FGs | 0 / 2 | 4 / 0 |
| Avg Drive Start | OWN 26 | OWN 26 |
| Time of Possession | 23:24 | 36:38 |
Drive Charts
Orlando Guardians
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:14 | OWN 25 | 6 | 42 | Field Goal |
| 1 | 4:58 | 1:37 | OWN 25 | 3 | 5 | Punt |
| 1 | 0:42 | 7:21 | OWN 42 | 12 | 43 | Field Goal |
| 2 | 1:12 | 1:12 | OWN 25 | 3 | 73 | Field Goal |
| 3 | 14:48 | 1:25 | OWN 25 | 3 | 2 | Punt |
| 3 | 12:00 | 2:13 | OWN 16 | 3 | 5 | Punt |
| 3 | 2:46 | 2:05 | OWN 25 | 4 | 7 | Punt |
| 4 | 11:23 | 1:11 | OWN 25 | 6 | 19 | Punt |
| 4 | 8:07 | 1:14 | OWN 34 | 5 | 33 | Interception |
| 4 | 3:22 | 0:52 | OWN 20 | 3 | -1 | Punt |
Buffalo Skull Crushers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:46 | 5:48 | OWN 25 | 9 | 75 | Touchdown |
| 1 | 3:22 | 2:39 | OWN 26 | 5 | 23 | Fumble |
| 2 | 8:21 | 7:09 | OWN 25 | 12 | 75 | Touchdown |
| 3 | 15:00 | 0:12 | OWN 25 | 1 | 75 | Touchdown |
| 3 | 13:24 | 1:24 | OWN 23 | 3 | 7 | Punt |
| 3 | 9:47 | 7:02 | OWN 29 | 12 | 71 | Touchdown |
| 3 | 0:41 | 4:18 | OWN 22 | 8 | 78 | Touchdown |
| 4 | 10:12 | 2:05 | OWN 20 | 3 | 6 | Punt |
| 4 | 6:53 | 3:31 | OWN 26 | 5 | 22 | Punt |
| 4 | 2:30 | 2:30 | OWN 37 | 5 | 34 | Game |
Player Stats
Rushing Stats
Orlando Guardians
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Alberto Banta | 17 | 138 | 8.12 | 72 | 3 | 0 |
| #42 Edward Meeks | 8 | 14 | 1.75 | 9 | 0 | 0 |
Buffalo Skull Crushers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #80 Greg Hall | 24 | 153 | 6.38 | 39 | 3 | 3 |
| #18 James Crawford | 10 | 83 | 8.30 | 18 | 4 | 0 |
| #26 Dennis Charles | 11 | 62 | 5.64 | 10 | 1 | 1 |
| #1 Cary Samons | 8 | 32 | 4.00 | 9 | 0 | 0 |
| #9 James Miller | 1 | 4 | 4.00 | 4 | 0 | 0 |
Passing Stats
Orlando Guardians
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 David Meier | 21 | 11 | 79 | 1 / 8 | 0 | 22 | 1 | 41.57 |
Buffalo Skull Crushers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 James Miller | 13 | 10 | 151 | 0 / 0 | 1 | 75 | 0 | 140.22 |
Receiving Stats
Orlando Guardians
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 John Hebert | 2 | 32 | 16.00 | 22 | 0 |
| #86 David Anderson | 1 | 18 | 18.00 | 18 | 0 |
| #82 Albert Lewis | 2 | 17 | 8.50 | 10 | 0 |
| #82 Earl Arreguin | 1 | 6 | 6.00 | 6 | 0 |
| #26 Alberto Banta | 2 | 3 | 1.50 | 3 | 0 |
| #15 Brock Scott | 1 | 2 | 2.00 | 2 | 0 |
| #34 Howard Cross | 1 | 1 | 1.00 | 1 | 0 |
| #42 Edward Meeks | 1 | 0 | 0.00 | 0 | 0 |
Buffalo Skull Crushers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Steven Magana | 2 | 81 | 40.50 | 75 | 1 |
| #26 Dennis Charles | 2 | 31 | 15.50 | 21 | 0 |
| #10 James Butler | 1 | 26 | 26.00 | 26 | 0 |
| #18 James Crawford | 1 | 7 | 7.00 | 7 | 0 |
| #15 Eric Mixon | 2 | 4 | 2.00 | 2 | 0 |
| #83 Reinaldo Millet | 1 | 2 | 2.00 | 2 | 0 |
| #25 John Bingman | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Orlando Guardians
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 Charles Tapia | 27 | 29 | 1 | 2 |
| #89 Kenneth Dunbar | 0 | 17 | 0 | 0 |
| #34 Howard Cross | 12 | 14 | 0 | 4 |
| #66 Charles Anderson | 21 | 22 | 0 | 3 |
| #86 David Anderson | 9 | 24 | 0 | 0 |
| #78 Douglas Woolsey | 31 | 28 | 0 | 4 |
| #76 Damon McAlister | 20 | 27 | 0 | 0 |
| #65 Ronnie Reep | 29 | 24 | 0 | 3 |
| #15 Brock Scott | 0 | 7 | 0 | 1 |
| #82 Albert Lewis | 0 | 8 | 0 | 0 |
| #33 Douglas McKinney | 3 | 4 | 0 | 0 |
| #61 Joseph Langley | 10 | 2 | 0 | 0 |
| #53 John Frederick | 3 | 1 | 0 | 0 |
| #42 Edward Meeks | 7 | 6 | 0 | 0 |
| #69 Duane Scott | 17 | 2 | 0 | 0 |
| #26 Alberto Banta | 2 | 0 | 0 | 0 |
| #39 Henry Granata | 4 | 1 | 0 | 0 |
| #25 Brian Oneill | 0 | 1 | 0 | 0 |
| #31 Perry Morrison | 0 | 1 | 0 | 0 |
| #41 Jaime Oglesby | 0 | 1 | 0 | 0 |
| #17 John Hebert | 0 | 3 | 0 | 1 |
| #50 Harold Liles | 5 | 1 | 0 | 0 |
| #70 Gregory Rich | 0 | 1 | 0 | 0 |
| #94 Victor Nesbitt | 0 | 1 | 0 | 0 |
Buffalo Skull Crushers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 Jerry Jensen | 5 | 41 | 0 | 3 |
| #72 Barrett Remer | 3 | 48 | 0 | 1 |
| #57 Robert Cortez | 17 | 51 | 0 | 3 |
| #64 Jason Davis | 14 | 50 | 0 | 3 |
| #54 Peter Manes | 18 | 53 | 0 | 3 |
| #12 Harvey Davis | 0 | 31 | 0 | 0 |
| #10 James Butler | 3 | 31 | 0 | 0 |
| #18 James Crawford | 4 | 34 | 0 | 1 |
| #86 Jeffrey Hay | 0 | 27 | 0 | 0 |
| #26 Dennis Charles | 0 | 19 | 0 | 0 |
| #79 Michael Nunes | 14 | 11 | 0 | 0 |
| #71 Harry Grissom | 17 | 12 | 0 | 0 |
| #31 Charles Elliott | 6 | 7 | 0 | 0 |
| #25 John Bingman | 0 | 4 | 0 | 0 |
| #87 Steven Magana | 0 | 11 | 0 | 3 |
| #66 Brad Whalen | 2 | 0 | 0 | 0 |
| #80 Greg Hall | 1 | 0 | 0 | 0 |
| #1 Cary Samons | 4 | 0 | 0 | 0 |
| #40 Chris Sims | 3 | 0 | 0 | 0 |
| #43 David Jones | 3 | 2 | 0 | 0 |
| #89 Mike Oppenheimer | 1 | 0 | 0 | 0 |
| #84 Christopher Oneil | 0 | 2 | 0 | 0 |
Interception Stats
Orlando Guardians
| Name | Int | Yds | Avg | TDs |
|---|
Buffalo Skull Crushers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #43 David Jones | 1 | 0 | 0.00 | 0 |
Fumble Stats
Orlando Guardians
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #27 Hector Anderson | 0 | 1 | 0 | 0 |
| #31 Perry Morrison | 0 | 0 | 2 | 0 |
Buffalo Skull Crushers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #18 James Crawford | 2 | 1 | 0 | 0 |
Punting
Orlando Guardians
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Reginald Gonzalez | 6 | 292 | 48.67 | 45.17 | 57 | 0 |
Buffalo Skull Crushers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Clayton Klein | 3 | 157 | 52.33 | 42.67 | 57 | 1 |
Kicking
Orlando Guardians
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Michael Mercier | 3 / 3 | 1 / 1 | 1 / 1 | 52 | 0 / 0 |
Buffalo Skull Crushers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Richard Dailey | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 |
Punt Return
Orlando Guardians
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Earl Arreguin | 1 | 5 | 5.0 | 5 | 0 |
Buffalo Skull Crushers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Orlando Guardians
| Name | Ret | Yds | Avg | TDs |
|---|
Buffalo Skull Crushers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Orlando Guardians
| Name | Tackles | Sacks |
|---|---|---|
| #31 Perry Morrison | 18 | 0 |
| #39 Henry Granata | 9 | 0 |
| #53 John Frederick | 7 | 0 |
| #96 James Perez | 6 | 0 |
| #25 Brian Oneill | 4 | 0 |
| #94 Victor Nesbitt | 4 | 0 |
| #27 Hector Anderson | 2 | 0 |
| #70 Gregory Rich | 1 | 0 |
| #41 Jaime Oglesby | 1 | 0 |
| #98 John Piccirillo | 1 | 0 |
| #88 Gerald Gonzalez | 1 | 0 |
| #75 Keith Vaughn | 1 | 0 |
Buffalo Skull Crushers
| Name | Tackles | Sacks |
|---|---|---|
| #36 William Cipriano | 10 | 0 |
| #40 Chris Sims | 3 | 0 |
| #28 Ernest Nowicki | 3 | 1 |
| #99 Harold Ferris | 3 | 0 |
| #43 David Jones | 2 | 0 |
| #34 Edwin Kellum | 2 | 0 |
| #33 Toby Walton | 2 | 0 |
| #97 James Muirhead | 2 | 0 |
| #46 Garrett Holt | 2 | 0 |
| #18 James Crawford | 2 | 0 |
| #23 Larry Lance | 2 | 0 |
| #41 Michael Anderson | 2 | 0 |
| #34 Matthew McClendon | 1 | 0 |
| #53 Thomas Richards | 1 | 0 |
| #57 Robert Cortez | 1 | 0 |
| #29 Terry Perry | 1 | 0 |