Regular Season Week 3: Randolph Regulators at Vancouver Vandals
| Randolph Regulators | 3 | 3 | 0 | 0 | - | 6 |
| Vancouver Vandals | 0 | 0 | 3 | 10 | - | 13 |
Scoring Summary
Team Statistics
| Vancouver Vandals | Randolph Regulators | |
|---|---|---|
| First Downs | 15 | 16 |
| - Rushing | 5 | 11 |
| - Passing | 7 | 4 |
| - Penalty | 3 | 1 |
| Total Net Yards | 221 | 232 |
| - Offensive Plays | 58 | 60 |
| - Yards Per Play | 3.81 | 3.87 |
| Net Rushing Yards | 84 | 149 |
| - Rushing Attempts | 33 | 38 |
| - Yards Per Rush | 2.55 | 3.92 |
| Net Passing Yards | 137 | 83 |
| - Att/Comp/Int | 25 / 16 / 0 | 21 / 10 / 1 |
| - Gross Passing Yards | 137 | 88 |
| - Sacks/Yards Lost | 0 / 0 | 1 / 5 |
| - Yards Per Pass Play | 5.48 | 3.77 |
| - Yards Per Completion | 8.56 | 8.80 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 5 / 14 | 5 / 14 |
| - Avg YTG on 3rd Down | 6.4 | 6.7 |
| 4th Down Conversions | 0 / 0 | 0 / 2 |
| Penalties/Yards | 3 / 15 | 3 / 25 |
| Punt Returns/Yards | 3 / 30 | 1 / 1 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 1 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 2 |
| Avg Drive Start | OWN 37 | OWN 17 |
| Time of Possession | 31:41 | 28:18 |
Drive Charts
Vancouver Vandals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:41 | 3:19 | OWN 29 | 6 | -22 | Field Goal |
| 1 | 9:22 | 6:34 | OWN 25 | 9 | 31 | Punt |
| 1 | 1:15 | 3:26 | OWN 45 | 5 | 12 | Punt |
| 2 | 11:56 | 2:17 | OWN 34 | 5 | 14 | Punt |
| 2 | 0:29 | 0:29 | OWN 25 | 6 | 31 | Half |
| 3 | 15:00 | 4:41 | OWN 25 | 10 | 51 | Field Goal |
| 3 | 5:49 | 2:43 | OWN 28 | 5 | 21 | Punt |
| 3 | 0:56 | 2:17 | OPP 45 | 5 | 45 | Touchdown |
| 4 | 8:49 | 3:40 | OWN 20 | 7 | 25 | Punt |
| 4 | 2:37 | 0:51 | OPP 19 | 3 | 9 | Field Goal |
| 4 | 1:25 | 1:24 | OWN 42 | 3 | 3 | Punt |
Randolph Regulators
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:19 | OWN 25 | 3 | 5 | Punt |
| 1 | 2:47 | 1:32 | OWN 20 | 3 | -3 | Punt |
| 2 | 12:49 | 0:53 | OWN 20 | 3 | 5 | Punt |
| 2 | 9:39 | 9:09 | OWN 1 | 15 | 90 | Field Goal |
| 3 | 10:19 | 4:30 | OWN 25 | 8 | 51 | Interception |
| 3 | 3:06 | 2:10 | OWN 6 | 3 | 0 | Punt |
| 4 | 13:39 | 4:50 | OWN 25 | 8 | 18 | Punt |
| 4 | 5:09 | 2:33 | OWN 4 | 5 | 43 | Downs |
| 4 | 1:46 | 0:21 | OWN 25 | 5 | 33 | Downs |
| 4 | 0:01 | 0:01 | OWN 20 | 1 | 12 | Game |
Player Stats
Rushing Stats
Vancouver Vandals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Brad Wright | 23 | 60 | 2.61 | 14 | 3 | 0 |
| #41 Captain Morgan | 10 | 24 | 2.40 | 7 | 0 | 0 |
Randolph Regulators
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #48 Scott Cooper | 23 | 90 | 3.91 | 11 | 3 | 0 |
| #25 Levi Spurlock | 11 | 37 | 3.36 | 9 | 0 | 0 |
| #32 Scott Howell | 3 | 21 | 7.00 | 11 | 1 | 0 |
| #9 Benjamin Flanagan | 1 | 1 | 1.00 | 1 | 0 | 0 |
Passing Stats
Vancouver Vandals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Justin Adams | 25 | 16 | 137 | 0 / 0 | 1 | 25 | 0 | 91.58 |
Randolph Regulators
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Benjamin Flanagan | 21 | 10 | 88 | 1 / 5 | 0 | 32 | 1 | 39.38 |
Receiving Stats
Vancouver Vandals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Chris Greene | 5 | 51 | 10.20 | 25 | 0 |
| #81 Leonardo Sharkey | 3 | 27 | 9.00 | 12 | 0 |
| #35 Brad Wright | 2 | 22 | 11.00 | 13 | 0 |
| #41 Captain Morgan | 3 | 15 | 5.00 | 9 | 0 |
| #82 Mark Maxfield | 2 | 15 | 7.50 | 8 | 1 |
| #1 Mathew Reeder | 1 | 7 | 7.00 | 7 | 0 |
Randolph Regulators
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #48 Scott Cooper | 2 | 37 | 18.50 | 32 | 0 |
| #83 Jonathan Blanford | 4 | 23 | 5.75 | 12 | 0 |
| #84 Tyler Hughes | 2 | 12 | 6.00 | 10 | 0 |
| #16 Kerry Fisher | 1 | 11 | 11.00 | 11 | 0 |
| #85 Ronald Anderson | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Vancouver Vandals
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #33 Leonard Carter | 0 | 2 | 0 | 0 |
| #50 William Whitehead | 0 | 1 | 0 | 0 |
| #40 Fred Walker | 0 | 3 | 0 | 0 |
| #59 John Courtemanche | 34 | 35 | 0 | 1 |
| #78 Garret Prochaska | 34 | 35 | 0 | 1 |
| #76 Daniel Scales | 32 | 32 | 0 | 1 |
| #35 Brad Wright | 9 | 11 | 0 | 1 |
| #13 Chris Greene | 0 | 5 | 0 | 0 |
| #61 Joshua Parson | 34 | 38 | 0 | 5 |
| #55 Pablo Rife | 28 | 38 | 0 | 0 |
| #82 Mark Maxfield | 7 | 31 | 0 | 1 |
| #81 Leonardo Sharkey | 0 | 22 | 0 | 2 |
| #41 Captain Morgan | 9 | 21 | 0 | 1 |
| #84 Randall Roth | 9 | 14 | 0 | 0 |
| #1 Mathew Reeder | 0 | 15 | 0 | 2 |
| #73 Michael Dougherty | 9 | 0 | 0 | 0 |
| #77 Neil Moore | 10 | 4 | 0 | 0 |
| #70 Jerry Westover | 0 | 1 | 0 | 0 |
| #90 Robert Rosales | 0 | 1 | 0 | 0 |
| #60 John Cortes | 0 | 1 | 0 | 0 |
| #22 Julio Tapia | 0 | 1 | 0 | 0 |
| #8 Derek Kingcade | 0 | 1 | 0 | 0 |
| #91 Bryan Lister | 3 | 1 | 0 | 0 |
Randolph Regulators
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #69 Ryan Cormack | 30 | 45 | 1 | 1 |
| #32 Scott Howell | 11 | 22 | 0 | 2 |
| #78 Mark Spitz | 27 | 43 | 0 | 1 |
| #81 Brandon Meaney | 0 | 9 | 0 | 1 |
| #84 Tyler Hughes | 2 | 27 | 0 | 2 |
| #60 Daniel Burnett | 25 | 39 | 0 | 0 |
| #73 Ray Wolfe | 25 | 37 | 0 | 3 |
| #54 Ruben Saucedo | 29 | 39 | 0 | 2 |
| #83 Jonathan Blanford | 0 | 18 | 0 | 2 |
| #38 Darren Bradford | 1 | 12 | 0 | 1 |
| #51 Mike Dale | 0 | 1 | 0 | 1 |
| #65 Fred Hubbs | 7 | 0 | 0 | 0 |
| #8 Bernard Roberts | 2 | 0 | 0 | 0 |
| #74 David Boehmer | 7 | 0 | 0 | 0 |
| #63 Keith Mauck | 8 | 1 | 0 | 0 |
| #85 Ronald Anderson | 0 | 17 | 0 | 0 |
| #25 Levi Spurlock | 3 | 3 | 0 | 0 |
| #16 Kerry Fisher | 0 | 12 | 0 | 2 |
| #48 Scott Cooper | 7 | 2 | 0 | 0 |
| #62 Charlie Norris | 5 | 3 | 0 | 1 |
| #64 Harold Davis | 1 | 0 | 0 | 0 |
| #35 Walter Hedrick | 0 | 1 | 0 | 1 |
| #41 Noel Miller | 0 | 1 | 0 | 0 |
| #58 Dwayne Foss | 0 | 1 | 0 | 0 |
| #95 Edward Gordon | 0 | 1 | 0 | 0 |
Interception Stats
Vancouver Vandals
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #95 Peter Crawford | 1 | 1 | 1.00 | 0 |
Randolph Regulators
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Vancouver Vandals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 Brad Wright | 1 | 0 | 0 | 0 |
Randolph Regulators
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #65 Fred Hubbs | 0 | 1 | 0 | 0 |
| #8 Bernard Roberts | 0 | 0 | 1 | 0 |
Punting
Vancouver Vandals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Dale Knight | 6 | 289 | 48.17 | 38.00 | 56 | 3 |
Randolph Regulators
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Jose Taylor | 5 | 245 | 49.00 | 39.60 | 57 | 0 |
Kicking
Vancouver Vandals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Jon Weston | 2 / 2 | 1 / 1 | 0 / 0 | 41 | 1 / 1 |
Randolph Regulators
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Eric Ruth | 2 / 2 | 0 / 0 | 0 / 0 | 27 | 0 / 0 |
Punt Return
Vancouver Vandals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #35 Brad Wright | 3 | 30 | 10.0 | 12 | 0 |
Randolph Regulators
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Jonathan Blanford | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Vancouver Vandals
| Name | Ret | Yds | Avg | TDs |
|---|
Randolph Regulators
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Vancouver Vandals
| Name | Tackles | Sacks |
|---|---|---|
| #99 James Mountain | 11 | 0 |
| #40 Fred Walker | 7 | 0 |
| #56 John McManus | 7 | 0 |
| #34 Richie Barnett | 6 | 0 |
| #37 Juan Gray | 5 | 0 |
| #42 Bobby Kingsley | 4 | 0 |
| #91 Bryan Lister | 3 | 0 |
| #33 Leonard Carter | 2 | 0 |
| #97 Louis Gorman | 1 | 0 |
| #95 Peter Crawford | 1 | 0 |
| #90 Robert Rosales | 1 | 0 |
| #8 Derek Kingcade | 1 | 0 |
| #50 William Whitehead | 1 | 1 |
Randolph Regulators
| Name | Tackles | Sacks |
|---|---|---|
| #52 Willie Ogden | 9 | 0 |
| #50 Lazaro Byrd | 7 | 0 |
| #49 Daniel Atwater | 6 | 0 |
| #56 Michael Ley | 5 | 0 |
| #41 Noel Miller | 4 | 0 |
| #8 Bernard Roberts | 4 | 0 |
| #95 Edward Gordon | 4 | 0 |
| #58 Dwayne Foss | 3 | 0 |
| #62 Charlie Norris | 2 | 0 |
| #35 Walter Hedrick | 2 | 0 |
| #51 Mike Dale | 2 | 0 |
| #60 Daniel Burnett | 1 | 0 |
| #98 Thomas Alicea | 1 | 0 |