Regular Season Week 7: Dakota Blizzard at Buffalo Skull Crushers
| Dakota Blizzard | 0 | 0 | 0 | 3 | - | 3 |
| Buffalo Skull Crushers | 6 | 12 | 0 | 7 | - | 25 |
Scoring Summary
Team Statistics
| Buffalo Skull Crushers | Dakota Blizzard | |
|---|---|---|
| First Downs | 25 | 5 |
| - Rushing | 22 | 2 |
| - Passing | 3 | 2 |
| - Penalty | 0 | 1 |
| Total Net Yards | 439 | 165 |
| - Offensive Plays | 74 | 43 |
| - Yards Per Play | 5.93 | 3.84 |
| Net Rushing Yards | 362 | 33 |
| - Rushing Attempts | 58 | 14 |
| - Yards Per Rush | 6.24 | 2.36 |
| Net Passing Yards | 77 | 132 |
| - Att/Comp/Int | 16 / 7 / 0 | 29 / 18 / 0 |
| - Gross Passing Yards | 77 | 132 |
| - Sacks/Yards Lost | 0 / 0 | 0 / 0 |
| - Yards Per Pass Play | 4.81 | 4.55 |
| - Yards Per Completion | 11.00 | 7.33 |
| Fumbles/Lost | 2 / 1 | 0 / 0 |
| 3rd Down Conversions | 4 / 11 | 1 / 12 |
| - Avg YTG on 3rd Down | 6.7 | 6.9 |
| 4th Down Conversions | 1 / 1 | 0 / 1 |
| Penalties/Yards | 1 / -3 | 2 / 12 |
| Punt Returns/Yards | 0 / 0 | 1 / 2 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 0 |
| - Red Zone TDs/FGs | 4 / 0 | 0 / 0 |
| Avg Drive Start | OWN 24 | OWN 26 |
| Time of Possession | 39:02 | 20:57 |
Drive Charts
Buffalo Skull Crushers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:12 | OWN 25 | 10 | 75 | Touchdown |
| 1 | 7:19 | 3:02 | OWN 19 | 4 | 18 | Punt |
| 1 | 2:02 | 3:30 | OWN 21 | 7 | 79 | Touchdown |
| 2 | 12:10 | 4:29 | OWN 18 | 7 | 57 | Punt |
| 2 | 6:16 | 5:33 | OWN 35 | 13 | 65 | Touchdown |
| 3 | 13:21 | 2:08 | OWN 11 | 3 | 6 | Punt |
| 3 | 8:54 | 0:17 | OWN 7 | 3 | 0 | Punt |
| 3 | 7:12 | 5:21 | OWN 37 | 8 | 34 | Punt |
| 4 | 12:04 | 1:56 | OWN 25 | 3 | -3 | Punt |
| 4 | 8:21 | 3:30 | OPP 43 | 6 | 43 | Touchdown |
| 4 | 4:34 | 1:33 | OWN 27 | 3 | 25 | Fumble |
| 4 | 1:31 | 1:31 | OWN 5 | 4 | 42 | Game |
Dakota Blizzard
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:48 | 1:29 | OWN 25 | 4 | 9 | Punt |
| 1 | 4:17 | 2:15 | OWN 14 | 3 | 10 | Punt |
| 2 | 13:32 | 1:22 | OWN 25 | 4 | 3 | Punt |
| 2 | 7:41 | 1:25 | OWN 9 | 3 | 3 | Punt |
| 2 | 0:43 | 0:43 | OWN 25 | 3 | 12 | Half |
| 3 | 15:00 | 1:39 | OWN 25 | 3 | 9 | Punt |
| 3 | 11:13 | 2:18 | OWN 35 | 3 | 7 | Punt |
| 3 | 8:37 | 1:25 | OWN 47 | 4 | 23 | Missed FG |
| 3 | 1:51 | 4:47 | OWN 3 | 7 | 69 | Field Goal |
| 4 | 10:08 | 1:48 | OWN 39 | 4 | 5 | Downs |
| 4 | 4:50 | 0:16 | OWN 25 | 3 | 0 | Punt |
| 4 | 3:01 | 1:30 | OWN 39 | 5 | 6 | Punt |
Player Stats
Rushing Stats
Buffalo Skull Crushers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #80 Greg Hall | 26 | 187 | 7.19 | 27 | 6 | 1 |
| #26 Dennis Charles | 14 | 81 | 5.79 | 14 | 2 | 1 |
| #1 Cary Samons | 5 | 39 | 7.80 | 13 | 2 | 0 |
| #88 Richard Berry | 5 | 31 | 6.20 | 11 | 1 | 0 |
| #18 James Crawford | 8 | 24 | 3.00 | 9 | 0 | 1 |
Dakota Blizzard
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Roy Tregre | 12 | 24 | 2.00 | 10 | 1 | 0 |
| #40 Orlando Mann | 2 | 9 | 4.50 | 9 | 0 | 0 |
Passing Stats
Buffalo Skull Crushers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 James Miller | 16 | 7 | 77 | 0 / 0 | 1 | 31 | 0 | 79.43 |
Dakota Blizzard
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Frank Crane | 29 | 18 | 132 | 0 / 0 | 0 | 46 | 0 | 72.77 |
Receiving Stats
Buffalo Skull Crushers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 James Butler | 4 | 37 | 9.25 | 19 | 1 |
| #84 Christopher Oneil | 1 | 31 | 31.00 | 31 | 0 |
| #26 Dennis Charles | 2 | 9 | 4.50 | 7 | 0 |
Dakota Blizzard
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #45 Roy Tregre | 7 | 57 | 8.14 | 17 | 0 |
| #36 Martin Flores | 3 | 51 | 17.00 | 46 | 0 |
| #80 Kevin Dover | 3 | 12 | 4.00 | 8 | 0 |
| #40 Orlando Mann | 2 | 6 | 3.00 | 7 | 0 |
| #11 Smurf Murphy | 2 | 3 | 1.50 | 2 | 0 |
| #31 Ryan Andrews | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Buffalo Skull Crushers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #57 Robert Cortez | 23 | 63 | 0 | 1 |
| #69 James Gamez | 21 | 20 | 0 | 0 |
| #64 Jason Davis | 17 | 49 | 0 | 6 |
| #71 Harry Grissom | 21 | 16 | 0 | 2 |
| #31 Charles Elliott | 10 | 3 | 0 | 0 |
| #54 Peter Manes | 23 | 62 | 0 | 6 |
| #10 James Butler | 4 | 36 | 0 | 1 |
| #18 James Crawford | 1 | 41 | 0 | 0 |
| #63 Jerry Jensen | 5 | 33 | 0 | 1 |
| #72 Barrett Remer | 1 | 54 | 0 | 5 |
| #12 Harvey Davis | 0 | 29 | 0 | 2 |
| #86 Jeffrey Hay | 0 | 25 | 0 | 1 |
| #87 Steven Magana | 0 | 13 | 0 | 0 |
| #88 Richard Berry | 0 | 20 | 0 | 2 |
| #26 Dennis Charles | 1 | 6 | 0 | 0 |
| #25 John Bingman | 0 | 5 | 0 | 0 |
| #40 Chris Sims | 6 | 4 | 0 | 0 |
| #29 Terry Perry | 5 | 0 | 0 | 0 |
| #43 David Jones | 6 | 4 | 0 | 0 |
| #84 Christopher Oneil | 0 | 2 | 0 | 0 |
| #1 Cary Samons | 2 | 0 | 0 | 0 |
| #89 Mike Oppenheimer | 4 | 0 | 0 | 0 |
| #79 Michael Nunes | 1 | 0 | 0 | 0 |
| #80 Greg Hall | 1 | 1 | 0 | 0 |
Dakota Blizzard
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 Richard Carroll | 37 | 19 | 0 | 0 |
| #69 Marcus Love | 34 | 21 | 0 | 1 |
| #67 Earl Smith | 32 | 16 | 0 | 0 |
| #73 Donald Brewer | 39 | 20 | 0 | 1 |
| #65 Frank Seabrook | 32 | 24 | 0 | 1 |
| #85 Cameron Corrigan | 0 | 6 | 0 | 0 |
| #80 Kevin Dover | 3 | 16 | 0 | 1 |
| #31 Ryan Andrews | 7 | 7 | 0 | 1 |
| #45 Roy Tregre | 5 | 2 | 0 | 0 |
| #76 Joseph Alonzo | 10 | 1 | 0 | 0 |
| #95 Robert Luby | 10 | 3 | 0 | 0 |
| #28 Denny Walling | 3 | 3 | 0 | 0 |
| #26 Franklin Story | 0 | 3 | 0 | 1 |
| #11 Smurf Murphy | 0 | 7 | 0 | 0 |
| #36 Martin Flores | 0 | 8 | 0 | 0 |
| #40 Orlando Mann | 5 | 0 | 0 | 0 |
| #20 Thomas Hopson | 0 | 4 | 0 | 0 |
| #87 Patrick Spaulding | 0 | 7 | 0 | 0 |
| #51 David Thiel | 5 | 3 | 0 | 0 |
| #94 Leonardo Decker | 3 | 2 | 0 | 0 |
| #54 Robert Hobson | 0 | 1 | 0 | 0 |
| #57 William Thompson | 0 | 1 | 0 | 0 |
| #62 Jason Brantley | 0 | 1 | 0 | 0 |
| #44 Carlos Childers | 0 | 1 | 0 | 1 |
| #47 David Lynch | 0 | 1 | 0 | 0 |
Interception Stats
Buffalo Skull Crushers
| Name | Int | Yds | Avg | TDs |
|---|
Dakota Blizzard
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Buffalo Skull Crushers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #18 James Crawford | 1 | 0 | 0 | 0 |
| #1 Cary Samons | 1 | 0 | 0 | 0 |
| #57 Robert Cortez | 0 | 1 | 0 | 0 |
Dakota Blizzard
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #93 Sean Hayner | 0 | 0 | 1 | 0 |
| #92 James Messenger | 0 | 1 | 0 | 0 |
| #62 Jason Brantley | 0 | 0 | 1 | 0 |
Punting
Buffalo Skull Crushers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Clayton Klein | 6 | 226 | 37.67 | 37.33 | 50 | 3 |
Dakota Blizzard
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Robert McClendon | 8 | 415 | 51.88 | 51.88 | 56 | 5 |
Kicking
Buffalo Skull Crushers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Richard Dailey | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Dakota Blizzard
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Michael Cohen | 1 / 2 | 1 / 2 | 0 / 0 | 46 | 0 / 0 |
Punt Return
Buffalo Skull Crushers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Dakota Blizzard
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #33 Michael Schwartz | 1 | 2 | 2.0 | 2 | 0 |
Kick Return
Buffalo Skull Crushers
| Name | Ret | Yds | Avg | TDs |
|---|
Dakota Blizzard
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Buffalo Skull Crushers
| Name | Tackles | Sacks |
|---|---|---|
| #18 James Crawford | 5 | 0 |
| #34 Edwin Kellum | 4 | 0 |
| #53 Thomas Richards | 4 | 0 |
| #41 Michael Anderson | 4 | 0 |
| #33 Toby Walton | 4 | 0 |
| #36 William Cipriano | 3 | 0 |
| #29 Terry Perry | 2 | 0 |
| #99 Harold Ferris | 2 | 0 |
| #34 Matthew McClendon | 2 | 0 |
| #40 Chris Sims | 1 | 0 |
| #43 David Jones | 1 | 0 |
| #28 Ernest Nowicki | 1 | 0 |
| #69 James Gamez | 1 | 0 |
Dakota Blizzard
| Name | Tackles | Sacks |
|---|---|---|
| #47 David Lynch | 8 | 0 |
| #94 Leonardo Decker | 7 | 0 |
| #26 Franklin Story | 7 | 0 |
| #28 Denny Walling | 6 | 0 |
| #57 William Thompson | 6 | 0 |
| #44 Carlos Childers | 6 | 0 |
| #93 Sean Hayner | 5 | 0 |
| #92 James Messenger | 4 | 0 |
| #62 Jason Brantley | 4 | 0 |
| #54 Robert Hobson | 3 | 0 |
| #96 Jason Richardson | 1 | 0 |
| #76 Joseph Alonzo | 1 | 0 |
| #56 Peter Ruiz | 1 | 0 |