Regular Season Week 8: Montana Grizzlies at Indiana Fog
| Montana Grizzlies | 3 | 7 | 6 | 13 | - | 29 |
| Indiana Fog | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Indiana Fog | Montana Grizzlies | |
|---|---|---|
| First Downs | 7 | 19 |
| - Rushing | 2 | 4 |
| - Passing | 4 | 13 |
| - Penalty | 1 | 2 |
| Total Net Yards | 126 | 405 |
| - Offensive Plays | 52 | 70 |
| - Yards Per Play | 2.42 | 5.79 |
| Net Rushing Yards | 22 | 128 |
| - Rushing Attempts | 16 | 32 |
| - Yards Per Rush | 1.38 | 4.00 |
| Net Passing Yards | 104 | 277 |
| - Att/Comp/Int | 35 / 23 / 3 | 38 / 22 / 1 |
| - Gross Passing Yards | 111 | 277 |
| - Sacks/Yards Lost | 1 / 7 | 0 / 0 |
| - Yards Per Pass Play | 2.89 | 7.29 |
| - Yards Per Completion | 4.83 | 12.59 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 3 / 14 | 4 / 14 |
| - Avg YTG on 3rd Down | 7.5 | 5.9 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 6 / 47 | 4 / 21 |
| Punt Returns/Yards | 1 / 4 | 2 / 30 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 3 / 15 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 5 |
| - Red Zone TDs/FGs | 0 / 0 | 2 / 3 |
| Avg Drive Start | OWN 25 | OWN 36 |
| Time of Possession | 25:36 | 34:21 |
Drive Charts
Indiana Fog
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:57 | OWN 25 | 5 | 9 | Punt |
| 1 | 9:52 | 2:13 | OWN 18 | 3 | 6 | Punt |
| 1 | 4:06 | 4:17 | OWN 25 | 8 | 24 | Punt |
| 2 | 11:22 | 0:03 | OPP 43 | 1 | 0 | Interception |
| 2 | 7:08 | 1:25 | OWN 25 | 3 | 7 | Punt |
| 2 | 1:57 | 1:57 | OWN 20 | 3 | 11 | Half |
| 3 | 13:15 | 1:35 | OWN 25 | 3 | 16 | Interception |
| 3 | 8:38 | 1:36 | OWN 25 | 3 | 6 | Punt |
| 3 | 4:06 | 1:30 | OWN 7 | 3 | 7 | Punt |
| 3 | 1:37 | 1:33 | OWN 25 | 3 | 2 | Punt |
| 4 | 13:30 | 2:01 | OWN 23 | 4 | 14 | Downs |
| 4 | 10:36 | 1:22 | OWN 25 | 4 | 19 | Punt |
| 4 | 8:22 | 0:46 | OWN 25 | 3 | -1 | Interception |
| 4 | 5:34 | 2:21 | OWN 25 | 6 | 21 | Punt |
Montana Grizzlies
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:03 | 2:11 | OWN 17 | 5 | 18 | Punt |
| 1 | 7:38 | 3:33 | OWN 34 | 6 | 36 | Field Goal |
| 2 | 14:48 | 3:27 | OWN 20 | 7 | 25 | Interception |
| 2 | 11:19 | 4:10 | OWN 40 | 7 | 60 | Touchdown |
| 2 | 5:44 | 3:46 | OWN 23 | 7 | 24 | Punt |
| 3 | 15:00 | 1:45 | OWN 25 | 5 | 66 | Field Goal |
| 3 | 11:40 | 3:02 | OPP 29 | 7 | 21 | Field Goal |
| 3 | 7:02 | 2:56 | OWN 23 | 6 | 34 | Punt |
| 3 | 2:35 | 0:58 | OWN 36 | 3 | 5 | Punt |
| 3 | 0:04 | 1:34 | OWN 25 | 3 | 2 | Punt |
| 4 | 11:29 | 0:53 | OPP 23 | 3 | 5 | Field Goal |
| 4 | 9:14 | 0:52 | OWN 17 | 2 | 83 | Touchdown |
| 4 | 7:36 | 2:01 | OPP 30 | 3 | 7 | Field Goal |
| 4 | 3:13 | 3:13 | OWN 26 | 6 | 31 | Game |
Player Stats
Rushing Stats
Indiana Fog
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #48 Julius Arterburn | 14 | 28 | 2.00 | 9 | 0 | 0 |
| #47 Corey Milne | 2 | -6 | -3.00 | -3 | 0 | 0 |
Montana Grizzlies
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #83 Johnny Rodriquez | 17 | 100 | 5.88 | 13 | 2 | 0 |
| #38 Norman Romero | 10 | 23 | 2.30 | 6 | 0 | 1 |
| #11 William Miller | 2 | 6 | 3.00 | 6 | 0 | 0 |
| #82 John Hawkins | 3 | -1 | -0.33 | 2 | 0 | 0 |
Passing Stats
Indiana Fog
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 David Gray | 35 | 23 | 111 | 1 / 7 | 0 | 12 | 3 | 34.35 |
Montana Grizzlies
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Ernest Good | 38 | 22 | 277 | 0 / 0 | 1 | 79 | 1 | 78.51 |
Receiving Stats
Indiana Fog
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #44 Justin Bowens | 12 | 73 | 6.08 | 12 | 0 |
| #87 Jerry Pridemore | 5 | 20 | 4.00 | 8 | 0 |
| #86 Lawrence Newcomb | 1 | 9 | 9.00 | 9 | 0 |
| #47 Corey Milne | 1 | 5 | 5.00 | 5 | 0 |
| #48 Julius Arterburn | 1 | 3 | 3.00 | 3 | 0 |
| #86 William Caine | 1 | 1 | 1.00 | 1 | 0 |
| #29 Earl Penn | 1 | 0 | 0.00 | 0 | 0 |
| #22 Brian Richards | 1 | 0 | 0.00 | 0 | 0 |
Montana Grizzlies
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Juan Dean | 5 | 121 | 24.20 | 79 | 0 |
| #84 Brady Aponte | 8 | 107 | 13.38 | 48 | 1 |
| #10 Moses Kirts | 6 | 37 | 6.17 | 18 | 0 |
| #85 Phillip Gascon | 1 | 10 | 10.00 | 10 | 0 |
| #83 Johnny Rodriquez | 2 | 2 | 1.00 | 1 | 0 |
Blocking Stats
Indiana Fog
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #70 Alan Johnson | 45 | 29 | 1 | 3 |
| #87 Jerry Pridemore | 0 | 14 | 0 | 0 |
| #67 Douglass Holbrook | 34 | 23 | 0 | 2 |
| #59 Everett Thompson | 45 | 24 | 0 | 0 |
| #75 Jeffrey Ellis | 38 | 24 | 0 | 2 |
| #71 Dennis Vickers | 45 | 26 | 0 | 0 |
| #29 Earl Penn | 23 | 11 | 0 | 1 |
| #48 Julius Arterburn | 2 | 7 | 0 | 1 |
| #89 Carlos Hayes | 0 | 3 | 0 | 0 |
| #16 Orville Witten | 7 | 20 | 0 | 0 |
| #54 Freddie King | 11 | 3 | 0 | 0 |
| #44 Justin Bowens | 12 | 5 | 0 | 1 |
| #72 Jonathan Grady | 9 | 0 | 0 | 0 |
| #86 Lawrence Newcomb | 0 | 18 | 0 | 1 |
| #80 Anthony Ferry | 0 | 5 | 0 | 0 |
| #86 William Caine | 0 | 4 | 0 | 0 |
| #26 Timothy Freitas | 10 | 4 | 0 | 0 |
| #62 James Hartman | 0 | 1 | 0 | 0 |
| #61 Kenneth Stinson | 0 | 1 | 0 | 0 |
| #77 Jeremy Sane | 0 | 1 | 0 | 0 |
| #32 Elbert Griffin | 0 | 2 | 0 | 1 |
| #99 Dale Sanford | 0 | 1 | 0 | 0 |
| #28 Richard Boothe | 0 | 1 | 0 | 0 |
| #47 Corey Milne | 1 | 0 | 0 | 0 |
Montana Grizzlies
Interception Stats
Indiana Fog
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #28 Richard Boothe | 1 | 0 | 0.00 | 0 |
Montana Grizzlies
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #4 Robert Marquez | 1 | 15 | 15.00 | 0 |
| #35 Daniel Secor | 1 | 0 | 0.00 | 0 |
| #46 Willie Moats | 1 | 0 | 0.00 | 0 |
Fumble Stats
Indiana Fog
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #47 Corey Milne | 1 | 0 | 0 | 0 |
Montana Grizzlies
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #96 Joe McCrary | 0 | 0 | 1 | 0 |
Punting
Indiana Fog
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Kevin Roth | 9 | 428 | 47.56 | 42.11 | 51 | 2 |
Montana Grizzlies
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Antonio Morris | 5 | 227 | 45.40 | 40.40 | 54 | 2 |
Kicking
Indiana Fog
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Montana Grizzlies
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Steven Westmoreland | 5 / 5 | 2 / 2 | 0 / 0 | 47 | 2 / 2 |
Punt Return
Indiana Fog
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Orville Witten | 1 | 4 | 4.0 | 4 | 0 |
Montana Grizzlies
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Phillip Gascon | 2 | 30 | 15.0 | 20 | 0 |
Kick Return
Indiana Fog
| Name | Ret | Yds | Avg | TDs |
|---|
Montana Grizzlies
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Indiana Fog
| Name | Tackles | Sacks |
|---|---|---|
| #99 Dale Sanford | 10 | 0 |
| #37 Dwight Manfredi | 9 | 0 |
| #90 Frank Shaffer | 9 | 0 |
| #32 Elbert Griffin | 8 | 0 |
| #28 Richard Boothe | 5 | 0 |
| #51 Robert Justice | 5 | 0 |
| #30 Stephen Hatfield | 2 | 0 |
| #44 Justin Bowens | 2 | 0 |
| #36 Micheal Deputy | 2 | 0 |
| #77 Jeremy Sane | 1 | 0 |
| #61 Kenneth Stinson | 1 | 0 |
| #67 Douglass Holbrook | 1 | 0 |
| #96 Charles Rosales | 1 | 0 |
| #98 Timothy Stell | 1 | 0 |
Montana Grizzlies
| Name | Tackles | Sacks |
|---|---|---|
| #35 Daniel Secor | 9 | 0 |
| #4 Robert Marquez | 5 | 0 |
| #58 Jeremy Hurley | 5 | 0 |
| #1 Michael Brewer | 4 | 0 |
| #96 Joe McCrary | 4 | 0 |
| #37 Matthew Mickelson | 3 | 0 |
| #34 John Hoang | 2 | 0 |
| #99 Kenneth Miles | 2 | 1 |
| #40 Kerry Moreno | 2 | 0 |
| #46 Willie Moats | 2 | 0 |
| #91 Stephen Allison | 1 | 0 |
| #83 Johnny Rodriquez | 1 | 0 |
| #36 Gabriel Hill | 1 | 0 |
| #54 John Keller | 1 | 0 |