Regular Season Week 8: Randolph Regulators at Washington Warriors
| Randolph Regulators | 3 | 0 | 7 | 3 | - | 13 |
| Washington Warriors | 3 | 3 | 3 | 0 | - | 9 |
Scoring Summary
Team Statistics
| Washington Warriors | Randolph Regulators | |
|---|---|---|
| First Downs | 9 | 12 |
| - Rushing | 1 | 7 |
| - Passing | 8 | 2 |
| - Penalty | 0 | 3 |
| Total Net Yards | 251 | 187 |
| - Offensive Plays | 50 | 58 |
| - Yards Per Play | 5.02 | 3.22 |
| Net Rushing Yards | 27 | 140 |
| - Rushing Attempts | 19 | 42 |
| - Yards Per Rush | 1.42 | 3.33 |
| Net Passing Yards | 224 | 47 |
| - Att/Comp/Int | 29 / 20 / 0 | 15 / 11 / 0 |
| - Gross Passing Yards | 241 | 57 |
| - Sacks/Yards Lost | 2 / 17 | 1 / 10 |
| - Yards Per Pass Play | 7.23 | 2.94 |
| - Yards Per Completion | 12.05 | 5.18 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 3 / 14 | 5 / 14 |
| - Avg YTG on 3rd Down | 6.3 | 8.1 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 5 / 48 | 0 / 0 |
| Punt Returns/Yards | 3 / 26 | 3 / 28 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 0 / 2 | 1 / 0 |
| Avg Drive Start | OWN 25 | OWN 30 |
| Time of Possession | 27:38 | 32:21 |
Drive Charts
Washington Warriors
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:54 | OWN 25 | 6 | 7 | Punt |
| 1 | 7:15 | 5:57 | OWN 25 | 10 | 74 | Field Goal |
| 2 | 14:19 | 1:00 | OWN 30 | 3 | 7 | Punt |
| 2 | 11:02 | 3:29 | OWN 21 | 5 | 55 | Field Goal |
| 2 | 5:59 | 3:24 | OWN 34 | 5 | 19 | Punt |
| 3 | 13:29 | 1:39 | OWN 33 | 4 | 11 | Punt |
| 3 | 7:34 | 2:08 | OWN 25 | 3 | 8 | Punt |
| 3 | 3:59 | 2:47 | OWN 34 | 4 | 62 | Field Goal |
| 4 | 9:32 | 0:57 | OWN 9 | 3 | -1 | Punt |
| 4 | 6:26 | 2:07 | OWN 13 | 3 | 9 | Punt |
| 4 | 1:43 | 1:16 | OWN 25 | 4 | 7 | Downs |
Randolph Regulators
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:06 | 4:51 | OWN 27 | 7 | 40 | Field Goal |
| 1 | 1:17 | 1:59 | OWN 25 | 3 | 7 | Punt |
| 2 | 13:19 | 2:17 | OWN 19 | 4 | 16 | Punt |
| 2 | 7:32 | 1:33 | OWN 25 | 3 | 6 | Punt |
| 2 | 2:35 | 2:35 | OWN 8 | 4 | 18 | Half |
| 3 | 15:00 | 1:31 | OWN 25 | 3 | 6 | Punt |
| 3 | 11:51 | 4:17 | OWN 20 | 7 | 80 | Touchdown |
| 3 | 5:25 | 1:26 | OWN 18 | 3 | -4 | Punt |
| 3 | 1:12 | 6:40 | OWN 25 | 12 | 26 | Punt |
| 4 | 8:35 | 2:08 | OWN 49 | 3 | 9 | Punt |
| 4 | 4:20 | 2:37 | OWN 37 | 8 | 30 | Field Goal |
| 4 | 0:27 | 0:27 | OPP 23 | 1 | 0 | Game |
Player Stats
Rushing Stats
Washington Warriors
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Richard Schmidt | 15 | 19 | 1.27 | 7 | 0 | 0 |
| #46 Willie Closson | 4 | 8 | 2.00 | 5 | 0 | 0 |
Randolph Regulators
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #48 Scott Cooper | 29 | 135 | 4.66 | 59 | 4 | 1 |
| #25 Levi Spurlock | 12 | 5 | 0.42 | 9 | 0 | 0 |
| #9 Benjamin Flanagan | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Washington Warriors
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Raymond Pica | 29 | 20 | 241 | 2 / 17 | 0 | 57 | 0 | 94.18 |
Randolph Regulators
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Benjamin Flanagan | 15 | 11 | 57 | 1 / 10 | 0 | 12 | 0 | 79.03 |
Receiving Stats
Washington Warriors
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 David Sutton | 3 | 103 | 34.33 | 57 | 0 |
| #85 Edward Johnson | 5 | 59 | 11.80 | 35 | 0 |
| #5 Kevin Rodgers | 3 | 27 | 9.00 | 11 | 0 |
| #36 James Feng | 4 | 24 | 6.00 | 12 | 0 |
| #45 Richard Schmidt | 3 | 18 | 6.00 | 13 | 0 |
| #81 Aaron Stillings | 1 | 7 | 7.00 | 7 | 0 |
| #46 Willie Closson | 1 | 3 | 3.00 | 3 | 0 |
Randolph Regulators
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Jonathan Blanford | 5 | 26 | 5.20 | 12 | 0 |
| #48 Scott Cooper | 2 | 10 | 5.00 | 8 | 0 |
| #32 Scott Howell | 1 | 7 | 7.00 | 7 | 0 |
| #10 Paul Brown | 1 | 6 | 6.00 | 6 | 0 |
| #85 Ronald Anderson | 1 | 5 | 5.00 | 5 | 0 |
| #25 Levi Spurlock | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Washington Warriors
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #82 Jonathan Clark | 1 | 7 | 1 | 1 |
| #73 Howard Washburn | 38 | 28 | 0 | 2 |
| #50 Victor Locklear | 41 | 24 | 0 | 0 |
| #64 George Willis | 41 | 25 | 0 | 1 |
| #65 Christopher Stamper | 41 | 22 | 0 | 1 |
| #59 David Julian | 41 | 21 | 0 | 0 |
| #36 James Feng | 15 | 18 | 0 | 3 |
| #45 Richard Schmidt | 14 | 2 | 0 | 0 |
| #85 Edward Johnson | 4 | 17 | 0 | 2 |
| #58 Harland Chamberlain | 10 | 0 | 0 | 0 |
| #61 Joseph Hearn | 10 | 0 | 0 | 0 |
| #53 Norbert Brown | 5 | 2 | 0 | 0 |
| #5 Kevin Rodgers | 0 | 5 | 0 | 0 |
| #81 Aaron Stillings | 0 | 12 | 0 | 0 |
| #85 David Sutton | 0 | 14 | 0 | 0 |
| #35 Stephen Castro | 0 | 6 | 0 | 0 |
| #60 John Mills | 3 | 0 | 0 | 0 |
| #68 Steven Gaines | 3 | 0 | 0 | 0 |
| #55 Stanley Barber | 0 | 1 | 0 | 0 |
| #28 Alex Slavin | 0 | 3 | 0 | 0 |
| #46 Willie Closson | 2 | 1 | 0 | 0 |
| #86 Derek Bright | 0 | 2 | 0 | 0 |
| #63 Jeff Donald | 0 | 1 | 0 | 0 |
| #95 Randall Yoshioka | 0 | 1 | 0 | 0 |
Randolph Regulators
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #98 George Easter | 0 | 1 | 0 | 0 |
| #35 Walter Hedrick | 0 | 3 | 0 | 0 |
| #41 Noel Miller | 0 | 2 | 0 | 2 |
| #95 Edward Gordon | 0 | 1 | 0 | 0 |
| #81 Brandon Meaney | 0 | 27 | 0 | 3 |
| #16 Kerry Fisher | 0 | 11 | 0 | 1 |
| #69 Ryan Cormack | 25 | 46 | 0 | 1 |
| #62 Charlie Norris | 20 | 47 | 0 | 6 |
| #63 Keith Mauck | 26 | 39 | 0 | 3 |
| #60 Daniel Burnett | 26 | 39 | 0 | 1 |
| #73 Ray Wolfe | 25 | 38 | 0 | 1 |
| #85 Ronald Anderson | 0 | 20 | 0 | 0 |
| #32 Scott Howell | 6 | 25 | 0 | 2 |
| #83 Jonathan Blanford | 0 | 13 | 0 | 2 |
| #25 Levi Spurlock | 5 | 4 | 0 | 2 |
| #48 Scott Cooper | 5 | 1 | 0 | 0 |
| #64 Harold Davis | 5 | 0 | 0 | 0 |
| #65 Fred Hubbs | 10 | 0 | 0 | 0 |
| #52 Willie Ogden | 3 | 1 | 0 | 1 |
| #74 David Boehmer | 8 | 0 | 0 | 0 |
| #44 Michael Long | 1 | 11 | 0 | 0 |
| #8 Bernard Roberts | 6 | 1 | 0 | 0 |
| #58 Dwayne Foss | 0 | 2 | 0 | 0 |
| #38 Darren Bradford | 0 | 5 | 0 | 0 |
| #10 Paul Brown | 0 | 1 | 0 | 0 |
Interception Stats
Washington Warriors
| Name | Int | Yds | Avg | TDs |
|---|
Randolph Regulators
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Washington Warriors
| Name | Fumb | Recov | Force | TDs |
|---|
Randolph Regulators
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Washington Warriors
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Vincent Ayres | 7 | 344 | 49.14 | 41.71 | 60 | 3 |
Randolph Regulators
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Jose Taylor | 7 | 300 | 42.86 | 39.43 | 52 | 3 |
Kicking
Washington Warriors
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Robert Sauceda | 3 / 3 | 1 / 1 | 0 / 0 | 41 | 0 / 0 |
Randolph Regulators
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Eric Ruth | 2 / 2 | 2 / 2 | 2 / 2 | 51 | 1 / 1 |
Punt Return
Washington Warriors
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Aaron Stillings | 3 | 26 | 8.7 | 13 | 0 |
Randolph Regulators
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Jonathan Blanford | 3 | 28 | 9.3 | 12 | 0 |
Kick Return
Washington Warriors
| Name | Ret | Yds | Avg | TDs |
|---|
Randolph Regulators
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Washington Warriors
| Name | Tackles | Sacks |
|---|---|---|
| #28 Alex Slavin | 9 | 0 |
| #55 Stanley Barber | 8 | 0 |
| #75 Daryl Young | 7 | 0 |
| #91 Manuel Ames | 7 | 0 |
| #65 Bruce Shaw | 5 | 1 |
| #95 Randall Yoshioka | 5 | 0 |
| #27 Alvin Ward | 3 | 0 |
| #21 Adam Beiler | 3 | 0 |
| #98 Victor Ulm | 2 | 0 |
| #93 Stephen Berry | 2 | 0 |
| #63 Jeff Donald | 1 | 0 |
| #95 Raul Valdez | 1 | 0 |
| #66 Nathan Cathcart | 1 | 0 |
| #53 Norbert Brown | 1 | 0 |
Randolph Regulators
| Name | Tackles | Sacks |
|---|---|---|
| #98 George Easter | 6 | 0 |
| #35 Walter Hedrick | 6 | 0 |
| #58 Dwayne Foss | 6 | 0 |
| #52 Willie Ogden | 4 | 0 |
| #95 Edward Gordon | 4 | 1 |
| #49 Daniel Atwater | 4 | 0 |
| #8 Bernard Roberts | 3 | 1 |
| #51 Mike Dale | 2 | 0 |
| #56 Michael Ley | 2 | 0 |
| #62 Charlie Norris | 1 | 0 |
| #50 Lazaro Byrd | 1 | 0 |
| #41 Noel Miller | 1 | 0 |
| #63 Keith Mauck | 1 | 0 |
| #98 Thomas Alicea | 1 | 0 |
| #94 David Bumpers | 1 | 0 |
| #90 Jason McLaughlin | 1 | 0 |