Wild Card: Toronto Titans at Orlando Guardians
| Toronto Titans | 3 | 2 | 0 | 8 | - | 13 |
| Orlando Guardians | 3 | 3 | 0 | 0 | - | 6 |
Scoring Summary
Team Statistics
| Orlando Guardians | Toronto Titans | |
|---|---|---|
| First Downs | 13 | 11 |
| - Rushing | 4 | 9 |
| - Passing | 9 | 2 |
| - Penalty | 0 | 0 |
| Total Net Yards | 192 | 220 |
| - Offensive Plays | 56 | 53 |
| - Yards Per Play | 3.43 | 4.15 |
| Net Rushing Yards | 82 | 178 |
| - Rushing Attempts | 32 | 44 |
| - Yards Per Rush | 2.56 | 4.05 |
| Net Passing Yards | 110 | 42 |
| - Att/Comp/Int | 20 / 16 / 0 | 9 / 6 / 0 |
| - Gross Passing Yards | 148 | 42 |
| - Sacks/Yards Lost | 4 / 38 | 0 / 0 |
| - Yards Per Pass Play | 4.58 | 4.67 |
| - Yards Per Completion | 9.25 | 7.00 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 6 / 14 | 7 / 15 |
| - Avg YTG on 3rd Down | 6.6 | 5.4 |
| 4th Down Conversions | 1 / 1 | 0 / 0 |
| Penalties/Yards | 1 / 5 | 2 / 10 |
| Punt Returns/Yards | 0 / 0 | 2 / 8 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 1 / 1 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 0 / 2 | 1 / 0 |
| Avg Drive Start | OWN 19 | OWN 31 |
| Time of Possession | 28:05 | 31:54 |
Drive Charts
Orlando Guardians
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:35 | 9:02 | OWN 25 | 14 | 70 | Field Goal |
| 2 | 10:38 | 4:08 | OWN 49 | 8 | 40 | Field Goal |
| 2 | 2:26 | 0:03 | OWN 3 | 1 | -12 | Safety |
| 2 | 0:44 | 0:44 | OWN 17 | 2 | 2 | Half |
| 3 | 15:00 | 1:24 | OWN 25 | 3 | -2 | Punt |
| 3 | 11:10 | 2:05 | OWN 12 | 3 | 0 | Punt |
| 3 | 7:09 | 1:34 | OWN 20 | 3 | 9 | Punt |
| 3 | 2:06 | 3:25 | OWN 8 | 6 | 19 | Punt |
| 4 | 9:48 | 3:28 | OWN 8 | 6 | 2 | Punt |
| 4 | 2:12 | 2:12 | OWN 25 | 10 | 60 | Game |
Toronto Titans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:25 | OWN 25 | 9 | 34 | Field Goal |
| 1 | 0:33 | 4:55 | OWN 25 | 8 | 33 | Missed FG |
| 2 | 6:30 | 4:04 | OWN 25 | 6 | 14 | Punt |
| 2 | 2:23 | 1:38 | OWN 25 | 3 | 7 | Punt |
| 3 | 13:36 | 2:25 | OWN 29 | 4 | 13 | Punt |
| 3 | 9:06 | 1:57 | OWN 47 | 3 | 6 | Punt |
| 3 | 5:35 | 3:29 | OWN 23 | 6 | 25 | Punt |
| 4 | 13:41 | 3:54 | OWN 33 | 6 | 23 | Punt |
| 4 | 6:20 | 4:07 | OWN 43 | 7 | 57 | Touchdown |
Player Stats
Rushing Stats
Orlando Guardians
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Alberto Banta | 18 | 52 | 2.89 | 9 | 0 | 0 |
| #33 Douglas McKinney | 13 | 20 | 1.54 | 9 | 0 | 0 |
| #5 David Meier | 1 | 10 | 10.00 | 10 | 1 | 0 |
Toronto Titans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Charles Wright | 28 | 132 | 4.71 | 24 | 4 | 1 |
| #29 William Diaz | 13 | 48 | 3.69 | 16 | 2 | 0 |
| #30 Antonio Montano | 3 | -2 | -0.67 | 1 | 0 | 0 |
Passing Stats
Orlando Guardians
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 David Meier | 20 | 16 | 148 | 4 / 38 | 0 | 16 | 0 | 97.50 |
Toronto Titans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Mark Guevara | 9 | 6 | 42 | 0 / 0 | 0 | 16 | 0 | 77.08 |
Receiving Stats
Orlando Guardians
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Brock Scott | 3 | 35 | 11.67 | 16 | 0 |
| #89 Kenneth Dunbar | 4 | 29 | 7.25 | 11 | 0 |
| #33 Douglas McKinney | 2 | 21 | 10.50 | 16 | 0 |
| #82 Albert Lewis | 2 | 20 | 10.00 | 15 | 0 |
| #26 Alberto Banta | 1 | 14 | 14.00 | 14 | 0 |
| #34 Howard Cross | 2 | 14 | 7.00 | 8 | 0 |
| #80 Kenneth Minor | 1 | 10 | 10.00 | 10 | 0 |
| #17 John Hebert | 1 | 5 | 5.00 | 5 | 0 |
Toronto Titans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Richard Dunn | 1 | 16 | 16.00 | 16 | 0 |
| #30 Antonio Montano | 3 | 13 | 4.33 | 9 | 0 |
| #38 Charles Wright | 1 | 12 | 12.00 | 12 | 0 |
| #1 Bobby Cheatwood | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Orlando Guardians
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #65 Ronnie Reep | 32 | 38 | 2 | 3 |
| #78 Douglas Woolsey | 32 | 35 | 1 | 3 |
| #76 Damon McAlister | 32 | 33 | 1 | 2 |
| #33 Douglas McKinney | 13 | 12 | 0 | 0 |
| #89 Kenneth Dunbar | 1 | 30 | 0 | 1 |
| #80 Kenneth Minor | 0 | 15 | 0 | 0 |
| #66 Charles Anderson | 31 | 32 | 0 | 3 |
| #50 Harold Liles | 32 | 35 | 0 | 2 |
| #15 Brock Scott | 0 | 13 | 0 | 0 |
| #34 Howard Cross | 15 | 25 | 0 | 1 |
| #82 Albert Lewis | 0 | 13 | 0 | 0 |
| #17 John Hebert | 0 | 5 | 0 | 0 |
| #61 Joseph Langley | 8 | 1 | 0 | 0 |
| #69 Duane Scott | 4 | 1 | 0 | 0 |
| #98 John Piccirillo | 1 | 0 | 0 | 0 |
| #96 James Perez | 2 | 0 | 0 | 0 |
| #24 Jack Edwards | 3 | 3 | 0 | 3 |
| #53 John Frederick | 1 | 0 | 0 | 0 |
| #26 Alberto Banta | 3 | 0 | 0 | 0 |
| #39 Henry Granata | 5 | 1 | 0 | 0 |
| #82 Earl Arreguin | 0 | 1 | 0 | 0 |
Toronto Titans
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #70 Thomas Martin | 5 | 8 | 0 | 0 |
| #80 Richard Dunn | 0 | 37 | 0 | 4 |
| #74 Roland Wood | 13 | 45 | 0 | 3 |
| #62 Mitchell Bradberry | 17 | 43 | 0 | 1 |
| #78 Marvin Stewart | 11 | 36 | 0 | 0 |
| #74 Timothy Corey | 11 | 47 | 0 | 2 |
| #60 James Cosenza | 17 | 44 | 0 | 2 |
| #29 William Diaz | 5 | 5 | 0 | 0 |
| #2 Clyde Batten | 0 | 15 | 0 | 1 |
| #1 Bobby Cheatwood | 0 | 20 | 0 | 0 |
| #30 Antonio Montano | 3 | 25 | 0 | 0 |
| #11 Dale Dugger | 0 | 20 | 0 | 0 |
| #61 John Folsom | 8 | 0 | 0 | 0 |
| #64 Francis Spaulding | 8 | 0 | 0 | 0 |
| #57 Joseph Wood | 8 | 1 | 0 | 0 |
| #38 Charles Wright | 2 | 3 | 0 | 0 |
| #58 Jerry Claybrooks | 0 | 2 | 0 | 0 |
| #34 Raymond Vincent | 0 | 2 | 0 | 0 |
| #95 Charles Haman | 3 | 2 | 0 | 0 |
| #99 Daniel Curley | 0 | 1 | 0 | 0 |
| #56 Michael Tucker | 0 | 1 | 0 | 0 |
| #20 Gordon Brown | 0 | 1 | 0 | 0 |
| #44 Eugene Hosey | 0 | 2 | 0 | 0 |
| #88 Lowell Butler | 0 | 1 | 0 | 0 |
Interception Stats
Orlando Guardians
| Name | Int | Yds | Avg | TDs |
|---|
Toronto Titans
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Orlando Guardians
| Name | Fumb | Recov | Force | TDs |
|---|
Toronto Titans
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Orlando Guardians
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Reginald Gonzalez | 5 | 232 | 46.40 | 45.20 | 49 | 0 |
Toronto Titans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Robert Louis | 6 | 287 | 47.83 | 43.83 | 58 | 5 |
Kicking
Orlando Guardians
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Michael Mercier | 2 / 2 | 0 / 0 | 0 / 0 | 29 | 0 / 0 |
Toronto Titans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Dave Randall | 1 / 2 | 1 / 2 | 1 / 2 | 58 | 0 / 0 |
Punt Return
Orlando Guardians
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Toronto Titans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #1 Bobby Cheatwood | 2 | 8 | 4.0 | 7 | 0 |
Kick Return
Orlando Guardians
| Name | Ret | Yds | Avg | TDs |
|---|
Toronto Titans
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Orlando Guardians
| Name | Tackles | Sacks |
|---|---|---|
| #31 Perry Morrison | 13 | 0 |
| #96 James Perez | 5 | 0 |
| #75 Keith Vaughn | 5 | 0 |
| #39 Henry Granata | 4 | 0 |
| #52 Forrest Washington | 4 | 0 |
| #30 John Wright | 4 | 0 |
| #53 John Frederick | 4 | 0 |
| #90 Peter Barrera | 3 | 0 |
| #27 Hector Anderson | 2 | 0 |
| #48 John Briggs | 2 | 0 |
| #98 John Piccirillo | 1 | 0 |
| #70 Gregory Rich | 1 | 0 |
| #95 Patrick Solomon | 1 | 0 |
| #25 Brian Oneill | 1 | 0 |
Toronto Titans
| Name | Tackles | Sacks |
|---|---|---|
| #94 Walter Taylor | 15 | 0 |
| #44 Eugene Hosey | 5 | 0 |
| #34 Raymond Vincent | 4 | 0 |
| #56 Michael Tucker | 4 | 0 |
| #57 Joseph Wood | 4 | 0 |
| #20 Gordon Brown | 4 | 0 |
| #98 Kenneth Robinson | 3 | 2 |
| #31 Prince Frye | 3 | 0 |
| #95 Charles Haman | 3 | 1 |
| #97 Bryan Jimenez | 2 | 1 |
| #47 Travis Valdez | 1 | 0 |
| #99 Daniel Curley | 1 | 0 |
| #52 Daryl Whitlock | 1 | 0 |
| #96 Ben Powell | 1 | 0 |
| #93 Philip Crawford | 1 | 0 |