Pre-Season Week 1: Phoenix Predators at Daytona Beach Bull Sharks
| Phoenix Predators | 0 | 9 | 0 | 0 | - | 9 |
| Daytona Beach Bull Sharks | 0 | 3 | 16 | 27 | - | 46 |
Scoring Summary
Team Statistics
| Daytona Beach Bull Sharks | Phoenix Predators | |
|---|---|---|
| First Downs | 11 | 13 |
| - Rushing | 2 | 3 |
| - Passing | 6 | 9 |
| - Penalty | 3 | 1 |
| Total Net Yards | 209 | 245 |
| - Offensive Plays | 67 | 82 |
| - Yards Per Play | 3.12 | 2.99 |
| Net Rushing Yards | 38 | 104 |
| - Rushing Attempts | 26 | 22 |
| - Yards Per Rush | 1.46 | 4.73 |
| Net Passing Yards | 171 | 141 |
| - Att/Comp/Int | 40 / 18 / 1 | 54 / 21 / 3 |
| - Gross Passing Yards | 182 | 192 |
| - Sacks/Yards Lost | 1 / 11 | 6 / 51 |
| - Yards Per Pass Play | 4.17 | 2.35 |
| - Yards Per Completion | 10.11 | 9.14 |
| Fumbles/Lost | 3 / 2 | 1 / 0 |
| 3rd Down Conversions | 3 / 15 | 4 / 20 |
| - Avg YTG on 3rd Down | 7.3 | 9.7 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 3 / 18 | 9 / 58 |
| Punt Returns/Yards | 0 / 0 | 1 / 12 |
| Kick Returns/Yards | 3 / 59 | 2 / 45 |
| Int Returns/Yards | 3 / 21 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 6 | 2 |
| - Red Zone TDs/FGs | 1 / 5 | 1 / 1 |
| Avg Drive Start | OPP 43 | OWN 28 |
| Time of Possession | 26:45 | 33:17 |
Drive Charts
Daytona Beach Bull Sharks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:08 | 0:52 | OWN 26 | 3 | 3 | Punt |
| 1 | 5:16 | 1:25 | OWN 32 | 3 | 8 | Punt |
| 2 | 10:04 | 3:40 | OWN 25 | 7 | 31 | Fumble |
| 2 | 4:20 | 3:45 | OWN 26 | 14 | 65 | Field Goal |
| 3 | 15:00 | 0:12 | OWN 33 | 2 | 0 | Interception |
| 3 | 13:58 | 1:36 | 50 | 6 | 9 | Missed FG |
| 3 | 12:19 | 1:28 | OWN 49 | 3 | 3 | Punt |
| 3 | 9:23 | 0:42 | OPP 18 | 3 | 9 | Field Goal |
| 3 | 6:20 | 1:50 | OPP 19 | 3 | 6 | Field Goal |
| 3 | 3:32 | 2:04 | OPP 26 | 5 | 18 | Field Goal |
| 3 | 0:39 | 0:12 | OPP 46 | 3 | 46 | Touchdown |
| 4 | 13:19 | 2:09 | OWN 27 | 3 | 5 | Punt |
| 4 | 9:29 | 0:06 | OPP 28 | 2 | 28 | Touchdown |
| 4 | 9:05 | 0:17 | OPP 25 | 3 | 0 | Fumble |
| 4 | 8:48 | 0:15 | OPP 8 | 3 | 0 | Punt |
| 4 | 8:33 | 0:45 | OPP 35 | 2 | 35 | Touchdown |
| 4 | 7:33 | 2:04 | OPP 7 | 3 | 1 | Field Goal |
| 4 | 4:40 | 2:13 | OPP 28 | 3 | 8 | Field Goal |
| 4 | 1:10 | 1:10 | OPP 47 | 2 | 0 | Game |
Phoenix Predators
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:52 | OWN 25 | 5 | 17 | Punt |
| 1 | 11:16 | 6:00 | OWN 24 | 10 | 51 | Missed FG |
| 1 | 3:51 | 8:47 | OWN 10 | 15 | 81 | Field Goal |
| 2 | 6:24 | 2:04 | OPP 40 | 4 | 40 | Touchdown |
| 2 | 0:35 | 0:35 | OWN 25 | 1 | 3 | Half |
| 3 | 14:48 | 0:51 | OPP 38 | 3 | -1 | Downs |
| 3 | 12:22 | 0:03 | OWN 48 | 1 | 0 | Interception |
| 3 | 10:51 | 1:27 | OWN 17 | 3 | 6 | Downs |
| 3 | 8:41 | 2:22 | OWN 15 | 3 | -9 | Punt |
| 3 | 4:30 | 0:58 | OWN 25 | 3 | 6 | Downs |
| 3 | 1:27 | 0:49 | OWN 25 | 3 | 1 | Punt |
| 3 | 0:27 | 2:08 | OWN 25 | 7 | 26 | Punt |
| 4 | 11:10 | 1:41 | OWN 28 | 4 | 4 | Interception |
| 4 | 9:23 | 0:19 | OWN 18 | 3 | 0 | Punt |
| 4 | 7:48 | 0:15 | OWN 25 | 3 | 0 | Fumble |
| 4 | 5:29 | 0:49 | OWN 25 | 3 | 0 | Interception |
| 4 | 2:27 | 1:17 | OWN 25 | 5 | 1 | Punt |
Player Stats
Rushing Stats
Daytona Beach Bull Sharks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Jack Beltran | 5 | 14 | 2.80 | 7 | 0 | 0 |
| #17 Richard Anthony | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #44 Lloyd Stafford | 12 | 8 | 0.67 | 8 | 0 | 0 |
| #43 Victor Waite | 8 | 5 | 0.63 | 3 | 0 | 0 |
Phoenix Predators
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #31 Floyd Rimmer | 12 | 38 | 3.17 | 9 | 0 | 0 |
| #41 Nelson Pressman | 5 | 34 | 6.80 | 10 | 1 | 0 |
| #33 Edward Gallagher | 4 | 28 | 7.00 | 12 | 2 | 0 |
| #19 Robert Morison | 1 | 4 | 4.00 | 4 | 0 | 0 |
Passing Stats
Daytona Beach Bull Sharks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Richard Anthony | 21 | 8 | 102 | 0 / 0 | 2 | 51 | 1 | 65.97 |
| #7 Ralph Bertrand | 19 | 10 | 80 | 1 / 11 | 0 | 13 | 0 | 63.49 |
Phoenix Predators
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Seth Fairchild | 20 | 16 | 177 | 4 / 32 | 1 | 33 | 0 | 120.21 |
| #12 David Underwood | 34 | 5 | 15 | 2 / 19 | 0 | 16 | 3 | 2.82 |
Receiving Stats
Daytona Beach Bull Sharks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Octavio Dorazio | 3 | 74 | 24.67 | 51 | 1 |
| #85 Edgar Spellman | 4 | 34 | 8.50 | 13 | 0 |
| #83 Roger Lacour | 3 | 23 | 7.67 | 12 | 1 |
| #89 Dane Motter | 3 | 23 | 7.67 | 12 | 0 |
| #23 Jack Beltran | 1 | 12 | 12.00 | 12 | 0 |
| #84 James Davis | 1 | 9 | 9.00 | 9 | 0 |
| #43 Victor Waite | 2 | 4 | 2.00 | 3 | 0 |
| #16 Billy Hood | 1 | 3 | 3.00 | 3 | 0 |
Phoenix Predators
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Donald Stainbrook | 3 | 62 | 20.67 | 33 | 0 |
| #88 Edward Vizcarrondo | 3 | 36 | 12.00 | 18 | 0 |
| #84 Marc Cameron | 3 | 30 | 10.00 | 16 | 0 |
| #33 Edward Gallagher | 2 | 20 | 10.00 | 14 | 0 |
| #87 Rodney Frost | 3 | 18 | 6.00 | 11 | 1 |
| #16 Sean Hoffman | 1 | 13 | 13.00 | 13 | 0 |
| #83 Horace Klein | 1 | 11 | 11.00 | 11 | 0 |
| #19 Robert Morison | 1 | 3 | 3.00 | 3 | 0 |
| #31 Floyd Rimmer | 2 | 2 | 1.00 | 3 | 0 |
| #41 Nelson Pressman | 2 | -3 | -1.50 | 1 | 0 |
Blocking Stats
Daytona Beach Bull Sharks
Phoenix Predators
Interception Stats
Daytona Beach Bull Sharks
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #97 Paul Robinson | 1 | 18 | 18.00 | 0 |
| #41 Paul Hutter | 1 | 2 | 2.00 | 0 |
| #93 Mark Neece | 1 | 1 | 1.00 | 0 |
Phoenix Predators
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 David Humphrey | 1 | 0 | 0.00 | 0 |
Fumble Stats
Daytona Beach Bull Sharks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #7 Ralph Bertrand | 1 | 0 | 0 | 0 |
| #16 Billy Hood | 1 | 2 | 0 | 0 |
| #43 Victor Waite | 1 | 0 | 0 | 0 |
| #22 Curtis McKenna | 0 | 0 | 1 | 0 |
| #41 Paul Hutter | 0 | 1 | 0 | 1 |
Phoenix Predators
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #31 Floyd Rimmer | 1 | 0 | 0 | 0 |
| #93 Richard Norris | 0 | 1 | 1 | 0 |
| #6 Scott Edwards | 0 | 1 | 0 | 0 |
| #78 John Nelson | 0 | 1 | 0 | 0 |
| #73 William Peachey | 0 | 1 | 0 | 0 |
| #87 Rodney Frost | 0 | 1 | 0 | 0 |
| #91 Eugene Burke | 0 | 0 | 2 | 0 |
| #66 Elmer Salvador | 0 | 1 | 0 | 0 |
Punting
Daytona Beach Bull Sharks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Gary Ayers | 4 | 179 | 44.75 | 42.00 | 52 | 2 |
Phoenix Predators
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Scott Edwards | 5 | 49 | 9.80 | 20.40 | 27 | 0 |
| #33 Edward Gallagher | 1 | 32 | 32.00 | 32.00 | 32 | 0 |
Kicking
Daytona Beach Bull Sharks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 William J. Drayton Jr. | 6 / 7 | 0 / 1 | 0 / 1 | 39 | 4 / 4 |
Phoenix Predators
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #66 Elmer Salvador | 1 / 1 | 0 / 0 | 0 / 0 | 26 | 0 / 1 |
| #33 Juan Larrabee | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 / 0 |
Punt Return
Daytona Beach Bull Sharks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Phoenix Predators
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #30 David Humphrey | 1 | 12 | 12.0 | 12 | 0 |
Kick Return
Daytona Beach Bull Sharks
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #42 Timothy Menendez | 3 | 59 | 19.7 | 0 |
Phoenix Predators
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 Nelson Pressman | 2 | 45 | 22.5 | 0 |
Defensive Stats
Daytona Beach Bull Sharks
| Name | Tackles | Sacks |
|---|---|---|
| #41 Paul Hutter | 8 | 0 |
| #35 Allen Todd | 7 | 0 |
| #22 Curtis McKenna | 6 | 0 |
| #36 Horacio Chmura | 4 | 0 |
| #45 Marcus Harvey | 3 | 0 |
| #95 James Anderson | 3 | 0 |
| #96 Rusty Leatherwood | 3 | 0 |
| #72 William Apple | 3 | 0 |
| #94 Kenneth Strauss | 2 | 1 |
| #77 Joseph Kissee | 2 | 2 |
| #33 John Baines | 2 | 1 |
| #97 Paul Robinson | 2 | 0 |
| #93 Mark Neece | 2 | 0 |
| #63 William Smith | 2 | 1 |
| #95 Joe Young | 1 | 1 |
| #48 Kermit Lee | 1 | 0 |
| #52 Willie Ogden | 1 | 0 |
| #69 John Clements | 1 | 0 |
| #89 Dane Motter | 1 | 0 |
| #50 Franklin Coffey | 1 | 0 |
| #44 Lloyd Stafford | 1 | 0 |
| #58 Brian Rockett | 1 | 0 |
Phoenix Predators
| Name | Tackles | Sacks |
|---|---|---|
| #91 Eugene Burke | 10 | 0 |
| #33 Juan Larrabee | 4 | 0 |
| #51 Jose Jarvis | 4 | 0 |
| #25 Charles Beaudry | 4 | 0 |
| #47 Victor Rodriguez | 4 | 0 |
| #39 Howard Largent | 3 | 0 |
| #58 Harlan Hernandez | 2 | 0 |
| #30 David Humphrey | 2 | 0 |
| #59 Thomas Nordman | 2 | 0 |
| #10 Joseph Alcala | 2 | 0 |
| #42 Timothy Smoot | 1 | 0 |
| #45 Willie Rayburn | 1 | 0 |
| #92 Van Rome | 1 | 0 |
| #93 Richard Norris | 1 | 1 |
| #84 Marc Cameron | 1 | 0 |
| #21 Emerson Elliott | 1 | 0 |
| #67 Roland Switzer | 1 | 0 |
| #76 Clarence Sanchez | 1 | 0 |
| #66 Elmer Salvador | 1 | 0 |
| #16 Sean Hoffman | 1 | 0 |