Pre-Season Week 1: Providence Islanders at Indiana Fog
| Providence Islanders | 7 | 14 | 7 | 6 | - | 34 |
| Indiana Fog | 3 | 6 | 0 | 16 | - | 25 |
Scoring Summary
Team Statistics
| Indiana Fog | Providence Islanders | |
|---|---|---|
| First Downs | 10 | 18 |
| - Rushing | 2 | 5 |
| - Passing | 7 | 13 |
| - Penalty | 1 | 0 |
| Total Net Yards | 325 | 417 |
| - Offensive Plays | 61 | 72 |
| - Yards Per Play | 5.33 | 5.79 |
| Net Rushing Yards | 40 | 76 |
| - Rushing Attempts | 17 | 30 |
| - Yards Per Rush | 2.35 | 2.53 |
| Net Passing Yards | 285 | 341 |
| - Att/Comp/Int | 44 / 28 / 1 | 38 / 27 / 0 |
| - Gross Passing Yards | 285 | 370 |
| - Sacks/Yards Lost | 0 / 0 | 4 / 29 |
| - Yards Per Pass Play | 6.48 | 8.12 |
| - Yards Per Completion | 10.18 | 13.70 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 3 / 13 | 6 / 17 |
| - Avg YTG on 3rd Down | 7.8 | 8.3 |
| 4th Down Conversions | 0 / 2 | 0 / 0 |
| Penalties/Yards | 4 / 15 | 4 / 31 |
| Punt Returns/Yards | 3 / 47 | 1 / 1 |
| Kick Returns/Yards | 4 / 139 | 1 / 20 |
| Int Returns/Yards | 0 / 0 | 1 / 41 |
| 2pt Conversions | 2 / 2 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 1 |
| Avg Drive Start | OWN 31 | OWN 30 |
| Time of Possession | 19:30 | 40:31 |
Drive Charts
Indiana Fog
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:51 | 1:39 | OWN 3 | 3 | -2 | Punt |
| 1 | 9:01 | 2:48 | OPP 48 | 5 | 9 | Punt |
| 1 | 4:05 | 0:05 | OPP 34 | 1 | 0 | Fumble |
| 1 | 2:34 | 1:57 | OPP 35 | 5 | 19 | Field Goal |
| 2 | 14:40 | 2:10 | OWN 25 | 4 | 16 | Interception |
| 2 | 9:54 | 0:50 | OWN 47 | 2 | 53 | Touchdown |
| 2 | 2:45 | 2:45 | OWN 23 | 8 | 30 | Half |
| 3 | 15:00 | 1:24 | OWN 25 | 3 | 4 | Punt |
| 3 | 11:33 | 0:46 | OWN 22 | 3 | 2 | Punt |
| 3 | 5:52 | 2:19 | OWN 26 | 4 | 18 | Punt |
| 4 | 14:49 | 1:22 | OWN 18 | 3 | 7 | Punt |
| 4 | 7:53 | 0:13 | OWN 7 | 1 | 93 | Touchdown |
| 4 | 2:57 | 0:43 | OWN 25 | 4 | -1 | Downs |
| 4 | 1:46 | 0:29 | OWN 25 | 4 | 7 | Downs |
Providence Islanders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:09 | OWN 17 | 8 | 43 | Punt |
| 1 | 9:12 | 0:11 | OWN 43 | 2 | 57 | Touchdown |
| 1 | 6:13 | 2:08 | OWN 9 | 3 | -6 | Punt |
| 1 | 4:00 | 1:26 | OWN 29 | 3 | 9 | Downs |
| 1 | 0:38 | 0:57 | OWN 25 | 4 | 3 | Punt |
| 2 | 12:31 | 1:46 | OPP 32 | 3 | -7 | Punt |
| 2 | 10:44 | 0:50 | OWN 2 | 3 | 6 | Punt |
| 2 | 9:04 | 6:19 | OWN 25 | 11 | 75 | Touchdown |
| 3 | 13:36 | 2:03 | OWN 27 | 4 | 16 | Punt |
| 3 | 10:47 | 4:55 | OWN 33 | 8 | 67 | Touchdown |
| 3 | 3:33 | 3:44 | OWN 8 | 7 | 39 | Punt |
| 4 | 13:28 | 5:35 | OWN 28 | 8 | 34 | Punt |
| 4 | 7:40 | 1:09 | OWN 0 | 7 | 0 | Touchdown |
| 4 | 6:31 | 3:35 | OWN 25 | 5 | 63 | Field Goal |
| 4 | 2:14 | 0:27 | OPP 24 | 3 | -9 | Field Goal |
| 4 | 1:17 | 1:17 | OPP 32 | 3 | 0 | Game |
Player Stats
Rushing Stats
Indiana Fog
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #47 Corey Milne | 10 | 31 | 3.10 | 14 | 2 | 0 |
| #48 Julius Arterburn | 1 | 6 | 6.00 | 6 | 0 | 0 |
| #29 Earl Penn | 2 | 5 | 2.50 | 5 | 0 | 0 |
| #80 Anthony Ferry | 4 | -2 | -0.50 | 1 | 0 | 0 |
Providence Islanders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Ryan Procter | 10 | 30 | 3.00 | 10 | 1 | 0 |
| #43 James Berry | 6 | 17 | 2.83 | 8 | 0 | 0 |
| #16 Tommie Vaughan | 1 | 12 | 12.00 | 12 | 1 | 0 |
| #33 Timothy Freitas | 1 | 7 | 7.00 | 7 | 0 | 0 |
| #38 Leon Cofer | 7 | 5 | 0.71 | 7 | 0 | 0 |
| #48 Lyndon Robinson | 2 | 5 | 2.50 | 4 | 0 | 0 |
| #10 Tom Belanger | 3 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Indiana Fog
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 David Gray | 37 | 25 | 251 | 0 / 0 | 3 | 96 | 1 | 102.42 |
| #5 Mark Rall | 7 | 3 | 34 | 0 / 0 | 0 | 20 | 0 | 58.04 |
Providence Islanders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Tom Belanger | 16 | 14 | 195 | 3 / 23 | 1 | 40 | 0 | 138.28 |
| #16 Tommie Vaughan | 22 | 13 | 175 | 1 / 6 | 2 | 57 | 0 | 114.77 |
Receiving Stats
Indiana Fog
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Preston Weems | 4 | 138 | 34.50 | 96 | 1 |
| #89 Nathan Widger | 8 | 104 | 13.00 | 33 | 1 |
| #86 William Caine | 3 | 16 | 5.33 | 11 | 1 |
| #22 Brian Richards | 3 | 9 | 3.00 | 5 | 0 |
| #48 Julius Arterburn | 2 | 9 | 4.50 | 5 | 0 |
| #29 Earl Penn | 4 | 4 | 1.00 | 3 | 0 |
| #80 Anthony Ferry | 1 | 3 | 3.00 | 3 | 0 |
| #47 Corey Milne | 3 | 2 | 0.67 | 2 | 0 |
Providence Islanders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Michael Francis | 7 | 83 | 11.86 | 40 | 1 |
| #12 Bill Miller | 4 | 77 | 19.25 | 57 | 1 |
| #80 Damien Jones | 5 | 65 | 13.00 | 32 | 0 |
| #81 Joseph Graham | 2 | 49 | 24.50 | 25 | 0 |
| #80 Ezekiel Grenz | 3 | 30 | 10.00 | 11 | 0 |
| #38 Leon Cofer | 2 | 30 | 15.00 | 25 | 1 |
| #37 Ryan Procter | 2 | 26 | 13.00 | 14 | 0 |
| #14 Maurice Clay | 1 | 7 | 7.00 | 7 | 0 |
| #48 Lyndon Robinson | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Indiana Fog
Providence Islanders
Interception Stats
Indiana Fog
| Name | Int | Yds | Avg | TDs |
|---|
Providence Islanders
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #56 Garret Wise | 1 | 41 | 41.00 | 1 |
Fumble Stats
Indiana Fog
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #47 Corey Milne | 1 | 0 | 0 | 0 |
| #86 William Caine | 0 | 1 | 0 | 0 |
Providence Islanders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #39 Victor Holm | 0 | 1 | 1 | 0 |
| #13 Dwight Bower | 0 | 1 | 0 | 0 |
Punting
Indiana Fog
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Robert McJunkin | 5 | 242 | 48.40 | 48.40 | 59 | 2 |
| #12 Kevin Roth | 2 | 86 | 43.00 | 43.00 | 56 | 1 |
Providence Islanders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Dwight Bower | 7 | 306 | 43.71 | 37.43 | 56 | 3 |
Kicking
Indiana Fog
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #31 Benjamin Peterson | 1 / 1 | 0 / 0 | 0 / 0 | 34 | 0 / 1 |
Providence Islanders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Calvin Carper | 2 / 2 | 1 / 1 | 1 / 1 | 50 | 4 / 4 |
Punt Return
Indiana Fog
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Orville Witten | 1 | 26 | 26.0 | 26 | 0 |
| #22 Brian Richards | 2 | 21 | 10.5 | 12 | 0 |
Providence Islanders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Damien Jones | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Indiana Fog
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #83 Preston Weems | 3 | 90 | 30.0 | 0 |
| #16 Orville Witten | 1 | 49 | 49.0 | 0 |
Providence Islanders
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #14 Maurice Clay | 1 | 20 | 20.0 | 0 |
Defensive Stats
Indiana Fog
| Name | Tackles | Sacks |
|---|---|---|
| #32 Elbert Griffin | 7 | 0 |
| #20 Kerry White | 6 | 0 |
| #94 Nathaniel Cartwright | 6 | 0 |
| #57 John Huerta | 5 | 0 |
| #38 Nicholas Lammers | 4 | 0 |
| #99 Dale Sanford | 4 | 1 |
| #27 Long Shot | 4 | 0 |
| #95 Salvador Cloud | 3 | 1 |
| #59 Robert Kinlaw | 3 | 0 |
| #30 Stephen Hatfield | 2 | 0 |
| #37 Dwight Manfredi | 2 | 0 |
| #25 Julio Tingley | 2 | 0 |
| #8 Nicholas Barwick | 2 | 0 |
| #70 Tony Fredrick | 2 | 2 |
| #35 Gerald Whitley | 2 | 0 |
| #16 Orville Witten | 1 | 0 |
| #51 Robert Justice | 1 | 0 |
| #98 Timothy Stell | 1 | 0 |
| #90 Frank Shaffer | 1 | 0 |
| #69 Adrian Buchanan | 1 | 0 |
Providence Islanders
| Name | Tackles | Sacks |
|---|---|---|
| #99 Robert Manzo | 7 | 0 |
| #53 Howard Weiser | 6 | 0 |
| #26 Chris Hartford | 5 | 0 |
| #39 Victor Holm | 4 | 0 |
| #98 Paul Toomer | 3 | 0 |
| #97 Glenn Lindsay | 3 | 0 |
| #36 Abel Harris | 3 | 0 |
| #56 Garret Wise | 2 | 0 |
| #50 Kevin Esparza | 2 | 0 |
| #95 Michael Thompson | 1 | 0 |
| #73 William Demoss | 1 | 0 |
| #93 Stephen Berry | 1 | 0 |
| #1 Calvin Carper | 1 | 0 |
| #59 Ellis Jones | 1 | 0 |
| #54 Earnest Thom | 1 | 0 |
| #18 Joseph Carson | 1 | 0 |
| #51 Stanley Barber | 1 | 0 |
| #94 Michael McConnell | 1 | 0 |
| #37 Ryan Procter | 1 | 0 |
| #12 Bill Miller | 1 | 0 |
| #77 Samuel Mendoza | 1 | 0 |