Pre-Season Week 2: Miami Nemesis at Randolph Regulators
| Miami Nemesis | 0 | 0 | 0 | 0 | - | 0 |
| Randolph Regulators | 3 | 3 | 0 | 9 | - | 15 |
Scoring Summary
Team Statistics
| Randolph Regulators | Miami Nemesis | |
|---|---|---|
| First Downs | 14 | 8 |
| - Rushing | 6 | 2 |
| - Passing | 5 | 3 |
| - Penalty | 3 | 3 |
| Total Net Yards | 177 | 94 |
| - Offensive Plays | 72 | 64 |
| - Yards Per Play | 2.46 | 1.47 |
| Net Rushing Yards | 79 | 53 |
| - Rushing Attempts | 38 | 19 |
| - Yards Per Rush | 2.08 | 2.79 |
| Net Passing Yards | 98 | 41 |
| - Att/Comp/Int | 32 / 20 / 2 | 41 / 10 / 2 |
| - Gross Passing Yards | 120 | 81 |
| - Sacks/Yards Lost | 2 / 22 | 4 / 40 |
| - Yards Per Pass Play | 2.88 | 0.91 |
| - Yards Per Completion | 6.00 | 8.10 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 2 / 16 | 1 / 16 |
| - Avg YTG on 3rd Down | 9.4 | 9.7 |
| 4th Down Conversions | 0 / 0 | 0 / 3 |
| Penalties/Yards | 5 / 53 | 5 / 54 |
| Punt Returns/Yards | 3 / 20 | 3 / 16 |
| Kick Returns/Yards | 1 / 25 | 1 / 36 |
| Int Returns/Yards | 2 / 1 | 2 / 2 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 5 | 1 |
| - Red Zone TDs/FGs | 0 / 4 | 0 / 0 |
| Avg Drive Start | OWN 40 | OWN 28 |
| Time of Possession | 37:49 | 22:12 |
Drive Charts
Randolph Regulators
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:04 | OWN 28 | 5 | 25 | Punt |
| 1 | 10:19 | 4:22 | OWN 40 | 7 | 42 | Field Goal |
| 1 | 2:26 | 6:45 | OWN 4 | 13 | 87 | Field Goal |
| 2 | 9:21 | 2:07 | OWN 7 | 3 | 5 | Punt |
| 2 | 4:30 | 1:31 | OWN 20 | 3 | 4 | Punt |
| 2 | 0:37 | 0:37 | OWN 9 | 2 | 6 | Half |
| 3 | 14:43 | 1:26 | OWN 24 | 3 | -13 | Punt |
| 3 | 10:14 | 1:32 | OWN 23 | 3 | 6 | Punt |
| 3 | 6:35 | 2:11 | OWN 39 | 3 | 1 | Punt |
| 3 | 2:54 | 0:07 | OWN 41 | 2 | 0 | Interception |
| 3 | 2:38 | 2:42 | OWN 37 | 6 | 27 | Interception |
| 4 | 14:50 | 4:16 | OPP 35 | 7 | 24 | Field Goal |
| 4 | 9:42 | 1:35 | OWN 44 | 3 | -6 | Punt |
| 4 | 6:31 | 2:01 | OWN 36 | 3 | 1 | Punt |
| 4 | 4:18 | 1:50 | OPP 3 | 3 | 0 | Field Goal |
| 4 | 1:53 | 0:18 | OPP 27 | 3 | -6 | Field Goal |
| 4 | 1:25 | 1:25 | OPP 15 | 3 | 0 | Game |
Miami Nemesis
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:56 | 1:37 | OWN 3 | 3 | 7 | Punt |
| 1 | 5:56 | 3:30 | OWN 31 | 6 | 31 | Punt |
| 2 | 10:40 | 1:20 | OWN 25 | 4 | 23 | Punt |
| 2 | 7:14 | 2:43 | OPP 49 | 6 | 45 | Missed FG |
| 2 | 2:59 | 2:22 | OWN 36 | 6 | 18 | Punt |
| 3 | 15:00 | 0:17 | OWN 25 | 3 | 0 | Punt |
| 3 | 13:17 | 3:04 | OWN 41 | 5 | -10 | Punt |
| 3 | 8:41 | 2:07 | OPP 44 | 5 | 11 | Missed FG |
| 3 | 4:24 | 1:30 | OWN 2 | 3 | 3 | Punt |
| 3 | 2:47 | 0:09 | OPP 45 | 3 | 0 | Interception |
| 4 | 14:56 | 0:06 | OWN 33 | 2 | 0 | Interception |
| 4 | 10:34 | 0:53 | OWN 25 | 3 | -9 | Punt |
| 4 | 8:07 | 1:36 | OWN 18 | 3 | 6 | Punt |
| 4 | 4:30 | 0:12 | OWN 3 | 4 | 6 | Downs |
| 4 | 2:28 | 0:35 | OWN 25 | 4 | 10 | Downs |
| 4 | 1:36 | 0:11 | OWN 25 | 4 | -10 | Downs |
Player Stats
Rushing Stats
Randolph Regulators
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Edward Denker | 10 | 34 | 3.40 | 16 | 2 | 0 |
| #25 Levi Spurlock | 18 | 22 | 1.22 | 11 | 1 | 0 |
| #9 Benjamin Flanagan | 1 | 12 | 12.00 | 12 | 1 | 0 |
| #11 Steven Linzy | 4 | 11 | 2.75 | 11 | 1 | 0 |
| #46 William Jenkins | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #32 Scott Howell | 4 | -9 | -2.25 | 0 | 0 | 0 |
Miami Nemesis
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Charles Butler | 11 | 33 | 3.00 | 10 | 1 | 0 |
| #38 Charles Carroll | 6 | 23 | 3.83 | 10 | 1 | 0 |
| #47 Randall Combs | 2 | -3 | -1.50 | 0 | 0 | 0 |
Passing Stats
Randolph Regulators
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Benjamin Flanagan | 15 | 11 | 70 | 1 / 10 | 0 | 19 | 0 | 82.64 |
| #11 Steven Linzy | 17 | 9 | 50 | 1 / 12 | 0 | 16 | 2 | 19.12 |
Miami Nemesis
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Shawn Watson | 15 | 9 | 80 | 0 / 0 | 0 | 20 | 0 | 74.31 |
| #80 Randall Williams | 26 | 1 | 1 | 4 / 40 | 0 | 1 | 2 | 7.53 |
Receiving Stats
Randolph Regulators
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Jonathan Blanford | 4 | 38 | 9.50 | 19 | 0 |
| #25 Levi Spurlock | 5 | 23 | 4.60 | 14 | 0 |
| #84 Tyler Hughes | 2 | 22 | 11.00 | 16 | 0 |
| #89 Victor Gould | 1 | 10 | 10.00 | 10 | 0 |
| #34 Edward Denker | 1 | 9 | 9.00 | 9 | 0 |
| #32 Scott Howell | 5 | 8 | 1.60 | 10 | 0 |
| #16 Kerry Fisher | 1 | 7 | 7.00 | 7 | 0 |
| #15 Aaron Stillings | 1 | 3 | 3.00 | 3 | 0 |
Miami Nemesis
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Edward Mitchell | 4 | 27 | 6.75 | 8 | 0 |
| #85 James Irby | 1 | 20 | 20.00 | 20 | 0 |
| #49 Victor Daniel | 1 | 12 | 12.00 | 12 | 0 |
| #45 Charles Butler | 2 | 11 | 5.50 | 10 | 0 |
| #7 Kirk Lach | 1 | 9 | 9.00 | 9 | 0 |
| #47 Randall Combs | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Randolph Regulators
Miami Nemesis
Interception Stats
Randolph Regulators
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #89 Victor Gould | 2 | 1 | 0.50 | 0 |
Miami Nemesis
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #74 Gregory Warren | 1 | 2 | 2.00 | 0 |
| #94 Robert Jantz | 1 | 0 | 0.00 | 0 |
Fumble Stats
Randolph Regulators
| Name | Fumb | Recov | Force | TDs |
|---|
Miami Nemesis
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #7 Kirk Lach | 1 | 1 | 0 | 0 |
Punting
Randolph Regulators
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Kurt Ford | 8 | 335 | 41.88 | 43.13 | 60 | 4 |
Miami Nemesis
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Frank Paulk | 9 | 417 | 46.33 | 44.22 | 54 | 3 |
Kicking
Randolph Regulators
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Eric Ruth | 5 / 5 | 1 / 1 | 1 / 1 | 50 | 0 / 0 |
Miami Nemesis
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Stephen Quinto | 0 / 2 | 0 / 1 | 0 / 1 | 0 | 0 / 0 |
Punt Return
Randolph Regulators
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Aaron Stillings | 3 | 20 | 6.7 | 8 | 0 |
Miami Nemesis
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #7 Kirk Lach | 3 | 16 | 5.3 | 7 | 0 |
Kick Return
Randolph Regulators
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #15 Aaron Stillings | 1 | 25 | 25.0 | 0 |
Miami Nemesis
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #7 Kirk Lach | 1 | 36 | 36.0 | 0 |
Defensive Stats
Randolph Regulators
| Name | Tackles | Sacks |
|---|---|---|
| #54 Clint Caro | 5 | 0 |
| #94 David Bumpers | 4 | 2 |
| #47 Avery Berlin | 3 | 0 |
| #51 Mike Dale | 3 | 0 |
| #26 Thomas Day | 3 | 0 |
| #95 Edward Gordon | 3 | 0 |
| #53 Michael Gonzales | 2 | 1 |
| #56 Michael Ley | 2 | 0 |
| #49 Daniel Atwater | 2 | 0 |
| #58 Dwayne Foss | 2 | 0 |
| #50 Lazaro Byrd | 2 | 0 |
| #98 Thomas Alicea | 2 | 0 |
| #35 Walter Hedrick | 1 | 0 |
| #81 Gregory Hoff | 1 | 0 |
| #15 Aaron Stillings | 1 | 0 |
| #32 Scott Howell | 1 | 0 |
| #93 Dusty Kim | 1 | 0 |
| #55 Jacob Maxwell | 1 | 1 |
Miami Nemesis
| Name | Tackles | Sacks |
|---|---|---|
| #74 Gregory Warren | 7 | 0 |
| #93 Jaime Akin | 6 | 0 |
| #77 Michael Walsh | 4 | 1 |
| #24 Alexander Porter | 4 | 0 |
| #31 Jonathon Johnson | 4 | 0 |
| #90 Nicholas Marchand | 3 | 0 |
| #91 Robert Perry | 3 | 0 |
| #55 Joshua Parker | 3 | 0 |
| #94 Robert Jantz | 3 | 0 |
| #92 Patrick Freeman | 3 | 1 |
| #50 John Sanders | 3 | 0 |
| #53 Timothy Perkins | 2 | 0 |
| #20 Lindsey Cole | 2 | 0 |
| #25 Jeffrey Green | 2 | 0 |
| #34 Anthony Godfrey | 2 | 0 |
| #48 Ruben Betances | 2 | 0 |
| #87 David Daly | 2 | 0 |
| #75 Carl Semmes | 2 | 0 |
| #12 John Shipton | 2 | 0 |
| #68 Louis Tincher | 1 | 0 |
| #95 Adam Clay | 1 | 0 |