Pre-Season Week 2: Toronto Titans at Michigan Marauders
| Toronto Titans | 3 | 3 | 0 | 3 | - | 9 |
| Michigan Marauders | 0 | 7 | 0 | 0 | - | 7 |
Scoring Summary
Team Statistics
| Michigan Marauders | Toronto Titans | |
|---|---|---|
| First Downs | 14 | 10 |
| - Rushing | 7 | 5 |
| - Passing | 7 | 4 |
| - Penalty | 0 | 1 |
| Total Net Yards | 223 | 158 |
| - Offensive Plays | 60 | 49 |
| - Yards Per Play | 3.72 | 3.22 |
| Net Rushing Yards | 116 | 114 |
| - Rushing Attempts | 26 | 38 |
| - Yards Per Rush | 4.46 | 3.00 |
| Net Passing Yards | 107 | 44 |
| - Att/Comp/Int | 31 / 19 / 0 | 9 / 7 / 0 |
| - Gross Passing Yards | 130 | 64 |
| - Sacks/Yards Lost | 3 / 23 | 2 / 20 |
| - Yards Per Pass Play | 3.15 | 4.00 |
| - Yards Per Completion | 6.84 | 9.14 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 8 / 16 | 3 / 12 |
| - Avg YTG on 3rd Down | 7.2 | 8.0 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 1 / 5 | 1 / 5 |
| Punt Returns/Yards | 2 / 1 | 1 / 10 |
| Kick Returns/Yards | 1 / 28 | 2 / 46 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 0 |
| Avg Drive Start | OWN 27 | OWN 28 |
| Time of Possession | 30:09 | 29:50 |
Drive Charts
Michigan Marauders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:10 | OWN 25 | 3 | 7 | Punt |
| 1 | 4:51 | 4:55 | OWN 25 | 9 | 41 | Missed FG |
| 2 | 12:51 | 1:31 | OWN 20 | 4 | 13 | Punt |
| 2 | 7:12 | 5:59 | OWN 25 | 12 | 75 | Touchdown |
| 3 | 13:23 | 5:12 | OWN 28 | 9 | 31 | Missed FG |
| 3 | 6:00 | 4:43 | OWN 10 | 8 | 36 | Punt |
| 4 | 11:41 | 2:19 | OWN 25 | 5 | 5 | Punt |
| 4 | 7:27 | 3:09 | OWN 43 | 6 | 8 | Punt |
| 4 | 2:03 | 0:11 | OWN 44 | 4 | 25 | Downs |
Toronto Titans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:50 | 7:59 | OWN 28 | 12 | 51 | Field Goal |
| 2 | 14:56 | 2:05 | OWN 41 | 3 | 9 | Punt |
| 2 | 11:20 | 4:08 | OWN 20 | 7 | 39 | Field Goal |
| 2 | 1:13 | 1:13 | OWN 11 | 2 | 7 | Half |
| 3 | 15:00 | 1:37 | OWN 25 | 3 | 0 | Punt |
| 3 | 8:11 | 2:11 | OWN 48 | 3 | 1 | Punt |
| 3 | 1:17 | 4:36 | OWN 20 | 8 | 41 | Field Goal |
| 4 | 9:22 | 1:55 | OWN 22 | 3 | -15 | Punt |
| 4 | 4:18 | 2:15 | OWN 15 | 3 | -7 | Punt |
| 4 | 1:51 | 1:51 | OWN 48 | 5 | 32 | Game |
Player Stats
Rushing Stats
Michigan Marauders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Fleet Firewheels | 9 | 45 | 5.00 | 15 | 2 | 0 |
| #30 Donald Shellman | 3 | 24 | 8.00 | 14 | 1 | 0 |
| #13 Peter Beers | 8 | 21 | 2.63 | 11 | 1 | 0 |
| #1 Michael McPherson | 5 | 17 | 3.40 | 11 | 1 | 0 |
| #6 Jeffrey Lovell | 1 | 9 | 9.00 | 9 | 0 | 0 |
Toronto Titans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 George McCay | 11 | 48 | 4.36 | 9 | 0 | 0 |
| #30 Nathan Saylors | 1 | 28 | 28.00 | 28 | 1 | 0 |
| #38 Charles Wright | 17 | 21 | 1.24 | 8 | 0 | 0 |
| #36 James Feng | 5 | 13 | 2.60 | 5 | 0 | 0 |
| #29 William Diaz | 1 | 4 | 4.00 | 4 | 0 | 0 |
| #9 Howard Hine | 3 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Michigan Marauders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Charles James | 26 | 15 | 123 | 3 / 23 | 1 | 17 | 0 | 82.69 |
| #6 Jeffrey Lovell | 5 | 4 | 7 | 0 / 0 | 0 | 3 | 0 | 79.17 |
Toronto Titans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Mark Guevara | 3 | 3 | 35 | 0 / 0 | 0 | 19 | 0 | 115.28 |
| #9 Howard Hine | 6 | 4 | 29 | 2 / 20 | 0 | 14 | 0 | 77.78 |
Receiving Stats
Michigan Marauders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Adrian Harkins | 3 | 31 | 10.33 | 17 | 0 |
| #85 Elroy Conklin | 2 | 29 | 14.50 | 16 | 0 |
| #40 Fleet Firewheels | 4 | 16 | 4.00 | 7 | 0 |
| #14 Paul Fleshman | 2 | 16 | 8.00 | 10 | 0 |
| #15 Glen Littlejohn | 2 | 14 | 7.00 | 13 | 0 |
| #46 Blade Bender | 2 | 11 | 5.50 | 7 | 1 |
| #13 Peter Beers | 1 | 7 | 7.00 | 7 | 0 |
| #1 Michael McPherson | 2 | 4 | 2.00 | 3 | 0 |
| #16 Derrick Sanchez | 1 | 2 | 2.00 | 2 | 0 |
Toronto Titans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #35 George McCay | 2 | 28 | 14.00 | 19 | 0 |
| #83 Henry Ortega | 2 | 19 | 9.50 | 14 | 0 |
| #80 Richard Dunn | 1 | 7 | 7.00 | 7 | 0 |
| #38 Charles Wright | 1 | 7 | 7.00 | 7 | 0 |
| #36 James Feng | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Michigan Marauders
Toronto Titans
Interception Stats
Michigan Marauders
| Name | Int | Yds | Avg | TDs |
|---|
Toronto Titans
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Michigan Marauders
| Name | Fumb | Recov | Force | TDs |
|---|
Toronto Titans
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Michigan Marauders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Lonnie Smith | 5 | 240 | 48.00 | 41.00 | 60 | 1 |
Toronto Titans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Robert Louis | 5 | 239 | 47.80 | 44.00 | 52 | 1 |
Kicking
Michigan Marauders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Shershot Footman | 0 / 2 | 0 / 2 | 0 / 2 | 0 | 1 / 1 |
Toronto Titans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Dave Randall | 3 / 3 | 2 / 2 | 2 / 2 | 58 | 0 / 0 |
Punt Return
Michigan Marauders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #25 Matthew Herrera | 1 | 2 | 2.0 | 2 | 0 |
| #29 Edgar Frost | 1 | -1 | -1.0 | -1 | 0 |
Toronto Titans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #1 Bobby Cheatwood | 1 | 10 | 10.0 | 10 | 0 |
Kick Return
Michigan Marauders
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #25 Matthew Herrera | 1 | 28 | 28.0 | 0 |
Toronto Titans
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #11 Dale Dugger | 1 | 26 | 26.0 | 0 |
| #1 Bobby Cheatwood | 1 | 20 | 20.0 | 0 |
Defensive Stats
Michigan Marauders
| Name | Tackles | Sacks |
|---|---|---|
| #5 Underdog Daggerton | 8 | 0 |
| #29 Edgar Frost | 5 | 0 |
| #90 Jerome Evans | 5 | 0 |
| #35 Joshua Evans | 4 | 0 |
| #92 Scott Beck | 4 | 0 |
| #59 Ronald Willis | 3 | 0 |
| #24 Mario Glover | 3 | 0 |
| #12 Ramiro Wood | 3 | 2 |
| #91 Martin Adams | 2 | 0 |
| #56 Jessie Corbin | 2 | 0 |
| #38 Jett Deathstrike | 1 | 0 |
| #94 John Hawkins | 1 | 0 |
| #66 Frank Meece | 1 | 0 |
| #43 Victor Dyer | 1 | 0 |
| #33 Gary Bryant | 1 | 0 |
| #96 William Thomas | 1 | 0 |
| #53 Illbane Ironwall | 1 | 0 |
| #4 Hagar Hammerdown | 1 | 0 |
Toronto Titans
| Name | Tackles | Sacks |
|---|---|---|
| #20 Gordon Brown | 6 | 0 |
| #57 Joseph Wood | 6 | 0 |
| #99 Daniel Curley | 5 | 3 |
| #34 Raymond Vincent | 4 | 0 |
| #24 Bill Duke | 4 | 0 |
| #44 Eugene Hosey | 3 | 0 |
| #31 Prince Frye | 3 | 0 |
| #56 Michael Tucker | 3 | 0 |
| #34 James Kendrick | 3 | 0 |
| #96 Ben Powell | 3 | 0 |
| #51 Thomas Romero | 2 | 0 |
| #94 Walter Taylor | 2 | 0 |
| #68 Curtis Byrd | 2 | 0 |
| #52 Daryl Whitlock | 1 | 0 |
| #87 Christopher Carter | 1 | 0 |
| #95 Jeffrey Caverly | 1 | 0 |
| #59 Ronald McDonald | 1 | 0 |