Pre-Season Week 3: Seattle Barbarians at Miami Nemesis
| Seattle Barbarians | 3 | 3 | 0 | 18 | - | 24 |
| Miami Nemesis | 0 | 0 | 7 | 0 | - | 7 |
Scoring Summary
Team Statistics
| Miami Nemesis | Seattle Barbarians | |
|---|---|---|
| First Downs | 9 | 13 |
| - Rushing | 3 | 5 |
| - Passing | 3 | 6 |
| - Penalty | 3 | 2 |
| Total Net Yards | 80 | 212 |
| - Offensive Plays | 61 | 71 |
| - Yards Per Play | 1.31 | 2.99 |
| Net Rushing Yards | 56 | 107 |
| - Rushing Attempts | 23 | 39 |
| - Yards Per Rush | 2.43 | 2.74 |
| Net Passing Yards | 24 | 105 |
| - Att/Comp/Int | 33 / 10 / 3 | 30 / 15 / 0 |
| - Gross Passing Yards | 61 | 119 |
| - Sacks/Yards Lost | 5 / 37 | 2 / 14 |
| - Yards Per Pass Play | 0.63 | 3.28 |
| - Yards Per Completion | 6.10 | 7.93 |
| Fumbles/Lost | 0 / 0 | 2 / 2 |
| 3rd Down Conversions | 3 / 16 | 2 / 15 |
| - Avg YTG on 3rd Down | 7.9 | 8.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 34 | 6 / 31 |
| Punt Returns/Yards | 3 / 24 | 2 / 61 |
| Kick Returns/Yards | 1 / 27 | 1 / 19 |
| Int Returns/Yards | 0 / 0 | 3 / 47 |
| 2pt Conversions | 0 / 0 | 1 / 1 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 1 / 1 |
| Avg Drive Start | OWN 34 | OWN 29 |
| Time of Possession | 25:43 | 34:14 |
Drive Charts
Miami Nemesis
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:01 | 1:30 | OWN 39 | 3 | -2 | Punt |
| 1 | 11:33 | 0:50 | OWN 33 | 3 | 1 | Punt |
| 1 | 8:19 | 1:36 | OWN 15 | 3 | 5 | Punt |
| 1 | 4:44 | 3:23 | OWN 25 | 6 | 16 | Punt |
| 2 | 12:47 | 1:58 | OWN 20 | 3 | -7 | Punt |
| 2 | 4:23 | 3:05 | OWN 25 | 5 | 23 | Punt |
| 3 | 15:00 | 2:11 | OWN 25 | 4 | 16 | Punt |
| 3 | 12:43 | 0:19 | OPP 18 | 3 | 18 | Touchdown |
| 3 | 10:44 | 3:19 | OWN 31 | 6 | 12 | Punt |
| 3 | 6:38 | 0:06 | OPP 30 | 2 | 0 | Interception |
| 3 | 3:29 | 2:15 | OWN 21 | 3 | 6 | Punt |
| 3 | 0:20 | 1:05 | OWN 33 | 3 | -13 | Punt |
| 4 | 11:55 | 0:09 | OWN 49 | 2 | 0 | Interception |
| 4 | 8:54 | 2:18 | OWN 25 | 5 | 12 | Punt |
| 4 | 2:57 | 0:08 | OWN 25 | 1 | 0 | Interception |
| 4 | 2:49 | 0:56 | OWN 21 | 6 | 3 | Punt |
| 4 | 1:34 | 0:35 | OWN 32 | 3 | -4 | Punt |
Seattle Barbarians
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:59 | OWN 25 | 3 | -8 | Punt |
| 1 | 12:31 | 0:58 | OWN 15 | 3 | 6 | Punt |
| 1 | 10:43 | 2:24 | OWN 20 | 5 | 20 | Punt |
| 1 | 6:42 | 1:58 | OWN 38 | 4 | 22 | Field Goal |
| 1 | 1:21 | 3:34 | OWN 13 | 6 | 30 | Punt |
| 2 | 10:48 | 6:26 | OWN 34 | 10 | 42 | Field Goal |
| 2 | 1:17 | 1:17 | OWN 20 | 3 | 4 | Half |
| 3 | 12:49 | 0:06 | OWN 8 | 1 | 0 | Fumble |
| 3 | 12:24 | 1:39 | OWN 22 | 3 | 5 | Punt |
| 3 | 7:25 | 0:47 | OWN 26 | 2 | 4 | Fumble |
| 3 | 6:32 | 3:03 | OWN 26 | 5 | 16 | Punt |
| 3 | 1:14 | 0:54 | OWN 25 | 3 | -2 | Punt |
| 4 | 14:15 | 2:20 | OWN 39 | 5 | 19 | Missed FG |
| 4 | 11:46 | 2:52 | OPP 41 | 5 | 20 | Field Goal |
| 4 | 6:36 | 3:39 | OPP 31 | 7 | 31 | Touchdown |
| 4 | 1:53 | 0:19 | OWN 28 | 3 | 2 | Punt |
| 4 | 0:59 | 0:59 | OWN 28 | 2 | 0 | Game |
Player Stats
Rushing Stats
Miami Nemesis
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Charles Butler | 14 | 38 | 2.71 | 12 | 2 | 1 |
| #38 Charles Carroll | 8 | 15 | 1.88 | 10 | 1 | 0 |
| #47 Randall Combs | 1 | 3 | 3.00 | 3 | 0 | 0 |
Seattle Barbarians
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Jerry Camacho | 21 | 51 | 2.43 | 11 | 2 | 1 |
| #44 Terrance Edwards | 12 | 30 | 2.50 | 20 | 2 | 0 |
| #39 Edward Ely | 3 | 19 | 6.33 | 12 | 1 | 0 |
| #18 Donald Branton | 1 | 7 | 7.00 | 7 | 0 | 0 |
| #17 William Wylie | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Miami Nemesis
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Shawn Watson | 12 | 7 | 42 | 3 / 22 | 0 | 16 | 0 | 65.28 |
| #80 Randall Williams | 21 | 3 | 19 | 2 / 15 | 0 | 12 | 3 | 0.00 |
Seattle Barbarians
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 William Wylie | 15 | 8 | 60 | 1 / 6 | 0 | 23 | 0 | 63.19 |
| #18 Donald Branton | 15 | 7 | 59 | 1 / 8 | 0 | 14 | 0 | 57.36 |
Receiving Stats
Miami Nemesis
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #7 Kirk Lach | 3 | 25 | 8.33 | 16 | 0 |
| #85 James Irby | 2 | 13 | 6.50 | 13 | 0 |
| #89 Benjamin Fay | 1 | 12 | 12.00 | 12 | 0 |
| #85 Craig Sykes | 1 | 6 | 6.00 | 6 | 0 |
| #38 Charles Carroll | 1 | 3 | 3.00 | 3 | 0 |
| #47 Randall Combs | 1 | 1 | 1.00 | 1 | 0 |
| #45 Charles Butler | 1 | 1 | 1.00 | 1 | 0 |
Seattle Barbarians
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 David Vigil | 2 | 29 | 14.50 | 23 | 0 |
| #87 Brian Caraway | 3 | 25 | 8.33 | 11 | 0 |
| #81 Alphonse Hyatt | 2 | 20 | 10.00 | 14 | 0 |
| #17 Brandon Uribe | 3 | 18 | 6.00 | 14 | 0 |
| #21 James Trottier | 1 | 15 | 15.00 | 15 | 0 |
| #27 Jerry Camacho | 3 | 12 | 4.00 | 11 | 0 |
| #44 Terrance Edwards | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Miami Nemesis
Seattle Barbarians
Interception Stats
Miami Nemesis
| Name | Int | Yds | Avg | TDs |
|---|
Seattle Barbarians
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #35 Young McKenney | 3 | 47 | 15.67 | 1 |
Fumble Stats
Miami Nemesis
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #93 Jaime Akin | 0 | 2 | 0 | 0 |
| #3 Tom Jenkins | 0 | 0 | 1 | 0 |
| #50 John Sanders | 0 | 0 | 1 | 0 |
Seattle Barbarians
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #27 Jerry Camacho | 2 | 0 | 0 | 0 |
Punting
Miami Nemesis
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Frank Paulk | 13 | 606 | 46.62 | 40.38 | 55 | 4 |
Seattle Barbarians
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Aaron Gray | 8 | 380 | 47.50 | 41.63 | 63 | 2 |
Kicking
Miami Nemesis
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Stephen Quinto | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Seattle Barbarians
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 John Lee | 3 / 4 | 2 / 3 | 1 / 2 | 57 | 1 / 1 |
Punt Return
Miami Nemesis
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #7 Kirk Lach | 3 | 24 | 8.0 | 12 | 0 |
Seattle Barbarians
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #39 Edward Ely | 2 | 61 | 30.5 | 50 | 0 |
Kick Return
Miami Nemesis
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #7 Kirk Lach | 1 | 27 | 27.0 | 0 |
Seattle Barbarians
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #39 Edward Ely | 1 | 19 | 19.0 | 0 |
Defensive Stats
Miami Nemesis
| Name | Tackles | Sacks |
|---|---|---|
| #31 Jonathon Johnson | 6 | 0 |
| #90 Nicholas Marchand | 5 | 0 |
| #91 Robert Perry | 4 | 0 |
| #24 Alexander Porter | 4 | 0 |
| #93 Jaime Akin | 4 | 0 |
| #75 Carl Semmes | 4 | 1 |
| #34 Anthony Godfrey | 3 | 0 |
| #55 Joshua Parker | 3 | 0 |
| #74 Gregory Warren | 3 | 0 |
| #94 Robert Jantz | 3 | 0 |
| #50 John Sanders | 2 | 0 |
| #92 Patrick Freeman | 2 | 0 |
| #25 Jeffrey Green | 2 | 0 |
| #77 Michael Walsh | 1 | 1 |
| #95 Adam Clay | 1 | 0 |
| #44 George Young | 1 | 0 |
| #85 Craig Sykes | 1 | 0 |
| #3 Tom Jenkins | 1 | 0 |
| #89 Cecil Suarez | 1 | 0 |
| #48 Ruben Betances | 1 | 0 |
| #12 John Shipton | 1 | 0 |
Seattle Barbarians
| Name | Tackles | Sacks |
|---|---|---|
| #20 Thomas Grant | 5 | 0 |
| #75 Thomas Owen | 4 | 0 |
| #35 Young McKenney | 4 | 0 |
| #15 Charles Perez | 3 | 0 |
| #24 Jared Wade | 3 | 0 |
| #59 Robert Hargrove | 3 | 0 |
| #94 Kevin Baker | 2 | 0 |
| #9 James Vinson | 2 | 0 |
| #47 Billy Walsh | 2 | 0 |
| #46 Bobby Boucher | 2 | 0 |
| #32 Robert Dial | 2 | 0 |
| #34 Gerald Godoy | 2 | 0 |
| #92 Micheal Steinman | 1 | 1 |
| #70 Kenneth Carnahan | 1 | 1 |
| #72 George Winslow | 1 | 1 |
| #65 Dean Whittle | 1 | 0 |
| #95 Charles Rivera | 1 | 0 |
| #53 James Perry | 1 | 0 |
| #66 Anthony Guinyard | 1 | 0 |
| #93 Davis Donovan | 1 | 0 |
| #52 Kristopher Reed | 1 | 1 |
| #71 David Grubb | 1 | 1 |