Pre-Season Week 3: Gem City Gangsters at Vancouver Vandals
| Gem City Gangsters | 3 | 10 | 0 | 6 | - | 19 |
| Vancouver Vandals | 3 | 0 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Vancouver Vandals | Gem City Gangsters | |
|---|---|---|
| First Downs | 8 | 17 |
| - Rushing | 3 | 9 |
| - Passing | 5 | 4 |
| - Penalty | 0 | 4 |
| Total Net Yards | 145 | 267 |
| - Offensive Plays | 48 | 68 |
| - Yards Per Play | 3.02 | 3.93 |
| Net Rushing Yards | 60 | 172 |
| - Rushing Attempts | 14 | 44 |
| - Yards Per Rush | 4.29 | 3.91 |
| Net Passing Yards | 85 | 95 |
| - Att/Comp/Int | 31 / 15 / 4 | 23 / 16 / 0 |
| - Gross Passing Yards | 106 | 102 |
| - Sacks/Yards Lost | 3 / 21 | 1 / 7 |
| - Yards Per Pass Play | 2.50 | 3.96 |
| - Yards Per Completion | 7.07 | 6.38 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 2 / 11 | 5 / 15 |
| - Avg YTG on 3rd Down | 9.6 | 5.4 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 6 / 43 | 2 / 15 |
| Punt Returns/Yards | 0 / 0 | 3 / 26 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 4 / 2 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 4 |
| - Red Zone TDs/FGs | 0 / 0 | 1 / 3 |
| Avg Drive Start | OWN 22 | OWN 42 |
| Time of Possession | 21:23 | 38:37 |
Drive Charts
Vancouver Vandals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:43 | 0:41 | OWN 20 | 2 | 9 | Interception |
| 1 | 6:24 | 4:06 | OWN 25 | 7 | 41 | Field Goal |
| 2 | 14:53 | 1:25 | OWN 19 | 3 | 1 | Punt |
| 2 | 10:35 | 0:05 | OWN 30 | 1 | 0 | Interception |
| 2 | 6:21 | 1:33 | OWN 25 | 4 | 14 | Interception |
| 2 | 3:17 | 0:03 | OWN 2 | 1 | 0 | Interception |
| 2 | 3:11 | 2:31 | OWN 25 | 5 | 22 | Punt |
| 3 | 15:00 | 1:34 | OWN 25 | 3 | 6 | Punt |
| 3 | 9:41 | 3:06 | OWN 20 | 7 | 36 | Punt |
| 3 | 5:00 | 1:23 | OWN 27 | 3 | -4 | Punt |
| 3 | 2:05 | 1:36 | OWN 20 | 3 | -4 | Punt |
| 4 | 9:49 | 2:28 | OWN 25 | 5 | 8 | Punt |
| 4 | 1:48 | 0:52 | OWN 25 | 4 | 16 | Downs |
Gem City Gangsters
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:17 | OWN 25 | 7 | 33 | Punt |
| 1 | 10:02 | 3:38 | OPP 31 | 6 | 27 | Field Goal |
| 1 | 2:19 | 2:26 | OWN 25 | 4 | 16 | Punt |
| 2 | 13:28 | 2:53 | OWN 35 | 5 | 30 | Fumble |
| 2 | 10:30 | 4:09 | OPP 42 | 7 | 37 | Field Goal |
| 2 | 4:49 | 1:31 | OPP 43 | 3 | 3 | Punt |
| 2 | 3:14 | 0:04 | OPP 6 | 1 | 6 | Touchdown |
| 2 | 0:39 | 0:39 | OWN 8 | 1 | -1 | Half |
| 3 | 13:26 | 3:44 | OWN 32 | 5 | 21 | Punt |
| 3 | 6:35 | 1:35 | OWN 20 | 3 | 6 | Punt |
| 3 | 3:37 | 1:32 | OWN 26 | 3 | 8 | Punt |
| 3 | 0:29 | 5:40 | OWN 46 | 10 | 49 | Field Goal |
| 4 | 7:20 | 5:33 | OWN 30 | 11 | 50 | Field Goal |
| 4 | 0:56 | 0:56 | OPP 30 | 2 | 0 | Game |
Player Stats
Rushing Stats
Vancouver Vandals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 Captain Morgan | 7 | 34 | 4.86 | 12 | 1 | 0 |
| #35 Brad Wright | 5 | 22 | 4.40 | 14 | 1 | 0 |
| #38 Rory Gwinn | 2 | 4 | 2.00 | 6 | 0 | 0 |
Gem City Gangsters
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Chris Cornell | 15 | 100 | 6.67 | 13 | 5 | 0 |
| #40 Stanley Farber | 13 | 29 | 2.23 | 10 | 1 | 0 |
| #22 Larry Padgett | 10 | 28 | 2.80 | 8 | 0 | 0 |
| #45 Dave Buznik | 2 | 10 | 5.00 | 8 | 0 | 0 |
| #8 Martin Lawrence | 1 | 4 | 4.00 | 4 | 0 | 0 |
| #25 Kent Daniels | 1 | 1 | 1.00 | 1 | 0 | 0 |
| #7 Anthony Hicklin | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Vancouver Vandals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Justin Adams | 17 | 9 | 54 | 0 / 0 | 0 | 18 | 4 | 19.85 |
| #7 Wilbur Williams | 14 | 6 | 52 | 3 / 21 | 0 | 18 | 0 | 53.27 |
Gem City Gangsters
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Neil Anderson | 16 | 12 | 77 | 1 / 7 | 1 | 12 | 0 | 105.47 |
| #7 Anthony Hicklin | 7 | 4 | 25 | 0 / 0 | 0 | 10 | 0 | 64.58 |
Receiving Stats
Vancouver Vandals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Shawn Dombrowski | 2 | 28 | 14.00 | 18 | 0 |
| #41 Captain Morgan | 3 | 23 | 7.67 | 18 | 0 |
| #86 Chris Greene | 2 | 17 | 8.50 | 9 | 0 |
| #82 Mark Maxfield | 3 | 14 | 4.67 | 9 | 0 |
| #84 Randall Roth | 1 | 14 | 14.00 | 14 | 0 |
| #12 Willie Smith | 1 | 11 | 11.00 | 11 | 0 |
| #38 Rory Gwinn | 1 | 0 | 0.00 | 0 | 0 |
| #35 Brad Wright | 2 | -1 | -0.50 | 0 | 0 |
Gem City Gangsters
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Harley Davidson | 3 | 23 | 7.67 | 12 | 0 |
| #82 Adam Sandler | 2 | 18 | 9.00 | 12 | 1 |
| #36 Joey Belladonna | 2 | 15 | 7.50 | 11 | 0 |
| #16 Bennie Blizzard | 2 | 13 | 6.50 | 9 | 0 |
| #11 Ronnie James Dio | 1 | 10 | 10.00 | 10 | 0 |
| #44 Chris Cornell | 2 | 9 | 4.50 | 8 | 0 |
| #40 Stanley Farber | 2 | 6 | 3.00 | 4 | 0 |
| #84 Michael Hairston | 1 | 6 | 6.00 | 6 | 0 |
| #25 Kent Daniels | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Vancouver Vandals
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #59 John Courtemanche | 41 | 21 | 1 | 3 |
| #61 Joshua Parson | 25 | 12 | 1 | 1 |
| #66 Robert Campos | 22 | 10 | 1 | 1 |
| #41 Captain Morgan | 10 | 8 | 0 | 1 |
| #73 Michael Dougherty | 39 | 19 | 0 | 2 |
| #76 Daniel Scales | 20 | 9 | 0 | 0 |
| #35 Brad Wright | 8 | 0 | 0 | 0 |
| #55 Pablo Rife | 18 | 10 | 0 | 0 |
| #62 Craig Tincher | 39 | 16 | 0 | 0 |
| #82 Mark Maxfield | 2 | 6 | 0 | 0 |
| #84 Randall Roth | 4 | 9 | 0 | 1 |
| #38 Rory Gwinn | 16 | 9 | 0 | 0 |
| #58 Steven Hyland | 9 | 1 | 0 | 0 |
| #50 William Whitehead | 2 | 0 | 0 | 0 |
| #48 Chad Griffin | 0 | 1 | 0 | 1 |
| #8 Derek Kingcade | 0 | 1 | 0 | 0 |
| #71 Courtney Harwell | 0 | 1 | 0 | 0 |
| #1 Mathew Reeder | 0 | 2 | 0 | 0 |
| #81 Leonardo Sharkey | 0 | 1 | 0 | 0 |
| #17 Shawn Dombrowski | 0 | 6 | 0 | 0 |
| #51 Steven Turner | 8 | 4 | 0 | 0 |
| #12 Willie Smith | 0 | 2 | 0 | 0 |
| #97 Louis Gorman | 2 | 1 | 0 | 0 |
| #86 Chris Greene | 0 | 2 | 0 | 0 |
Gem City Gangsters
Interception Stats
Vancouver Vandals
| Name | Int | Yds | Avg | TDs |
|---|
Gem City Gangsters
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Andrew Jeffords | 1 | 1 | 1.00 | 0 |
| #15 Jon Cryer | 1 | 1 | 1.00 | 0 |
| #99 Layne Staley | 1 | 0 | 0.00 | 0 |
| #42 Isaac Ice | 1 | 0 | 0.00 | 0 |
Fumble Stats
Vancouver Vandals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #34 Richie Barnett | 0 | 1 | 1 | 0 |
Gem City Gangsters
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #40 Stanley Farber | 1 | 0 | 0 | 0 |
Punting
Vancouver Vandals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Dale Knight | 7 | 326 | 46.57 | 40.00 | 51 | 1 |
Gem City Gangsters
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Rodney Wright | 6 | 264 | 44.00 | 36.83 | 49 | 3 |
Kicking
Vancouver Vandals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Jon Weston | 1 / 1 | 1 / 1 | 1 / 1 | 52 | 0 / 0 |
Gem City Gangsters
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 David White | 4 / 4 | 0 / 0 | 0 / 0 | 37 | 1 / 1 |
Punt Return
Vancouver Vandals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Gem City Gangsters
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #35 Scott Ian | 3 | 26 | 8.7 | 9 | 0 |
Kick Return
Vancouver Vandals
| Name | Ret | Yds | Avg | TDs |
|---|
Gem City Gangsters
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Vancouver Vandals
| Name | Tackles | Sacks |
|---|---|---|
| #37 Juan Gray | 7 | 0 |
| #22 Julio Tapia | 5 | 0 |
| #56 John McManus | 5 | 0 |
| #40 Fred Walker | 4 | 0 |
| #70 Francisco Ocasio | 4 | 1 |
| #52 John Smelser | 4 | 0 |
| #42 Bobby Kingsley | 3 | 0 |
| #99 James Mountain | 3 | 0 |
| #48 Chad Griffin | 3 | 0 |
| #8 Derek Kingcade | 3 | 0 |
| #97 Louis Gorman | 3 | 0 |
| #94 Herbert Homer | 3 | 0 |
| #86 Chris Greene | 2 | 0 |
| #53 Bryan Lister | 2 | 0 |
| #45 Jeff Alvarez | 2 | 0 |
| #96 Randall Rausch | 2 | 0 |
| #20 James Lobato | 2 | 0 |
| #95 Peter Crawford | 2 | 0 |
| #10 Paul Allen | 1 | 0 |
| #41 Captain Morgan | 1 | 0 |
| #34 Richie Barnett | 1 | 0 |
| #84 Randall Roth | 1 | 0 |
| #62 Craig Tincher | 1 | 0 |
Gem City Gangsters
| Name | Tackles | Sacks |
|---|---|---|
| #42 Isaac Ice | 3 | 0 |
| #99 Layne Staley | 3 | 0 |
| #43 Frank Bello | 3 | 0 |
| #93 Scott Mort | 3 | 1 |
| #31 Aston Martin | 3 | 0 |
| #68 Charles Haman | 2 | 0 |
| #54 Clifford Means | 2 | 1 |
| #94 Manuel Rosen | 2 | 0 |
| #98 Patrick Warburton | 2 | 0 |
| #30 Jack Frost | 1 | 0 |
| #48 Charlie Benante | 1 | 0 |
| #11 Ronnie James Dio | 1 | 0 |
| #35 Scott Ian | 1 | 0 |
| #15 Jon Cryer | 1 | 0 |
| #38 Andrew Jeffords | 1 | 0 |
| #28 Henry Mumma | 1 | 0 |
| #53 Stephen Stevenson | 1 | 0 |
| #75 Robert Burns | 1 | 1 |