Regular Season Week 3: Dakota Blizzard at Houston Roughnecks
| Dakota Blizzard | 0 | 3 | 3 | 7 | - | 13 |
| Houston Roughnecks | 24 | 3 | 0 | 17 | - | 44 |
Scoring Summary
Team Statistics
| Houston Roughnecks | Dakota Blizzard | |
|---|---|---|
| First Downs | 23 | 9 |
| - Rushing | 11 | 1 |
| - Passing | 12 | 3 |
| - Penalty | 0 | 5 |
| Total Net Yards | 362 | 140 |
| - Offensive Plays | 70 | 47 |
| - Yards Per Play | 5.17 | 2.98 |
| Net Rushing Yards | 171 | 18 |
| - Rushing Attempts | 37 | 22 |
| - Yards Per Rush | 4.62 | 0.82 |
| Net Passing Yards | 191 | 122 |
| - Att/Comp/Int | 32 / 20 / 1 | 23 / 16 / 1 |
| - Gross Passing Yards | 200 | 140 |
| - Sacks/Yards Lost | 1 / 9 | 2 / 18 |
| - Yards Per Pass Play | 5.79 | 4.88 |
| - Yards Per Completion | 10.00 | 8.75 |
| Fumbles/Lost | 0 / 0 | 3 / 3 |
| 3rd Down Conversions | 4 / 11 | 2 / 11 |
| - Avg YTG on 3rd Down | 7.5 | 7.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 8 / 56 | 2 / 10 |
| Punt Returns/Yards | 1 / 1 | 0 / 0 |
| Kick Returns/Yards | 1 / 31 | 3 / 70 |
| Int Returns/Yards | 1 / 6 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 5 | 3 |
| - Red Zone TDs/FGs | 3 / 2 | 1 / 2 |
| Avg Drive Start | OWN 40 | OWN 27 |
| Time of Possession | 37:52 | 22:10 |
Drive Charts
Houston Roughnecks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:30 | 4:06 | OWN 36 | 8 | 58 | Field Goal |
| 1 | 8:34 | 0:05 | OPP 25 | 1 | 0 | Fumble |
| 1 | 8:29 | 0:05 | OPP 14 | 2 | 14 | Touchdown |
| 1 | 6:17 | 5:33 | OWN 31 | 11 | 69 | Touchdown |
| 2 | 14:48 | 4:40 | OWN 24 | 9 | 69 | Field Goal |
| 2 | 8:07 | 1:27 | OWN 19 | 4 | 13 | Interception |
| 2 | 1:17 | 1:17 | OWN 21 | 2 | 0 | Half |
| 3 | 15:00 | 0:57 | OWN 25 | 3 | -9 | Punt |
| 3 | 10:30 | 2:16 | OWN 25 | 4 | 17 | Punt |
| 3 | 6:08 | 2:01 | OWN 38 | 3 | 9 | Punt |
| 3 | 1:56 | 7:21 | OWN 27 | 13 | 73 | Touchdown |
| 4 | 8:18 | 2:15 | OWN 25 | 3 | 7 | Punt |
| 4 | 5:56 | 2:09 | OPP 34 | 3 | -1 | Field Goal |
| 4 | 3:40 | 0:57 | OPP 25 | 3 | -9 | Punt |
| 4 | 2:43 | 2:43 | OWN 21 | 5 | 33 | Game |
Dakota Blizzard
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:30 | OWN 17 | 3 | 2 | Punt |
| 1 | 9:24 | 0:50 | OWN 25 | 2 | -1 | Punt |
| 1 | 8:24 | 2:07 | OWN 20 | 3 | 4 | Punt |
| 1 | 0:44 | 0:56 | OWN 25 | 3 | 2 | Punt |
| 2 | 10:08 | 2:02 | OWN 25 | 3 | 8 | Punt |
| 2 | 6:40 | 5:23 | OPP 35 | 9 | 31 | Field Goal |
| 3 | 14:03 | 3:33 | OWN 40 | 6 | 46 | Field Goal |
| 3 | 8:14 | 2:06 | OWN 12 | 3 | 0 | Punt |
| 3 | 4:07 | 2:11 | OWN 20 | 3 | 4 | Punt |
| 4 | 9:35 | 1:18 | OWN 22 | 6 | 78 | Touchdown |
| 4 | 6:02 | 0:07 | OWN 25 | 1 | 0 | Interception |
| 4 | 3:47 | 0:07 | OWN 25 | 1 | 0 | Punt |
Player Stats
Rushing Stats
Houston Roughnecks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Joshua Walker | 12 | 54 | 4.50 | 12 | 2 | 0 |
| #45 Roy Tregre | 10 | 49 | 4.90 | 16 | 2 | 1 |
| #37 Scott Reeves | 12 | 45 | 3.75 | 15 | 2 | 1 |
| #42 Kevin Powell | 3 | 23 | 7.67 | 9 | 0 | 0 |
Dakota Blizzard
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Jon Sayre | 17 | 25 | 1.47 | 6 | 0 | 0 |
| #40 Orlando Mann | 5 | -7 | -1.40 | 5 | 0 | 0 |
Passing Stats
Houston Roughnecks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Brian Hansel | 32 | 20 | 200 | 1 / 9 | 1 | 18 | 1 | 77.60 |
Dakota Blizzard
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Carlos Cordeiro | 23 | 16 | 140 | 2 / 18 | 1 | 51 | 1 | 81.79 |
Receiving Stats
Houston Roughnecks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Samuel Mason | 4 | 50 | 12.50 | 15 | 0 |
| #89 Willie Price | 5 | 43 | 8.60 | 14 | 1 |
| #86 Raymond Altman | 4 | 35 | 8.75 | 15 | 0 |
| #51 Richard Hathaway | 4 | 33 | 8.25 | 12 | 0 |
| #37 Scott Reeves | 2 | 31 | 15.50 | 18 | 0 |
| #32 George Dillon | 1 | 8 | 8.00 | 8 | 0 |
Dakota Blizzard
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Patrick Spaulding | 5 | 72 | 14.40 | 51 | 0 |
| #11 Smurf Murphy | 2 | 25 | 12.50 | 16 | 0 |
| #80 Kevin Dover | 2 | 16 | 8.00 | 10 | 0 |
| #81 John Wood | 1 | 15 | 15.00 | 15 | 0 |
| #38 Jon Sayre | 4 | 10 | 2.50 | 5 | 0 |
| #36 Martin Flores | 2 | 2 | 1.00 | 1 | 1 |
Blocking Stats
Houston Roughnecks
Dakota Blizzard
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #59 Arturo Houle | 17 | 14 | 1 | 1 |
| #62 Lamar Holt | 3 | 5 | 1 | 0 |
| #11 Smurf Murphy | 0 | 9 | 0 | 0 |
| #65 Frank Seabrook | 35 | 26 | 0 | 0 |
| #56 Peter Ruiz | 1 | 3 | 0 | 1 |
| #85 Cameron Corrigan | 1 | 13 | 0 | 0 |
| #28 Denny Walling | 4 | 4 | 0 | 0 |
| #54 Robert Hobson | 0 | 4 | 0 | 1 |
| #70 Joseph Alonzo | 10 | 4 | 0 | 0 |
| #92 John Fryer | 3 | 3 | 0 | 0 |
| #69 Marcus Love | 35 | 25 | 0 | 4 |
| #67 Earl Smith | 34 | 24 | 0 | 0 |
| #36 Martin Flores | 0 | 2 | 0 | 1 |
| #73 Donald Brewer | 33 | 20 | 0 | 0 |
| #80 Kevin Dover | 1 | 18 | 0 | 0 |
| #51 David Thiel | 15 | 5 | 0 | 0 |
| #38 Jon Sayre | 5 | 2 | 0 | 0 |
| #94 Leonardo Decker | 10 | 5 | 0 | 2 |
| #31 Ryan Andrews | 10 | 24 | 0 | 4 |
| #26 Franklin Story | 0 | 3 | 0 | 0 |
| #20 Thomas Hopson | 1 | 10 | 0 | 0 |
| #87 Patrick Spaulding | 0 | 7 | 0 | 1 |
| #53 John Ayers | 0 | 1 | 0 | 0 |
| #90 Joe Gardner | 0 | 1 | 0 | 0 |
| #40 Orlando Mann | 4 | 0 | 0 | 0 |
Interception Stats
Houston Roughnecks
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #96 Daniel Young | 1 | 6 | 6.00 | 0 |
Dakota Blizzard
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #44 Carlos Childers | 1 | 1 | 1.00 | 0 |
Fumble Stats
Houston Roughnecks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #41 Justin Grant | 0 | 0 | 1 | 0 |
| #47 Calvin McCloy | 0 | 1 | 0 | 1 |
| #99 Andrew Harrington | 0 | 1 | 1 | 0 |
| #97 Bryan Jimenez | 0 | 1 | 1 | 1 |
Dakota Blizzard
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #3 Carlos Cordeiro | 2 | 0 | 0 | 0 |
| #38 Jon Sayre | 1 | 0 | 0 | 0 |
Punting
Houston Roughnecks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Arthur Beverage | 4 | 193 | 48.25 | 41.50 | 60 | 1 |
Dakota Blizzard
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Robert McClendon | 7 | 331 | 47.29 | 47.00 | 51 | 1 |
Kicking
Houston Roughnecks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Paul Miller | 3 / 3 | 1 / 1 | 1 / 1 | 53 | 5 / 5 |
Dakota Blizzard
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Michael Cohen | 2 / 2 | 0 / 0 | 0 / 0 | 32 | 1 / 1 |
Punt Return
Houston Roughnecks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Samuel Mason | 1 | 1 | 1.0 | 1 | 0 |
Dakota Blizzard
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Houston Roughnecks
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #83 Samuel Mason | 1 | 31 | 31.0 | 0 |
Dakota Blizzard
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #33 Michael Schwartz | 3 | 70 | 23.3 | 0 |
Defensive Stats
Houston Roughnecks
| Name | Tackles | Sacks |
|---|---|---|
| #6 Wilburn Gray | 7 | 0 |
| #93 Jonathan Baca | 5 | 0 |
| #46 Luis Billington | 4 | 0 |
| #19 Troy Molina | 4 | 0 |
| #35 Marco Mann | 4 | 0 |
| #63 David Vaughn | 4 | 0 |
| #47 Calvin McCloy | 3 | 0 |
| #56 Ian Crawley | 3 | 0 |
| #95 Timothy Dailey | 2 | 0 |
| #97 Bryan Jimenez | 1 | 1 |
| #96 Daniel Young | 1 | 0 |
| #86 Raymond Altman | 1 | 0 |
| #41 Justin Grant | 1 | 0 |
| #99 Andrew Harrington | 0 | 1 |
Dakota Blizzard
| Name | Tackles | Sacks |
|---|---|---|
| #97 Edward Green | 15 | 0 |
| #28 Denny Walling | 7 | 0 |
| #27 Thomas Tuttle | 6 | 0 |
| #26 Franklin Story | 5 | 0 |
| #44 Carlos Childers | 5 | 0 |
| #53 John Ayers | 4 | 0 |
| #76 Ramon Ghent | 3 | 0 |
| #54 Robert Hobson | 3 | 0 |
| #90 Joe Gardner | 3 | 1 |
| #93 Sean Hayner | 2 | 0 |
| #56 Peter Ruiz | 2 | 0 |
| #3 Carlos Cordeiro | 1 | 0 |
| #85 Cameron Corrigan | 1 | 0 |
| #70 Joseph Alonzo | 1 | 0 |
| #31 Ryan Andrews | 1 | 0 |