Regular Season Week 5: Montana Grizzlies at Atlanta Dominators
| Montana Grizzlies | 3 | 7 | 0 | 6 | - | 16 |
| Atlanta Dominators | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Atlanta Dominators | Montana Grizzlies | |
|---|---|---|
| First Downs | 8 | 22 |
| - Rushing | 3 | 13 |
| - Passing | 5 | 8 |
| - Penalty | 0 | 1 |
| Total Net Yards | 138 | 372 |
| - Offensive Plays | 46 | 71 |
| - Yards Per Play | 3.00 | 5.24 |
| Net Rushing Yards | 43 | 188 |
| - Rushing Attempts | 17 | 41 |
| - Yards Per Rush | 2.53 | 4.59 |
| Net Passing Yards | 95 | 184 |
| - Att/Comp/Int | 29 / 18 / 1 | 29 / 20 / 0 |
| - Gross Passing Yards | 95 | 192 |
| - Sacks/Yards Lost | 0 / 0 | 1 / 8 |
| - Yards Per Pass Play | 3.28 | 6.13 |
| - Yards Per Completion | 5.28 | 9.60 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 4 / 13 | 9 / 16 |
| - Avg YTG on 3rd Down | 6.3 | 7.0 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 1 / 6 | 3 / 10 |
| Punt Returns/Yards | 1 / 3 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 4 |
| - Red Zone TDs/FGs | 0 / 0 | 2 / 1 |
| Avg Drive Start | OWN 22 | OWN 23 |
| Time of Possession | 22:08 | 37:51 |
Drive Charts
Atlanta Dominators
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:11 | OWN 25 | 3 | 9 | Punt |
| 1 | 9:05 | 0:47 | OWN 25 | 3 | 5 | Punt |
| 1 | 6:02 | 5:32 | OWN 27 | 9 | 29 | Punt |
| 2 | 14:13 | 1:01 | OWN 31 | 3 | 3 | Punt |
| 2 | 6:36 | 1:29 | OWN 25 | 3 | 2 | Punt |
| 2 | 3:43 | 1:51 | OWN 19 | 4 | 17 | Punt |
| 3 | 11:45 | 4:47 | OWN 13 | 8 | 31 | Punt |
| 3 | 0:07 | 2:50 | OWN 6 | 6 | 19 | Punt |
| 4 | 7:42 | 1:40 | OWN 25 | 7 | 27 | Interception |
Montana Grizzlies
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:49 | 3:43 | OWN 23 | 7 | 64 | Field Goal |
| 1 | 8:18 | 2:16 | OWN 21 | 5 | 5 | Punt |
| 1 | 0:29 | 1:16 | OWN 14 | 3 | 8 | Punt |
| 2 | 13:12 | 6:36 | OWN 15 | 11 | 85 | Touchdown |
| 2 | 5:07 | 1:24 | OWN 30 | 3 | 4 | Punt |
| 2 | 1:52 | 1:52 | OWN 18 | 5 | 22 | Half |
| 3 | 15:00 | 3:15 | OWN 25 | 5 | 19 | Punt |
| 3 | 6:58 | 6:51 | OWN 11 | 11 | 46 | Punt |
| 4 | 12:17 | 4:36 | OWN 28 | 8 | 72 | Touchdown |
| 4 | 6:02 | 6:02 | OWN 44 | 13 | 46 | Game |
Player Stats
Rushing Stats
Atlanta Dominators
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Kevin Martinez | 12 | 38 | 3.17 | 12 | 1 | 0 |
| #20 Gabriel Opitz | 5 | 5 | 1.00 | 4 | 0 | 0 |
Montana Grizzlies
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #83 Johnny Rodriquez | 20 | 92 | 4.60 | 11 | 2 | 0 |
| #11 William Miller | 13 | 86 | 6.62 | 14 | 4 | 1 |
| #19 Ernest Good | 4 | 10 | 2.50 | 10 | 1 | 0 |
| #86 Thomas Jacques | 1 | 2 | 2.00 | 2 | 0 | 0 |
| #23 William Rivera | 3 | -2 | -0.67 | 1 | 0 | 0 |
Passing Stats
Atlanta Dominators
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Alonzo Gibson | 29 | 18 | 95 | 0 / 0 | 0 | 15 | 1 | 53.09 |
Montana Grizzlies
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Ernest Good | 29 | 20 | 192 | 1 / 8 | 1 | 48 | 0 | 98.64 |
Receiving Stats
Atlanta Dominators
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Maxwell Newton | 6 | 35 | 5.83 | 11 | 0 |
| #31 Terry Avelar | 4 | 19 | 4.75 | 10 | 0 |
| #25 Kevin Martinez | 5 | 18 | 3.60 | 10 | 0 |
| #89 Robert Brown | 1 | 15 | 15.00 | 15 | 0 |
| #83 Irvin Aiello | 1 | 7 | 7.00 | 7 | 0 |
| #81 Edmund Miller | 1 | 1 | 1.00 | 1 | 0 |
Montana Grizzlies
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Juan Dean | 3 | 78 | 26.00 | 48 | 0 |
| #83 Johnny Rodriquez | 4 | 45 | 11.25 | 22 | 0 |
| #88 Phillip Gascon | 4 | 19 | 4.75 | 8 | 0 |
| #84 Brady Aponte | 4 | 18 | 4.50 | 7 | 1 |
| #10 Moses Kirts | 2 | 15 | 7.50 | 11 | 0 |
| #23 William Rivera | 1 | 9 | 9.00 | 9 | 0 |
| #11 William Miller | 2 | 8 | 4.00 | 8 | 0 |
Blocking Stats
Atlanta Dominators
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #64 Clifford Morris | 32 | 20 | 0 | 1 |
| #72 Paul Nichols | 37 | 29 | 0 | 1 |
| #65 Jerry Simmons | 29 | 25 | 0 | 0 |
| #89 Robert Brown | 0 | 9 | 0 | 0 |
| #83 Irvin Aiello | 1 | 22 | 0 | 1 |
| #77 David Adams | 37 | 25 | 0 | 0 |
| #86 Maxwell Newton | 0 | 13 | 0 | 0 |
| #74 Melvin Harris | 29 | 24 | 0 | 0 |
| #31 Terry Avelar | 2 | 10 | 0 | 1 |
| #81 Edmund Miller | 0 | 14 | 0 | 0 |
| #20 Gabriel Opitz | 9 | 6 | 0 | 1 |
| #68 Steve Daigle | 8 | 0 | 0 | 0 |
| #54 Phillip Moultry | 8 | 2 | 0 | 0 |
| #56 Joseph Thompson | 7 | 3 | 0 | 1 |
| #71 Corey Alderman | 8 | 0 | 0 | 0 |
| #25 Kevin Martinez | 8 | 5 | 0 | 0 |
| #61 Michael Crawford | 3 | 0 | 0 | 0 |
| #60 William Franco | 5 | 5 | 0 | 1 |
| #80 James Towner | 0 | 6 | 0 | 0 |
| #36 John Galloway | 0 | 1 | 0 | 0 |
| #88 Earl French | 0 | 1 | 0 | 0 |
Montana Grizzlies
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #3 Charles Chavira | 34 | 45 | 1 | 1 |
| #76 James Caton | 37 | 42 | 0 | 2 |
| #79 Karl Palumbo | 38 | 45 | 0 | 3 |
| #63 James George | 37 | 44 | 0 | 0 |
| #88 Phillip Gascon | 0 | 20 | 0 | 1 |
| #67 Tyler Butler | 39 | 38 | 0 | 1 |
| #83 Johnny Rodriquez | 8 | 7 | 0 | 0 |
| #87 Steven Bauman | 1 | 7 | 0 | 0 |
| #86 Thomas Jacques | 7 | 22 | 0 | 0 |
| #12 Harry Hubbard | 8 | 5 | 0 | 0 |
| #10 Moses Kirts | 0 | 30 | 0 | 1 |
| #81 Miguel Sweeney | 0 | 4 | 0 | 0 |
| #84 Brady Aponte | 6 | 32 | 0 | 1 |
| #83 Juan Dean | 0 | 26 | 0 | 1 |
| #51 John Solomon | 3 | 1 | 0 | 0 |
| #75 David Johnson | 8 | 1 | 0 | 0 |
| #15 George Brophy | 8 | 0 | 0 | 0 |
| #11 William Miller | 0 | 4 | 0 | 0 |
| #89 Fermin Ortega | 0 | 2 | 0 | 0 |
| #23 William Rivera | 0 | 5 | 0 | 0 |
| #37 Matthew Mickelson | 1 | 1 | 0 | 1 |
| #99 Kenneth Miles | 0 | 1 | 0 | 0 |
| #74 Christopher Spivey | 0 | 1 | 0 | 0 |
| #55 Darryl Williams | 0 | 1 | 0 | 0 |
Interception Stats
Atlanta Dominators
| Name | Int | Yds | Avg | TDs |
|---|
Montana Grizzlies
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #40 Kerry Moreno | 1 | 1 | 1.00 | 0 |
Fumble Stats
Atlanta Dominators
| Name | Fumb | Recov | Force | TDs |
|---|
Montana Grizzlies
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Atlanta Dominators
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #99 Billy Suarez | 8 | 356 | 44.50 | 44.50 | 51 | 4 |
Montana Grizzlies
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Antonio Morris | 5 | 222 | 44.40 | 44.00 | 49 | 3 |
Kicking
Atlanta Dominators
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Montana Grizzlies
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Steven Westmoreland | 1 / 1 | 0 / 0 | 0 / 0 | 30 | 1 / 2 |
Punt Return
Atlanta Dominators
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Edmund Miller | 1 | 3 | 3.0 | 3 | 0 |
Montana Grizzlies
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Atlanta Dominators
| Name | Ret | Yds | Avg | TDs |
|---|
Montana Grizzlies
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Atlanta Dominators
| Name | Tackles | Sacks |
|---|---|---|
| #55 Jeremy Walker | 12 | 0 |
| #36 John Galloway | 8 | 0 |
| #56 Joseph Thompson | 7 | 0 |
| #45 John Caudill | 5 | 0 |
| #94 Joseph Benson | 5 | 0 |
| #96 Ricardo Burke | 4 | 0 |
| #56 Adam Puente | 3 | 0 |
| #41 David Johnson | 3 | 0 |
| #57 Bradford Mast | 2 | 1 |
| #52 Forrest Washington | 2 | 0 |
| #59 William Glass | 2 | 0 |
| #74 Christopher Chang | 1 | 0 |
| #90 Tommie Howley | 1 | 0 |
| #50 Lowell Guyton | 1 | 0 |
| #86 Maxwell Newton | 1 | 0 |
Montana Grizzlies
| Name | Tackles | Sacks |
|---|---|---|
| #58 Jeremy Hurley | 9 | 0 |
| #96 Joe McCrary | 6 | 0 |
| #4 Robert Marquez | 6 | 0 |
| #35 Daniel Secor | 5 | 0 |
| #34 John Hoang | 3 | 0 |
| #40 Kerry Moreno | 2 | 0 |
| #1 Michael Brewer | 2 | 0 |
| #28 Jason Velazquez | 2 | 0 |
| #99 Kenneth Miles | 1 | 0 |