Regular Season Week 12: Buffalo Skull Crushers at Toronto Titans
Want to join this league?
Sign up now!
| Buffalo Skull Crushers | 8 | 0 | 3 | 7 | - | 18 |
| Toronto Titans | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Toronto Titans | Buffalo Skull Crushers | |
|---|---|---|
| First Downs | 7 | 18 |
| - Rushing | 2 | 14 |
| - Passing | 5 | 4 |
| - Penalty | 0 | 0 |
| Total Net Yards | 119 | 324 |
| - Offensive Plays | 42 | 70 |
| - Yards Per Play | 2.83 | 4.63 |
| Net Rushing Yards | 51 | 243 |
| - Rushing Attempts | 15 | 60 |
| - Yards Per Rush | 3.40 | 4.05 |
| Net Passing Yards | 68 | 81 |
| - Att/Comp/Int | 26 / 16 / 1 | 9 / 8 / 0 |
| - Gross Passing Yards | 76 | 89 |
| - Sacks/Yards Lost | 1 / 8 | 1 / 8 |
| - Yards Per Pass Play | 2.52 | 8.10 |
| - Yards Per Completion | 4.75 | 11.13 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 3 / 12 | 8 / 16 |
| - Avg YTG on 3rd Down | 6.0 | 4.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 15 | 1 / 5 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 1 / 33 |
| Int Returns/Yards | 0 / 0 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 1 / 0 |
| Red Zone Visits | 0 | 3 |
| - Red Zone TDs/FGs | 0 / 0 | 2 / 1 |
| Avg Drive Start | OWN 18 | OWN 30 |
| Time of Possession | 19:29 | 40:30 |
Drive Charts
Toronto Titans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:31 | 0:56 | OWN 25 | 3 | 0 | Punt |
| 1 | 5:24 | 4:06 | OWN 21 | 6 | 15 | Punt |
| 2 | 14:50 | 1:59 | OWN 21 | 3 | 1 | Punt |
| 2 | 8:50 | 1:31 | OWN 20 | 3 | 7 | Punt |
| 2 | 3:48 | 2:53 | OWN 12 | 7 | 43 | Punt |
| 3 | 15:00 | 1:18 | OWN 25 | 3 | 2 | Punt |
| 3 | 5:57 | 1:56 | OWN 25 | 3 | 8 | Punt |
| 4 | 12:11 | 1:30 | OWN 3 | 4 | 12 | Interception |
| 4 | 8:35 | 2:19 | OWN 25 | 7 | 24 | Punt |
| 4 | 1:46 | 1:01 | OWN 8 | 3 | 2 | Punt |
Buffalo Skull Crushers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:29 | OWN 23 | 11 | 77 | Touchdown |
| 1 | 7:34 | 2:10 | OWN 22 | 3 | 8 | Punt |
| 1 | 1:18 | 1:27 | OWN 17 | 3 | 10 | Punt |
| 2 | 12:51 | 4:01 | OWN 31 | 7 | 33 | Punt |
| 2 | 7:19 | 3:31 | OWN 21 | 5 | 17 | Punt |
| 2 | 0:56 | 0:56 | OWN 20 | 3 | 15 | Half |
| 3 | 13:42 | 7:44 | OWN 26 | 11 | 70 | Field Goal |
| 3 | 4:02 | 6:51 | OWN 16 | 11 | 39 | Punt |
| 4 | 10:42 | 2:06 | OPP 17 | 4 | 17 | Touchdown |
| 4 | 6:16 | 4:30 | OWN 20 | 8 | 34 | Punt |
| 4 | 0:45 | 0:45 | OWN 47 | 3 | 4 | Game |
Player Stats
Rushing Stats
Toronto Titans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 George McCay | 12 | 43 | 3.58 | 10 | 1 | 0 |
| #29 William Diaz | 1 | 5 | 5.00 | 5 | 0 | 0 |
| #38 Charles Wright | 2 | 3 | 1.50 | 4 | 0 | 0 |
Buffalo Skull Crushers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #80 Greg Hall | 23 | 99 | 4.30 | 14 | 3 | 0 |
| #88 Richard Berry | 9 | 45 | 5.00 | 9 | 0 | 0 |
| #18 James Crawford | 11 | 44 | 4.00 | 10 | 2 | 1 |
| #1 Cary Samons | 7 | 31 | 4.43 | 8 | 0 | 0 |
| #26 Dennis Charles | 9 | 24 | 2.67 | 10 | 1 | 0 |
| #9 James Miller | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Toronto Titans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Mark Guevara | 26 | 16 | 76 | 1 / 8 | 0 | 20 | 1 | 49.84 |
Buffalo Skull Crushers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 James Miller | 9 | 8 | 89 | 1 / 8 | 1 | 18 | 0 | 144.91 |
Receiving Stats
Toronto Titans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Dale Dugger | 3 | 26 | 8.67 | 20 | 0 |
| #38 Charles Wright | 2 | 13 | 6.50 | 13 | 0 |
| #1 Bobby Cheatwood | 3 | 11 | 3.67 | 7 | 0 |
| #88 Lowell Butler | 1 | 10 | 10.00 | 10 | 0 |
| #80 Richard Dunn | 1 | 7 | 7.00 | 7 | 0 |
| #35 George McCay | 4 | 6 | 1.50 | 6 | 0 |
| #36 James Feng | 2 | 3 | 1.50 | 3 | 0 |
Buffalo Skull Crushers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Richard Berry | 4 | 57 | 14.25 | 16 | 1 |
| #26 Dennis Charles | 2 | 26 | 13.00 | 18 | 0 |
| #18 James Crawford | 1 | 4 | 4.00 | 4 | 0 |
| #87 Steven Magana | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Toronto Titans
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #74 Roland Wood | 33 | 20 | 1 | 1 |
| #38 Charles Wright | 8 | 3 | 0 | 1 |
| #4 Charles Bunch | 36 | 19 | 0 | 0 |
| #74 Timothy Corey | 27 | 18 | 0 | 0 |
| #60 James Cosenza | 36 | 25 | 0 | 1 |
| #61 Jeremy Devine | 27 | 23 | 0 | 0 |
| #1 Bobby Cheatwood | 0 | 8 | 0 | 0 |
| #70 Thomas Martin | 8 | 0 | 0 | 0 |
| #62 Mitchell Bradberry | 9 | 0 | 0 | 0 |
| #24 Bill Duke | 8 | 2 | 0 | 0 |
| #56 Michael Tucker | 0 | 1 | 0 | 0 |
| #80 Richard Dunn | 2 | 13 | 0 | 2 |
| #36 James Feng | 13 | 11 | 0 | 0 |
| #88 Lowell Butler | 0 | 7 | 0 | 0 |
| #85 Norman Henry | 1 | 3 | 0 | 0 |
| #29 William Diaz | 1 | 1 | 0 | 0 |
| #11 Dale Dugger | 0 | 8 | 0 | 2 |
| #57 Joseph Wood | 1 | 0 | 0 | 0 |
| #34 James Kendrick | 1 | 0 | 0 | 0 |
| #44 Eugene Hosey | 0 | 1 | 0 | 0 |
| #35 George McCay | 2 | 0 | 0 | 0 |
| #64 Francis Spaulding | 6 | 0 | 0 | 0 |
| #71 David Palacios | 1 | 0 | 0 | 0 |
Buffalo Skull Crushers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #71 Harry Grissom | 16 | 13 | 1 | 3 |
| #79 Michael Nunes | 3 | 33 | 0 | 3 |
| #64 Jason Davis | 12 | 57 | 0 | 5 |
| #87 Steven Magana | 6 | 17 | 0 | 2 |
| #88 Richard Berry | 1 | 18 | 0 | 3 |
| #84 Christopher Oneil | 0 | 2 | 0 | 0 |
| #25 John Bingman | 6 | 34 | 0 | 0 |
| #12 Harvey Davis | 0 | 25 | 0 | 0 |
| #18 James Crawford | 5 | 22 | 0 | 1 |
| #86 Jeffrey Hay | 0 | 27 | 0 | 0 |
| #22 Charles Kahle | 0 | 1 | 0 | 0 |
| #57 Robert Cortez | 16 | 57 | 0 | 1 |
| #54 Peter Manes | 18 | 63 | 0 | 4 |
| #74 Carlos Johns | 15 | 37 | 0 | 3 |
| #65 Joseph Jones | 2 | 38 | 0 | 3 |
| #17 Larry Shafer | 0 | 19 | 0 | 1 |
| #80 Greg Hall | 0 | 4 | 0 | 0 |
| #1 Cary Samons | 3 | 2 | 0 | 0 |
| #40 Chris Sims | 6 | 3 | 0 | 0 |
| #36 William Cipriano | 4 | 1 | 0 | 1 |
| #43 David Jones | 6 | 5 | 0 | 0 |
| #89 Mike Oppenheimer | 6 | 1 | 0 | 0 |
| #26 Dennis Charles | 0 | 7 | 0 | 0 |
| #69 James Gamez | 2 | 0 | 0 | 0 |
| #42 Kenneth Stephenson | 0 | 1 | 0 | 0 |
Interception Stats
Toronto Titans
| Name | Int | Yds | Avg | TDs |
|---|
Buffalo Skull Crushers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 Charles Kahle | 1 | 1 | 1.00 | 0 |
Fumble Stats
Toronto Titans
| Name | Fumb | Recov | Force | TDs |
|---|
Buffalo Skull Crushers
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Toronto Titans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Robert Louis | 9 | 397 | 44.11 | 43.89 | 59 | 2 |
Buffalo Skull Crushers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Clayton Klein | 6 | 268 | 44.67 | 40.67 | 52 | 3 |
Kicking
Toronto Titans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Buffalo Skull Crushers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Richard Dailey | 1 / 1 | 0 / 0 | 0 / 0 | 22 | 1 / 1 |
Punt Return
Toronto Titans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Buffalo Skull Crushers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Toronto Titans
| Name | Ret | Yds | Avg | TDs |
|---|
Buffalo Skull Crushers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #1 Cary Samons | 1 | 33 | 33.0 | 0 |
Defensive Stats
Toronto Titans
| Name | Tackles | Sacks |
|---|---|---|
| #87 Christopher Carter | 10 | 0 |
| #44 Eugene Hosey | 8 | 0 |
| #31 Prince Frye | 8 | 0 |
| #96 Bradford Solomon | 7 | 0 |
| #91 Palmer Mullins | 6 | 0 |
| #34 James Kendrick | 5 | 0 |
| #20 Gordon Brown | 5 | 0 |
| #95 Jeffrey Caverly | 5 | 0 |
| #98 Kenneth Robinson | 3 | 1 |
| #34 Raymond Vincent | 3 | 0 |
| #52 Daryl Whitlock | 2 | 0 |
| #51 Thomas Romero | 2 | 0 |
| #24 Bill Duke | 1 | 0 |
| #11 Dale Dugger | 1 | 0 |
Buffalo Skull Crushers
| Name | Tackles | Sacks |
|---|---|---|
| #22 Charles Kahle | 6 | 0 |
| #42 Kenneth Stephenson | 3 | 0 |
| #46 Garrett Holt | 3 | 0 |
| #30 David Ponce | 3 | 0 |
| #44 Lester Heidrick | 2 | 0 |
| #68 Paul Paris | 2 | 0 |
| #43 David Jones | 2 | 0 |
| #91 Dennis Quesada | 2 | 0 |
| #53 Thomas Richards | 2 | 0 |
| #41 Michael Anderson | 2 | 0 |
| #28 Ernest Nowicki | 1 | 1 |
| #36 William Cipriano | 1 | 0 |
| #33 Toby Walton | 1 | 0 |