Regular Season Week 15: Vancouver Vandals at Los Angeles Challengers
Want to join this league?
Sign up now!
| Vancouver Vandals | 0 | 0 | 0 | 2 | - | 2 |
| Los Angeles Challengers | 7 | 3 | 3 | 6 | - | 19 |
Scoring Summary
Team Statistics
| Los Angeles Challengers | Vancouver Vandals | |
|---|---|---|
| First Downs | 24 | 3 |
| - Rushing | 13 | 0 |
| - Passing | 11 | 2 |
| - Penalty | 0 | 1 |
| Total Net Yards | 340 | 68 |
| - Offensive Plays | 83 | 38 |
| - Yards Per Play | 4.10 | 1.79 |
| Net Rushing Yards | 198 | 11 |
| - Rushing Attempts | 41 | 14 |
| - Yards Per Rush | 4.83 | 0.79 |
| Net Passing Yards | 142 | 57 |
| - Att/Comp/Int | 41 / 27 / 0 | 22 / 12 / 0 |
| - Gross Passing Yards | 152 | 72 |
| - Sacks/Yards Lost | 1 / 10 | 2 / 15 |
| - Yards Per Pass Play | 3.38 | 2.38 |
| - Yards Per Completion | 5.63 | 6.00 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 9 / 18 | 0 / 11 |
| - Avg YTG on 3rd Down | 6.4 | 5.9 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 3 / 16 | 1 / 5 |
| Punt Returns/Yards | 5 / 28 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 2 / 55 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 0 |
| - Red Zone TDs/FGs | 1 / 3 | 0 / 0 |
| Avg Drive Start | OWN 32 | OWN 22 |
| Time of Possession | 42:09 | 17:51 |
Drive Charts
Los Angeles Challengers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:06 | OWN 25 | 4 | 16 | Punt |
| 1 | 10:52 | 0:51 | OWN 48 | 3 | 1 | Punt |
| 1 | 8:34 | 5:21 | OWN 41 | 11 | 59 | Touchdown |
| 1 | 1:14 | 4:49 | OWN 32 | 8 | 37 | Downs |
| 2 | 9:49 | 6:59 | OWN 9 | 12 | 75 | Field Goal |
| 2 | 1:50 | 1:50 | OWN 20 | 5 | 13 | Half |
| 3 | 13:32 | 5:42 | OWN 31 | 11 | 36 | Field Goal |
| 3 | 5:26 | 2:19 | OWN 25 | 5 | 16 | Punt |
| 3 | 1:39 | 1:48 | OPP 47 | 3 | 2 | Punt |
| 4 | 14:48 | 2:18 | OPP 18 | 5 | 15 | Field Goal |
| 4 | 10:38 | 0:02 | OWN 1 | 1 | -2 | Safety |
| 4 | 8:34 | 8:04 | OWN 16 | 15 | 67 | Field Goal |
Vancouver Vandals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:54 | 2:01 | OWN 6 | 3 | 4 | Punt |
| 1 | 10:01 | 1:27 | OWN 20 | 3 | 4 | Punt |
| 1 | 3:13 | 1:59 | OWN 25 | 3 | 7 | Punt |
| 2 | 11:25 | 1:36 | OWN 31 | 3 | 5 | Punt |
| 2 | 2:50 | 1:00 | OWN 25 | 3 | 9 | Punt |
| 3 | 15:00 | 1:28 | OWN 25 | 3 | 3 | Punt |
| 3 | 7:50 | 2:25 | OWN 25 | 4 | 4 | Punt |
| 3 | 3:07 | 1:28 | OWN 14 | 3 | -5 | Punt |
| 4 | 14:52 | 0:03 | OWN 14 | 1 | 0 | Fumble |
| 4 | 12:30 | 1:52 | OWN 23 | 6 | 27 | Punt |
| 4 | 10:36 | 2:01 | OWN 32 | 3 | 8 | Punt |
| 4 | 0:31 | 0:31 | OWN 25 | 3 | 7 | Game |
Player Stats
Rushing Stats
Los Angeles Challengers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Dwayne Kershaw | 20 | 94 | 4.70 | 12 | 4 | 0 |
| #21 Aldo Bryant | 16 | 73 | 4.56 | 15 | 5 | 1 |
| #84 Richard Pinkston | 3 | 20 | 6.67 | 10 | 1 | 0 |
| #11 Jose Ho | 2 | 11 | 5.50 | 10 | 1 | 0 |
Vancouver Vandals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Brad Wright | 12 | 13 | 1.08 | 5 | 0 | 0 |
| #38 Rory Gwinn | 2 | -2 | -1.00 | 2 | 0 | 0 |
Passing Stats
Los Angeles Challengers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Eugene Taylor | 41 | 27 | 152 | 1 / 10 | 0 | 15 | 0 | 72.41 |
Vancouver Vandals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Justin Adams | 22 | 12 | 72 | 2 / 15 | 0 | 20 | 0 | 61.17 |
Receiving Stats
Los Angeles Challengers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #33 Dwayne Kershaw | 7 | 44 | 6.29 | 15 | 0 |
| #14 Anthony Santana | 3 | 31 | 10.33 | 14 | 0 |
| #80 Denny Dozier | 3 | 24 | 8.00 | 12 | 0 |
| #83 Mark Ceballos | 4 | 24 | 6.00 | 9 | 0 |
| #13 Van McComb | 3 | 16 | 5.33 | 10 | 0 |
| #21 Aldo Bryant | 3 | 10 | 3.33 | 4 | 0 |
| #84 Richard Pinkston | 1 | 7 | 7.00 | 7 | 0 |
| #35 James Parra | 3 | -4 | -1.33 | 1 | 0 |
Vancouver Vandals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Chris Greene | 1 | 20 | 20.00 | 20 | 0 |
| #38 Rory Gwinn | 5 | 17 | 3.40 | 6 | 0 |
| #82 Mark Maxfield | 1 | 14 | 14.00 | 14 | 0 |
| #1 Mathew Reeder | 3 | 11 | 3.67 | 7 | 0 |
| #81 Leonardo Sharkey | 1 | 7 | 7.00 | 7 | 0 |
| #35 Brad Wright | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Los Angeles Challengers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #68 Pedro Gerke | 51 | 51 | 1 | 4 |
| #13 Van McComb | 0 | 29 | 0 | 0 |
| #77 Frank Andrew | 51 | 52 | 0 | 3 |
| #80 Denny Dozier | 8 | 44 | 0 | 4 |
| #50 Jeremy Mielke | 50 | 48 | 0 | 6 |
| #78 Billy Mullins | 51 | 47 | 0 | 3 |
| #83 Mark Ceballos | 0 | 24 | 0 | 1 |
| #51 Daniel Brunelle | 49 | 46 | 0 | 3 |
| #14 Anthony Santana | 0 | 22 | 0 | 1 |
| #33 Dwayne Kershaw | 10 | 7 | 0 | 0 |
| #35 James Parra | 7 | 14 | 0 | 0 |
| #55 Roger Cory | 9 | 3 | 0 | 0 |
| #21 Aldo Bryant | 9 | 3 | 0 | 0 |
| #40 Kenneth Phillips | 4 | 4 | 0 | 0 |
| #93 William Michael Griffin Jr. | 0 | 3 | 0 | 0 |
| #90 Kenneth Lopez | 0 | 2 | 0 | 1 |
| #46 Shawn Sherwood | 0 | 3 | 0 | 0 |
| #45 Jacob Haber | 0 | 2 | 0 | 0 |
| #84 Richard Pinkston | 2 | 4 | 0 | 0 |
| #82 Joshua Dearman | 5 | 4 | 0 | 0 |
| #64 Harold Bedwell | 5 | 0 | 0 | 0 |
| #44 Albert Giles | 0 | 2 | 0 | 0 |
| #11 Jose Ho | 2 | 2 | 0 | 0 |
| #91 Patrick Crawford | 0 | 1 | 0 | 1 |
Vancouver Vandals
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #34 Richie Barnett | 0 | 3 | 0 | 0 |
| #59 John Courtemanche | 25 | 20 | 0 | 0 |
| #73 Michael Dougherty | 34 | 17 | 0 | 2 |
| #76 Daniel Scales | 34 | 22 | 0 | 0 |
| #55 Pablo Rife | 23 | 15 | 0 | 0 |
| #82 Mark Maxfield | 12 | 11 | 0 | 1 |
| #62 Craig Tincher | 29 | 16 | 0 | 0 |
| #38 Rory Gwinn | 14 | 14 | 0 | 1 |
| #81 Leonardo Sharkey | 3 | 12 | 0 | 0 |
| #1 Mathew Reeder | 0 | 9 | 0 | 0 |
| #58 Steven Hyland | 10 | 0 | 0 | 0 |
| #35 Brad Wright | 18 | 4 | 0 | 0 |
| #61 Joshua Parson | 10 | 1 | 0 | 0 |
| #12 Willie Smith | 6 | 4 | 0 | 0 |
| #84 Randall Roth | 0 | 3 | 0 | 0 |
| #86 Chris Greene | 0 | 4 | 0 | 0 |
| #70 Francisco Ocasio | 0 | 2 | 0 | 0 |
| #52 John Smelser | 0 | 2 | 0 | 0 |
| #53 Bryan Lister | 0 | 2 | 0 | 0 |
| #99 James Mountain | 0 | 2 | 0 | 1 |
| #40 Fred Walker | 0 | 2 | 0 | 0 |
| #17 Shawn Dombrowski | 0 | 2 | 0 | 0 |
| #97 Louis Gorman | 0 | 2 | 0 | 0 |
| #8 Derek Kingcade | 0 | 2 | 0 | 1 |
Interception Stats
Los Angeles Challengers
| Name | Int | Yds | Avg | TDs |
|---|
Vancouver Vandals
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Los Angeles Challengers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #57 Kenny Horton | 0 | 0 | 1 | 0 |
| #25 Earl Ulrich | 0 | 1 | 0 | 0 |
Vancouver Vandals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 Brad Wright | 1 | 0 | 0 | 0 |
Punting
Los Angeles Challengers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Ralph Butler | 4 | 181 | 45.25 | 39.75 | 53 | 3 |
Vancouver Vandals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Dale Knight | 10 | 456 | 45.60 | 43.10 | 54 | 4 |
Kicking
Los Angeles Challengers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 John Ash | 4 / 4 | 1 / 1 | 1 / 1 | 50 | 1 / 1 |
Vancouver Vandals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Los Angeles Challengers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Anthony Santana | 5 | 28 | 5.6 | 9 | 0 |
Vancouver Vandals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Los Angeles Challengers
| Name | Ret | Yds | Avg | TDs |
|---|
Vancouver Vandals
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #35 Brad Wright | 2 | 55 | 27.5 | 0 |
Defensive Stats
Los Angeles Challengers
| Name | Tackles | Sacks |
|---|---|---|
| #25 Earl Ulrich | 5 | 0 |
| #57 Kenny Horton | 5 | 0 |
| #46 Shawn Sherwood | 3 | 0 |
| #42 Zachary Cash | 3 | 1 |
| #99 Manuel Howard | 2 | 0 |
| #90 Kenneth Lopez | 2 | 1 |
| #45 Jacob Haber | 2 | 0 |
| #61 Albert Cargill | 1 | 0 |
| #91 Patrick Crawford | 1 | 0 |
| #25 Reuben Sandoval | 1 | 0 |
| #48 Jaime Stewart | 1 | 0 |
| #94 Thomas Blalock | 1 | 0 |
| #44 Albert Giles | 1 | 0 |
| #40 Kenneth Phillips | 1 | 0 |
Vancouver Vandals
| Name | Tackles | Sacks |
|---|---|---|
| #40 Fred Walker | 10 | 0 |
| #34 Richie Barnett | 9 | 0 |
| #42 Bobby Kingsley | 7 | 0 |
| #53 Bryan Lister | 6 | 0 |
| #8 Derek Kingcade | 5 | 1 |
| #99 James Mountain | 5 | 0 |
| #48 Chad Griffin | 5 | 0 |
| #52 John Smelser | 5 | 0 |
| #71 Courtney Harwell | 5 | 0 |
| #95 Peter Crawford | 5 | 0 |
| #12 Willie Smith | 3 | 0 |
| #22 Julio Tapia | 3 | 0 |
| #96 Randall Rausch | 2 | 0 |
| #82 Mark Maxfield | 1 | 0 |
| #35 Brad Wright | 1 | 0 |
| #73 Michael Dougherty | 1 | 0 |