Regular Season Week 16: Orlando Guardians at Texas Hold'em
Want to join this league?
Sign up now!
| Orlando Guardians | 3 | 6 | 6 | 0 | - | 15 |
| Texas Hold'em | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Texas Hold'em | Orlando Guardians | |
|---|---|---|
| First Downs | 7 | 12 |
| - Rushing | 3 | 7 |
| - Passing | 4 | 5 |
| - Penalty | 0 | 0 |
| Total Net Yards | 131 | 199 |
| - Offensive Plays | 52 | 63 |
| - Yards Per Play | 2.52 | 3.16 |
| Net Rushing Yards | 71 | 113 |
| - Rushing Attempts | 25 | 45 |
| - Yards Per Rush | 2.84 | 2.51 |
| Net Passing Yards | 60 | 86 |
| - Att/Comp/Int | 22 / 13 / 1 | 16 / 11 / 0 |
| - Gross Passing Yards | 100 | 97 |
| - Sacks/Yards Lost | 5 / 40 | 2 / 11 |
| - Yards Per Pass Play | 2.22 | 4.78 |
| - Yards Per Completion | 7.69 | 8.82 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 2 / 14 | 4 / 16 |
| - Avg YTG on 3rd Down | 7.9 | 6.9 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 2 / 15 | 1 / 5 |
| Punt Returns/Yards | 1 / 3 | 1 / 4 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 2 |
| - Red Zone TDs/FGs | 0 / 0 | 0 / 1 |
| Avg Drive Start | OWN 24 | OWN 37 |
| Time of Possession | 24:58 | 35:01 |
Drive Charts
Texas Hold'em
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:39 | 1:31 | OWN 26 | 3 | -11 | Fumble |
| 1 | 10:11 | 2:02 | OWN 25 | 3 | 10 | Punt |
| 1 | 6:41 | 1:30 | OWN 22 | 3 | 6 | Punt |
| 1 | 3:11 | 2:09 | OWN 10 | 3 | 0 | Punt |
| 2 | 14:14 | 4:03 | OWN 5 | 7 | 48 | Punt |
| 2 | 3:24 | 1:32 | OWN 25 | 3 | 5 | Punt |
| 2 | 0:09 | 0:09 | OWN 25 | 1 | 5 | Half |
| 3 | 15:00 | 2:04 | OWN 25 | 3 | 9 | Punt |
| 3 | 8:17 | 1:29 | OWN 25 | 3 | 0 | Punt |
| 3 | 2:16 | 2:27 | OWN 25 | 6 | 16 | Punt |
| 4 | 12:33 | 2:03 | OWN 21 | 3 | 5 | Punt |
| 4 | 5:21 | 2:13 | OWN 28 | 7 | 22 | Punt |
| 4 | 1:49 | 1:46 | OPP 47 | 7 | 5 | Interception |
Orlando Guardians
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:21 | OWN 25 | 3 | 1 | Punt |
| 1 | 12:08 | 1:57 | OPP 6 | 3 | 5 | Field Goal |
| 1 | 8:09 | 1:28 | OWN 27 | 3 | 2 | Punt |
| 1 | 5:10 | 1:59 | OWN 41 | 3 | 8 | Punt |
| 1 | 1:02 | 1:47 | OPP 48 | 3 | -1 | Punt |
| 2 | 10:12 | 6:47 | OWN 17 | 11 | 59 | Field Goal |
| 2 | 1:52 | 1:43 | OWN 46 | 7 | 25 | Field Goal |
| 3 | 12:56 | 4:39 | OWN 24 | 8 | 43 | Field Goal |
| 3 | 6:48 | 4:33 | OWN 35 | 7 | 28 | Field Goal |
| 4 | 14:48 | 2:15 | OWN 21 | 3 | 8 | Punt |
| 4 | 10:30 | 5:09 | OPP 47 | 8 | 25 | Missed FG |
| 4 | 3:08 | 1:19 | OWN 6 | 3 | -3 | Punt |
| 4 | 0:04 | 0:04 | OWN 41 | 1 | 0 | Game |
Player Stats
Rushing Stats
Texas Hold'em
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Ramon Hicks | 16 | 44 | 2.75 | 13 | 1 | 0 |
| #85 Anthony Snyder | 6 | 19 | 3.17 | 10 | 1 | 0 |
| #37 Christopher Martin | 3 | 8 | 2.67 | 4 | 0 | 0 |
Orlando Guardians
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Alberto Banta | 23 | 80 | 3.48 | 11 | 1 | 0 |
| #24 Jack Edwards | 14 | 34 | 2.43 | 9 | 0 | 0 |
| #5 David Meier | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #34 Howard Cross | 7 | -1 | -0.14 | 8 | 0 | 0 |
Passing Stats
Texas Hold'em
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Edwin Welch | 22 | 13 | 100 | 5 / 40 | 0 | 19 | 1 | 51.33 |
Orlando Guardians
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 David Meier | 16 | 11 | 97 | 2 / 11 | 0 | 20 | 0 | 84.64 |
Receiving Stats
Texas Hold'em
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #26 Ramon Hicks | 5 | 49 | 9.80 | 19 | 0 |
| #85 Anthony Snyder | 3 | 23 | 7.67 | 13 | 0 |
| #29 Victor Hansen | 1 | 17 | 17.00 | 17 | 0 |
| #8 William Holley | 1 | 3 | 3.00 | 3 | 0 |
| #84 Michael Doolittle | 1 | 3 | 3.00 | 3 | 0 |
| #37 Christopher Martin | 1 | 3 | 3.00 | 3 | 0 |
| #15 Ryan Kirk | 1 | 2 | 2.00 | 2 | 0 |
Orlando Guardians
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 David Anderson | 5 | 39 | 7.80 | 12 | 0 |
| #89 Kenneth Dunbar | 2 | 23 | 11.50 | 12 | 0 |
| #26 Alberto Banta | 1 | 20 | 20.00 | 20 | 0 |
| #34 Howard Cross | 2 | 12 | 6.00 | 7 | 0 |
| #15 Brock Scott | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Texas Hold'em
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #56 David Smith | 27 | 27 | 2 | 3 |
| #50 Clarence Larabee | 37 | 28 | 1 | 3 |
| #69 Larry Ballard | 36 | 27 | 1 | 4 |
| #76 Rickey Armstrong | 35 | 27 | 1 | 1 |
| #29 John Powell | 0 | 1 | 0 | 1 |
| #85 Anthony Snyder | 14 | 17 | 0 | 0 |
| #75 David Price | 38 | 25 | 0 | 2 |
| #26 Ramon Hicks | 3 | 2 | 0 | 0 |
| #83 Jody Watson | 1 | 19 | 0 | 3 |
| #92 Jose Negron | 11 | 1 | 0 | 0 |
| #66 Ralph Gass | 11 | 2 | 0 | 0 |
| #70 Joseph Ashby | 13 | 8 | 0 | 0 |
| #8 William Holley | 0 | 11 | 0 | 0 |
| #84 Michael Doolittle | 0 | 10 | 0 | 1 |
| #22 Dana Earley | 4 | 0 | 0 | 0 |
| #15 Ryan Kirk | 0 | 2 | 0 | 0 |
| #70 Travis Scott | 3 | 0 | 0 | 0 |
| #37 Christopher Martin | 3 | 2 | 0 | 0 |
| #31 Paul Lopes | 0 | 1 | 0 | 0 |
| #29 Victor Hansen | 0 | 2 | 0 | 0 |
| #98 Patrick Nicolai | 0 | 1 | 0 | 0 |
| #82 Juan Clark | 0 | 1 | 0 | 0 |
Orlando Guardians
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 Douglas Woolsey | 30 | 49 | 1 | 6 |
| #63 Charles Tapia | 28 | 42 | 0 | 2 |
| #34 Howard Cross | 11 | 25 | 0 | 1 |
| #66 Charles Anderson | 30 | 44 | 0 | 2 |
| #26 Alberto Banta | 5 | 6 | 0 | 0 |
| #65 Ronnie Reep | 29 | 38 | 0 | 0 |
| #74 John Moore | 29 | 48 | 0 | 4 |
| #86 David Anderson | 2 | 47 | 0 | 6 |
| #82 Albert Lewis | 0 | 20 | 0 | 0 |
| #39 Henry Granata | 6 | 1 | 0 | 0 |
| #50 Harold Liles | 13 | 2 | 0 | 0 |
| #73 Rudy Hogsett | 13 | 7 | 0 | 0 |
| #15 Brock Scott | 0 | 15 | 0 | 0 |
| #90 Peter Barrera | 0 | 2 | 0 | 0 |
| #89 Kenneth Dunbar | 0 | 21 | 0 | 0 |
| #24 Jack Edwards | 1 | 10 | 0 | 0 |
| #53 John Frederick | 6 | 1 | 0 | 0 |
| #96 James Perez | 7 | 2 | 0 | 0 |
| #17 John Hebert | 0 | 6 | 0 | 0 |
| #48 John Briggs | 0 | 2 | 0 | 1 |
| #95 Patrick Solomon | 0 | 1 | 0 | 0 |
| #93 David Massey | 0 | 2 | 0 | 0 |
| #98 John Piccirillo | 0 | 1 | 0 | 0 |
Interception Stats
Texas Hold'em
| Name | Int | Yds | Avg | TDs |
|---|
Orlando Guardians
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 John Wright | 1 | 1 | 1.00 | 0 |
Fumble Stats
Texas Hold'em
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #98 Patrick Nicolai | 0 | 0 | 1 | 0 |
Orlando Guardians
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #26 Alberto Banta | 1 | 0 | 0 | 0 |
| #93 David Massey | 0 | 1 | 0 | 0 |
| #74 John Moore | 0 | 1 | 0 | 0 |
Punting
Texas Hold'em
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Shaun Walker | 10 | 291 | 29.10 | 34.70 | 44 | 2 |
Orlando Guardians
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Reginald Gonzalez | 6 | 278 | 46.33 | 46.00 | 50 | 2 |
Kicking
Texas Hold'em
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Orlando Guardians
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Michael Mercier | 5 / 6 | 4 / 4 | 2 / 2 | 55 | 0 / 0 |
Punt Return
Texas Hold'em
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #8 William Holley | 1 | 3 | 3.0 | 3 | 0 |
Orlando Guardians
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #26 Alberto Banta | 1 | 4 | 4.0 | 4 | 0 |
Kick Return
Texas Hold'em
| Name | Ret | Yds | Avg | TDs |
|---|
Orlando Guardians
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Texas Hold'em
| Name | Tackles | Sacks |
|---|---|---|
| #98 Patrick Nicolai | 13 | 1 |
| #52 Joe Nestor | 6 | 0 |
| #77 Matthew Schroeder | 6 | 1 |
| #49 William Madison | 5 | 0 |
| #29 John Powell | 5 | 0 |
| #25 Franklin Sanchez | 5 | 0 |
| #99 Joseph Young | 4 | 0 |
| #72 Miguel Frazier | 3 | 0 |
| #92 Jose Negron | 3 | 0 |
| #56 Enrique Murray | 3 | 0 |
| #39 James Washington | 2 | 0 |
| #17 Shaun Walker | 1 | 0 |
| #79 John Carmody | 1 | 0 |
| #91 Robert Adams | 1 | 0 |
| #15 Ryan Kirk | 1 | 0 |
Orlando Guardians
| Name | Tackles | Sacks |
|---|---|---|
| #31 Perry Morrison | 6 | 0 |
| #39 Henry Granata | 6 | 0 |
| #94 Victor Nesbitt | 5 | 1 |
| #27 Hector Anderson | 4 | 0 |
| #98 John Piccirillo | 4 | 2 |
| #96 James Perez | 4 | 0 |
| #95 Patrick Solomon | 3 | 1 |
| #59 Adam Bartos | 3 | 0 |
| #25 Brian Oneill | 3 | 0 |
| #53 John Frederick | 2 | 0 |
| #30 John Wright | 2 | 0 |
| #90 Peter Barrera | 1 | 1 |