| Carolina Cobras | 0 | 3 | 0 | 0 | - | 3 |
| Saint Paul Punishers | 3 | 7 | 10 | 0 | - | 20 |
Scoring Summary
Team Statistics
| Saint Paul Punishers | Carolina Cobras | |
|---|---|---|
| First Downs | 14 | 5 |
| - Rushing | 7 | 3 |
| - Passing | 7 | 2 |
| - Penalty | 0 | 0 |
| Total Net Yards | 353 | 104 |
| - Offensive Plays | 65 | 43 |
| - Yards Per Play | 5.43 | 2.42 |
| Net Rushing Yards | 87 | 45 |
| - Rushing Attempts | 32 | 20 |
| - Yards Per Rush | 2.72 | 2.25 |
| Net Passing Yards | 266 | 59 |
| - Att/Comp/Int | 32 / 26 / 0 | 23 / 21 / 0 |
| - Gross Passing Yards | 279 | 59 |
| - Sacks/Yards Lost | 1 / 13 | 0 / 0 |
| - Yards Per Pass Play | 8.06 | 2.57 |
| - Yards Per Completion | 10.73 | 2.81 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 8 / 17 | 1 / 13 |
| - Avg YTG on 3rd Down | 7.4 | 8.1 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 3 / 17 | 3 / 20 |
| Punt Returns/Yards | 1 / 11 | 1 / 8 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 0 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 0 |
| Avg Drive Start | OWN 24 | OWN 25 |
| Time of Possession | 37:03 | 22:56 |
Drive Charts
Saint Paul Punishers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 8:35 | OWN 25 | 13 | 68 | Field Goal |
| 1 | 4:15 | 2:46 | OWN 25 | 5 | 21 | Punt |
| 1 | 0:12 | 0:26 | OWN 22 | 3 | -2 | Punt |
| 2 | 12:47 | 8:46 | OWN 14 | 14 | 86 | Touchdown |
| 3 | 11:26 | 0:26 | OWN 5 | 2 | 95 | Touchdown |
| 3 | 9:01 | 4:43 | OWN 31 | 8 | 37 | Field Goal |
| 3 | 2:16 | 1:24 | OWN 20 | 3 | -12 | Punt |
| 4 | 14:47 | 3:53 | OWN 14 | 6 | 18 | Punt |
| 4 | 8:37 | 2:09 | OWN 36 | 3 | 0 | Punt |
| 4 | 5:12 | 3:21 | OWN 24 | 5 | 18 | Punt |
| 4 | 0:34 | 0:34 | OWN 47 | 3 | 3 | Game |
Carolina Cobras
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 6:25 | 2:10 | OWN 25 | 3 | 5 | Punt |
| 1 | 1:29 | 1:17 | OWN 20 | 3 | 8 | Punt |
| 2 | 14:45 | 1:58 | OWN 34 | 3 | -2 | Punt |
| 2 | 4:01 | 4:01 | OWN 25 | 11 | 47 | Field Goal |
| 3 | 15:00 | 3:34 | OWN 25 | 5 | 25 | Punt |
| 3 | 11:00 | 1:59 | OWN 25 | 3 | -1 | Punt |
| 3 | 4:18 | 2:02 | OWN 25 | 3 | 7 | Punt |
| 3 | 0:52 | 1:05 | OWN 41 | 3 | -2 | Punt |
| 4 | 10:54 | 2:17 | OWN 23 | 3 | -1 | Punt |
| 4 | 6:28 | 1:17 | OWN 25 | 3 | 1 | Punt |
| 4 | 1:50 | 1:16 | OWN 4 | 3 | 0 | Punt |
Player Stats
Rushing Stats
Saint Paul Punishers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #87 Thomas Banning | 20 | 56 | 2.80 | 10 | 2 | 1 |
| #49 Jerry Osborne | 9 | 25 | 2.78 | 10 | 1 | 0 |
| #41 Todd Tingle | 2 | 6 | 3.00 | 4 | 0 | 0 |
| #3 Matthew Peasley | 1 | 0 | 0.00 | 0 | 0 | 0 |
Carolina Cobras
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 John Shorter | 16 | 40 | 2.50 | 11 | 2 | 0 |
| #42 Steven Davis | 4 | 5 | 1.25 | 4 | 0 | 0 |
Passing Stats
Saint Paul Punishers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Matthew Peasley | 32 | 26 | 279 | 1 / 13 | 1 | 98 | 0 | 113.41 |
Carolina Cobras
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Mark Thomas | 23 | 21 | 59 | 0 / 0 | 0 | 10 | 0 | 79.17 |
Receiving Stats
Saint Paul Punishers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #36 Corey Graham | 2 | 117 | 58.50 | 98 | 1 |
| #85 Roger Ringgold | 5 | 62 | 12.40 | 20 | 0 |
| #87 Thomas Banning | 7 | 47 | 6.71 | 13 | 0 |
| #82 Roger Vangundy | 4 | 29 | 7.25 | 10 | 0 |
| #41 Todd Tingle | 5 | 22 | 4.40 | 8 | 0 |
| #49 Jerry Osborne | 3 | 2 | 0.67 | 2 | 0 |
Carolina Cobras
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Thomas Vansickle | 3 | 19 | 6.33 | 9 | 0 |
| #83 Dennis Ramm | 2 | 11 | 5.50 | 7 | 0 |
| #85 Jan Smith | 1 | 10 | 10.00 | 10 | 0 |
| #42 Steven Davis | 7 | 9 | 1.29 | 6 | 0 |
| #46 John Shorter | 6 | 8 | 1.33 | 5 | 0 |
| #87 Mark French | 1 | 2 | 2.00 | 2 | 0 |
| #18 Nicholas Coleman | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Saint Paul Punishers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #65 Michael Gilmer | 39 | 38 | 1 | 5 |
| #67 Victor Jourdan | 39 | 32 | 0 | 1 |
| #82 Roger Vangundy | 4 | 34 | 0 | 4 |
| #19 Nathaniel Chappell | 0 | 11 | 0 | 0 |
| #64 Steven Rosenthal | 33 | 40 | 0 | 3 |
| #39 John Knowles | 33 | 36 | 0 | 0 |
| #70 Robert Carman | 32 | 29 | 0 | 1 |
| #88 John Espinosa | 0 | 20 | 0 | 2 |
| #41 Todd Tingle | 19 | 21 | 0 | 1 |
| #87 Thomas Banning | 7 | 4 | 0 | 1 |
| #36 Corey Graham | 3 | 17 | 0 | 0 |
| #85 Roger Ringgold | 0 | 16 | 0 | 0 |
| #49 Jerry Osborne | 6 | 9 | 0 | 1 |
| #55 Jeff Goldstein | 10 | 1 | 0 | 0 |
| #56 Jeffrey Wood | 10 | 1 | 0 | 0 |
| #64 Justin Matthews | 2 | 0 | 0 | 0 |
| #17 Daniel Terrell | 0 | 4 | 0 | 0 |
| #20 William Horrocks | 8 | 6 | 0 | 1 |
| #41 Claude Torgerson | 6 | 1 | 0 | 0 |
| #65 John McNatt | 8 | 5 | 0 | 0 |
| #19 Lewis Eldridge | 0 | 1 | 0 | 0 |
Carolina Cobras
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #57 Alfred Morton | 33 | 25 | 0 | 2 |
| #62 Billy Gadbois | 33 | 27 | 0 | 1 |
| #60 Albert Cantwell | 23 | 22 | 0 | 4 |
| #61 Frank Burns | 34 | 24 | 0 | 0 |
| #73 Steven Demaio | 33 | 23 | 0 | 1 |
| #42 Steven Davis | 8 | 13 | 0 | 0 |
| #83 Dennis Ramm | 0 | 6 | 0 | 1 |
| #85 Jan Smith | 1 | 16 | 0 | 1 |
| #18 Nicholas Coleman | 0 | 6 | 0 | 0 |
| #94 Scott Cowart | 9 | 1 | 0 | 0 |
| #54 William Escobar | 10 | 0 | 0 | 0 |
| #51 Jose Fouse | 11 | 0 | 0 | 0 |
| #87 Mark French | 13 | 9 | 0 | 1 |
| #46 John Shorter | 3 | 5 | 0 | 2 |
| #80 Thomas Vansickle | 0 | 11 | 0 | 1 |
| #85 Rene Paulson | 2 | 11 | 0 | 1 |
| #32 Travis Brown | 0 | 2 | 0 | 0 |
| #40 Raul Hedges | 0 | 1 | 0 | 0 |
| #30 John Burt | 0 | 1 | 0 | 0 |
| #91 Patrick Booth | 0 | 1 | 0 | 0 |
| #51 William Keltner | 0 | 1 | 0 | 0 |
| #59 Thomas Sanchez | 0 | 1 | 0 | 0 |
| #90 Elton Abbey | 0 | 1 | 0 | 0 |
Interception Stats
Saint Paul Punishers
| Name | Int | Yds | Avg | TDs |
|---|
Carolina Cobras
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Saint Paul Punishers
| Name | Fumb | Recov | Force | TDs |
|---|
Carolina Cobras
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Saint Paul Punishers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Gabriel Treat | 6 | 297 | 49.50 | 44.50 | 55 | 1 |
Carolina Cobras
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 David Stevenson | 10 | 484 | 48.40 | 47.50 | 53 | 3 |
Kicking
Saint Paul Punishers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Jarvis Tidwell | 2 / 2 | 1 / 1 | 1 / 1 | 50 | 2 / 2 |
Carolina Cobras
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 William Burrows | 1 / 1 | 1 / 1 | 0 / 0 | 47 | 0 / 0 |
Punt Return
Saint Paul Punishers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 John Kremer | 1 | 11 | 11.0 | 11 | 0 |
Carolina Cobras
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Thomas Vansickle | 1 | 8 | 8.0 | 8 | 0 |
Kick Return
Saint Paul Punishers
| Name | Ret | Yds | Avg | TDs |
|---|
Carolina Cobras
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Saint Paul Punishers
| Name | Tackles | Sacks |
|---|---|---|
| #95 Lawrence Snow | 8 | 0 |
| #40 Chad James | 6 | 0 |
| #36 Paul Myers | 4 | 0 |
| #37 Clyde Melvin | 3 | 0 |
| #78 Robert Lapham | 3 | 0 |
| #41 Claude Torgerson | 3 | 0 |
| #98 Anthony Haro | 3 | 0 |
| #79 Tyler Peeples | 2 | 0 |
| #23 James Mills | 2 | 0 |
| #63 Michael Martinez | 2 | 0 |
| #22 Isaac Tanner | 2 | 0 |
| #31 Willis Covington | 2 | 0 |
| #95 Robert Wynne | 1 | 0 |
| #58 Rickey Davidson | 1 | 0 |
Carolina Cobras
| Name | Tackles | Sacks |
|---|---|---|
| #30 John Burt | 11 | 0 |
| #26 Alexander Hopson | 8 | 0 |
| #45 Ryan Rix | 7 | 0 |
| #23 Nicholas Dowd | 6 | 0 |
| #59 Thomas Sanchez | 6 | 0 |
| #90 Elton Abbey | 4 | 0 |
| #63 Robert McMunn | 3 | 1 |
| #53 John Thomas | 3 | 0 |
| #91 Patrick Booth | 1 | 0 |
| #40 Raul Hedges | 1 | 0 |
| #64 Troy Friend | 1 | 0 |
| #54 William Escobar | 1 | 0 |
| #51 William Keltner | 1 | 0 |
| #32 Travis Brown | 1 | 0 |
| #94 Scott Cowart | 1 | 0 |
| #79 Dale Medina | 1 | 0 |