| New England Crusaders | 0 | 3 | 0 | 0 | - | 3 |
| Buffalo Skull Crushers | 3 | 6 | 3 | 15 | - | 27 |
Scoring Summary
Team Statistics
| Buffalo Skull Crushers | New England Crusaders | |
|---|---|---|
| First Downs | 13 | 12 |
| - Rushing | 9 | 4 |
| - Passing | 4 | 8 |
| - Penalty | 0 | 0 |
| Total Net Yards | 441 | 216 |
| - Offensive Plays | 60 | 65 |
| - Yards Per Play | 7.35 | 3.32 |
| Net Rushing Yards | 320 | 81 |
| - Rushing Attempts | 38 | 13 |
| - Yards Per Rush | 8.42 | 6.23 |
| Net Passing Yards | 121 | 135 |
| - Att/Comp/Int | 21 / 16 / 0 | 48 / 27 / 0 |
| - Gross Passing Yards | 124 | 176 |
| - Sacks/Yards Lost | 1 / 3 | 4 / 41 |
| - Yards Per Pass Play | 5.50 | 2.60 |
| - Yards Per Completion | 7.75 | 6.52 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 3 / 11 | 7 / 19 |
| - Avg YTG on 3rd Down | 7.1 | 7.2 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 0 / 0 | 3 / 20 |
| Punt Returns/Yards | 4 / 23 | 1 / 1 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 1 / 1 | 0 / 0 |
| Red Zone Visits | 4 | 0 |
| - Red Zone TDs/FGs | 2 / 2 | 0 / 0 |
| Avg Drive Start | OWN 28 | OWN 23 |
| Time of Possession | 32:21 | 27:40 |
Drive Charts
Buffalo Skull Crushers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:13 | 5:41 | OWN 10 | 9 | 77 | Field Goal |
| 1 | 0:10 | 2:11 | OWN 30 | 5 | 70 | Touchdown |
| 2 | 12:09 | 1:34 | OWN 29 | 3 | 6 | Punt |
| 2 | 4:51 | 1:50 | OWN 44 | 4 | 9 | Downs |
| 2 | 0:43 | 0:43 | OWN 25 | 2 | 1 | Half |
| 3 | 15:00 | 1:51 | OWN 25 | 3 | 7 | Punt |
| 3 | 12:52 | 6:55 | OWN 31 | 11 | 58 | Field Goal |
| 3 | 1:45 | 1:45 | OWN 6 | 4 | 23 | Punt |
| 4 | 13:55 | 1:19 | OPP 47 | 3 | 47 | Touchdown |
| 4 | 11:08 | 2:05 | OWN 31 | 3 | 9 | Punt |
| 4 | 8:04 | 2:14 | OWN 29 | 4 | 71 | Touchdown |
| 4 | 5:14 | 3:23 | OWN 29 | 5 | 22 | Punt |
| 4 | 0:50 | 0:50 | OWN 27 | 2 | 36 | Game |
New England Crusaders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:47 | OWN 25 | 4 | 23 | Punt |
| 1 | 6:32 | 6:22 | OWN 25 | 11 | 52 | Missed FG |
| 2 | 13:00 | 0:51 | OWN 25 | 4 | 2 | Punt |
| 2 | 10:35 | 5:44 | OWN 15 | 11 | 47 | Missed FG |
| 2 | 3:01 | 2:18 | OWN 47 | 9 | 31 | Field Goal |
| 3 | 13:09 | 0:18 | OWN 21 | 3 | 0 | Punt |
| 3 | 5:57 | 4:11 | OWN 25 | 8 | 28 | Punt |
| 3 | 0:00 | 1:06 | OWN 11 | 3 | -5 | Punt |
| 4 | 12:36 | 1:28 | OWN 25 | 3 | -3 | Punt |
| 4 | 9:03 | 0:58 | OWN 13 | 4 | 7 | Punt |
| 4 | 5:50 | 0:36 | OWN 25 | 3 | 2 | Punt |
| 4 | 1:51 | 1:01 | OWN 20 | 3 | 9 | Punt |
Player Stats
Rushing Stats
Buffalo Skull Crushers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #16 Bert Reynolds | 9 | 176 | 19.56 | 53 | 4 | 1 |
| #10 Perry Thacker | 7 | 60 | 8.57 | 25 | 1 | 0 |
| #47 Jack Miller | 17 | 59 | 3.47 | 13 | 1 | 1 |
| #37 Wesley Richards | 4 | 24 | 6.00 | 17 | 1 | 1 |
| #51 Roy Penn | 1 | 1 | 1.00 | 1 | 0 | 0 |
New England Crusaders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Michael Cramer | 10 | 58 | 5.80 | 15 | 3 | 0 |
| #89 Charles Davis | 2 | 21 | 10.50 | 13 | 1 | 0 |
| #32 James Perez | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
Buffalo Skull Crushers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Juan Kirk | 21 | 16 | 124 | 1 / 3 | 0 | 35 | 0 | 90.18 |
New England Crusaders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Gerald Ray | 48 | 27 | 176 | 4 / 41 | 0 | 19 | 0 | 64.24 |
Receiving Stats
Buffalo Skull Crushers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Bert Reynolds | 7 | 68 | 9.71 | 35 | 0 |
| #87 Mark Chafin | 4 | 26 | 6.50 | 14 | 0 |
| #81 Isaiah Miller | 2 | 15 | 7.50 | 13 | 0 |
| #47 Jack Miller | 2 | 15 | 7.50 | 9 | 0 |
| #12 Delbert Romero | 1 | 0 | 0.00 | 0 | 0 |
New England Crusaders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Charles Davis | 4 | 50 | 12.50 | 15 | 0 |
| #40 Michael Cramer | 7 | 39 | 5.57 | 19 | 0 |
| #87 Clemente Townsend | 3 | 27 | 9.00 | 19 | 0 |
| #85 Roger Ringgold | 5 | 20 | 4.00 | 8 | 0 |
| #88 Adam Bergeson | 2 | 16 | 8.00 | 12 | 0 |
| #32 James Perez | 4 | 11 | 2.75 | 6 | 0 |
| #18 Steve Clark | 1 | 7 | 7.00 | 7 | 0 |
| #80 Carl Butts | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Buffalo Skull Crushers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #51 Percy Howard | 16 | 24 | 1 | 2 |
| #10 Perry Thacker | 0 | 27 | 0 | 0 |
| #71 Hugo Thornton | 23 | 36 | 0 | 2 |
| #87 Mark Chafin | 3 | 43 | 0 | 3 |
| #78 Christopher Aronson | 24 | 38 | 0 | 0 |
| #60 Dustin Jefferson | 29 | 35 | 0 | 1 |
| #81 Isaiah Miller | 0 | 20 | 0 | 1 |
| #12 Delbert Romero | 8 | 29 | 0 | 1 |
| #65 Daniel Gibson | 23 | 43 | 0 | 5 |
| #37 Wesley Richards | 1 | 17 | 0 | 0 |
| #51 Roy Penn | 8 | 5 | 0 | 1 |
| #63 Damian Patterson | 13 | 13 | 0 | 1 |
| #64 Armando Cozart | 9 | 20 | 0 | 1 |
| #88 Jonathan Kelly | 6 | 9 | 0 | 1 |
| #16 Bert Reynolds | 0 | 22 | 0 | 1 |
| #47 Jack Miller | 1 | 1 | 0 | 0 |
| #92 Ronald Evans | 0 | 2 | 0 | 2 |
| #38 Daniel Woods | 5 | 5 | 0 | 0 |
| #94 Ralph Mowen | 0 | 1 | 0 | 0 |
| #51 Kenneth Obryan | 4 | 1 | 0 | 0 |
| #43 Michael Kobayashi | 5 | 1 | 0 | 0 |
| #18 Roberto Alegria | 4 | 2 | 0 | 0 |
| #37 Henry Baker | 0 | 1 | 0 | 0 |
| #59 Terry Redinger | 0 | 1 | 0 | 0 |
| #50 Pedro Garcia | 0 | 1 | 0 | 0 |
New England Crusaders
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #71 Joshua Wyllie | 64 | 16 | 1 | 2 |
| #72 Herbert Lathan | 63 | 20 | 1 | 2 |
| #32 James Perez | 25 | 18 | 1 | 3 |
| #64 Phillip Haner | 55 | 20 | 1 | 1 |
| #55 Sylvester Blough | 59 | 16 | 0 | 1 |
| #18 Steve Clark | 0 | 12 | 0 | 0 |
| #85 Roger Ringgold | 0 | 15 | 0 | 0 |
| #65 Timothy Chapman | 59 | 31 | 0 | 2 |
| #88 Adam Bergeson | 0 | 9 | 0 | 0 |
| #87 Clemente Townsend | 9 | 13 | 0 | 0 |
| #40 Michael Cramer | 4 | 1 | 0 | 1 |
| #60 David Saltzman | 14 | 4 | 0 | 0 |
| #80 Carl Butts | 12 | 8 | 0 | 1 |
| #88 Gordon Dean | 0 | 4 | 0 | 0 |
| #89 Charles Davis | 3 | 0 | 0 | 0 |
| #99 James Searcy | 4 | 3 | 0 | 0 |
| #10 Kenneth Evans | 4 | 0 | 0 | 0 |
| #41 Andy McIntyre | 0 | 2 | 0 | 1 |
| #98 Ryan Bickford | 0 | 1 | 0 | 0 |
| #74 Nick Jefferson | 0 | 1 | 0 | 0 |
| #77 Phillip Watkins | 2 | 0 | 0 | 0 |
| #57 Daniel Curry | 1 | 1 | 0 | 0 |
Interception Stats
Buffalo Skull Crushers
| Name | Int | Yds | Avg | TDs |
|---|
New England Crusaders
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Buffalo Skull Crushers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #57 James Swann | 0 | 0 | 1 | 0 |
New England Crusaders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #40 Michael Cramer | 1 | 0 | 0 | 0 |
| #32 James Perez | 0 | 1 | 0 | 0 |
Punting
Buffalo Skull Crushers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Carroll Jacobs | 5 | 254 | 50.80 | 46.60 | 60 | 3 |
New England Crusaders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Elwood Malott | 9 | 423 | 47.00 | 44.56 | 52 | 2 |
Kicking
Buffalo Skull Crushers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Charley McMillin | 2 / 2 | 0 / 0 | 0 / 0 | 32 | 1 / 1 |
New England Crusaders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Daniel Larson | 1 / 3 | 1 / 3 | 0 / 1 | 40 | 0 / 0 |
Punt Return
Buffalo Skull Crushers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Isaiah Miller | 4 | 23 | 5.8 | 9 | 0 |
New England Crusaders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Steve Clark | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Buffalo Skull Crushers
| Name | Ret | Yds | Avg | TDs |
|---|
New England Crusaders
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Buffalo Skull Crushers
| Name | Tackles | Sacks |
|---|---|---|
| #57 James Swann | 8 | 1 |
| #38 Daniel Woods | 6 | 0 |
| #92 Ronald Evans | 5 | 0 |
| #43 Michael Kobayashi | 3 | 0 |
| #71 Milton Lujan | 3 | 1 |
| #27 Larry Hazley | 3 | 0 |
| #35 David Reece | 3 | 0 |
| #51 Kenneth Obryan | 3 | 0 |
| #59 Terry Redinger | 2 | 1 |
| #59 Isiah Warnick | 2 | 1 |
| #50 Pedro Garcia | 2 | 0 |
| #58 Charlie Hite | 2 | 0 |
| #97 Edward Branton | 1 | 0 |
| #38 Kevin Durham | 1 | 0 |
New England Crusaders
| Name | Tackles | Sacks |
|---|---|---|
| #37 Victor Sadler | 7 | 0 |
| #99 James Searcy | 7 | 0 |
| #54 Benjamin Meyers | 6 | 0 |
| #90 Robert Ruf | 5 | 0 |
| #95 Charles Sullivan | 5 | 0 |
| #38 David Watson | 5 | 0 |
| #74 Nick Jefferson | 4 | 0 |
| #22 Patrick Moore | 3 | 0 |
| #65 Richard Cross | 3 | 0 |
| #43 Merrill Kraker | 3 | 0 |
| #74 Francisco Slattery | 2 | 1 |
| #41 Andy McIntyre | 2 | 0 |
| #58 Robert Hagy | 1 | 0 |
| #87 Clemente Townsend | 1 | 0 |
| #62 Spencer Duffy | 1 | 0 |