| Carolina Cobras | 0 | 14 | 0 | 0 | - | 14 |
| Orlando Guardians | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Orlando Guardians | Carolina Cobras | |
|---|---|---|
| First Downs | 17 | 10 |
| - Rushing | 5 | 5 |
| - Passing | 10 | 5 |
| - Penalty | 2 | 0 |
| Total Net Yards | 263 | 344 |
| - Offensive Plays | 73 | 54 |
| - Yards Per Play | 3.60 | 6.37 |
| Net Rushing Yards | 61 | 108 |
| - Rushing Attempts | 19 | 30 |
| - Yards Per Rush | 3.21 | 3.60 |
| Net Passing Yards | 202 | 236 |
| - Att/Comp/Int | 53 / 34 / 0 | 24 / 10 / 0 |
| - Gross Passing Yards | 213 | 236 |
| - Sacks/Yards Lost | 1 / 11 | 0 / 0 |
| - Yards Per Pass Play | 3.74 | 9.83 |
| - Yards Per Completion | 6.26 | 23.60 |
| Fumbles/Lost | 1 / 0 | 1 / 1 |
| 3rd Down Conversions | 3 / 16 | 4 / 13 |
| - Avg YTG on 3rd Down | 7.9 | 7.3 |
| 4th Down Conversions | 0 / 2 | 0 / 0 |
| Penalties/Yards | 0 / 0 | 3 / 33 |
| Punt Returns/Yards | 0 / 0 | 5 / 44 |
| Kick Returns/Yards | 1 / 30 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 0 |
| - Red Zone TDs/FGs | 0 / 0 | 0 / 0 |
| Avg Drive Start | OWN 18 | OWN 27 |
| Time of Possession | 34:15 | 25:43 |
Drive Charts
Orlando Guardians
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:36 | 4:00 | OWN 14 | 7 | 43 | Punt |
| 1 | 8:04 | 1:39 | OWN 45 | 3 | 0 | Punt |
| 1 | 0:50 | 0:57 | OWN 16 | 3 | 5 | Punt |
| 2 | 13:18 | 4:24 | OWN 4 | 9 | 47 | Punt |
| 2 | 7:09 | 5:15 | OWN 25 | 7 | 32 | Punt |
| 2 | 1:42 | 1:42 | OWN 25 | 6 | 11 | Half |
| 3 | 15:00 | 0:55 | OWN 23 | 3 | -2 | Punt |
| 3 | 11:12 | 4:02 | OWN 7 | 6 | 33 | Punt |
| 3 | 4:15 | 1:35 | OWN 20 | 5 | 17 | Punt |
| 3 | 1:53 | 3:30 | OWN 18 | 5 | 20 | Punt |
| 4 | 10:43 | 4:57 | OWN 19 | 11 | 52 | Downs |
| 4 | 3:53 | 0:36 | OWN 15 | 3 | -2 | Punt |
| 4 | 1:48 | 0:43 | OWN 3 | 5 | 31 | Downs |
Carolina Cobras
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:24 | OWN 25 | 4 | 18 | Punt |
| 1 | 9:36 | 1:32 | OWN 7 | 3 | 0 | Punt |
| 1 | 6:25 | 5:35 | OWN 16 | 11 | 63 | Fumble |
| 2 | 14:53 | 1:35 | OWN 40 | 3 | 4 | Punt |
| 2 | 8:55 | 1:45 | OWN 20 | 5 | 80 | Touchdown |
| 2 | 1:54 | 0:12 | OWN 2 | 1 | 98 | Touchdown |
| 3 | 14:05 | 2:53 | OWN 37 | 5 | 9 | Punt |
| 3 | 7:10 | 2:55 | OWN 20 | 6 | 24 | Punt |
| 3 | 2:40 | 0:47 | OWN 30 | 3 | 5 | Punt |
| 4 | 13:23 | 2:39 | OWN 16 | 5 | 16 | Punt |
| 4 | 5:46 | 1:53 | OWN 29 | 3 | 7 | Punt |
| 4 | 3:16 | 1:28 | OWN 46 | 3 | 5 | Punt |
| 4 | 1:05 | 1:05 | OPP 31 | 2 | 0 | Game |
Player Stats
Rushing Stats
Orlando Guardians
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 John Shorter | 16 | 51 | 3.19 | 11 | 1 | 0 |
| #28 Jose Janke | 3 | 10 | 3.33 | 10 | 1 | 0 |
Carolina Cobras
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #39 James Grimes | 20 | 76 | 3.80 | 15 | 4 | 0 |
| #21 Richard Smith | 5 | 27 | 5.40 | 11 | 1 | 0 |
| #82 Robert Mayberry | 1 | 3 | 3.00 | 3 | 0 | 0 |
| #34 Christopher Carvalho | 2 | 2 | 1.00 | 2 | 0 | 0 |
| #8 Mark Thomas | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Orlando Guardians
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Dennis Morton | 53 | 34 | 213 | 1 / 11 | 0 | 27 | 0 | 72.29 |
Carolina Cobras
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Mark Thomas | 24 | 10 | 236 | 0 / 0 | 2 | 98 | 0 | 105.56 |
Receiving Stats
Orlando Guardians
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Winston Gluck | 5 | 56 | 11.20 | 24 | 0 |
| #82 Shane Weiser | 6 | 38 | 6.33 | 18 | 0 |
| #28 Jose Janke | 4 | 36 | 9.00 | 15 | 0 |
| #46 John Shorter | 5 | 36 | 7.20 | 27 | 0 |
| #89 Charles Martin | 4 | 26 | 6.50 | 11 | 0 |
| #25 Tony Reid | 7 | 16 | 2.29 | 9 | 0 |
| #13 Orlando Dietrich | 3 | 5 | 1.67 | 3 | 0 |
Carolina Cobras
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Charlie Francois | 2 | 140 | 70.00 | 98 | 1 |
| #39 James Grimes | 3 | 46 | 15.33 | 22 | 1 |
| #18 Joseph Ishmael | 1 | 22 | 22.00 | 22 | 0 |
| #19 Larry Broadhurst | 1 | 13 | 13.00 | 13 | 0 |
| #18 Michael Irwin | 2 | 10 | 5.00 | 5 | 0 |
| #80 Leon Cardone | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Orlando Guardians
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #25 Tony Reid | 16 | 14 | 1 | 1 |
| #62 Billy Gadbois | 64 | 31 | 0 | 3 |
| #46 John Shorter | 3 | 3 | 0 | 2 |
| #70 Curtis Holland | 62 | 35 | 0 | 3 |
| #82 Shane Weiser | 0 | 20 | 0 | 0 |
| #77 Garth Marsh | 63 | 27 | 0 | 0 |
| #75 Ryan Darnell | 64 | 31 | 0 | 1 |
| #89 Charles Martin | 9 | 24 | 0 | 2 |
| #13 Orlando Dietrich | 0 | 16 | 0 | 1 |
| #71 Richard Crozier | 62 | 31 | 0 | 1 |
| #73 Paul Monge | 10 | 1 | 0 | 0 |
| #98 Jacques Perkins | 8 | 2 | 0 | 0 |
| #28 Jose Janke | 8 | 8 | 0 | 0 |
| #25 Jack Bowen | 0 | 1 | 0 | 0 |
| #18 Winston Gluck | 0 | 11 | 0 | 1 |
| #52 Jack Lambert | 2 | 1 | 0 | 0 |
| #83 Thomas Myers | 0 | 4 | 0 | 0 |
| #66 Lawrence Shuck | 0 | 1 | 0 | 0 |
| #94 Jonathan Laffey | 0 | 1 | 0 | 1 |
| #55 Tony Steinberg | 0 | 1 | 0 | 0 |
| #53 James Lewis | 0 | 1 | 0 | 0 |
| #23 Arthur Pierro | 0 | 1 | 0 | 0 |
| #58 Doug Rogers | 0 | 1 | 0 | 0 |
| #35 Timothy Scheerer | 0 | 1 | 0 | 0 |
| #80 Thomas Vansickle | 0 | 1 | 0 | 0 |
Carolina Cobras
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #79 James Vance | 24 | 30 | 0 | 8 |
| #70 Steven Quill | 28 | 32 | 0 | 2 |
| #62 Seth Giron | 21 | 28 | 0 | 0 |
| #75 Terry Verduzco | 31 | 33 | 0 | 0 |
| #19 Larry Broadhurst | 0 | 20 | 0 | 0 |
| #18 Michael Irwin | 1 | 9 | 0 | 0 |
| #70 Richard Crockett | 32 | 33 | 0 | 2 |
| #18 Joseph Ishmael | 0 | 19 | 0 | 1 |
| #67 Ulysses Montgomery | 16 | 11 | 0 | 0 |
| #80 Charlie Francois | 0 | 20 | 0 | 0 |
| #39 James Grimes | 11 | 2 | 0 | 0 |
| #65 Michael Gilmer | 14 | 2 | 0 | 1 |
| #80 Leon Cardone | 8 | 12 | 0 | 0 |
| #46 John Hidalgo | 9 | 7 | 0 | 0 |
| #35 Christopher Hartman | 9 | 5 | 0 | 0 |
| #68 Graham Brown | 3 | 6 | 0 | 1 |
| #29 James Knight | 0 | 2 | 0 | 1 |
| #82 Robert Mayberry | 0 | 7 | 0 | 1 |
| #81 Scott Butler | 5 | 4 | 0 | 0 |
| #21 Richard Smith | 1 | 2 | 0 | 0 |
| #34 Christopher Carvalho | 2 | 8 | 0 | 0 |
| #80 Jason Olson | 0 | 6 | 0 | 0 |
| #97 Robert Wright | 1 | 0 | 0 | 0 |
| #29 Jon Warr | 0 | 1 | 0 | 1 |
Interception Stats
Orlando Guardians
| Name | Int | Yds | Avg | TDs |
|---|
Carolina Cobras
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Orlando Guardians
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #5 Dennis Morton | 1 | 0 | 0 | 0 |
| #58 Doug Rogers | 0 | 1 | 1 | 0 |
Carolina Cobras
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #82 Robert Mayberry | 1 | 0 | 0 | 0 |
Punting
Orlando Guardians
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Gregory Johnson | 10 | 478 | 47.80 | 38.80 | 70 | 4 |
Carolina Cobras
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Louis Dawson | 9 | 390 | 43.33 | 46.11 | 63 | 7 |
Kicking
Orlando Guardians
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Carolina Cobras
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Gregory Garcia | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Punt Return
Orlando Guardians
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Carolina Cobras
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Joseph Ishmael | 5 | 44 | 8.8 | 21 | 0 |
Kick Return
Orlando Guardians
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #82 Shane Weiser | 1 | 30 | 30.0 | 0 |
Carolina Cobras
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Orlando Guardians
| Name | Tackles | Sacks |
|---|---|---|
| #66 Lawrence Shuck | 7 | 0 |
| #53 James Lewis | 6 | 0 |
| #36 Daniel Chaney | 5 | 0 |
| #25 Jack Bowen | 4 | 0 |
| #58 Doug Rogers | 3 | 0 |
| #24 Travis Stevenson | 3 | 0 |
| #52 Jack Lambert | 2 | 0 |
| #98 Jacques Perkins | 2 | 0 |
| #55 Isaac Cook | 2 | 0 |
| #23 Arthur Pierro | 1 | 0 |
| #97 Brain Williams | 1 | 0 |
| #35 Timothy Scheerer | 1 | 0 |
| #62 Billy Gadbois | 1 | 0 |
| #89 Charles Martin | 1 | 0 |
| #61 LC Greenwood | 1 | 0 |
Carolina Cobras
| Name | Tackles | Sacks |
|---|---|---|
| #29 James Knight | 11 | 0 |
| #55 Kurt Everett | 6 | 0 |
| #23 Jose Bishop | 5 | 0 |
| #35 Christopher Hartman | 5 | 0 |
| #28 Gregory Benson | 5 | 0 |
| #31 Edwin Vandervort | 4 | 0 |
| #29 Jon Warr | 3 | 0 |
| #98 Jimmy Stephens | 3 | 0 |
| #37 Seth Karam | 2 | 0 |
| #97 Robert Wright | 2 | 0 |
| #53 Charles Hendrix | 2 | 1 |
| #46 John Hidalgo | 1 | 0 |
| #62 Seth Giron | 1 | 0 |
| #90 Elton Abbey | 1 | 0 |
| #49 James Fletcher | 1 | 0 |
| #50 Ronald Turner | 1 | 0 |
| #76 Carl Anderson | 1 | 0 |