Buffalo Skull Crushers | 6 | 0 | 0 | 10 | - | 16 |
Randolph Regulators | 0 | 0 | 3 | 7 | - | 10 |
Scoring Summary
Team Statistics
Randolph Regulators | Buffalo Skull Crushers | |
---|---|---|
First Downs | 19 | 9 |
- Rushing | 11 | 6 |
- Passing | 7 | 2 |
- Penalty | 1 | 1 |
Total Net Yards | 323 | 249 |
- Offensive Plays | 68 | 52 |
- Yards Per Play | 4.75 | 4.79 |
Net Rushing Yards | 212 | 167 |
- Rushing Attempts | 36 | 34 |
- Yards Per Rush | 5.89 | 4.91 |
Net Passing Yards | 111 | 82 |
- Att/Comp/Int | 31 / 21 / 1 | 18 / 9 / 0 |
- Gross Passing Yards | 120 | 82 |
- Sacks/Yards Lost | 1 / 9 | 0 / 0 |
- Yards Per Pass Play | 3.47 | 4.56 |
- Yards Per Completion | 5.71 | 9.11 |
Fumbles/Lost | 2 / 1 | 0 / 0 |
3rd Down Conversions | 5 / 13 | 3 / 13 |
- Avg YTG on 3rd Down | 5.8 | 7.2 |
4th Down Conversions | 0 / 1 | 1 / 1 |
Penalties/Yards | 3 / 26 | 6 / 65 |
Punt Returns/Yards | 1 / 3 | 0 / 0 |
Kick Returns/Yards | 0 / 0 | 0 / 0 |
Int Returns/Yards | 0 / 0 | 1 / 1 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 3 | 2 |
- Red Zone TDs/FGs | 1 / 0 | 1 / 1 |
Avg Drive Start | OWN 24 | OWN 28 |
Time of Possession | 32:40 | 27:18 |
Drive Charts
Randolph Regulators
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 11:35 | 7:12 | OWN 25 | 13 | 65 | Fumble |
1 | 1:32 | 3:09 | OWN 24 | 8 | 23 | Punt |
2 | 7:59 | 6:02 | OWN 16 | 14 | 76 | Missed FG |
2 | 0:58 | 0:58 | OWN 20 | 4 | 30 | Half |
3 | 15:00 | 1:34 | OWN 25 | 3 | 4 | Punt |
3 | 12:35 | 2:11 | OWN 41 | 5 | 24 | Field Goal |
3 | 7:39 | 2:11 | OWN 20 | 3 | 4 | Punt |
3 | 1:58 | 3:30 | OWN 19 | 5 | 21 | Punt |
4 | 11:26 | 5:15 | OWN 27 | 9 | 73 | Touchdown |
4 | 4:35 | 0:02 | OWN 25 | 1 | 0 | Interception |
4 | 1:58 | 0:36 | OWN 25 | 4 | 1 | Downs |
Buffalo Skull Crushers
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 3:25 | OWN 25 | 7 | 75 | Touchdown |
1 | 4:22 | 2:50 | OWN 8 | 5 | 20 | Punt |
2 | 13:23 | 5:24 | OWN 4 | 8 | 33 | Punt |
2 | 1:58 | 0:59 | OWN 20 | 3 | 7 | Punt |
3 | 13:26 | 0:51 | OWN 12 | 3 | 0 | Punt |
3 | 10:24 | 2:45 | OWN 25 | 5 | 20 | Punt |
3 | 5:28 | 3:30 | OWN 22 | 6 | 8 | Punt |
4 | 13:28 | 2:02 | OWN 20 | 3 | 9 | Punt |
4 | 6:11 | 1:35 | OWN 25 | 3 | 3 | Punt |
4 | 4:33 | 2:36 | OPP 27 | 5 | 27 | Touchdown |
4 | 1:21 | 1:21 | OPP 26 | 3 | 6 | Field Goal |
Player Stats
Rushing Stats
Randolph Regulators
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#24 Elvin Herrera | 16 | 113 | 7.06 | 18 | 4 | 0 |
#10 Courtney Sutton | 10 | 75 | 7.50 | 11 | 3 | 0 |
#88 Noah Fant | 4 | 14 | 3.50 | 14 | 1 | 0 |
#36 Jim Hemby | 5 | 9 | 1.80 | 5 | 0 | 1 |
#29 Howard Griffith | 1 | 1 | 1.00 | 1 | 0 | 0 |
Buffalo Skull Crushers
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#10 Rene Nieman | 4 | 60 | 15.00 | 38 | 3 | 1 |
#26 Bruce Hughes | 11 | 44 | 4.00 | 11 | 1 | 0 |
#89 Andre Hicks | 13 | 38 | 2.92 | 13 | 1 | 0 |
#34 James Weatherly | 5 | 25 | 5.00 | 11 | 1 | 0 |
#7 Joshua McDowell | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Randolph Regulators
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#15 Drew Lock | 31 | 21 | 120 | 1 / 9 | 0 | 16 | 1 | 61.22 |
Buffalo Skull Crushers
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#7 Joshua McDowell | 18 | 9 | 82 | 0 / 0 | 1 | 24 | 0 | 81.25 |
Receiving Stats
Randolph Regulators
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#10 Courtney Sutton | 4 | 39 | 9.75 | 16 | 0 |
#80 Jerry Jeudy | 4 | 19 | 4.75 | 11 | 0 |
#24 Elvin Herrera | 3 | 17 | 5.67 | 7 | 0 |
#17 Demaryius Thomas | 3 | 17 | 5.67 | 9 | 0 |
#88 Noah Fant | 3 | 12 | 4.00 | 10 | 0 |
#82 Bobby Marshall | 2 | 8 | 4.00 | 8 | 0 |
#87 David Wallace | 1 | 7 | 7.00 | 7 | 0 |
#36 Jim Hemby | 1 | 1 | 1.00 | 1 | 0 |
Buffalo Skull Crushers
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#26 Bruce Hughes | 4 | 41 | 10.25 | 24 | 0 |
#11 James Shepherd | 2 | 26 | 13.00 | 16 | 1 |
#10 Rene Nieman | 1 | 9 | 9.00 | 9 | 0 |
#89 Andre Hicks | 2 | 6 | 3.00 | 6 | 0 |
Blocking Stats
Randolph Regulators
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#73 Steven Demaio | 32 | 40 | 1 | 5 |
#82 Bobby Marshall | 7 | 28 | 0 | 0 |
#66 Jason Oleary | 37 | 39 | 0 | 3 |
#10 Courtney Sutton | 0 | 12 | 0 | 0 |
#75 Ryan Clady | 31 | 37 | 0 | 4 |
#68 Ron Leary | 31 | 45 | 0 | 1 |
#80 Jerry Jeudy | 0 | 18 | 0 | 0 |
#88 Noah Fant | 18 | 29 | 0 | 0 |
#65 Jeffrey Hitchcock | 26 | 35 | 0 | 0 |
#87 David Wallace | 5 | 14 | 0 | 0 |
#24 Elvin Herrera | 3 | 3 | 0 | 1 |
#17 Demaryius Thomas | 0 | 13 | 0 | 0 |
#10 Delbert Burns | 0 | 4 | 0 | 0 |
#29 Howard Griffith | 7 | 2 | 0 | 0 |
#64 Kelly Wilds | 0 | 2 | 0 | 0 |
#30 Ronald McCullough | 4 | 3 | 0 | 0 |
#64 Bryan Hills | 5 | 7 | 0 | 0 |
#62 Douglas Cartwright | 5 | 5 | 0 | 0 |
#1 John Brown | 0 | 2 | 0 | 0 |
#36 Jim Hemby | 0 | 2 | 0 | 1 |
#70 Armando Johnson | 3 | 5 | 0 | 0 |
#46 Robert Taylor | 0 | 1 | 0 | 0 |
#38 Donald Finley | 0 | 1 | 0 | 0 |
#42 Andrew Owen | 0 | 1 | 0 | 1 |
#28 Champ Bailey | 0 | 1 | 0 | 0 |
Buffalo Skull Crushers
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#61 Hal Colon | 22 | 25 | 0 | 3 |
#51 Roy Penn | 9 | 21 | 0 | 0 |
#75 Fred Williams | 23 | 40 | 0 | 7 |
#53 Robert Jackson | 18 | 36 | 0 | 1 |
#11 James Shepherd | 0 | 32 | 0 | 1 |
#26 Bruce Hughes | 3 | 18 | 0 | 1 |
#62 Tomas Urbaniak | 23 | 34 | 0 | 0 |
#79 David Johnson | 22 | 36 | 0 | 2 |
#83 Christopher Martin | 1 | 15 | 0 | 0 |
#89 Andre Hicks | 0 | 13 | 0 | 2 |
#15 Robert Spencer | 0 | 16 | 0 | 1 |
#51 Ronald Moffatt | 5 | 4 | 0 | 0 |
#82 Micheal Messer | 0 | 2 | 0 | 0 |
#83 Phillip Fansler | 0 | 4 | 0 | 0 |
#10 Rene Nieman | 1 | 3 | 0 | 0 |
#54 Gary Collier | 14 | 12 | 0 | 0 |
#23 Jose Bishop | 8 | 4 | 0 | 0 |
#77 David Dittmer | 11 | 7 | 0 | 0 |
#34 James Weatherly | 2 | 2 | 0 | 0 |
#66 Donald Davis | 0 | 1 | 0 | 0 |
#94 Ralph Mowen | 0 | 1 | 0 | 0 |
#20 Robert Carter | 0 | 1 | 0 | 0 |
#96 Timothy Davis | 0 | 1 | 0 | 1 |
Interception Stats
Randolph Regulators
Name | Int | Yds | Avg | TDs |
---|
Buffalo Skull Crushers
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#10 Rene Nieman | 1 | 1 | 1.00 | 0 |
Fumble Stats
Randolph Regulators
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#24 Elvin Herrera | 1 | 0 | 0 | 0 |
#10 Courtney Sutton | 1 | 0 | 0 | 0 |
#66 Jason Oleary | 0 | 1 | 0 | 0 |
Buffalo Skull Crushers
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#58 Frank Sorrell | 0 | 1 | 1 | 0 |
#96 Timothy Davis | 0 | 0 | 1 | 0 |
Punting
Randolph Regulators
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 Earnest Prestwood | 4 | 221 | 55.25 | 50.00 | 61 | 2 |
Buffalo Skull Crushers
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#6 Carroll Jacobs | 8 | 394 | 49.25 | 46.25 | 56 | 2 |
Kicking
Randolph Regulators
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#9 Mario Maranto | 1 / 2 | 1 / 1 | 1 / 1 | 54 | 1 / 1 |
Buffalo Skull Crushers
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#9 Thomas Old | 1 / 1 | 0 / 0 | 0 / 0 | 38 | 1 / 1 |
Punt Return
Randolph Regulators
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#17 Demaryius Thomas | 1 | 3 | 3.0 | 3 | 0 |
Buffalo Skull Crushers
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
Randolph Regulators
Name | Ret | Yds | Avg | TDs |
---|
Buffalo Skull Crushers
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Randolph Regulators
Name | Tackles | Sacks |
---|---|---|
#38 Donald Finley | 6 | 0 |
#30 Ronald McCullough | 5 | 0 |
#79 Tony Richter | 5 | 0 |
#28 Champ Bailey | 3 | 0 |
#96 Eddie Smith | 3 | 0 |
#32 Tad Ortiz | 3 | 0 |
#52 Mitchell Staley | 3 | 0 |
#99 William Fitzgerald | 3 | 0 |
#51 Peter Terry | 2 | 0 |
#59 Terry Redinger | 2 | 0 |
#24 Elvin Herrera | 1 | 0 |
#76 Jose Gurney | 1 | 0 |
#97 Brain Williams | 1 | 0 |
#37 Patrick Fomby | 1 | 0 |
#27 Duane James | 1 | 0 |
#82 Bobby Marshall | 1 | 0 |
Buffalo Skull Crushers
Name | Tackles | Sacks |
---|---|---|
#96 Timothy Davis | 15 | 0 |
#38 Vernon Anderson | 7 | 0 |
#20 Robert Carter | 7 | 0 |
#23 Jose Bishop | 5 | 0 |
#67 Thomas Richie | 4 | 0 |
#34 James Weatherly | 3 | 0 |
#21 Nathan Pittman | 3 | 0 |
#68 Jonathon Manuel | 3 | 1 |
#94 Ralph Mowen | 2 | 0 |
#66 Donald Davis | 2 | 0 |
#58 Frank Sorrell | 1 | 0 |
#65 Jack Reyes | 1 | 0 |
#92 Albert Kunze | 1 | 0 |
#32 David Gooden | 1 | 0 |
#89 Andre Hicks | 1 | 0 |
#31 Donald Sluder | 1 | 0 |