| Phoenix Predators | 10 | 10 | 0 | 0 | - | 20 |
| Gem City Gangsters | 0 | 7 | 17 | 0 | - | 24 |
Scoring Summary
Team Statistics
| Gem City Gangsters | Phoenix Predators | |
|---|---|---|
| First Downs | 10 | 20 |
| - Rushing | 7 | 9 |
| - Passing | 3 | 8 |
| - Penalty | 0 | 3 |
| Total Net Yards | 314 | 338 |
| - Offensive Plays | 58 | 74 |
| - Yards Per Play | 5.41 | 4.57 |
| Net Rushing Yards | 229 | 201 |
| - Rushing Attempts | 31 | 24 |
| - Yards Per Rush | 7.39 | 8.38 |
| Net Passing Yards | 85 | 137 |
| - Att/Comp/Int | 27 / 13 / 0 | 46 / 25 / 3 |
| - Gross Passing Yards | 85 | 172 |
| - Sacks/Yards Lost | 0 / 0 | 4 / 35 |
| - Yards Per Pass Play | 3.15 | 2.74 |
| - Yards Per Completion | 6.54 | 6.88 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 3 / 14 | 7 / 16 |
| - Avg YTG on 3rd Down | 7.2 | 6.6 |
| 4th Down Conversions | 1 / 1 | 1 / 1 |
| Penalties/Yards | 8 / 49 | 1 / 5 |
| Punt Returns/Yards | 0 / 0 | 1 / 0 |
| Kick Returns/Yards | 1 / 35 | 0 / 0 |
| Int Returns/Yards | 3 / 28 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 2 / 1 | 1 / 1 |
| Avg Drive Start | OWN 34 | OWN 23 |
| Time of Possession | 27:55 | 32:04 |
Drive Charts
Gem City Gangsters
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:44 | 2:30 | OWN 25 | 3 | 1 | Punt |
| 1 | 9:15 | 2:55 | OWN 29 | 5 | 17 | Punt |
| 2 | 14:57 | 5:30 | OWN 25 | 10 | 75 | Touchdown |
| 2 | 5:54 | 2:05 | OWN 3 | 3 | 8 | Punt |
| 2 | 0:14 | 0:14 | OWN 25 | 3 | 0 | Punt |
| 3 | 15:00 | 0:18 | OWN 25 | 2 | 75 | Touchdown |
| 3 | 13:11 | 1:27 | OPP 15 | 3 | 15 | Touchdown |
| 3 | 9:39 | 2:21 | OWN 25 | 5 | 17 | Punt |
| 3 | 7:14 | 2:06 | OPP 26 | 5 | 11 | Field Goal |
| 3 | 2:07 | 2:56 | OWN 15 | 6 | 26 | Punt |
| 4 | 10:10 | 4:20 | OWN 23 | 7 | 30 | Punt |
| 4 | 4:15 | 0:52 | OWN 37 | 3 | 3 | Punt |
| 4 | 1:08 | 0:21 | OPP 43 | 3 | 3 | Punt |
Phoenix Predators
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:16 | OWN 25 | 2 | 75 | Touchdown |
| 1 | 12:14 | 2:59 | OWN 25 | 6 | 41 | Field Goal |
| 1 | 6:20 | 6:23 | OWN 20 | 12 | 80 | Touchdown |
| 2 | 9:27 | 3:33 | OWN 25 | 8 | 28 | Punt |
| 2 | 3:49 | 3:34 | OWN 38 | 12 | 44 | Field Goal |
| 3 | 14:42 | 1:31 | OWN 25 | 3 | 15 | Interception |
| 3 | 11:45 | 2:06 | OWN 25 | 3 | 2 | Punt |
| 3 | 7:18 | 0:04 | OWN 21 | 1 | 0 | Interception |
| 3 | 5:08 | 3:01 | OWN 25 | 6 | 12 | Punt |
| 4 | 14:10 | 4:01 | OWN 14 | 6 | 22 | Punt |
| 4 | 5:49 | 1:34 | OWN 20 | 3 | 4 | Punt |
| 4 | 3:23 | 2:15 | OWN 10 | 9 | 28 | Interception |
| 4 | 0:47 | 0:47 | OWN 20 | 3 | 2 | Game |
Player Stats
Rushing Stats
Gem City Gangsters
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 Jeff Spicoli | 14 | 151 | 10.79 | 80 | 4 | 2 |
| #26 Marco Polo | 14 | 71 | 5.07 | 21 | 2 | 1 |
| #31 Sean Premo | 3 | 7 | 2.33 | 3 | 0 | 0 |
Phoenix Predators
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #10 William Milligan | 15 | 159 | 10.60 | 75 | 4 | 1 |
| #83 Patrick McCurley | 5 | 18 | 3.60 | 10 | 1 | 0 |
| #10 Edward Martinez | 1 | 17 | 17.00 | 17 | 1 | 0 |
| #18 John Hollenbeck | 3 | 7 | 2.33 | 5 | 0 | 0 |
Passing Stats
Gem City Gangsters
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Jessie Crosby | 27 | 13 | 85 | 0 / 0 | 0 | 14 | 0 | 55.32 |
Phoenix Predators
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Edward Martinez | 46 | 25 | 172 | 4 / 35 | 1 | 19 | 3 | 43.03 |
Receiving Stats
Gem City Gangsters
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Joseph Rigsby | 2 | 28 | 14.00 | 14 | 0 |
| #84 K.K. Downing | 3 | 22 | 7.33 | 9 | 0 |
| #26 Marco Polo | 2 | 12 | 6.00 | 6 | 0 |
| #31 Elon Musk | 3 | 10 | 3.33 | 5 | 0 |
| #18 Eric Truvillion | 1 | 9 | 9.00 | 9 | 0 |
| #31 Sean Premo | 1 | 4 | 4.00 | 4 | 0 |
| #21 Jeff Spicoli | 1 | 0 | 0.00 | 0 | 0 |
Phoenix Predators
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Devon Zahn | 3 | 44 | 14.67 | 19 | 0 |
| #82 Richard Breunig | 5 | 25 | 5.00 | 9 | 0 |
| #89 Eric McFadden | 2 | 24 | 12.00 | 16 | 0 |
| #10 William Milligan | 2 | 21 | 10.50 | 15 | 0 |
| #16 Floyd Sales | 2 | 16 | 8.00 | 14 | 0 |
| #83 Patrick McCurley | 6 | 15 | 2.50 | 5 | 1 |
| #18 Jesse Douglas | 3 | 14 | 4.67 | 6 | 0 |
| #85 Roy Berg | 1 | 12 | 12.00 | 12 | 0 |
| #18 John Hollenbeck | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Gem City Gangsters
Phoenix Predators
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 James Potter | 55 | 35 | 2 | 3 |
| #76 Wade Shaffer | 60 | 28 | 1 | 5 |
| #83 Patrick McCurley | 21 | 15 | 0 | 0 |
| #59 Scott Sass | 60 | 32 | 0 | 1 |
| #70 Eduardo Compton | 60 | 30 | 0 | 1 |
| #69 Michael Wright | 59 | 41 | 0 | 1 |
| #14 Devon Zahn | 0 | 19 | 0 | 0 |
| #82 Richard Breunig | 0 | 21 | 0 | 1 |
| #89 Eric McFadden | 11 | 22 | 0 | 4 |
| #16 Floyd Sales | 4 | 12 | 0 | 1 |
| #71 Jesse Sinclair | 4 | 0 | 0 | 0 |
| #76 Richard Nixon | 9 | 1 | 0 | 0 |
| #73 Corey Keith | 9 | 0 | 0 | 0 |
| #10 William Milligan | 7 | 5 | 0 | 1 |
| #18 John Hollenbeck | 4 | 0 | 0 | 0 |
| #85 Roy Berg | 0 | 8 | 0 | 0 |
| #93 Ray Vickers | 5 | 3 | 0 | 1 |
| #97 Jack Gibson | 0 | 1 | 0 | 0 |
| #18 Jesse Douglas | 0 | 1 | 0 | 1 |
| #33 Jacob Ragland | 3 | 1 | 0 | 0 |
Interception Stats
Gem City Gangsters
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #25 Arthur Arechiga | 1 | 26 | 26.00 | 0 |
| #28 Mike Howe | 1 | 2 | 2.00 | 0 |
| #97 Tim "Ripper" Owens | 1 | 0 | 0.00 | 0 |
Phoenix Predators
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Gem City Gangsters
| Name | Fumb | Recov | Force | TDs |
|---|
Phoenix Predators
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Gem City Gangsters
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Paul Palmer | 9 | 424 | 47.11 | 39.89 | 55 | 2 |
Phoenix Predators
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Billy Hansen | 5 | 221 | 44.20 | 44.20 | 48 | 2 |
Kicking
Gem City Gangsters
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Earl Joyce | 1 / 1 | 0 / 0 | 0 / 0 | 33 | 3 / 3 |
Phoenix Predators
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Stephen Roman | 2 / 2 | 1 / 1 | 1 / 1 | 50 | 2 / 2 |
Punt Return
Gem City Gangsters
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Phoenix Predators
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Patrick McCurley | 1 | 0 | 0.0 | 0 | 0 |
Kick Return
Gem City Gangsters
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #26 Marco Polo | 1 | 35 | 35.0 | 0 |
Phoenix Predators
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Gem City Gangsters
| Name | Tackles | Sacks |
|---|---|---|
| #50 Uriah Heep | 8 | 0 |
| #28 Mike Howe | 8 | 0 |
| #29 Carl Price | 6 | 0 |
| #21 Lenny Dykstra | 5 | 0 |
| #97 Tim "Ripper" Owens | 5 | 0 |
| #69 Alvin Biggs | 4 | 0 |
| #25 Arthur Arechiga | 3 | 0 |
| #97 Freddie Hill | 3 | 2 |
| #96 Ebenezer Scrooge | 2 | 0 |
| #46 Fred Smoot | 2 | 0 |
| #94 Solomon Holmes | 2 | 1 |
| #36 Hyman Baratta | 1 | 0 |
| #56 Ugueth Urbina | 1 | 0 |
| #30 Robert McCool | 1 | 0 |
| #91 Pete Rose | 1 | 1 |
Phoenix Predators
| Name | Tackles | Sacks |
|---|---|---|
| #25 Lonnie Jones | 10 | 0 |
| #94 Edward Goldberg | 8 | 0 |
| #97 Jack Gibson | 4 | 0 |
| #56 Ernest Small | 4 | 0 |
| #93 Ray Vickers | 3 | 0 |
| #33 Johnie Shackelford | 3 | 0 |
| #48 Bobby Young | 3 | 0 |
| #46 Jeremy Smith | 3 | 0 |
| #95 Timothy Stanton | 2 | 0 |
| #89 Eric McFadden | 2 | 0 |
| #51 Wallace Wright | 1 | 0 |
| #14 Devon Zahn | 1 | 0 |
| #56 Robert McIntire | 1 | 0 |