Buffalo Skull Crushers | 3 | 0 | 0 | 6 | 3 | - | 12 |
Vegas Black Aces | 3 | 3 | 3 | 0 | 6 | - | 15 |
Scoring Summary
Team Statistics
Vegas Black Aces | Buffalo Skull Crushers | |
---|---|---|
First Downs | 22 | 17 |
- Rushing | 7 | 14 |
- Passing | 13 | 2 |
- Penalty | 2 | 1 |
Total Net Yards | 385 | 288 |
- Offensive Plays | 69 | 68 |
- Yards Per Play | 5.58 | 4.24 |
Net Rushing Yards | 156 | 174 |
- Rushing Attempts | 37 | 45 |
- Yards Per Rush | 4.22 | 3.87 |
Net Passing Yards | 229 | 114 |
- Att/Comp/Int | 31 / 23 / 0 | 23 / 16 / 1 |
- Gross Passing Yards | 237 | 114 |
- Sacks/Yards Lost | 1 / 8 | 0 / 0 |
- Yards Per Pass Play | 7.16 | 4.96 |
- Yards Per Completion | 10.30 | 7.13 |
Fumbles/Lost | 1 / 0 | 1 / 0 |
3rd Down Conversions | 3 / 12 | 8 / 17 |
- Avg YTG on 3rd Down | 5.3 | 4.0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 4 / 45 | 2 / 25 |
Punt Returns/Yards | 0 / 0 | 0 / 0 |
Kick Returns/Yards | 0 / 0 | 0 / 0 |
Int Returns/Yards | 1 / 0 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 2 | 3 |
- Red Zone TDs/FGs | 0 / 2 | 0 / 2 |
Avg Drive Start | OWN 22 | OWN 24 |
Time of Possession | 35:17 | 38:31 |
Drive Charts
Vegas Black Aces
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 2:51 | OWN 25 | 5 | 21 | Punt |
1 | 10:39 | 1:24 | OWN 36 | 3 | 11 | Fumble |
1 | 7:24 | 4:38 | OWN 25 | 7 | 61 | Field Goal |
2 | 13:36 | 8:11 | OWN 7 | 14 | 85 | Field Goal |
2 | 3:19 | 2:18 | OWN 24 | 7 | 27 | Punt |
3 | 10:51 | 5:57 | OWN 9 | 9 | 52 | Field Goal |
4 | 13:36 | 1:18 | OWN 25 | 3 | 9 | Punt |
4 | 1:33 | 1:33 | OWN 25 | 6 | 27 | Half |
OT | 10:26 | 4:35 | OWN 25 | 7 | 43 | Field Goal |
OT | 3:44 | 2:32 | OWN 18 | 8 | 49 | Field Goal |
Buffalo Skull Crushers
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 12:09 | 1:31 | OWN 5 | 3 | 9 | Punt |
1 | 9:15 | 1:51 | OPP 32 | 3 | 7 | Field Goal |
1 | 2:46 | 4:10 | OWN 25 | 9 | 57 | Interception |
2 | 5:25 | 2:05 | OWN 25 | 3 | 5 | Punt |
2 | 1:01 | 1:01 | OWN 3 | 3 | 3 | Half |
3 | 15:00 | 4:09 | OWN 25 | 6 | 19 | Punt |
3 | 4:54 | 6:18 | OWN 25 | 10 | 47 | Field Goal |
4 | 12:18 | 10:45 | OWN 18 | 17 | 69 | Field Goal |
OT | 15:00 | 4:34 | OWN 25 | 8 | 69 | Field Goal |
OT | 5:51 | 2:07 | OWN 25 | 6 | 11 | Punt |
Player Stats
Rushing Stats
Vegas Black Aces
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#19 Clifford Mays | 10 | 60 | 6.00 | 12 | 2 | 0 |
#38 Gabriel Largent | 10 | 39 | 3.90 | 10 | 1 | 0 |
#12 Scott Clark | 8 | 30 | 3.75 | 6 | 0 | 0 |
#86 Robert Loggins | 4 | 20 | 5.00 | 9 | 0 | 0 |
#86 Glen Payne | 2 | 4 | 2.00 | 4 | 0 | 0 |
#89 Michael Frazier | 3 | 3 | 1.00 | 2 | 0 | 0 |
Buffalo Skull Crushers
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#43 Wendell Nehring | 16 | 65 | 4.06 | 12 | 3 | 0 |
#80 Jeff Weir | 15 | 53 | 3.53 | 10 | 1 | 0 |
#12 Joseph Rigsby | 3 | 14 | 4.67 | 7 | 0 | 0 |
#10 Jerome Campbell | 3 | 13 | 4.33 | 7 | 0 | 0 |
#88 David Giles | 3 | 12 | 4.00 | 8 | 0 | 0 |
#67 Allen Sams | 3 | 8 | 2.67 | 5 | 0 | 0 |
#40 Rene Wilson | 1 | 7 | 7.00 | 7 | 0 | 0 |
#13 Ryan Bradley | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
Vegas Black Aces
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#10 James Henry | 31 | 23 | 237 | 1 / 8 | 0 | 36 | 0 | 95.77 |
Buffalo Skull Crushers
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#1 Ricardo Dodds | 23 | 16 | 114 | 0 / 0 | 0 | 32 | 1 | 62.59 |
Receiving Stats
Vegas Black Aces
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#19 Clifford Mays | 5 | 54 | 10.80 | 18 | 0 |
#86 Robert Loggins | 3 | 49 | 16.33 | 36 | 0 |
#84 Jeremiah Squires | 3 | 32 | 10.67 | 13 | 0 |
#12 Scott Clark | 4 | 29 | 7.25 | 15 | 0 |
#17 Brian Brown | 2 | 27 | 13.50 | 14 | 0 |
#24 Jim Bailey | 2 | 21 | 10.50 | 12 | 0 |
#14 Valentine Ball | 2 | 18 | 9.00 | 9 | 0 |
#38 Gabriel Largent | 1 | 5 | 5.00 | 5 | 0 |
#86 Glen Payne | 1 | 2 | 2.00 | 2 | 0 |
Buffalo Skull Crushers
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#88 David Giles | 3 | 47 | 15.67 | 32 | 0 |
#10 Jerome Campbell | 3 | 22 | 7.33 | 13 | 0 |
#11 Mac Robinson | 2 | 16 | 8.00 | 8 | 0 |
#12 Joseph Rigsby | 2 | 15 | 7.50 | 8 | 0 |
#43 Wendell Nehring | 5 | 14 | 2.80 | 7 | 0 |
#67 Allen Sams | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Vegas Black Aces
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#86 Glen Payne | 4 | 6 | 1 | 1 |
#71 Orlando Chamberlin | 34 | 39 | 0 | 0 |
#27 Terry Jones | 36 | 40 | 0 | 8 |
#56 Thomas Roosa | 37 | 49 | 0 | 4 |
#70 George Sanderson | 37 | 42 | 0 | 1 |
#17 Brian Brown | 0 | 21 | 0 | 0 |
#14 Valentine Ball | 0 | 15 | 0 | 0 |
#67 Earl Dolan | 30 | 43 | 0 | 0 |
#84 Jeremiah Squires | 4 | 31 | 0 | 0 |
#86 Robert Loggins | 5 | 12 | 0 | 0 |
#89 Michael Frazier | 3 | 18 | 0 | 0 |
#63 Dalton Risner | 8 | 5 | 0 | 0 |
#73 Cornelius Showers | 8 | 2 | 0 | 0 |
#48 Victor Murphy | 8 | 2 | 0 | 0 |
#66 Evan Yang | 8 | 0 | 0 | 0 |
#68 Terry Ortiz | 11 | 3 | 0 | 0 |
#54 Mark Brown | 1 | 0 | 0 | 0 |
#19 Clifford Mays | 0 | 12 | 0 | 1 |
#99 Andrew Reed | 0 | 1 | 0 | 1 |
#35 Alan York | 0 | 1 | 0 | 0 |
#26 Jonah Orlando | 0 | 1 | 0 | 0 |
#24 Jim Bailey | 0 | 9 | 0 | 0 |
#12 Scott Clark | 2 | 0 | 0 | 0 |
#38 Gabriel Largent | 3 | 1 | 0 | 0 |
Buffalo Skull Crushers
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#75 Fred Williams | 9 | 40 | 0 | 1 |
#67 Allen Sams | 11 | 19 | 0 | 2 |
#70 Armando Johnson | 0 | 42 | 0 | 0 |
#88 David Giles | 0 | 11 | 0 | 1 |
#43 Wendell Nehring | 3 | 5 | 0 | 0 |
#60 Jason Maynard | 9 | 42 | 0 | 2 |
#13 Ryan Bradley | 0 | 29 | 0 | 3 |
#68 Clarence Whitaker | 27 | 48 | 0 | 2 |
#80 Jeff Weir | 0 | 10 | 0 | 0 |
#12 Maurice Boggs | 0 | 19 | 0 | 1 |
#40 Rene Wilson | 7 | 36 | 0 | 0 |
#74 Robert Stewart | 23 | 9 | 0 | 1 |
#51 William Kalman | 31 | 10 | 0 | 0 |
#81 Shawn Conwell | 29 | 23 | 0 | 0 |
#66 Joseph Landreth | 27 | 7 | 0 | 2 |
#12 Joseph Rigsby | 2 | 15 | 0 | 1 |
#71 Charles Merrill | 4 | 0 | 0 | 0 |
#99 William Hice | 4 | 0 | 0 | 0 |
#90 David Stover | 0 | 1 | 0 | 0 |
#58 Jason Johnson | 0 | 14 | 0 | 1 |
#11 Mac Robinson | 0 | 10 | 0 | 0 |
#10 Jerome Campbell | 0 | 6 | 0 | 0 |
#84 Richard Jolley | 0 | 11 | 0 | 1 |
#93 Harvey Rogers | 1 | 0 | 0 | 0 |
#53 George Davis | 0 | 4 | 0 | 0 |
Interception Stats
Vegas Black Aces
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#33 Benjamin Preas | 1 | 0 | 0.00 | 0 |
Buffalo Skull Crushers
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Vegas Black Aces
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#38 Gabriel Largent | 1 | 0 | 0 | 0 |
#91 William Albert | 0 | 0 | 1 | 0 |
Buffalo Skull Crushers
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#88 David Giles | 1 | 0 | 0 | 0 |
#37 Darrell Brown | 0 | 1 | 1 | 0 |
#12 Joseph Rigsby | 0 | 1 | 0 | 0 |
Punting
Vegas Black Aces
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#7 Justin Stokes | 3 | 143 | 47.67 | 47.67 | 49 | 3 |
Buffalo Skull Crushers
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#15 Barry Woodard | 4 | 189 | 47.25 | 47.25 | 50 | 2 |
Kicking
Vegas Black Aces
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#18 Kim Irby | 5 / 5 | 3 / 3 | 2 / 2 | 56 | 0 / 0 |
Buffalo Skull Crushers
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#9 Howard Schmidt | 4 / 4 | 2 / 2 | 0 / 0 | 45 | 0 / 0 |
Punt Return
Vegas Black Aces
Name | Ret | Yds | Avg | Lng | TDs |
---|
Buffalo Skull Crushers
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
Vegas Black Aces
Name | Ret | Yds | Avg | TDs |
---|
Buffalo Skull Crushers
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Vegas Black Aces
Name | Tackles | Sacks |
---|---|---|
#54 Mark Brown | 8 | 0 |
#99 Andrew Reed | 7 | 0 |
#35 Alan York | 6 | 0 |
#33 Benjamin Preas | 6 | 0 |
#91 William Albert | 6 | 0 |
#42 Ulysses Rice | 4 | 0 |
#57 David Rascon | 4 | 0 |
#36 Steven Berns | 3 | 0 |
#26 Jonah Orlando | 3 | 0 |
#66 Willie Lanning | 3 | 0 |
#47 Robert Lackey | 3 | 0 |
#98 George Gragg | 3 | 0 |
#69 Heriberto Cheney | 2 | 0 |
#38 Gabriel Largent | 1 | 0 |
#42 Charles Russell | 1 | 0 |
#21 Philip Evans | 1 | 0 |
#72 Royal Valentino | 1 | 0 |
Buffalo Skull Crushers
Name | Tackles | Sacks |
---|---|---|
#37 John Reyna | 10 | 0 |
#33 Willie Wright | 7 | 0 |
#93 Harvey Rogers | 6 | 0 |
#37 Darrell Brown | 6 | 0 |
#90 David Stover | 4 | 0 |
#54 Ryan Carroll | 3 | 0 |
#34 Pat Marchant | 3 | 0 |
#20 Rick Henry | 3 | 0 |
#26 George Chisolm | 3 | 0 |
#32 Stephen Adams | 3 | 0 |
#35 Brad Carson | 2 | 0 |
#22 Martin Johnson | 2 | 0 |
#45 Jerrell Cave | 2 | 0 |
#71 Charles Merrill | 2 | 1 |
#42 Mark Lee | 2 | 0 |
#99 William Hice | 1 | 0 |
#12 Maurice Boggs | 1 | 0 |
#97 Arthur Taylor | 1 | 0 |