| Gem City Gangsters | 3 | 0 | 3 | 13 | - | 19 |
| Randolph Regulators | 7 | 7 | 7 | 6 | - | 27 |
Scoring Summary
Team Statistics
| Randolph Regulators | Gem City Gangsters | |
|---|---|---|
| First Downs | 20 | 20 |
| - Rushing | 7 | 5 |
| - Passing | 12 | 13 |
| - Penalty | 1 | 2 |
| Total Net Yards | 386 | 395 |
| - Offensive Plays | 67 | 75 |
| - Yards Per Play | 5.76 | 5.27 |
| Net Rushing Yards | 128 | 102 |
| - Rushing Attempts | 25 | 22 |
| - Yards Per Rush | 5.12 | 4.64 |
| Net Passing Yards | 258 | 293 |
| - Att/Comp/Int | 39 / 22 / 0 | 50 / 29 / 0 |
| - Gross Passing Yards | 280 | 316 |
| - Sacks/Yards Lost | 3 / 22 | 3 / 23 |
| - Yards Per Pass Play | 6.14 | 5.53 |
| - Yards Per Completion | 12.73 | 10.90 |
| Fumbles/Lost | 1 / 1 | 1 / 1 |
| 3rd Down Conversions | 5 / 13 | 5 / 16 |
| - Avg YTG on 3rd Down | 8.9 | 7.7 |
| 4th Down Conversions | 0 / 0 | 1 / 2 |
| Penalties/Yards | 4 / 30 | 5 / 35 |
| Punt Returns/Yards | 3 / 28 | 1 / 1 |
| Kick Returns/Yards | 1 / 29 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 1 | 0 / 1 |
| Red Zone Visits | 2 | 5 |
| - Red Zone TDs/FGs | 2 / 0 | 2 / 2 |
| Avg Drive Start | OWN 32 | OWN 24 |
| Time of Possession | 28:37 | 31:24 |
Drive Charts
Randolph Regulators
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:54 | 5:27 | OWN 19 | 9 | 81 | Touchdown |
| 1 | 4:19 | 0:53 | OWN 34 | 3 | 5 | Punt |
| 1 | 1:18 | 3:27 | OWN 42 | 9 | 58 | Touchdown |
| 2 | 10:38 | 6:17 | OWN 17 | 11 | 42 | Punt |
| 2 | 2:21 | 0:24 | OWN 44 | 2 | 12 | Fumble |
| 2 | 0:19 | 0:19 | OWN 33 | 5 | 11 | Half |
| 3 | 15:00 | 0:58 | OWN 25 | 4 | 17 | Punt |
| 3 | 10:10 | 1:25 | OWN 25 | 3 | 6 | Punt |
| 3 | 7:47 | 0:54 | OWN 27 | 3 | 73 | Touchdown |
| 3 | 6:50 | 1:35 | OPP 28 | 3 | 2 | Missed FG |
| 3 | 4:23 | 2:21 | OWN 23 | 5 | 16 | Punt |
| 4 | 10:03 | 1:41 | OWN 25 | 4 | 0 | Punt |
| 4 | 4:45 | 1:29 | OWN 25 | 3 | 75 | Touchdown |
| 4 | 1:27 | 1:27 | OWN 36 | 3 | 0 | Game |
Gem City Gangsters
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:06 | OWN 25 | 8 | 64 | Field Goal |
| 1 | 6:28 | 2:08 | OWN 25 | 3 | 7 | Punt |
| 1 | 3:26 | 2:08 | OWN 9 | 3 | 8 | Punt |
| 2 | 12:51 | 2:13 | OWN 25 | 3 | 8 | Punt |
| 2 | 4:21 | 2:00 | OWN 8 | 3 | -2 | Punt |
| 2 | 1:57 | 1:38 | OPP 44 | 8 | 18 | Missed FG |
| 3 | 14:02 | 3:52 | OWN 13 | 8 | 80 | Field Goal |
| 3 | 8:45 | 0:57 | OWN 21 | 3 | 1 | Punt |
| 3 | 6:53 | 0:03 | OWN 25 | 1 | 0 | Fumble |
| 3 | 5:15 | 0:53 | OWN 32 | 3 | 6 | Punt |
| 3 | 2:02 | 6:59 | OWN 15 | 12 | 85 | Touchdown |
| 4 | 8:23 | 3:37 | OWN 27 | 8 | 73 | Touchdown |
| 4 | 3:16 | 1:50 | OWN 25 | 12 | 43 | Downs |
Player Stats
Rushing Stats
Randolph Regulators
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #83 Paul Pirtle | 11 | 61 | 5.55 | 12 | 3 | 1 |
| #45 Chris Fletcher | 8 | 51 | 6.38 | 14 | 3 | 1 |
| #23 Scott Brown | 3 | 16 | 5.33 | 9 | 0 | 0 |
| #15 Michael Hall | 3 | 0 | 0.00 | 0 | 0 | 0 |
Gem City Gangsters
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Bradley Pickett | 15 | 69 | 4.60 | 12 | 3 | 0 |
| #21 Jeff Spicoli | 5 | 27 | 5.40 | 10 | 1 | 0 |
| #31 Ozzy Osbourne | 2 | 6 | 3.00 | 4 | 0 | 0 |
Passing Stats
Randolph Regulators
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Michael Hall | 39 | 22 | 280 | 3 / 22 | 2 | 44 | 0 | 96.10 |
Gem City Gangsters
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Tom Crawford | 50 | 29 | 316 | 3 / 23 | 2 | 42 | 0 | 90.08 |
Receiving Stats
Randolph Regulators
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #71 Harold Moore | 6 | 104 | 17.33 | 37 | 1 |
| #10 Ricky Griffin | 2 | 58 | 29.00 | 44 | 0 |
| #65 Michael Devries | 5 | 34 | 6.80 | 14 | 0 |
| #31 Frank Jackson | 1 | 28 | 28.00 | 28 | 1 |
| #34 David Cora | 2 | 22 | 11.00 | 12 | 0 |
| #83 Paul Pirtle | 2 | 20 | 10.00 | 17 | 0 |
| #23 Scott Brown | 3 | 12 | 4.00 | 6 | 0 |
| #11 Mike Bunch | 1 | 2 | 2.00 | 2 | 0 |
Gem City Gangsters
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Alex Skolnick | 4 | 84 | 21.00 | 42 | 0 |
| #36 Bradley Pickett | 7 | 67 | 9.57 | 31 | 0 |
| #84 K.K. Downing | 7 | 65 | 9.29 | 19 | 1 |
| #67 Dee Snider | 4 | 37 | 9.25 | 19 | 0 |
| #18 Eric Truvillion | 1 | 30 | 30.00 | 30 | 0 |
| #21 Jeff Spicoli | 1 | 15 | 15.00 | 15 | 0 |
| #31 Elon Musk | 3 | 12 | 4.00 | 8 | 1 |
| #18 Christopher Kesterson | 2 | 6 | 3.00 | 4 | 0 |
Blocking Stats
Randolph Regulators
Gem City Gangsters
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #79 Bob Sacamano | 63 | 35 | 3 | 4 |
| #54 Jesse Brown | 57 | 40 | 0 | 0 |
| #52 Robert Hofman | 62 | 37 | 0 | 1 |
| #70 Dave Lapham | 61 | 21 | 0 | 1 |
| #76 Gary Zimmerman | 57 | 33 | 0 | 0 |
| #31 Elon Musk | 20 | 17 | 0 | 1 |
| #67 Dee Snider | 5 | 24 | 0 | 3 |
| #84 K.K. Downing | 0 | 16 | 0 | 0 |
| #18 Christopher Kesterson | 0 | 15 | 0 | 0 |
| #12 Alex Skolnick | 0 | 12 | 0 | 0 |
| #21 Jeff Spicoli | 7 | 2 | 0 | 0 |
| #78 Mister Hand | 10 | 0 | 0 | 0 |
| #73 Aaron Bryant | 11 | 2 | 0 | 0 |
| #67 Amerigo Vespucci | 10 | 1 | 0 | 0 |
| #81 Chuck Billy | 6 | 0 | 0 | 0 |
| #29 Carl Price | 3 | 2 | 0 | 1 |
| #36 Bradley Pickett | 10 | 2 | 0 | 0 |
| #21 Lenny Dykstra | 0 | 1 | 0 | 0 |
| #73 Vince McMahon | 0 | 1 | 0 | 1 |
| #94 Solomon Holmes | 0 | 1 | 0 | 0 |
| #67 Craig Teel | 2 | 3 | 0 | 0 |
| #18 Eric Truvillion | 0 | 3 | 0 | 0 |
| #28 Mike Howe | 0 | 1 | 0 | 0 |
| #46 Sean Bennett | 2 | 1 | 0 | 0 |
Interception Stats
Randolph Regulators
| Name | Int | Yds | Avg | TDs |
|---|
Gem City Gangsters
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Randolph Regulators
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #15 Michael Hall | 1 | 0 | 0 | 0 |
| #93 Jimmy Wolter | 0 | 0 | 1 | 0 |
| #58 Ray Shipp | 0 | 1 | 0 | 0 |
Gem City Gangsters
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #36 Bradley Pickett | 1 | 0 | 0 | 0 |
| #62 LaMarr Hoyt | 0 | 1 | 1 | 0 |
Punting
Randolph Regulators
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Clifton Diaz | 6 | 273 | 45.50 | 45.67 | 52 | 4 |
Gem City Gangsters
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Paul Palmer | 6 | 292 | 48.67 | 44.50 | 52 | 1 |
Kicking
Randolph Regulators
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Carl Thompson | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 3 / 3 |
Gem City Gangsters
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Earl Joyce | 2 / 3 | 0 / 1 | 0 / 0 | 29 | 1 / 1 |
Punt Return
Randolph Regulators
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #34 David Cora | 3 | 28 | 9.3 | 14 | 0 |
Gem City Gangsters
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Christopher Kesterson | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Randolph Regulators
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #11 Mike Bunch | 1 | 29 | 29.0 | 0 |
Gem City Gangsters
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Randolph Regulators
| Name | Tackles | Sacks |
|---|---|---|
| #92 Elmer Severs | 7 | 0 |
| #45 Matthew Dowell | 5 | 0 |
| #38 Gerald Callahan | 5 | 0 |
| #73 Mark Smith | 5 | 0 |
| #27 Antonio Hill | 4 | 0 |
| #40 Christopher Strickland | 4 | 0 |
| #92 Timothy Steward | 4 | 0 |
| #93 Jimmy Wolter | 3 | 0 |
| #42 Randy Gantz | 3 | 1 |
| #29 Van Erickson | 3 | 0 |
| #91 Paul Townsend | 2 | 1 |
| #49 Paul Ness | 2 | 0 |
| #15 Michael Hall | 1 | 0 |
| #90 Mickey Houston | 1 | 1 |
| #75 Dennis Smith | 1 | 0 |
| #58 Ray Shipp | 1 | 0 |
| #52 Elmer Tillman | 1 | 0 |
Gem City Gangsters
| Name | Tackles | Sacks |
|---|---|---|
| #29 Carl Price | 7 | 0 |
| #24 Mike Lush | 6 | 0 |
| #96 Ebenezer Scrooge | 5 | 0 |
| #25 Arthur Arechiga | 5 | 0 |
| #97 Tim "Ripper" Owens | 4 | 0 |
| #28 Mike Howe | 3 | 0 |
| #62 LaMarr Hoyt | 3 | 3 |
| #21 Lenny Dykstra | 3 | 0 |
| #39 Arthur Pensky | 2 | 0 |
| #53 Doyle Williams | 2 | 0 |
| #35 Eduardo Corocio | 1 | 0 |
| #67 Amerigo Vespucci | 1 | 0 |
| #52 Dan Rostenkowski | 1 | 0 |
| #67 Dee Snider | 1 | 0 |
| #73 Vince McMahon | 1 | 0 |