| Vegas Black Aces | 3 | 0 | 7 | 0 | - | 10 |
| Phoenix Predators | 3 | 6 | 7 | 8 | - | 24 |
Scoring Summary
Team Statistics
| Phoenix Predators | Vegas Black Aces | |
|---|---|---|
| First Downs | 19 | 14 |
| - Rushing | 8 | 7 |
| - Passing | 8 | 7 |
| - Penalty | 3 | 0 |
| Total Net Yards | 275 | 243 |
| - Offensive Plays | 73 | 57 |
| - Yards Per Play | 3.77 | 4.26 |
| Net Rushing Yards | 146 | 142 |
| - Rushing Attempts | 33 | 27 |
| - Yards Per Rush | 4.42 | 5.26 |
| Net Passing Yards | 129 | 101 |
| - Att/Comp/Int | 36 / 20 / 0 | 26 / 13 / 1 |
| - Gross Passing Yards | 165 | 134 |
| - Sacks/Yards Lost | 4 / 36 | 4 / 33 |
| - Yards Per Pass Play | 3.23 | 3.37 |
| - Yards Per Completion | 8.25 | 10.31 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 4 / 15 | 3 / 12 |
| - Avg YTG on 3rd Down | 7.1 | 6.4 |
| 4th Down Conversions | 2 / 2 | 0 / 0 |
| Penalties/Yards | 1 / 5 | 9 / 67 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 1 / 17 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 1 / 1 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 2 / 1 | 1 / 1 |
| Avg Drive Start | OWN 33 | OWN 20 |
| Time of Possession | 32:18 | 27:45 |
Drive Charts
Phoenix Predators
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:32 | OWN 25 | 3 | -3 | Punt |
| 1 | 11:15 | 4:02 | OWN 18 | 10 | 79 | Field Goal |
| 1 | 0:58 | 4:20 | OWN 25 | 9 | 55 | Field Goal |
| 2 | 10:08 | 1:55 | OWN 30 | 4 | 23 | Punt |
| 2 | 6:09 | 3:25 | OWN 46 | 7 | 26 | Field Goal |
| 2 | 1:12 | 1:12 | OWN 18 | 2 | 8 | Half |
| 3 | 14:56 | 2:46 | OPP 30 | 5 | 30 | Touchdown |
| 3 | 10:38 | 2:01 | OWN 42 | 3 | 0 | Punt |
| 3 | 2:36 | 5:59 | OWN 25 | 16 | 75 | Touchdown |
| 4 | 8:52 | 1:36 | OWN 20 | 4 | 15 | Punt |
| 4 | 5:52 | 1:31 | OWN 38 | 3 | 0 | Punt |
| 4 | 3:40 | 1:59 | OWN 36 | 6 | 20 | Punt |
Vegas Black Aces
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:28 | 2:13 | OWN 34 | 3 | 8 | Punt |
| 1 | 7:13 | 6:16 | OWN 25 | 12 | 56 | Field Goal |
| 2 | 11:38 | 1:29 | OWN 25 | 3 | -2 | Punt |
| 2 | 8:13 | 2:05 | OWN 4 | 3 | 8 | Punt |
| 2 | 2:44 | 1:32 | OWN 25 | 3 | 6 | Punt |
| 3 | 15:00 | 0:04 | OWN 25 | 1 | 0 | Interception |
| 3 | 12:11 | 1:33 | OWN 17 | 3 | -3 | Punt |
| 3 | 8:37 | 6:01 | OWN 12 | 10 | 88 | Touchdown |
| 4 | 11:37 | 2:45 | OWN 25 | 4 | 25 | Punt |
| 4 | 7:16 | 1:25 | OWN 9 | 6 | 8 | Punt |
| 4 | 4:21 | 0:41 | OWN 17 | 4 | 1 | Punt |
| 4 | 1:41 | 1:41 | OWN 20 | 5 | 35 | Game |
Player Stats
Rushing Stats
Phoenix Predators
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #87 Robert Brooks | 17 | 74 | 4.35 | 14 | 4 | 0 |
| #49 Zachary Womack | 10 | 48 | 4.80 | 15 | 3 | 0 |
| #16 Thomas Jones | 4 | 18 | 4.50 | 6 | 0 | 0 |
| #13 John Sellers | 2 | 6 | 3.00 | 3 | 0 | 0 |
Vegas Black Aces
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #19 Clifford Mays | 12 | 68 | 5.67 | 16 | 4 | 0 |
| #12 Scott Clark | 9 | 47 | 5.22 | 14 | 1 | 1 |
| #86 Glen Payne | 3 | 16 | 5.33 | 8 | 0 | 0 |
| #10 James Henry | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #89 Michael Frazier | 2 | 2 | 1.00 | 2 | 0 | 0 |
Passing Stats
Phoenix Predators
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Gary Fielding | 36 | 20 | 165 | 4 / 36 | 2 | 27 | 0 | 86.00 |
Vegas Black Aces
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 James Henry | 26 | 13 | 134 | 4 / 33 | 0 | 26 | 1 | 49.20 |
Receiving Stats
Phoenix Predators
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #20 George Griffin | 7 | 52 | 7.43 | 14 | 0 |
| #13 John Sellers | 5 | 44 | 8.80 | 13 | 0 |
| #19 Richard Clarke | 1 | 27 | 27.00 | 27 | 0 |
| #82 Richard Breunig | 2 | 25 | 12.50 | 18 | 1 |
| #49 Zachary Womack | 1 | 10 | 10.00 | 10 | 0 |
| #85 Roy Berg | 1 | 6 | 6.00 | 6 | 1 |
| #87 Robert Brooks | 3 | 1 | 0.33 | 2 | 0 |
Vegas Black Aces
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Jeremiah Squires | 3 | 45 | 15.00 | 26 | 0 |
| #19 Clifford Mays | 3 | 33 | 11.00 | 18 | 0 |
| #24 Jim Bailey | 1 | 26 | 26.00 | 26 | 0 |
| #86 Glen Payne | 1 | 7 | 7.00 | 7 | 0 |
| #81 Tommy Williams | 1 | 7 | 7.00 | 7 | 0 |
| #12 Scott Clark | 2 | 6 | 3.00 | 4 | 0 |
| #14 Valentine Ball | 1 | 5 | 5.00 | 5 | 0 |
| #89 Michael Frazier | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Phoenix Predators
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 James Potter | 50 | 40 | 3 | 4 |
| #73 Matthew Garrett | 45 | 39 | 1 | 1 |
| #82 Richard Breunig | 0 | 12 | 0 | 0 |
| #69 Michael Wright | 49 | 40 | 0 | 6 |
| #19 Richard Clarke | 0 | 17 | 0 | 1 |
| #87 Robert Brooks | 15 | 5 | 0 | 0 |
| #70 Christopher Nelson | 44 | 36 | 0 | 4 |
| #70 Michael Bartlett | 40 | 42 | 0 | 4 |
| #16 Thomas Jones | 19 | 12 | 0 | 0 |
| #33 Jacob Ragland | 16 | 2 | 0 | 0 |
| #20 George Griffin | 6 | 31 | 0 | 1 |
| #13 John Sellers | 0 | 23 | 0 | 2 |
| #59 Scott Sass | 10 | 0 | 0 | 0 |
| #70 Eduardo Compton | 10 | 0 | 0 | 0 |
| #95 Timothy Stanton | 4 | 0 | 0 | 0 |
| #79 Ernest Gaulke | 9 | 0 | 0 | 0 |
| #49 Zachary Womack | 7 | 2 | 0 | 0 |
| #85 Roy Berg | 7 | 8 | 0 | 0 |
| #37 Ronald Lee | 0 | 1 | 0 | 1 |
| #93 Ronald Kaufman | 0 | 1 | 0 | 0 |
| #96 John Booth | 0 | 1 | 0 | 0 |
| #37 Luis Emery | 0 | 1 | 0 | 0 |
| #16 Floyd Sales | 0 | 1 | 0 | 0 |
| #60 Ted Abdullah | 1 | 2 | 0 | 0 |
| #93 Ray Vickers | 0 | 1 | 0 | 0 |
Vegas Black Aces
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #27 Terry Jones | 33 | 30 | 3 | 5 |
| #67 Earl Dolan | 31 | 33 | 1 | 2 |
| #71 Orlando Chamberlin | 41 | 33 | 0 | 0 |
| #56 Thomas Roosa | 33 | 32 | 0 | 1 |
| #70 George Sanderson | 35 | 28 | 0 | 0 |
| #86 Glen Payne | 10 | 3 | 0 | 0 |
| #19 Clifford Mays | 1 | 10 | 0 | 0 |
| #17 Brian Brown | 0 | 26 | 0 | 1 |
| #84 Jeremiah Squires | 5 | 19 | 0 | 0 |
| #14 Valentine Ball | 0 | 22 | 0 | 1 |
| #63 Dalton Risner | 10 | 1 | 0 | 0 |
| #73 Cornelius Showers | 10 | 1 | 0 | 0 |
| #48 Victor Murphy | 10 | 2 | 0 | 0 |
| #66 Evan Yang | 10 | 1 | 0 | 0 |
| #98 George Gragg | 7 | 1 | 0 | 0 |
| #68 Terry Ortiz | 10 | 0 | 0 | 0 |
| #89 Michael Frazier | 1 | 7 | 0 | 0 |
| #12 Scott Clark | 14 | 2 | 0 | 0 |
| #47 Robert Lackey | 1 | 1 | 0 | 0 |
| #66 Willie Lanning | 0 | 1 | 0 | 0 |
| #57 Frank McKillip | 0 | 1 | 0 | 0 |
| #71 Malcolm Thomas | 0 | 1 | 0 | 0 |
| #55 Leroy Ewing | 0 | 1 | 0 | 1 |
| #24 Jim Bailey | 0 | 1 | 0 | 0 |
| #11 Tony Pineda | 1 | 2 | 0 | 0 |
Interception Stats
Phoenix Predators
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #27 Billy Powell | 1 | 0 | 0.00 | 0 |
Vegas Black Aces
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Phoenix Predators
| Name | Fumb | Recov | Force | TDs |
|---|
Vegas Black Aces
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Phoenix Predators
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Billy Hansen | 6 | 283 | 47.17 | 43.33 | 56 | 4 |
Vegas Black Aces
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Justin Stokes | 8 | 374 | 46.75 | 43.38 | 57 | 2 |
Kicking
Phoenix Predators
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Stephen Roman | 3 / 3 | 1 / 1 | 0 / 0 | 45 | 1 / 1 |
Vegas Black Aces
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Kim Irby | 1 / 1 | 0 / 0 | 0 / 0 | 36 | 1 / 1 |
Punt Return
Phoenix Predators
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Vegas Black Aces
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Phoenix Predators
| Name | Ret | Yds | Avg | TDs |
|---|
Vegas Black Aces
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #21 Philip Evans | 1 | 17 | 17.0 | 0 |
Defensive Stats
Phoenix Predators
| Name | Tackles | Sacks |
|---|---|---|
| #93 Ray Vickers | 12 | 0 |
| #93 Ronald Kaufman | 5 | 3 |
| #59 Victor Andreas | 4 | 0 |
| #37 Ronald Lee | 4 | 0 |
| #27 Billy Powell | 4 | 0 |
| #46 Jeremy Smith | 3 | 0 |
| #44 Robert Yuan | 3 | 0 |
| #54 Johnny Farquhar | 2 | 0 |
| #47 Daniel Winkel | 2 | 0 |
| #96 John Booth | 1 | 0 |
| #37 Luis Emery | 1 | 0 |
| #28 Stephen Collin | 1 | 0 |
| #51 Wallace Wright | 1 | 1 |
Vegas Black Aces
| Name | Tackles | Sacks |
|---|---|---|
| #54 Mark Brown | 8 | 0 |
| #42 Ulysses Rice | 8 | 0 |
| #70 Theodore Mendez | 7 | 0 |
| #48 Jordan Richardson | 6 | 0 |
| #57 David Rascon | 5 | 0 |
| #72 Royal Valentino | 3 | 2 |
| #33 Benjamin Preas | 3 | 0 |
| #93 Kenny Penn | 3 | 0 |
| #26 Jonah Orlando | 3 | 0 |
| #42 Charles Russell | 2 | 0 |
| #66 Willie Lanning | 2 | 1 |
| #35 Alan York | 2 | 0 |
| #47 Robert Lackey | 1 | 0 |
| #12 Scott Clark | 1 | 0 |
| #71 Malcolm Thomas | 1 | 1 |