| Buffalo Skull Crushers | 0 | 16 | 0 | 16 | - | 32 |
| Miami Nemesis | 10 | 14 | 0 | 9 | - | 33 |
Scoring Summary
Team Statistics
| Miami Nemesis | Buffalo Skull Crushers | |
|---|---|---|
| First Downs | 11 | 22 |
| - Rushing | 4 | 7 |
| - Passing | 5 | 15 |
| - Penalty | 2 | 0 |
| Total Net Yards | 180 | 522 |
| - Offensive Plays | 60 | 91 |
| - Yards Per Play | 3.00 | 5.74 |
| Net Rushing Yards | 127 | 113 |
| - Rushing Attempts | 42 | 29 |
| - Yards Per Rush | 3.02 | 3.90 |
| Net Passing Yards | 53 | 409 |
| - Att/Comp/Int | 18 / 8 / 0 | 61 / 35 / 1 |
| - Gross Passing Yards | 53 | 413 |
| - Sacks/Yards Lost | 0 / 0 | 1 / 4 |
| - Yards Per Pass Play | 2.94 | 6.60 |
| - Yards Per Completion | 6.63 | 11.80 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 3 / 13 | 5 / 15 |
| - Avg YTG on 3rd Down | 5.5 | 8.1 |
| 4th Down Conversions | 0 / 0 | 1 / 10 |
| Penalties/Yards | 3 / 20 | 5 / 46 |
| Punt Returns/Yards | 0 / 0 | 1 / 12 |
| Kick Returns/Yards | 0 / 0 | 1 / 29 |
| Int Returns/Yards | 1 / 1 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 4 / 0 |
| Red Zone Visits | 3 | 4 |
| - Red Zone TDs/FGs | 3 / 0 | 4 / 0 |
| Avg Drive Start | OWN 46 | OWN 23 |
| Time of Possession | 29:20 | 30:38 |
Drive Charts
Miami Nemesis
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:05 | 1:33 | OPP 32 | 3 | 1 | Field Goal |
| 1 | 11:00 | 3:00 | OPP 40 | 6 | 40 | Touchdown |
| 1 | 5:29 | 1:29 | OWN 43 | 3 | 1 | Punt |
| 2 | 14:55 | 4:52 | OWN 48 | 11 | 52 | Touchdown |
| 2 | 9:19 | 2:44 | OPP 27 | 5 | 27 | Touchdown |
| 2 | 3:12 | 1:25 | OWN 25 | 3 | 2 | Punt |
| 2 | 1:25 | 1:25 | OWN 25 | 3 | -2 | Half |
| 3 | 15:00 | 1:36 | OWN 25 | 4 | 17 | Punt |
| 3 | 6:15 | 1:23 | OWN 39 | 3 | 9 | Punt |
| 3 | 0:58 | 1:43 | OPP 33 | 3 | 5 | Field Goal |
| 4 | 13:01 | 1:29 | OPP 41 | 3 | 2 | Punt |
| 4 | 9:13 | 1:13 | OWN 0 | 5 | 44 | Downs |
| 4 | 8:00 | 4:16 | OWN 46 | 8 | 34 | Field Goal |
| 4 | 1:51 | 0:22 | OPP 33 | 3 | -3 | Field Goal |
| 4 | 0:50 | 0:50 | OPP 48 | 2 | 0 | Game |
Buffalo Skull Crushers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:55 | OWN 25 | 4 | 7 | Downs |
| 1 | 12:33 | 1:32 | OWN 24 | 6 | 10 | Downs |
| 1 | 8:00 | 2:31 | OWN 25 | 5 | 36 | Interception |
| 1 | 4:00 | 4:05 | OWN 10 | 9 | 42 | Downs |
| 2 | 10:03 | 0:44 | OWN 25 | 4 | 2 | Downs |
| 2 | 6:35 | 3:23 | OWN 25 | 7 | 75 | Touchdown |
| 2 | 1:47 | 0:21 | OWN 33 | 4 | 67 | Touchdown |
| 3 | 13:24 | 7:08 | OWN 20 | 12 | 54 | Downs |
| 3 | 4:52 | 3:55 | OWN 14 | 7 | 19 | Downs |
| 4 | 14:15 | 1:14 | OWN 25 | 6 | 17 | Downs |
| 4 | 11:32 | 2:18 | OWN 20 | 9 | 80 | Touchdown |
| 4 | 3:44 | 1:53 | OWN 25 | 6 | 19 | Downs |
| 4 | 1:29 | 0:39 | OWN 25 | 4 | 75 | Touchdown |
Player Stats
Rushing Stats
Miami Nemesis
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #89 George Shively | 15 | 47 | 3.13 | 12 | 1 | 2 |
| #31 Tim Curry | 10 | 45 | 4.50 | 13 | 2 | 0 |
| #33 Brandon Boston | 14 | 34 | 2.43 | 10 | 1 | 1 |
| #23 Jerry Kelly | 1 | 1 | 1.00 | 1 | 0 | 0 |
| #6 Hector Cruz | 2 | 0 | 0.00 | 0 | 0 | 0 |
Buffalo Skull Crushers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #43 Wendell Nehring | 5 | 33 | 6.60 | 12 | 2 | 0 |
| #13 Ryan Bradley | 9 | 32 | 3.56 | 6 | 0 | 1 |
| #40 Rene Wilson | 9 | 31 | 3.44 | 12 | 1 | 0 |
| #16 Scott Steiger | 1 | 10 | 10.00 | 10 | 1 | 0 |
| #26 Dominick Marsh | 5 | 7 | 1.40 | 3 | 0 | 0 |
Passing Stats
Miami Nemesis
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Hector Cruz | 18 | 8 | 53 | 0 / 0 | 0 | 13 | 0 | 51.62 |
Buffalo Skull Crushers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Ricardo Dodds | 60 | 35 | 413 | 1 / 4 | 3 | 66 | 1 | 89.10 |
| #4 Francis Martinez | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
Receiving Stats
Miami Nemesis
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #1 Brian Wilson | 4 | 32 | 8.00 | 13 | 0 |
| #34 Anthony Harter | 2 | 14 | 7.00 | 7 | 0 |
| #31 Tim Curry | 1 | 5 | 5.00 | 5 | 0 |
| #89 George Shively | 1 | 2 | 2.00 | 2 | 0 |
Buffalo Skull Crushers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 David Giles | 10 | 136 | 13.60 | 66 | 0 |
| #16 Scott Steiger | 5 | 98 | 19.60 | 35 | 0 |
| #13 Ryan Bradley | 4 | 52 | 13.00 | 20 | 1 |
| #10 Jerome Campbell | 3 | 47 | 15.67 | 24 | 1 |
| #40 Rene Wilson | 8 | 32 | 4.00 | 9 | 0 |
| #43 Wendell Nehring | 1 | 27 | 27.00 | 27 | 0 |
| #26 Dominick Marsh | 3 | 12 | 4.00 | 10 | 0 |
| #84 Richard Jolley | 1 | 9 | 9.00 | 9 | 1 |
Blocking Stats
Miami Nemesis
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 John Templeton | 29 | 43 | 0 | 6 |
| #35 Christopher Brown | 30 | 47 | 0 | 2 |
| #70 Carl Magee | 27 | 36 | 0 | 4 |
| #82 Jeffrey Johnston | 16 | 40 | 0 | 3 |
| #74 James Leyva | 30 | 43 | 0 | 1 |
| #64 Steven Davis | 25 | 41 | 0 | 3 |
| #51 Anthony Simons | 8 | 1 | 0 | 0 |
| #23 Jerry Kelly | 18 | 17 | 0 | 0 |
| #33 Brandon Boston | 7 | 5 | 0 | 0 |
| #89 George Shively | 1 | 4 | 0 | 0 |
| #34 Anthony Harter | 0 | 15 | 0 | 1 |
| #31 Tim Curry | 2 | 6 | 0 | 0 |
| #1 Brian Wilson | 0 | 18 | 0 | 0 |
| #98 Kevin Romig | 0 | 1 | 0 | 0 |
| #26 Ryan Embree | 0 | 1 | 0 | 0 |
| #42 Eric Apgar | 0 | 2 | 0 | 0 |
| #94 Christopher Dawson | 0 | 1 | 0 | 0 |
| #58 John Hernandez | 0 | 1 | 0 | 0 |
| #1 Billy Flanagan | 0 | 1 | 0 | 0 |
| #12 Juan Novotny | 0 | 15 | 0 | 1 |
| #93 Luis Brown | 1 | 0 | 0 | 0 |
| #2 Gabriel Brey | 0 | 5 | 0 | 0 |
| #80 Robert Hines | 0 | 1 | 0 | 0 |
| #15 William Kunkel | 0 | 1 | 0 | 0 |
Buffalo Skull Crushers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #16 Scott Steiger | 4 | 18 | 1 | 1 |
| #81 Shawn Conwell | 11 | 1 | 0 | 0 |
| #10 Jerome Campbell | 9 | 10 | 0 | 0 |
| #66 Joseph Landreth | 54 | 17 | 0 | 0 |
| #73 Corey Keith | 41 | 20 | 0 | 2 |
| #40 Rene Wilson | 16 | 26 | 0 | 1 |
| #62 Michael Haynes | 61 | 43 | 0 | 0 |
| #57 Eric Briggs | 38 | 10 | 0 | 0 |
| #50 Brendan Murphy | 46 | 43 | 0 | 4 |
| #60 Jason Maynard | 23 | 30 | 0 | 2 |
| #69 Thomas Collins | 20 | 30 | 0 | 1 |
| #88 David Giles | 0 | 32 | 0 | 0 |
| #26 Dominick Marsh | 3 | 1 | 0 | 0 |
| #13 Ryan Bradley | 7 | 33 | 0 | 1 |
| #44 George Clausen | 0 | 3 | 0 | 0 |
| #60 Darren Riggle | 8 | 14 | 0 | 0 |
| #43 Wendell Nehring | 0 | 19 | 0 | 3 |
| #51 William Kalman | 6 | 0 | 0 | 0 |
| #58 Jason Johnson | 0 | 4 | 0 | 0 |
| #53 George Davis | 0 | 4 | 0 | 0 |
| #76 Kenneth Gray | 0 | 1 | 0 | 0 |
| #90 David Stover | 0 | 1 | 0 | 0 |
| #26 George Chisolm | 0 | 1 | 0 | 0 |
| #84 Richard Jolley | 0 | 2 | 0 | 0 |
Interception Stats
Miami Nemesis
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #71 Lawrence Montgomery | 1 | 1 | 1.00 | 0 |
Buffalo Skull Crushers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Miami Nemesis
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #12 Juan Novotny | 0 | 1 | 0 | 0 |
Buffalo Skull Crushers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #90 David Stover | 0 | 1 | 0 | 0 |
Punting
Miami Nemesis
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Vincent Swink | 5 | 236 | 47.20 | 36.40 | 59 | 2 |
Buffalo Skull Crushers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|
Kicking
Miami Nemesis
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Glenn Chaney | 4 / 4 | 3 / 3 | 1 / 1 | 54 | 3 / 3 |
Buffalo Skull Crushers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Miami Nemesis
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Buffalo Skull Crushers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Ryan Bradley | 1 | 12 | 12.0 | 12 | 0 |
Kick Return
Miami Nemesis
| Name | Ret | Yds | Avg | TDs |
|---|
Buffalo Skull Crushers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #43 Wendell Nehring | 1 | 29 | 29.0 | 0 |
Defensive Stats
Miami Nemesis
| Name | Tackles | Sacks |
|---|---|---|
| #96 Richard Kelleher | 9 | 0 |
| #26 Ryan Embree | 8 | 0 |
| #45 Scott Conklin | 8 | 0 |
| #42 Eric Apgar | 6 | 0 |
| #58 John Hernandez | 5 | 0 |
| #94 Christopher Dawson | 4 | 0 |
| #97 Micheal Denham | 4 | 0 |
| #96 Samuel Brummett | 3 | 0 |
| #41 Dana Li | 2 | 0 |
| #71 Lawrence Montgomery | 2 | 1 |
| #1 Billy Flanagan | 2 | 0 |
| #98 Kevin Romig | 1 | 0 |
| #93 Luis Brown | 1 | 0 |
| #25 Duane Johnson | 1 | 0 |
Buffalo Skull Crushers
| Name | Tackles | Sacks |
|---|---|---|
| #32 Stephen Adams | 7 | 0 |
| #99 William Hice | 6 | 0 |
| #20 Rick Henry | 4 | 0 |
| #26 Dominick Marsh | 4 | 0 |
| #2 James Mason | 3 | 0 |
| #37 Darrell Brown | 3 | 0 |
| #37 John Reyna | 3 | 0 |
| #90 David Stover | 3 | 0 |
| #30 Timothy Bowie | 3 | 0 |
| #76 Kenneth Gray | 3 | 0 |
| #57 Michael Jaeger | 3 | 0 |
| #25 Lonnie Jones | 1 | 0 |
| #66 Joseph Landreth | 1 | 0 |
| #28 Marc Cadwell | 1 | 0 |
| #93 Harvey Rogers | 1 | 0 |
| #84 Richard Jolley | 1 | 0 |