| Washington Warriors | 0 | 0 | 3 | 3 | - | 6 |
| Philadelphia Slayers | 10 | 3 | 0 | 17 | - | 30 |
Scoring Summary
Team Statistics
| Philadelphia Slayers | Washington Warriors | |
|---|---|---|
| First Downs | 18 | 8 |
| - Rushing | 2 | 3 |
| - Passing | 15 | 4 |
| - Penalty | 1 | 1 |
| Total Net Yards | 476 | 110 |
| - Offensive Plays | 73 | 60 |
| - Yards Per Play | 6.52 | 1.83 |
| Net Rushing Yards | 53 | 33 |
| - Rushing Attempts | 23 | 15 |
| - Yards Per Rush | 2.30 | 2.20 |
| Net Passing Yards | 423 | 77 |
| - Att/Comp/Int | 47 / 32 / 0 | 41 / 14 / 2 |
| - Gross Passing Yards | 447 | 111 |
| - Sacks/Yards Lost | 3 / 24 | 4 / 34 |
| - Yards Per Pass Play | 8.46 | 1.71 |
| - Yards Per Completion | 13.97 | 7.93 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 4 / 15 | 4 / 18 |
| - Avg YTG on 3rd Down | 5.9 | 10.4 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 4 / 31 | 3 / 26 |
| Punt Returns/Yards | 7 / 50 | 1 / 4 |
| Kick Returns/Yards | 1 / 22 | 0 / 0 |
| Int Returns/Yards | 2 / 1 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 5 | 1 |
| - Red Zone TDs/FGs | 2 / 3 | 0 / 0 |
| Avg Drive Start | OWN 30 | OWN 24 |
| Time of Possession | 36:41 | 23:17 |
Drive Charts
Philadelphia Slayers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:57 | 1:25 | OPP 28 | 3 | 8 | Field Goal |
| 1 | 11:37 | 5:34 | OWN 43 | 11 | 57 | Touchdown |
| 1 | 5:12 | 0:05 | OWN 18 | 1 | 0 | Interception |
| 1 | 5:06 | 2:51 | OWN 7 | 5 | 24 | Punt |
| 1 | 0:44 | 0:56 | OWN 39 | 3 | 6 | Punt |
| 2 | 13:58 | 1:36 | OPP 48 | 3 | -20 | Punt |
| 2 | 11:24 | 1:17 | OWN 35 | 3 | 3 | Punt |
| 2 | 9:05 | 1:34 | OWN 45 | 3 | 1 | Punt |
| 2 | 6:04 | 2:41 | OWN 42 | 5 | 55 | Field Goal |
| 2 | 1:47 | 1:47 | OWN 8 | 3 | 27 | Half |
| 3 | 15:00 | 1:32 | OWN 25 | 3 | 5 | Punt |
| 3 | 8:22 | 3:31 | OWN 25 | 6 | 20 | Downs |
| 3 | 3:24 | 1:36 | OWN 12 | 3 | 5 | Punt |
| 4 | 14:10 | 2:50 | OWN 17 | 6 | 83 | Touchdown |
| 4 | 9:02 | 1:26 | OWN 20 | 3 | 80 | Touchdown |
| 4 | 6:45 | 2:52 | OWN 35 | 7 | 62 | Field Goal |
| 4 | 3:08 | 3:08 | OWN 22 | 6 | 40 | Game |
Washington Warriors
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 1 | 13:32 | 1:55 | OWN 25 | 3 | -4 | Punt |
| 1 | 6:03 | 0:51 | OWN 25 | 3 | 6 | Punt |
| 1 | 2:15 | 1:30 | OWN 20 | 3 | 0 | Punt |
| 2 | 14:49 | 0:50 | OWN 9 | 3 | -8 | Punt |
| 2 | 12:22 | 0:58 | OWN 20 | 3 | 5 | Punt |
| 2 | 10:07 | 1:02 | OWN 12 | 4 | 9 | Punt |
| 2 | 7:31 | 1:27 | OWN 9 | 3 | -1 | Punt |
| 2 | 3:22 | 1:35 | OWN 25 | 4 | 14 | Punt |
| 3 | 13:28 | 5:05 | OWN 24 | 11 | 40 | Field Goal |
| 3 | 4:51 | 1:27 | OPP 45 | 3 | -7 | Punt |
| 3 | 1:48 | 2:38 | OWN 37 | 6 | 29 | Field Goal |
| 4 | 11:20 | 2:18 | OWN 25 | 6 | 11 | Punt |
| 4 | 7:36 | 0:52 | OWN 25 | 3 | -3 | Punt |
| 4 | 3:53 | 0:46 | OWN 25 | 3 | 5 | Punt |
Player Stats
Rushing Stats
Philadelphia Slayers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 George Leet | 15 | 39 | 2.60 | 5 | 0 | 0 |
| #31 Richard Montford | 6 | 12 | 2.00 | 4 | 0 | 0 |
| #13 Stephen Allen | 2 | 2 | 1.00 | 3 | 0 | 0 |
Washington Warriors
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Charles Claus | 10 | 23 | 2.30 | 10 | 2 | 0 |
| #43 Gregory Dallas | 2 | 7 | 3.50 | 12 | 1 | 0 |
| #3 Donald Dean | 1 | 2 | 2.00 | 2 | 0 | 0 |
| #28 Brandon Stone | 2 | 1 | 0.50 | 1 | 0 | 0 |
Passing Stats
Philadelphia Slayers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Steven Stiner | 47 | 32 | 447 | 3 / 24 | 3 | 78 | 0 | 119.73 |
Washington Warriors
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Daniel Stroud | 41 | 14 | 111 | 4 / 34 | 0 | 18 | 2 | 22.71 |
Receiving Stats
Philadelphia Slayers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 James Frisbie | 4 | 115 | 28.75 | 78 | 2 |
| #81 Raymond Conners | 6 | 94 | 15.67 | 34 | 0 |
| #10 Richard Jackson | 6 | 62 | 10.33 | 13 | 0 |
| #13 George Thompson | 4 | 49 | 12.25 | 36 | 0 |
| #83 Sean Holmes | 1 | 46 | 46.00 | 46 | 0 |
| #25 George Leet | 4 | 39 | 9.75 | 24 | 0 |
| #13 Stephen Allen | 2 | 20 | 10.00 | 10 | 0 |
| #87 Doyle Weinberg | 2 | 15 | 7.50 | 12 | 0 |
| #31 Richard Montford | 3 | 7 | 2.33 | 5 | 1 |
Washington Warriors
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #28 Brandon Stone | 3 | 31 | 10.33 | 14 | 0 |
| #80 Gabriel Morris | 3 | 25 | 8.33 | 11 | 0 |
| #83 Arthur Rogers | 1 | 18 | 18.00 | 18 | 0 |
| #16 Charles Bracewell | 2 | 17 | 8.50 | 9 | 0 |
| #28 Charles Claus | 3 | 9 | 3.00 | 6 | 0 |
| #70 Martin Urlacher | 1 | 6 | 6.00 | 6 | 0 |
| #85 Antonio Emerson | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Philadelphia Slayers
Washington Warriors
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 John Rousseau | 53 | 24 | 2 | 2 |
| #66 Francisco Davis | 52 | 25 | 1 | 1 |
| #60 Byron Thoms | 31 | 16 | 1 | 1 |
| #76 Roy Lackey | 48 | 20 | 0 | 0 |
| #3 Donald Dean | 19 | 10 | 0 | 0 |
| #77 Thomas Leyva | 45 | 24 | 0 | 0 |
| #85 Antonio Emerson | 16 | 4 | 0 | 0 |
| #51 Dennis Dorn | 35 | 12 | 0 | 0 |
| #83 Arthur Rogers | 0 | 9 | 0 | 0 |
| #40 John Sheller | 12 | 14 | 0 | 0 |
| #15 Denis Davis | 0 | 10 | 0 | 2 |
| #70 Raymond Livingston | 5 | 1 | 0 | 0 |
| #43 Gregory Dallas | 31 | 6 | 0 | 1 |
| #79 Ernest Gaulke | 3 | 0 | 0 | 0 |
| #59 Robert Graf | 1 | 0 | 0 | 0 |
| #75 Samuel Thomas | 1 | 0 | 0 | 0 |
| #28 Charles Claus | 6 | 2 | 0 | 0 |
| #28 Brandon Stone | 5 | 2 | 0 | 0 |
| #90 Rolf Brown | 0 | 1 | 0 | 0 |
| #47 Joseph Castaneda | 0 | 1 | 0 | 0 |
| #47 Carlos Kirby | 0 | 1 | 0 | 0 |
| #49 Claude Miller | 0 | 1 | 0 | 0 |
| #80 Gabriel Morris | 0 | 4 | 0 | 1 |
| #31 John McNamara | 0 | 1 | 0 | 0 |
| #70 Martin Urlacher | 0 | 3 | 0 | 0 |
Interception Stats
Philadelphia Slayers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Elmo Freeman | 2 | 1 | 0.50 | 0 |
Washington Warriors
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Philadelphia Slayers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #25 George Leet | 1 | 0 | 0 | 0 |
Washington Warriors
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #3 Donald Dean | 0 | 1 | 1 | 0 |
Punting
Philadelphia Slayers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Michael Donnell | 7 | 333 | 47.57 | 46.86 | 51 | 4 |
Washington Warriors
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Marshall Jackson | 12 | 575 | 47.92 | 44.08 | 53 | 2 |
Kicking
Philadelphia Slayers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Rodney Hutchins | 3 / 3 | 0 / 0 | 0 / 0 | 38 | 3 / 3 |
Washington Warriors
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Gregory Justice | 2 / 2 | 2 / 2 | 2 / 2 | 53 | 0 / 0 |
Punt Return
Philadelphia Slayers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #25 George Leet | 7 | 50 | 7.1 | 14 | 0 |
Washington Warriors
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #28 Brandon Stone | 1 | 4 | 4.0 | 4 | 0 |
Kick Return
Philadelphia Slayers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #25 George Leet | 1 | 22 | 22.0 | 0 |
Washington Warriors
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Philadelphia Slayers
| Name | Tackles | Sacks |
|---|---|---|
| #74 Robert Harris | 8 | 0 |
| #92 Robert Dempsey | 6 | 0 |
| #57 Alfred Wilson | 4 | 0 |
| #45 John Wells | 3 | 0 |
| #49 Elmo Freeman | 3 | 0 |
| #92 John Fox | 2 | 2 |
| #28 Paul Parker | 2 | 0 |
| #96 Robert Schultz | 2 | 0 |
| #54 Michael Robinson | 1 | 1 |
| #33 Rufus Lehman | 1 | 0 |
| #57 Charles Davis | 1 | 0 |
| #24 Juan Hall | 1 | 0 |
| #63 Jermaine Spadafora | 1 | 1 |
Washington Warriors
| Name | Tackles | Sacks |
|---|---|---|
| #47 Carlos Kirby | 13 | 0 |
| #31 John McNamara | 11 | 0 |
| #52 Robert Lipe | 9 | 1 |
| #35 Kenneth Florez | 6 | 0 |
| #49 Claude Miller | 4 | 0 |
| #37 Joseph Keeter | 4 | 0 |
| #49 Earl Wilcox | 3 | 0 |
| #34 Carlos Smith | 3 | 0 |
| #40 John Sheller | 2 | 0 |
| #90 Rolf Brown | 2 | 1 |
| #43 Gregory Dallas | 1 | 0 |
| #28 Charles Claus | 1 | 0 |
| #78 Albert Gaffney | 1 | 1 |
| #85 Antonio Emerson | 1 | 0 |
| #3 Donald Dean | 1 | 0 |
| #51 Kenneth Martinez | 1 | 0 |
| #28 William Mears | 1 | 0 |