| Vegas Black Aces | 0 | 7 | 3 | 3 | - | 13 |
| Gem City Gangsters | 0 | 10 | 0 | 10 | - | 20 |
Scoring Summary
Team Statistics
| Gem City Gangsters | Vegas Black Aces | |
|---|---|---|
| First Downs | 11 | 24 |
| - Rushing | 3 | 12 |
| - Passing | 7 | 8 |
| - Penalty | 1 | 4 |
| Total Net Yards | 329 | 335 |
| - Offensive Plays | 53 | 69 |
| - Yards Per Play | 6.21 | 4.86 |
| Net Rushing Yards | 77 | 181 |
| - Rushing Attempts | 24 | 27 |
| - Yards Per Rush | 3.21 | 6.70 |
| Net Passing Yards | 252 | 154 |
| - Att/Comp/Int | 28 / 21 / 0 | 35 / 19 / 1 |
| - Gross Passing Yards | 262 | 201 |
| - Sacks/Yards Lost | 1 / 10 | 7 / 47 |
| - Yards Per Pass Play | 8.69 | 3.67 |
| - Yards Per Completion | 12.48 | 10.58 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 4 / 13 | 5 / 13 |
| - Avg YTG on 3rd Down | 4.6 | 8.2 |
| 4th Down Conversions | 0 / 1 | 0 / 1 |
| Penalties/Yards | 4 / 41 | 3 / 17 |
| Punt Returns/Yards | 0 / 0 | 1 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 0 / 2 | 1 / 1 |
| Avg Drive Start | OWN 31 | OWN 19 |
| Time of Possession | 27:10 | 32:51 |
Drive Charts
Gem City Gangsters
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:09 | OWN 25 | 6 | 23 | Punt |
| 1 | 6:35 | 1:28 | OWN 35 | 4 | 20 | Punt |
| 1 | 2:15 | 2:04 | OWN 13 | 3 | 8 | Punt |
| 2 | 11:46 | 5:19 | OWN 25 | 9 | 75 | Touchdown |
| 2 | 4:52 | 2:18 | OWN 38 | 3 | 8 | Punt |
| 2 | 1:04 | 1:04 | OWN 38 | 7 | 44 | Field Goal |
| 3 | 12:55 | 3:39 | OWN 23 | 5 | 26 | Punt |
| 3 | 4:32 | 3:42 | OWN 25 | 6 | 7 | Punt |
| 4 | 10:13 | 0:13 | OWN 9 | 1 | 91 | Touchdown |
| 4 | 4:46 | 2:41 | OWN 25 | 4 | 18 | Punt |
| 4 | 1:49 | 1:33 | OPP 20 | 5 | 19 | Field Goal |
Vegas Black Aces
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:51 | 5:16 | OWN 11 | 10 | 62 | Missed FG |
| 1 | 5:07 | 2:52 | OWN 8 | 6 | 46 | Punt |
| 1 | 0:11 | 3:26 | OWN 31 | 7 | 69 | Touchdown |
| 2 | 6:27 | 1:35 | OWN 25 | 4 | 28 | Interception |
| 2 | 2:34 | 1:30 | OWN 12 | 3 | 1 | Punt |
| 3 | 15:00 | 2:05 | OWN 25 | 3 | 2 | Punt |
| 3 | 9:16 | 4:44 | OWN 8 | 12 | 71 | Field Goal |
| 3 | 0:50 | 5:37 | OWN 25 | 9 | 22 | Punt |
| 4 | 10:00 | 5:14 | OWN 25 | 9 | 42 | Field Goal |
| 4 | 2:06 | 0:16 | OWN 11 | 4 | 9 | Downs |
| 4 | 0:16 | 0:16 | OWN 25 | 2 | 10 | Game |
Player Stats
Rushing Stats
Gem City Gangsters
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #3 Michael J. Fox | 12 | 46 | 3.83 | 14 | 1 | 0 |
| #18 Christopher Kesterson | 5 | 22 | 4.40 | 12 | 1 | 0 |
| #12 Alex Skolnick | 7 | 9 | 1.29 | 5 | 0 | 0 |
Vegas Black Aces
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #80 Stuart Cooper | 11 | 77 | 7.00 | 18 | 5 | 0 |
| #85 Vincent Day | 5 | 45 | 9.00 | 17 | 2 | 1 |
| #84 Anthony Stembridge | 9 | 41 | 4.56 | 14 | 3 | 0 |
| #18 James Johnson | 2 | 18 | 9.00 | 9 | 0 | 0 |
Passing Stats
Gem City Gangsters
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Robbie Heath | 28 | 21 | 262 | 1 / 10 | 2 | 91 | 0 | 127.38 |
Vegas Black Aces
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 James Johnson | 35 | 19 | 201 | 7 / 47 | 0 | 29 | 1 | 59.35 |
Receiving Stats
Gem City Gangsters
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 John Long | 8 | 161 | 20.13 | 91 | 2 |
| #4 O.G. Kush | 4 | 44 | 11.00 | 21 | 0 |
| #3 Michael J. Fox | 5 | 37 | 7.40 | 15 | 0 |
| #18 Christopher Kesterson | 2 | 10 | 5.00 | 6 | 0 |
| #12 Alex Skolnick | 1 | 6 | 6.00 | 6 | 0 |
| #37 John Madden | 1 | 4 | 4.00 | 4 | 0 |
Vegas Black Aces
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Matthew Schupp | 6 | 52 | 8.67 | 11 | 0 |
| #80 Stuart Cooper | 3 | 42 | 14.00 | 29 | 0 |
| #80 Jason Nez | 3 | 32 | 10.67 | 17 | 0 |
| #84 Anthony Stembridge | 2 | 24 | 12.00 | 21 | 0 |
| #85 Vincent Day | 3 | 20 | 6.67 | 13 | 0 |
| #82 Joshua Baker | 1 | 20 | 20.00 | 20 | 0 |
| #83 Ricky Hayes | 1 | 11 | 11.00 | 11 | 0 |
Blocking Stats
Gem City Gangsters
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #72 Alex P. Keaton | 38 | 30 | 1 | 1 |
| #81 Chuck Billy | 34 | 28 | 0 | 1 |
| #79 Bob Sacamano | 39 | 30 | 0 | 0 |
| #78 Logan Vogt | 29 | 31 | 0 | 1 |
| #81 Frank Fonseca | 12 | 16 | 0 | 0 |
| #54 Marty McFly | 32 | 23 | 0 | 3 |
| #78 Bob Cedric | 2 | 13 | 0 | 0 |
| #4 O.G. Kush | 0 | 24 | 0 | 0 |
| #85 John Long | 0 | 21 | 0 | 3 |
| #18 Christopher Kesterson | 5 | 12 | 0 | 0 |
| #56 Ricardo Perry | 11 | 0 | 0 | 0 |
| #47 Augustine Sandberg | 6 | 2 | 0 | 0 |
| #67 Edmund Martin | 11 | 0 | 0 | 0 |
| #12 Alex Skolnick | 0 | 10 | 0 | 0 |
| #37 John Madden | 4 | 1 | 0 | 0 |
| #3 Michael J. Fox | 11 | 0 | 0 | 0 |
| #52 John Alanis | 5 | 0 | 0 | 0 |
| #58 George Trull | 4 | 0 | 0 | 0 |
| #70 Roger Aumiller | 4 | 0 | 0 | 0 |
| #23 Ernest Phu | 0 | 1 | 0 | 0 |
| #74 William Irish | 0 | 1 | 0 | 0 |
| #73 Julio Napoli | 3 | 0 | 0 | 0 |
| #82 Bubba Diesel | 1 | 0 | 0 | 0 |
Vegas Black Aces
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #68 Douglas Callahan | 52 | 23 | 2 | 3 |
| #86 Robert Loggins | 13 | 20 | 2 | 2 |
| #76 Matthew Born | 52 | 32 | 1 | 1 |
| #45 Leroy Mitchell | 44 | 34 | 1 | 2 |
| #71 George Reed | 45 | 30 | 1 | 4 |
| #76 Brandon Lindsey | 49 | 29 | 0 | 0 |
| #80 Jason Nez | 0 | 19 | 0 | 0 |
| #80 Stuart Cooper | 10 | 5 | 0 | 0 |
| #83 Matthew Schupp | 0 | 20 | 0 | 2 |
| #82 Joshua Baker | 0 | 15 | 0 | 1 |
| #63 Michael Digiovanni | 10 | 5 | 0 | 1 |
| #18 Daniel Davis | 6 | 4 | 0 | 0 |
| #84 Anthony Stembridge | 5 | 3 | 0 | 0 |
| #55 Leroy Ewing | 8 | 1 | 0 | 0 |
| #97 Tim Koger | 1 | 0 | 0 | 0 |
| #76 Stanley Brown | 8 | 1 | 0 | 0 |
| #85 Vincent Day | 13 | 8 | 0 | 1 |
| #91 William Albert | 2 | 0 | 0 | 0 |
| #58 Arthur Taylor | 4 | 0 | 0 | 0 |
| #48 Marvin Broughton | 0 | 1 | 0 | 0 |
| #37 David Leonardo | 0 | 1 | 0 | 1 |
| #38 Enrique Ginsberg | 0 | 1 | 0 | 0 |
| #83 Ricky Hayes | 0 | 3 | 0 | 0 |
| #81 Tommy Williams | 0 | 3 | 0 | 0 |
Interception Stats
Gem City Gangsters
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #46 Martin Van Nostrand | 1 | 0 | 0.00 | 0 |
Vegas Black Aces
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Gem City Gangsters
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #3 Michael J. Fox | 1 | 0 | 0 | 0 |
Vegas Black Aces
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #2 Jesse Martin | 0 | 0 | 1 | 0 |
Punting
Gem City Gangsters
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Jack O'Lantern | 7 | 302 | 43.14 | 43.14 | 48 | 5 |
Vegas Black Aces
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Louis Maxwell | 4 | 176 | 44.00 | 44.00 | 50 | 2 |
Kicking
Gem City Gangsters
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Scooby Snacks | 2 / 2 | 0 / 0 | 0 / 0 | 36 | 2 / 2 |
Vegas Black Aces
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Timothy Griffin | 2 / 3 | 1 / 2 | 1 / 1 | 50 | 1 / 1 |
Punt Return
Gem City Gangsters
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Vegas Black Aces
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Matthew Schupp | 1 | 0 | 0.0 | 0 | 0 |
Kick Return
Gem City Gangsters
| Name | Ret | Yds | Avg | TDs |
|---|
Vegas Black Aces
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Gem City Gangsters
| Name | Tackles | Sacks |
|---|---|---|
| #27 Mike Flaherty | 11 | 0 |
| #35 Eduardo Corocio | 6 | 0 |
| #57 P.C. Principal | 5 | 1 |
| #47 Augustine Sandberg | 4 | 0 |
| #32 Delicate Genius | 4 | 0 |
| #46 Martin Van Nostrand | 4 | 0 |
| #53 Robert Flores | 3 | 0 |
| #91 Dave Lombardo | 3 | 3 |
| #43 Ray McKigney | 2 | 0 |
| #23 Ernest Phu | 2 | 0 |
| #53 George Kim | 2 | 0 |
| #74 William Irish | 2 | 2 |
| #76 Michael Mann | 1 | 0 |
| #65 Cousin Jeffrey | 1 | 1 |
Vegas Black Aces
| Name | Tackles | Sacks |
|---|---|---|
| #42 James Melendez | 9 | 0 |
| #91 William Albert | 8 | 0 |
| #43 Elbert Lipford | 6 | 0 |
| #7 Kenneth Allen | 5 | 0 |
| #49 Hiram Torres | 5 | 0 |
| #37 David Leonardo | 3 | 0 |
| #58 Chad Carter | 3 | 0 |
| #55 Leroy Ewing | 2 | 1 |
| #80 Jason Nez | 1 | 0 |
| #51 Macy Parade | 1 | 0 |
| #50 Cesar Menzies | 1 | 0 |
| #21 Jason Campbell | 1 | 0 |