| Montana Grizzlies | 0 | 6 | 0 | 0 | - | 6 |
| Houston Roughnecks | 7 | 7 | 0 | 6 | - | 20 |
Scoring Summary
Team Statistics
| Houston Roughnecks | Montana Grizzlies | |
|---|---|---|
| First Downs | 9 | 14 |
| - Rushing | 5 | 2 |
| - Passing | 4 | 10 |
| - Penalty | 0 | 2 |
| Total Net Yards | 353 | 263 |
| - Offensive Plays | 54 | 68 |
| - Yards Per Play | 6.54 | 3.87 |
| Net Rushing Yards | 110 | 51 |
| - Rushing Attempts | 35 | 23 |
| - Yards Per Rush | 3.14 | 2.22 |
| Net Passing Yards | 243 | 212 |
| - Att/Comp/Int | 18 / 12 / 0 | 44 / 28 / 0 |
| - Gross Passing Yards | 253 | 221 |
| - Sacks/Yards Lost | 1 / 10 | 1 / 9 |
| - Yards Per Pass Play | 12.79 | 4.71 |
| - Yards Per Completion | 21.08 | 7.89 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 3 / 14 | 6 / 18 |
| - Avg YTG on 3rd Down | 7.5 | 6.8 |
| 4th Down Conversions | 0 / 0 | 0 / 2 |
| Penalties/Yards | 5 / 30 | 3 / 20 |
| Punt Returns/Yards | 1 / 3 | 1 / 1 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 1 |
| Avg Drive Start | OWN 28 | OWN 22 |
| Time of Possession | 27:36 | 32:23 |
Drive Charts
Houston Roughnecks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:23 | OWN 25 | 6 | 28 | Punt |
| 1 | 9:29 | 0:56 | OWN 14 | 3 | 6 | Punt |
| 1 | 5:03 | 2:08 | OWN 10 | 4 | 90 | Touchdown |
| 1 | 2:06 | 1:35 | OWN 28 | 3 | 6 | Punt |
| 2 | 10:57 | 0:13 | OWN 11 | 1 | 89 | Touchdown |
| 2 | 7:16 | 1:38 | OWN 25 | 3 | 6 | Punt |
| 2 | 1:44 | 1:33 | OWN 25 | 5 | 18 | Punt |
| 3 | 12:44 | 1:38 | OWN 22 | 3 | 6 | Punt |
| 3 | 7:46 | 3:17 | OWN 23 | 5 | 18 | Punt |
| 3 | 0:48 | 4:57 | OWN 41 | 8 | 20 | Field Goal |
| 4 | 7:24 | 2:03 | OWN 10 | 3 | 10 | Punt |
| 4 | 4:28 | 2:40 | OWN 44 | 7 | 39 | Field Goal |
| 4 | 1:35 | 1:35 | OPP 19 | 3 | 0 | Game |
Montana Grizzlies
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:37 | 2:07 | OWN 20 | 5 | 21 | Punt |
| 1 | 8:33 | 3:30 | OWN 36 | 5 | 13 | Punt |
| 1 | 2:55 | 0:49 | OWN 25 | 3 | 3 | Punt |
| 1 | 0:31 | 4:34 | OWN 2 | 7 | 39 | Punt |
| 2 | 10:44 | 3:28 | OWN 25 | 6 | 64 | Field Goal |
| 2 | 5:37 | 3:53 | OWN 26 | 11 | 51 | Field Goal |
| 2 | 0:12 | 0:12 | OWN 14 | 1 | -2 | Half |
| 3 | 15:00 | 2:16 | OWN 25 | 3 | 4 | Punt |
| 3 | 11:06 | 3:20 | OWN 22 | 6 | 11 | Punt |
| 3 | 4:29 | 3:42 | OWN 0 | 6 | 15 | Punt |
| 4 | 10:50 | 3:27 | OWN 25 | 6 | 19 | Punt |
| 4 | 5:20 | 0:52 | OWN 36 | 5 | 20 | Downs |
| 4 | 1:48 | 0:13 | OWN 25 | 4 | -6 | Downs |
Player Stats
Rushing Stats
Houston Roughnecks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #82 Brian Ramirez | 26 | 82 | 3.15 | 10 | 1 | 0 |
| #47 Lester Brown | 3 | 29 | 9.67 | 23 | 1 | 0 |
| #6 Joseph Eady | 3 | 0 | 0.00 | 0 | 0 | 0 |
| #25 Clinton Anderson | 3 | -1 | -0.33 | 0 | 0 | 0 |
Montana Grizzlies
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #11 Hershel Erdmann | 14 | 31 | 2.21 | 10 | 1 | 0 |
| #11 Larry Scruggs | 2 | 16 | 8.00 | 9 | 0 | 0 |
| #48 Timothy Hernandez | 5 | 3 | 0.60 | 3 | 0 | 0 |
| #34 William Thompson | 1 | 1 | 1.00 | 1 | 0 | 0 |
| #31 Charles Loper | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Houston Roughnecks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Joseph Eady | 18 | 12 | 253 | 1 / 10 | 2 | 89 | 0 | 146.76 |
Montana Grizzlies
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Larry Scruggs | 44 | 28 | 221 | 1 / 9 | 0 | 43 | 0 | 76.04 |
Receiving Stats
Houston Roughnecks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Brian Ramirez | 3 | 96 | 32.00 | 89 | 1 |
| #40 Tracy Lopez | 1 | 68 | 68.00 | 68 | 0 |
| #47 Lester Brown | 3 | 37 | 12.33 | 23 | 0 |
| #81 Ronald Turner | 4 | 31 | 7.75 | 9 | 0 |
| #25 Clinton Anderson | 1 | 21 | 21.00 | 21 | 1 |
Montana Grizzlies
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Thomas Eveland | 6 | 66 | 11.00 | 43 | 0 |
| #34 William Thompson | 5 | 46 | 9.20 | 21 | 0 |
| #83 Ty Smith | 5 | 41 | 8.20 | 14 | 0 |
| #11 Hershel Erdmann | 6 | 36 | 6.00 | 12 | 0 |
| #81 David Burkhart | 2 | 16 | 8.00 | 8 | 0 |
| #2 Jeffrey Flowers | 2 | 13 | 6.50 | 7 | 0 |
| #48 Timothy Hernandez | 2 | 3 | 1.50 | 3 | 0 |
Blocking Stats
Houston Roughnecks
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #67 Larry Wilson | 31 | 38 | 1 | 3 |
| #42 Eli Bouldin | 19 | 22 | 0 | 1 |
| #81 Ronald Turner | 12 | 37 | 0 | 2 |
| #70 Dave Lapham | 27 | 30 | 0 | 0 |
| #70 Daniel Paige | 23 | 37 | 0 | 0 |
| #76 Gary Zimmerman | 25 | 35 | 0 | 2 |
| #70 Gus Goodman | 19 | 38 | 0 | 3 |
| #40 Tracy Lopez | 0 | 11 | 0 | 0 |
| #75 Robert Strother | 3 | 1 | 0 | 0 |
| #25 Clinton Anderson | 12 | 15 | 0 | 0 |
| #31 Terrence Jackson | 12 | 0 | 0 | 0 |
| #82 Brian Ramirez | 3 | 2 | 0 | 0 |
| #11 John Gomez | 0 | 11 | 0 | 0 |
| #97 Robert Anders | 6 | 0 | 0 | 0 |
| #16 Martin Moore | 0 | 1 | 0 | 0 |
| #46 Edward Connor | 8 | 12 | 0 | 0 |
| #47 Lester Brown | 1 | 2 | 0 | 0 |
| #42 Andrew Fritz | 0 | 1 | 0 | 1 |
| #95 James Moore | 0 | 1 | 0 | 0 |
| #44 Delbert Bealer | 0 | 1 | 0 | 0 |
| #54 Joel Dodson | 0 | 2 | 0 | 0 |
| #64 Anthony Pope | 1 | 0 | 0 | 0 |
Montana Grizzlies
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #76 Terry Kelley | 57 | 21 | 1 | 1 |
| #63 Thomas Godsey | 50 | 31 | 0 | 1 |
| #71 Oscar Wallace | 55 | 27 | 0 | 0 |
| #60 Frank Cartwright | 57 | 38 | 0 | 1 |
| #70 Christopher Fisher | 55 | 30 | 0 | 1 |
| #34 William Thompson | 23 | 23 | 0 | 0 |
| #33 James Monaco | 13 | 9 | 0 | 0 |
| #11 Hershel Erdmann | 9 | 7 | 0 | 0 |
| #12 Thomas Eveland | 0 | 14 | 0 | 1 |
| #56 Lamar Pratt | 8 | 1 | 0 | 0 |
| #66 Bennie Lown | 10 | 2 | 0 | 0 |
| #77 George Gonzalez | 14 | 5 | 0 | 0 |
| #15 Francis Maloney | 0 | 6 | 0 | 0 |
| #81 David Burkhart | 0 | 14 | 0 | 0 |
| #83 Ty Smith | 0 | 12 | 0 | 1 |
| #48 Timothy Hernandez | 6 | 3 | 0 | 1 |
| #59 Robert Braun | 1 | 2 | 0 | 0 |
| #31 Charles Loper | 0 | 2 | 0 | 0 |
| #2 Jeffrey Flowers | 0 | 1 | 0 | 0 |
| #52 Benjamin Holden | 2 | 0 | 0 | 0 |
| #51 Jesse Rosier | 3 | 0 | 0 | 0 |
| #36 Michael Haynie | 0 | 1 | 0 | 0 |
| #42 Michael Hudock | 0 | 1 | 0 | 1 |
| #82 Gregory Horrocks | 1 | 0 | 0 | 0 |
Interception Stats
Houston Roughnecks
| Name | Int | Yds | Avg | TDs |
|---|
Montana Grizzlies
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Houston Roughnecks
| Name | Fumb | Recov | Force | TDs |
|---|
Montana Grizzlies
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Houston Roughnecks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Billy Hansen | 8 | 397 | 49.63 | 46.88 | 64 | 3 |
Montana Grizzlies
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 James Rivas | 8 | 325 | 40.63 | 45.25 | 53 | 4 |
Kicking
Houston Roughnecks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 William Pope | 2 / 2 | 1 / 1 | 1 / 1 | 55 | 2 / 2 |
Montana Grizzlies
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 James Shoults | 2 / 2 | 1 / 1 | 0 / 0 | 41 | 0 / 0 |
Punt Return
Houston Roughnecks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Brian Ramirez | 1 | 3 | 3.0 | 3 | 0 |
Montana Grizzlies
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Ty Smith | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Houston Roughnecks
| Name | Ret | Yds | Avg | TDs |
|---|
Montana Grizzlies
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Houston Roughnecks
| Name | Tackles | Sacks |
|---|---|---|
| #51 Robert Mann | 9 | 0 |
| #59 Andre Wade | 8 | 0 |
| #24 John Barnett | 8 | 0 |
| #33 Roger Trimmer | 8 | 0 |
| #54 Joel Dodson | 7 | 0 |
| #27 Kyle Locklin | 4 | 0 |
| #42 David Swain | 2 | 0 |
| #43 Paul Powers | 1 | 0 |
| #42 Andrew Fritz | 1 | 0 |
| #95 James Moore | 1 | 0 |
| #97 Robert Anders | 1 | 0 |
| #46 Thomas Thomas | 1 | 0 |
| #94 Max Vallejo | 1 | 1 |
Montana Grizzlies
| Name | Tackles | Sacks |
|---|---|---|
| #91 William Ward | 7 | 0 |
| #51 John Hampton | 7 | 0 |
| #36 Michael Haynie | 6 | 0 |
| #48 Elmer Crocker | 6 | 0 |
| #96 Daniel Martin | 5 | 0 |
| #42 Michael Hudock | 4 | 0 |
| #58 Christopher Montano | 3 | 0 |
| #65 Steven Aquino | 2 | 1 |
| #55 Ross Taylor | 2 | 0 |
| #43 Eddie Mayo | 1 | 0 |
| #97 Douglas James | 1 | 0 |